Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Locality code statistics by taxes paid 2004 tax year Saskatchewan

Locality code statistics by taxes paid
Record type Locality code Total number of returns - taxable returns Total income - taxable returns federal tax paid - taxable returns Provincial tax paid - taxable returns Total tax - taxable returns Total number of returns - all returns Total income - all returns Federal tax paid - all returns Provincial tax paid - all returns Total tax - all returns
1 4701002000 220 8022 767 459 1226 330 9229 767 459 1226
1 4701004000 220 7941 815 481 1296 320 8659 815 481 1296
1 4701008000 780 36147 4275 2486 6761 1070 38467 4275 2486 6761
1 4701011000 10 284 27 17 44 20 451 27 17 44
1 4701012000 130 4990 558 328 887 190 5489 558 328 887
1 4701014000 800 35557 4169 2434 6603 1140 38493 4169 2434 6603
1 4701017000 130 5442 590 347 937 210 6021 590 347 937
1 4701018000 120 6261 851 489 1340 150 6458 851 489 1340
1 4701021750 600 26835 3331 1951 5282 830 28973 3331 1951 5282
1 4701024750 6320 311175 38848 22664 61512 8630 331419 38848 22664 61512
1 4701028000 90 3647 439 259 698 130 3970 439 259 698
1 4701031000 30 1507 123 72 195 40 1612 123 72 195
1 4701032000 510 26199 3264 1860 5124 700 27260 3264 1860 5124
1 4701037000 280 11297 1283 743 2027 440 12671 1283 743 2027
1 4701041000 190 7575 789 468 1257 270 8181 789 468 1257
1 4701043000 60 2693 215 127 342 100 2967 215 127 342
1 4701044000 100 4088 449 262 711 150 4502 449 262 711
1 4701047000 30 996 81 49 130 50 1189 81 49 130
1 4701048000 80 2587 227 135 363 110 2947 227 135 363
1 4701049000 710 27123 2784 1637 4421 1130 30966 2784 1637 4421
1 4701054000 220 8256 907 527 1434 360 9490 907 527 1434
1 4701056000 970 42813 4987 2909 7896 1770 48666 4987 2909 7896
1 4701059000 380 15711 1735 1032 2767 610 17920 1735 1032 2767
1 4701061000 110 3988 417 251 668 230 5040 417 251 668
1 4701064000 50 2153 240 136 376 80 2359 240 136 376
1 4701066000 530 20000 2109 1261 3370 850 22796 2109 1261 3370
1 4701067000 30 958 70 40 111 40 1073 70 40 111
1 4701069000 100 2991 269 161 430 150 3430 269 161 430
1 4701077000 210 6929 631 378 1009 360 8339 631 378 1009
1 4701078000 490 17150 1535 912 2447 800 20155 1535 912 2447
1 4701079000 210 8017 836 502 1338 270 8608 836 502 1338
1 4701091000 40 1020 78 48 126 60 1256 78 48 126
1 4701096000 240 8044 693 419 1112 440 10126 693 419 1112
1 4701098000 60 1947 173 107 280 110 2368 173 107 280
2 4701000000 15040 670345 78566 45953 124519 22130 731550 78566 45953 124519
1 4702002000 180 6617 677 415 1092 250 7182 677 415 1092
1 4702006000 130 5239 547 329 876 170 5630 547 329 876
1 4702008000 90 3220 319 188 507 130 3554 319 188 507
1 4702011000 60 1893 168 99 267 90 2140 168 99 267
1 4702012000 70 2656 271 158 429 140 3145 271 158 429
Locality code statistics by taxes paid
Record type Locality code Total number of returns - taxable returns Total income - taxable returns federal tax paid - taxable returns Provincial tax paid - taxable returns Total tax - taxable returns Total number of returns - all returns Total income - all returns Federal tax paid - all returns Provincial tax paid - all returns Total tax - all returns
1 4702015000 80 2545 232 128 360 130 3030 232 128 360
1 4702016000 100 3437 316 182 498 170 3881 316 182 498
1 4702018000 60 1987 177 106 283 120 2333 177 106 283
1 4702023000 410 12958 1196 718 1914 640 14805 1196 718 1914
1 4702027000 10 279 19 10 29 20 326 19 10 29
1 4702028000 150 4870 420 254 674 240 5691 420 254 674
1 4702031000 620 22674 2239 1314 3553 910 25282 2239 1314 3553
1 4702034000 30 1085 101 62 163 40 1201 101 62 163
1 4702038000 80 3342 397 237 634 120 3574 397 237 634
1 4702039000 420 21763 2513 1467 3979 590 23014 2513 1467 3979
1 4702041000 170 6551 654 392 1046 240 7005 654 392 1046
1 4702042000 70 2893 304 173 477 120 3242 304 173 477
1 4702044000 30 1269 139 81 220 40 1396 139 81 220
1 4702047000 6040 262084 30419 17760 48179 8440 284765 30419 17760 48179
1 4702048000 90 3381 331 197 528 120 3595 331 197 528
1 4702051000 30 784 72 43 115 60 1071 72 43 115
1 4702053000 10 299 26 17 43 20 392 26 17 43
1 4702054000 170 4882 421 257 678 310 6229 421 257 678
1 4702057000 50 2059 185 114 299 90 2312 185 114 299
1 4702058000 310 9511 785 476 1262 500 11141 785 476 1262
1 4702061000 50 1611 154 93 248 70 1817 154 93 248
1 4702062000 330 13281 1491 865 2355 500 14613 1491 865 2355
1 4702066000 30 735 51 32 83 60 1019 51 32 83
1 4702067000 440 17821 2076 1217 3293 660 19803 2076 1217 3293
1 4702069000 0 0 0 0 0 20 577 0 0 0
1 4702071000 130 5373 568 336 904 170 5825 568 336 904
1 4702072000 280 11015 1059 664 1722 420 12348 1059 664 1722
1 4702073000 60 1800 173 107 280 110 2383 173 107 280
1 4702077000 40 1469 139 84 222 70 1742 139 84 222
1 4702078000 220 7561 660 404 1064 370 8787 660 404 1064
1 4702079000 110 3543 315 195 510 170 4114 315 195 510
2 4702000000 11140 452991 49674 29205 78878 16300 498967 49674 29205 78878
1 4703004000 550 25142 2778 1626 4404 810 26974 2778 1626 4404
1 4703008000 50 2018 172 99 271 80 2281 172 99 271
1 4703009000 330 10885 1002 623 1625 580 13125 1002 623 1625
1 4703011000 20 538 52 30 83 30 692 52 30 83
1 4703012000 60 1978 204 119 323 110 2303 204 119 323
1 4703018000 100 2973 256 151 407 170 3658 256 151 407
1 4703019000 270 8225 703 413 1116 410 9599 703 413 1116
1 4703022000 140 4656 365 203 568 270 5669 365 203 568
1 4703026000 70 1933 163 95 258 120 2258 163 95 258
Locality code statistics by taxes paid
Record type Locality code Total number of returns - taxable returns Total income - taxable returns federal tax paid - taxable returns Provincial tax paid - taxable returns Total tax - taxable returns Total number of returns - all returns Total income - all returns Federal tax paid - all returns Provincial tax paid - all returns Total tax - all returns
1 4703027000 20 577 58 31 89 30 659 58 31 89
1 4703028000 220 8147 795 472 1267 380 9621 795 472 1267
1 4703029000 110 3626 324 190 514 190 4195 324 190 514
1 4703031000 80 2470 210 122 332 140 2869 210 122 332
1 4703036000 1760 65659 6578 3892 10470 2640 74245 6578 3892 10470
1 4703038000 20 630 56 35 91 20 679 56 35 91
1 4703041000 180 6480 556 329 885 280 7272 556 329 885
1 4703042000 0 0 0 0 0 0 0 0 0 0
1 4703044000 390 13610 1358 809 2167 580 15353 1358 809 2167
1 4703046000 40 1349 106 69 175 60 1460 106 69 175
1 4703049000 50 1381 116 71 187 90 1742 116 71 187
1 4703051000 110 3301 268 163 431 170 3760 268 163 431
1 4703052000 60 1697 148 88 236 110 2123 148 88 236
1 4703056000 70 2271 199 118 317 110 2568 199 118 317
1 4703058000 380 11370 911 543 1454 670 14422 911 543 1454
1 4703059000 60 1773 103 62 165 110 2160 103 62 165
1 4703061000 80 2242 184 110 294 130 2757 184 110 294
1 4703062000 160 5372 517 303 820 260 6251 517 303 820
1 4703064000 50 1381 113 67 180 80 1650 113 67 180
1 4703068000 30 847 66 41 107 40 961 66 41 107
1 4703071000 860 30818 2935 1745 4680 1280 34765 2935 1745 4680
1 4703076000 0 0 0 0 0 0 0 0 0 0
1 4703078000 40 1066 89 55 144 60 1195 89 55 144
1 4703092000 330 11422 998 591 1589 500 13002 998 591 1589
1 4703093000 0 0 0 0 0 10 244 0 0 0
1 4703096000 60 1666 134 78 213 100 1964 134 78 213
2 4703000000 6720 237940 22541 13358 35899 10640 272745 22541 13358 35899
1 4704002000 150 4841 423 251 674 250 5792 423 251 674
1 4704003000 20 609 41 24 65 30 676 41 24 65
1 4704008000 90 5645 1053 559 1612 110 5810 1053 559 1612
1 4704009000 200 6989 612 369 981 290 7872 612 369 981
1 4704011000 30 906 74 44 117 40 1013 74 44 117
1 4704012000 310 12063 1207 714 1921 460 13294 1207 714 1921
1 4704019000 0 0 0 0 0 0 0 0 0 0
1 4704021000 210 7215 635 381 1016 290 7946 635 381 1016
1 4704022000 20 609 59 38 96 30 693 59 38 96
1 4704026000 490 16204 1422 845 2267 760 18787 1422 845 2267
1 4704029000 120 3772 293 169 462 210 4395 293 169 462
1 4704031000 120 4475 395 242 637 210 5131 395 242 637
1 4704036000 1290 48859 5198 3047 8245 1960 55149 5198 3047 8245
1 4704039000 0 0 0 0 0 0 0 0 0 0
Locality code statistics by taxes paid
Record type Locality code Total number of returns - taxable returns Total income - taxable returns federal tax paid - taxable returns Provincial tax paid - taxable returns Total tax - taxable returns Total number of returns - all returns Total income - all returns Federal tax paid - all returns Provincial tax paid - all returns Total tax - all returns
1 4704048000 1650 61157 6192 3655 9847 2640 69822 6192 3655 9847
1 4704051000 70 2254 217 122 339 110 2599 217 122 339
1 4704058000 50 1651 150 90 240 100 2053 150 90 240
1 4704061000 20 884 70 41 111 50 1093 70 41 111
2 4704000000 4840 178364 18060 10604 28664 7550 202396 18060 10604 28664
1 4705002000 40 1380 122 71 192 60 1613 122 71 192
1 4705004000 1590 61473 6520 3835 10355 2480 69638 6520 3835 10355
1 4705006000 100 3995 399 241 640 180 4672 399 241 640
1 4705009000 270 10363 1131 648 1779 450 11836 1131 648 1779
1 4705011000 130 5067 507 303 810 190 5598 507 303 810
1 4705016000 720 26096 2715 1602 4317 1170 30166 2715 1602 4317
1 4705018000 30 857 66 40 105 50 1026 66 40 105
1 4705019000 210 7288 678 407 1085 340 8597 678 407 1085
1 4705021000 220 7053 625 372 997 370 8408 625 372 997
1 4705024000 520 17615 1683 990 2673 810 20090 1683 990 2673
1 4705027000 20 704 60 36 96 30 826 60 36 96
1 4705029000 760 25956 2442 1472 3914 1390 31512 2442 1472 3914
1 4705031000 450 14377 1298 788 2086 1110 19714 1298 788 2086
1 4705034000 610 20885 1968 1174 3141 1210 26859 1968 1174 3141
1 4705038000 640 27348 3031 1750 4781 990 30089 3031 1750 4781
1 4705042000 100 4193 508 301 808 150 4590 508 301 808
1 4705043000 190 7104 724 443 1167 280 7929 724 443 1167
1 4705044000 110 4436 488 287 775 150 3583 488 287 775
1 4705047000 0 0 0 0 0 0 0 0 0 0
1 4705048000 860 34972 3838 2287 6125 1350 39592 3838 2287 6125
1 4705049000 30 1420 152 92 244 40 1500 152 92 244
1 4705052000 1700 77929 9490 5577 15066 2600 85891 9490 5577 15066
1 4705053000 50 1908 217 129 346 60 2002 217 129 346
1 4705054000 50 1521 130 75 204 110 1953 130 75 204
1 4705056000 240 9558 1068 628 1696 420 10823 1068 628 1696
1 4705058000 60 2149 187 111 297 130 2834 187 111 297
1 4705059000 200 7395 743 441 1184 350 8690 743 441 1184
1 4705061000 30 701 39 24 63 50 935 39 24 63
1 4705062000 50 1519 125 71 196 100 2008 125 71 196
1 4705064000 180 5509 458 270 728 390 7513 458 270 728
1 4705066000 240 8432 663 388 1051 420 10235 663 388 1051
1 4705068000 30 921 72 43 115 70 1220 72 43 115
1 4705069000 70 1970 157 89 246 170 2720 157 89 246
1 4705071000 40 1234 111 66 177 100 1582 111 66 177
1 4705074000 2720 102406 10837 6444 17281 4370 118032 10837 6444 17281
1 4705078000 460 15667 1560 944 2504 730 17976 1560 944 2504
Locality code statistics by taxes paid
Record type Locality code Total number of returns - taxable returns Total income - taxable returns federal tax paid - taxable returns Provincial tax paid - taxable returns Total tax - taxable returns Total number of returns - all returns Total income - all returns Federal tax paid - all returns Provincial tax paid - all returns Total tax - all returns
1 4705079000 250 8858 924 556 1479 400 10063 924 556 1479
1 4705094000 570 22740 2468 1473 3941 900 25383 2468 1473 3941
1 4705096000 90 2326 199 118 317 180 3053 199 118 317
1 4705803000 40 1499 163 96 259 280 3571 163 96 259
2 4705000000 14660 556887 58567 34684 93252 24630 644391 58567 34684 93252
1 4706001000 20 737 68 41 108 50 1044 68 41 108
1 4706002000 350 11960 1167 684 1851 680 15034 1167 684 1851
1 4706003000 70 2052 177 103 280 140 2394 177 103 280
1 4706006000 170 5346 513 307 820 270 6037 513 307 820
1 4706007000 330 11205 1112 660 1772 510 12683 1112 660 1772
1 4706008000 240 9401 1003 602 1605 340 10386 1003 602 1605
1 4706009000 190 6526 623 375 998 270 7039 623 375 998
1 4706011000 540 21315 2247 1343 3590 710 22727 2247 1343 3590
1 4706014000 200 8109 918 547 1465 260 8542 918 547 1465
1 4706016000 20 703 41 26 66 20 900 41 26 66
1 4706017000 330 13888 1475 879 2354 440 14780 1475 879 2354
1 4706018000 160 5777 614 372 986 240 6581 614 372 986
1 4706019000 70 2634 296 180 476 90 2900 296 180 476
1 4706021705 20 796 86 51 136 40 920 86 51 136
1 4706022705 90 3653 417 253 670 130 3971 417 253 670
1 4706023705 380 16008 1792 1063 2855 510 16835 1792 1063 2855
1 4706027705 98450 4469842 541398 320512 861911 136780 4800089 541398 320512 861911
1 4706029705 1100 65489 9146 5231 14376 1470 67778 9146 5231 14376
1 4706030705 1040 56420 7421 4325 11746 1330 58659 7421 4325 11746
1 4706031705 1340 58386 6875 4114 10989 1680 60886 6875 4114 10989
1 4706032705 1080 44595 5092 3031 8122 1440 46893 5092 3031 8122
1 4706033705 200 7880 750 445 1195 380 9361 750 445 1195
1 4706034000 70 2437 236 142 378 110 2777 236 142 378
1 4706036000 420 15244 1629 970 2599 660 17308 1629 970 2599
1 4706037000 260 9225 908 546 1454 390 10235 908 546 1454
1 4706039000 1140 41321 4075 2443 6518 1660 46004 4075 2443 6518
1 4706041000 110 3155 260 156 416 410 5418 260 156 416
1 4706046000 130 4869 492 285 778 260 5848 492 285 778
1 4706047000 470 18117 1920 1122 3042 1160 23280 1920 1122 3042
1 4706049000 220 7343 723 443 1166 360 8653 723 443 1166
1 4706051000 1660 64254 6863 4100 10963 3000 76398 6863 4100 10963
1 4706055705 340 19324 2715 1571 4286 440 20064 2715 1571 4286
1 4706056705 1260 59110 6992 4087 11079 1750 62674 6992 4087 11079
1 4706058705 790 35621 4418 2597 7016 1010 37511 4418 2597 7016
1 4706061000 290 9941 981 579 1560 450 11372 981 579 1560
1 4706062000 40 1369 143 86 229 70 1598 143 86 229
Locality code statistics by taxes paid
Record type Locality code Total number of returns - taxable returns Total income - taxable returns federal tax paid - taxable returns Provincial tax paid - taxable returns Total tax - taxable returns Total number of returns - all returns Total income - all returns Federal tax paid - all returns Provincial tax paid - all returns Total tax - all returns
1 4706064000 90 3709 488 275 763 140 4105 488 275 763
1 4706066000 20 687 55 34 88 50 914 55 34 88
1 4706067000 150 5169 478 280 759 230 5910 478 280 759
1 4706068000 160 5453 575 338 913 230 6072 575 338 913
1 4706073000 200 6355 648 394 1042 270 6853 648 394 1042
1 4706074000 560 18401 1696 1023 2719 930 22075 1696 1023 2719
1 4706077000 370 15135 1773 1068 2841 470 16121 1773 1068 2841
1 4706078000 550 23995 2799 1669 4468 910 26204 2799 1669 4468
1 4706079000 230 7149 663 395 1058 400 8470 663 395 1058
1 4706092000 640 24549 2705 1580 4286 1060 27931 2705 1580 4286
1 4706093000 40 1259 115 69 185 60 1375 115 69 185
1 4706094000 460 14925 1331 790 2121 760 17345 1331 790 2121
1 4706097000 140 4408 352 202 553 310 5497 352 202 553
1 4706098000 230 7211 656 381 1037 430 8811 656 381 1037
2 4706000000 117420 5252452 629920 372768 1002688 165730 5663262 629920 372768 1002688
1 4707006000 20 929 106 63 168 40 1078 106 63 168
1 4707008000 80 2183 159 96 256 110 2520 159 96 256
1 4707012000 80 2035 124 75 199 140 2461 124 75 199
1 4707016000 200 6228 526 309 835 400 7743 526 309 835
1 4707018000 80 2478 174 104 278 130 2868 174 104 278
1 4707021000 30 978 82 50 132 60 1188 82 50 132
1 4707022000 240 7721 741 436 1177 330 8387 741 436 1177
1 4707023000 80 2199 181 107 288 130 2612 181 107 288
1 4707024000 40 867 56 35 91 70 1110 56 35 91
1 4707026000 430 15298 1331 787 2118 780 18935 1331 787 2118
1 4707027000 270 8015 680 408 1089 410 9205 680 408 1089
1 4707028000 20 523 36 19 55 40 674 36 19 55
1 4707031000 210 7168 680 410 1090 380 8449 680 410 1090
1 4707032000 50 1742 189 114 303 70 1940 189 114 303
1 4707034000 220 8645 995 564 1558 330 9381 995 564 1558
1 4707036000 110 3473 306 186 492 150 3767 306 186 492
1 4707037000 400 13937 1150 671 1821 740 16550 1150 671 1821
1 4707039715 18050 712754 78605 46783 125389 26450 779891 78605 46783 125389
1 4707043000 70 2917 291 174 465 100 3138 291 174 465
1 4707044000 110 4341 424 253 677 180 4923 424 253 677
1 4707046000 0 0 0 0 0 30 404 0 0 0
1 4707048000 50 1547 145 87 232 110 2202 145 87 232
1 4707049000 110 3280 283 171 454 210 4345 283 171 454
1 4707054000 400 12347 1088 649 1737 630 14140 1088 649 1737
1 4707059000 290 9556 955 561 1516 450 10957 955 561 1516
1 4707062000 290 9623 773 460 1233 510 11387 773 460 1233
Locality code statistics by taxes paid
Record type Locality code Total number of returns - taxable returns Total income - taxable returns federal tax paid - taxable returns Provincial tax paid - taxable returns Total tax - taxable returns Total number of returns - all returns Total income - all returns Federal tax paid - all returns Provincial tax paid - all returns Total tax - all returns
1 4707063000 30 680 53 30 83 40 790 53 30 83
1 4707069000 80 2370 194 119 312 130 2753 194 119 312
1 4707072000 140 4091 347 209 557 200 4599 347 209 557
1 4707077000 90 2484 203 119 322 170 3394 203 119 322
1 4707092000 310 10818 1038 615 1653 540 12490 1038 615 1653
1 4707093000 40 1159 95 55 150 80 1513 95 55 150
2 4707000000 22620 862672 92032 54733 146765 34120 955795 92032 54733 146765
1 4708001720 290 11410 973 573 1546 450 12804 973 573 1546
1 4708004720 10280 404515 43245 25683 68928 14530 443754 43245 25683 68928
1 4708008000 90 3429 352 207 559 150 3861 352 207 559
1 4708011000 790 29432 3079 1847 4926 1180 33313 3079 1847 4926
1 4708012000 200 6240 520 306 825 370 7626 520 306 825
1 4708018000 90 3387 343 208 551 110 3499 343 208 551
1 4708022000 150 6536 732 435 1167 210 7033 732 435 1167
1 4708026000 280 10972 1095 640 1735 400 11814 1095 640 1735
1 4708029000 150 4940 440 262 702 240 5678 440 262 702
1 4708032000 420 15286 1460 872 2333 640 17213 1460 872 2333
1 4708034000 150 5187 447 270 716 210 5699 447 270 716
1 4708036000 100 3272 315 186 500 150 3778 315 186 500
1 4708039000 160 5061 448 268 716 230 5778 448 268 716
1 4708042000 100 3603 279 173 452 160 3932 279 173 452
1 4708044000 510 18615 1753 1034 2788 720 20720 1753 1034 2788
1 4708047000 0 0 0 0 0 0 0 0 0 0
1 4708048000 190 5469 468 288 756 270 6209 468 288 756
1 4708049000 90 2788 237 145 382 150 3274 237 145 382
1 4708053000 20 1019 96 59 154 50 1161 96 59 154
1 4708054000 140 5038 464 274 738 210 5606 464 274 738
1 4708056000 40 1164 112 66 178 60 1226 112 66 178
1 4708057000 110 3907 347 214 561 150 4271 347 214 561
1 4708058000 610 23264 2462 1449 3911 920 26112 2462 1449 3911
1 4708059000 50 1778 184 114 298 60 1901 184 114 298
1 4708062000 230 11636 1538 877 2415 340 12416 1538 877 2415
1 4708065000 20 577 59 37 96 20 668 59 37 96
1 4708066000 30 1100 127 73 199 50 1342 127 73 199
1 4708068000 420 14257 1350 800 2149 610 15939 1350 800 2149
1 4708071000 40 1236 103 63 167 90 1599 103 63 167
1 4708074000 50 1394 105 59 164 70 1542 105 59 164
1 4708076000 750 27016 2419 1458 3877 1090 30305 2419 1458 3877
1 4708094000 460 17151 1546 930 2476 650 18763 1546 930 2476
2 4708000000 17000 650925 67124 39885 107009 24510 719086 67124 39885 107009
1 4709001000 60 2140 206 119 325 140 2493 206 119 325
Locality code statistics by taxes paid
Record type Locality code Total number of returns - taxable returns Total income - taxable returns federal tax paid - taxable returns Provincial tax paid - taxable returns Total tax - taxable returns Total number of returns - all returns Total income - all returns Federal tax paid - all returns Provincial tax paid - all returns Total tax - all returns
1 4709002000 90 2528 210 126 337 220 3700 210 126 337
1 4709006000 40 1079 95 57 152 60 1242 95 57 152
1 4709008000 40 961 73 45 119 60 1146 73 45 119
1 4709009000 170 5212 482 292 773 290 6392 482 292 773
1 4709012710 8660 326655 34686 20776 55462 13230 371727 34686 20776 55462
1 4709014710 120 4777 594 332 926 190 5411 594 332 926
1 4709016710 410 12494 1083 651 1734 660 14838 1083 651 1734
1 4709018710 100 3258 323 196 519 200 4018 323 196 519
1 4709019000 10 457 54 34 88 40 687 54 34 88
1 4709021000 30 855 42 23 65 60 1136 42 23 65
1 4709024000 100 3143 283 172 454 250 4675 283 172 454
1 4709026000 30 950 89 55 144 60 1130 89 55 144
1 4709028000 250 8590 893 529 1422 520 11266 893 529 1422
1 4709032000 1460 51493 5255 3138 8393 2670 62754 5255 3138 8393
1 4709033000 30 1156 135 78 213 50 1387 135 78 213
1 4709036000 80 2280 210 121 331 150 2856 210 121 331
1 4709037000 20 425 32 18 50 40 586 32 18 50
1 4709038000 80 2408 227 138 365 150 3119 227 138 365
1 4709039000 1140 40744 4221 2469 6689 2570 52888 4221 2469 6689
1 4709044000 190 6339 603 350 953 520 9136 603 350 953
1 4709053000 160 5134 459 271 730 340 6690 459 271 730
1 4709056000 90 2703 241 140 380 210 3510 241 140 380
1 4709058000 200 5938 533 309 842 380 7569 533 309 842
1 4709060000 100 2876 267 162 429 180 3682 267 162 429
1 4709061000 150 5127 505 296 801 340 6616 505 296 801
1 4709064000 700 24876 2432 1440 3872 1440 31612 2432 1440 3872
1 4709065000 150 5446 575 335 910 330 6935 575 335 910
1 4709066000 350 11610 1110 674 1784 690 15139 1110 674 1784
1 4709067000 40 868 62 34 96 100 1344 62 34 96
1 4709069000 100 2870 235 139 374 210 3905 235 139 374
1 4709071000 100 2537 179 105 284 220 3838 179 105 284
1 4709072000 380 11870 1044 632 1676 850 16344 1044 632 1676
1 4709076000 70 2146 203 124 327 170 2918 203 124 327
2 4709000000 15660 561945 57641 34378 92019 27580 672689 57641 34378 92019
1 4710002000 40 1125 86 53 138 80 1485 86 53 138
1 4710004000 450 14067 1251 734 1985 960 18478 1251 734 1985
1 4710009000 220 7175 675 400 1075 470 9037 675 400 1075
1 4710011000 70 1887 143 86 229 140 2479 143 86 229
1 4710012000 110 3709 418 240 658 470 6494 418 240 658
1 4710022000 190 6520 564 341 905 320 7775 564 341 905
1 4710027000 540 18220 1741 1021 2761 970 21967 1741 1021 2761
Locality code statistics by taxes paid
Record type Locality code Total number of returns - taxable returns Total income - taxable returns federal tax paid - taxable returns Provincial tax paid - taxable returns Total tax - taxable returns Total number of returns - all returns Total income - all returns Federal tax paid - all returns Provincial tax paid - all returns Total tax - all returns
1 4710028000 50 1416 119 68 187 350 3202 119 68 187
1 4710029000 140 4639 431 257 688 820 10064 431 257 688
1 4710031000 40 1268 94 55 150 80 1548 94 55 150
1 4710032000 140 4768 455 270 724 290 6009 455 270 724
1 4710036000 20 732 51 30 81 70 1079 51 30 81
1 4710038000 740 25668 2562 1509 4071 1360 31117 2562 1509 4071
1 4710041000 40 1431 138 82 220 90 1839 138 82 220
1 4710042000 50 1758 196 111 307 90 2018 196 111 307
1 4710043000 130 3928 372 224 596 230 4711 372 224 596
1 4710047000 1380 47056 4635 2781 7416 2130 54571 4635 2781 7416
1 4710051000 10 334 27 16 43 30 429 27 16 43
1 4710054000 130 4491 415 252 666 200 5200 415 252 666
1 4710058000 320 11936 996 583 1579 510 13793 996 583 1579
1 4710062000 620 21892 2190 1306 3495 940 24669 2190 1306 3495
1 4710064000 410 12859 1170 679 1849 740 16064 1170 679 1849
1 4710066000 60 2067 206 121 328 120 2582 206 121 328
1 4710068000 840 28676 2760 1644 4403 1620 36228 2760 1644 4403
1 4710071000 110 4234 509 289 799 280 5781 509 289 799
1 4710072000 110 3350 266 162 427 220 4309 266 162 427
2 4710000000 6960 235207 22469 13312 35781 13580 292929 22469 13312 35781
1 4711002000 50 1291 98 59 157 110 2011 98 59 157
1 4711003000 30 916 73 47 120 50 1129 73 47 120
1 4711004000 200 5835 472 281 754 300 6703 472 281 754
1 4711006000 30 858 68 40 109 50 982 68 40 109
1 4711008000 260 9188 846 495 1342 400 10683 846 495 1342
1 4711009000 90 3456 330 196 526 120 3824 330 196 526
1 4711012000 0 0 0 0 0 0 0 0 0 0
1 4711014000 830 26904 2482 1487 3968 1280 30883 2482 1487 3968
1 4711019000 250 8606 821 490 1311 380 9962 821 490 1311
1 4711021000 130 4331 350 208 557 190 4827 350 208 557
1 4711022000 60 2234 182 104 286 100 2557 182 104 286
1 4711024000 90 2532 213 127 340 130 2917 213 127 340
1 4711027000 1400 49814 4695 2786 7481 2140 56533 4695 2786 7481
1 4711028000 20 537 41 24 65 50 687 41 24 65
1 4711029000 50 1720 176 95 271 80 1880 176 95 271
1 4711032000 380 13217 1265 753 2018 650 15421 1265 753 2018
1 4711036000 290 10383 992 565 1556 490 11927 992 565 1556
1 4711038000 60 1941 182 109 290 110 2232 182 109 290
1 4711041000 170 4973 390 231 621 250 5578 390 231 621
1 4711044000 290 10348 937 558 1494 450 11756 937 558 1494
1 4711047000 40 1364 122 74 197 70 1563 122 74 197
Locality code statistics by taxes paid
Record type Locality code Total number of returns - taxable returns Total income - taxable returns federal tax paid - taxable returns Provincial tax paid - taxable returns Total tax - taxable returns Total number of returns - all returns Total income - all returns Federal tax paid - all returns Provincial tax paid - all returns Total tax - all returns
1 4711048000 220 8096 789 448 1238 350 9343 789 448 1238
1 4711049000 820 36009 4140 2433 6573 1190 39353 4140 2433 6573
1 4711051000 140 5431 567 337 904 200 6037 567 337 904
1 4711053000 1290 50368 5383 3155 8538 1950 56879 5383 3155 8538
1 4711056000 250 9134 929 556 1485 400 10396 929 556 1485
1 4711063725 690 27625 3022 1810 4832 950 29308 3022 1810 4832
1 4711065725 730 62036 9364 5192 14555 930 63748 9364 5192 14555
1 4711066725 104160 4754615 574123 335687 909811 151620 5169378 574123 335687 909811
1 4711067725 890 33388 3326 1970 5296 1280 36837 3326 1970 5296
1 4711068725 2550 102802 11258 6618 17876 3630 111818 11258 6618 17876
1 4711070725 2690 107849 11921 7070 18990 3650 115022 11921 7070 18990
1 4711071725 100 3925 474 274 748 150 4296 474 274 748
1 4711072725 430 16799 1911 1130 3041 690 19043 1911 1130 3041
1 4711073725 950 37461 3935 2331 6266 1310 40428 3935 2331 6266
1 4711074725 60 1922 188 109 297 90 2153 188 109 297
1 4711075725 690 23831 2135 1230 3366 1030 26486 2135 1230 3366
1 4711077725 480 22102 2684 1562 4246 650 23469 2684 1562 4246
1 4711078725 90 3052 279 166 446 160 3693 279 166 446
1 4711079725 330 12817 1399 816 2215 500 14377 1399 816 2215
1 4711092000 230 8888 938 552 1490 350 9693 938 552 1490
1 4711094000 50 2058 201 117 318 90 2435 201 117 318
1 4711096000 20 740 78 47 124 40 918 78 47 124
2 4711000000 122540 5491518 653789 382343 1036132 178620 5979288 653789 382343 1036132
1 4712001000 90 2932 245 146 391 160 3545 245 146 391
1 4712006000 1770 65320 6408 3798 10206 2570 72463 6408 3798 10206
1 4712008000 80 2797 278 166 444 120 3109 278 166 444
1 4712009000 60 1726 151 90 241 90 2057 151 90 241
1 4712012000 160 5065 436 261 697 260 5923 436 261 697
1 4712014000 130 4693 398 249 648 190 5223 398 249 648
1 4712016000 260 8499 740 447 1187 470 10483 740 447 1187
1 4712019000 140 4259 354 205 559 250 4962 354 205 559
1 4712020000 10 472 38 24 62 20 574 38 24 62
1 4712022000 120 4257 402 237 638 200 5012 402 237 638
1 4712031000 30 1009 103 61 164 100 1568 103 61 164
1 4712032000 180 5924 579 342 920 300 6626 579 342 920
1 4712038000 30 892 77 48 124 40 964 77 48 124
1 4712039000 80 2744 221 132 353 120 3075 221 132 353
1 4712044000 10 264 13 7 20 10 304 13 7 20
1 4712046000 1580 60030 6233 3716 9948 2390 67086 6233 3716 9948
1 4712051000 310 10105 917 556 1473 500 11605 917 556 1473
1 4712052000 30 1192 110 66 177 40 1284 110 66 177
