Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by source of income (all returns) - total 2004 tax year Yukon
Income code | Record type | Locality code | Total number of returns | Counts, employment income | Amounts, employment income | Counts, pension income | Amounts, pension income | Counts, investment income | Amounts, investment income | Counts, self employ. income | Amounts, self employ. income | Counts, other income | Amounts, other income | Counts, tax-exempt income | Amounts, tax-exempt income | Amounts, total income |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6001003000 | 980 | 740 | 20771 | 180 | 2229 | 180 | 713 | 140 | 498 | 320 | 2002 | 140 | 1112 | 27330 |
1 | 1 | 6001004000 | 280 | 220 | 6936 | 60 | 794 | 50 | 145 | 50 | 247 | 120 | 863 | 30 | 296 | 9280 |
1 | 1 | 6001006000 | 300 | 260 | 6510 | 70 | 802 | 50 | 391 | 40 | 277 | 160 | 923 | 70 | 322 | 9225 |
1 | 1 | 6001009990 | 16400 | 13330 | 503188 | 2400 | 40757 | 4810 | 27278 | 3090 | 31966 | 5680 | 31726 | 1970 | 13937 | 648894 |
1 | 1 | 6001012000 | 310 | 280 | 6296 | 50 | 447 | 30 | 134 | 20 | 51 | 130 | 722 | 70 | 309 | 7959 |
1 | 1 | 6001018000 | 600 | 480 | 14135 | 120 | 1792 | 160 | 490 | 110 | 319 | 290 | 1594 | 100 | 439 | 18768 |
1 | 1 | 6001022000 | 350 | 270 | 8004 | 70 | 981 | 60 | 208 | 50 | 373 | 140 | 807 | 80 | 307 | 10679 |
1 | 1 | 6001029000 | 1240 | 1020 | 30431 | 170 | 2107 | 310 | 2579 | 280 | 2874 | 550 | 3593 | 140 | 624 | 42209 |
1 | 1 | 6001036000 | 140 | 80 | 1836 | 50 | 791 | 30 | 78 | 30 | 43 | 60 | 435 | 30 | 125 | 3308 |
1 | 1 | 6001037000 | 230 | 190 | 4127 | 40 | 282 | 20 | 36 | 10 | 23 | 60 | 318 | 30 | 179 | 4965 |
1 | 1 | 6001039000 | 60 | 40 | 947 | 20 | 109 | 0 | 0 | 0 | 0 | 30 | 247 | 0 | 0 | 1344 |
1 | 1 | 6001041000 | 220 | 210 | 4576 | 30 | 307 | 20 | 19 | 20 | 27 | 80 | 412 | 80 | 213 | 5554 |
1 | 1 | 6001042000 | 80 | 70 | 2324 | 0 | 0 | 10 | 6 | 0 | 0 | 30 | 167 | 10 | 27 | 2572 |
1 | 1 | 6001043000 | 170 | 150 | 4096 | 30 | 407 | 20 | 12 | 10 | 12 | 100 | 497 | 30 | 151 | 5175 |
1 | 1 | 6001045000 | 240 | 150 | 5717 | 60 | 1033 | 80 | 405 | 60 | 414 | 90 | 475 | 30 | 201 | 8245 |
1 | 1 | 6001048000 | 260 | 180 | 4513 | 60 | 801 | 40 | 123 | 50 | 117 | 110 | 634 | 50 | 349 | 6538 |
1 | 1 | 6001049000 | 40 | 40 | 1194 | 0 | 0 | 0 | 0 | 10 | 31 | 10 | 67 | 0 | 0 | 1437 |
1 | 2 | 6001000000 | 21880 | 17710 | 625602 | 3430 | 53875 | 5900 | 32620 | 3970 | 37221 | 7960 | 45481 | 2880 | 18635 | 813482 |
1 | 3 | 6000000000 | 21880 | 17710 | 625602 | 3430 | 53875 | 5900 | 32620 | 3970 | 37221 | 7960 | 45481 | 2880 | 18635 | 813482 |
- Date modified:
- 2007-09-17