Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by sex and by income range - females 2004 tax year
Sex code | Record type | Locality code | Total number taxable returns | Total income | Income under 1000 | Income 1000-2500 | Income 2500-5000 | Income 5000-7500 | Income 7500-10000 | Income 10000-12500 | Income 12500-15000 | Income 15000-17500 | Income 17500-20000 | Income 20000-25000 | Income 25000-30000 | Income 30000-35000 | Income 35000-40000 | Income 40000-50000 | Income over 50000 | Average income |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 6001003000 | 480 | 12362 | 50 | 10 | 30 | 30 | 30 | 20 | 30 | 20 | 20 | 40 | 30 | 30 | 30 | 30 | 70 | 0 |
0 | 1 | 6001004000 | 120 | 3343 | 0 | 10 | 0 | 0 | 20 | 0 | 20 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 20 | 0 |
0 | 1 | 6001006000 | 130 | 3714 | 0 | 0 | 10 | 0 | 20 | 0 | 10 | 20 | 0 | 10 | 0 | 10 | 0 | 20 | 20 | 0 |
0 | 1 | 6001009990 | 8410 | 297144 | 310 | 150 | 270 | 300 | 350 | 450 | 440 | 420 | 370 | 660 | 530 | 530 | 470 | 870 | 2310 | 0 |
0 | 1 | 6001012000 | 140 | 3503 | 0 | 10 | 0 | 20 | 0 | 0 | 10 | 20 | 0 | 30 | 0 | 20 | 0 | 10 | 20 | 0 |
0 | 1 | 6001018000 | 280 | 7765 | 10 | 0 | 30 | 0 | 20 | 20 | 20 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 50 | 0 |
0 | 1 | 6001022000 | 160 | 4264 | 0 | 20 | 0 | 10 | 0 | 20 | 0 | 10 | 0 | 20 | 0 | 20 | 10 | 10 | 20 | 0 |
0 | 1 | 6001029000 | 590 | 17583 | 20 | 10 | 20 | 30 | 30 | 30 | 30 | 40 | 40 | 50 | 50 | 40 | 40 | 60 | 100 | 0 |
0 | 1 | 6001036000 | 60 | 1383 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
0 | 1 | 6001037000 | 110 | 2273 | 10 | 10 | 0 | 10 | 10 | 0 | 20 | 0 | 0 | 20 | 0 | 10 | 0 | 0 | 10 | 0 |
0 | 1 | 6001039000 | 30 | 646 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 6001041000 | 110 | 2661 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 20 | 0 | 20 | 10 | 0 | 20 | 0 | 0 |
0 | 1 | 6001042000 | 40 | 1019 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
0 | 1 | 6001043000 | 80 | 2076 | 10 | 0 | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 20 | 0 | 0 | 10 | 0 | 10 | 0 |
0 | 1 | 6001045000 | 110 | 3656 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 20 | 30 | 0 |
0 | 1 | 6001048000 | 130 | 2904 | 10 | 10 | 0 | 20 | 0 | 10 | 0 | 20 | 0 | 30 | 0 | 10 | 0 | 0 | 20 | 0 |
0 | 1 | 6001049000 | 20 | 677 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
0 | 2 | 6001000000 | 10980 | 366971 | 440 | 230 | 400 | 430 | 490 | 590 | 600 | 580 | 500 | 870 | 730 | 700 | 620 | 1100 | 2700 | 0 |
0 | 3 | 6000000000 | 10980 | 366971 | 440 | 230 | 400 | 430 | 490 | 590 | 600 | 580 | 500 | 870 | 730 | 700 | 620 | 1100 | 2700 | 33433 |
0 | 1 | 6106001000 | 860 | 29901 | 60 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 20 | 40 | 40 | 40 | 30 | 70 | 270 | 0 |
0 | 1 | 6106003000 | 20 | 563 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 6106006000 | 30 | 501 | 0 | 0 | 10 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 6106009000 | 170 | 3764 | 30 | 20 | 0 | 10 | 20 | 10 | 10 | 20 | 0 | 20 | 0 | 10 | 0 | 10 | 20 | 0 |
0 | 1 | 6106014000 | 260 | 5690 | 30 | 20 | 20 | 20 | 20 | 20 | 30 | 0 | 10 | 20 | 0 | 20 | 10 | 0 | 40 | 0 |
0 | 1 | 6106016000 | 1350 | 45896 | 90 | 50 | 70 | 70 | 80 | 60 | 60 | 50 | 50 | 110 | 80 | 80 | 60 | 100 | 360 | 0 |
0 | 1 | 6106018000 | 150 | 3360 | 20 | 0 | 10 | 10 | 20 | 20 | 0 | 20 | 0 | 20 | 0 | 0 | 10 | 0 | 20 | 0 |
0 | 1 | 6106020000 | 80 | 2347 | 0 | 0 | 10 | 0 | 20 | 0 | 10 | 0 | 10 | 0 | 20 | 0 | 0 | 0 | 20 | 0 |
0 | 1 | 6106023995 | 6280 | 273266 | 280 | 140 | 190 | 230 | 210 | 220 | 220 | 210 | 190 | 350 | 320 | 340 | 340 | 620 | 2420 | 0 |
0 | 1 | 6106031000 | 540 | 12005 | 70 | 30 | 50 | 40 | 40 | 40 | 50 | 40 | 0 | 20 | 20 | 20 | 20 | 30 | 80 | 0 |
0 | 1 | 6106034000 | 130 | 2704 | 10 | 10 | 10 | 10 | 0 | 10 | 20 | 20 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 |
0 | 1 | 6106038000 | 450 | 13995 | 40 | 20 | 30 | 30 | 20 | 20 | 20 | 20 | 10 | 30 | 20 | 20 | 10 | 20 | 120 | 0 |
0 | 1 | 6106044000 | 40 | 737 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 6106049000 | 80 | 1286 | 20 | 0 | 20 | 0 | 0 | 20 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
0 | 1 | 6106052000 | 40 | 840 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
0 | 2 | 6106000000 | 10480 | 396854 | 640 | 340 | 450 | 460 | 480 | 440 | 490 | 410 | 330 | 610 | 530 | 540 | 500 | 890 | 3370 | 0 |
0 | 1 | 6107003000 | 160 | 3530 | 20 | 10 | 20 | 20 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 20 | 0 |
0 | 1 | 6107005000 | 130 | 3348 | 0 | 0 | 20 | 0 | 10 | 0 | 20 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 30 | 0 |
0 | 1 | 6107007000 | 200 | 9265 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 20 | 20 | 20 | 0 | 20 | 70 | 0 |
0 | 1 | 6107009000 | 170 | 3983 | 10 | 10 | 10 | 20 | 0 | 10 | 20 | 10 | 0 | 10 | 20 | 0 | 10 | 0 | 30 | 0 |
0 | 1 | 6107010000 | 60 | 1293 | 10 | 0 | 0 | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 |
Sex code | Record type | Locality code | Total number taxable returns | Total income | Income under 1000 | Income 1000 -2500 | Income 2500 -5000 | Income 5000 -7500 | Income 7500 -10000 | Income 10000 -12500 | Income 12500 -15000 | Income 15000 -17500 | Income 17500 -20000 | Income 20000 -25000 | Income 25000 -30000 | Income 30000 -35000 | Income 35000 -40000 | Income 40000 -50000 | Income over 50000 | Average income |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 6107012000 | 30 | 684 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 6107014000 | 80 | 1524 | 20 | 0 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
0 | 1 | 6107015000 | 240 | 5901 | 20 | 10 | 20 | 20 | 10 | 20 | 20 | 20 | 20 | 0 | 20 | 0 | 10 | 10 | 40 | 0 |
0 | 1 | 6107017000 | 1170 | 45380 | 60 | 40 | 60 | 60 | 60 | 40 | 40 | 50 | 30 | 70 | 70 | 60 | 50 | 80 | 400 | 0 |
0 | 1 | 6107025000 | 170 | 4234 | 20 | 0 | 20 | 0 | 20 | 10 | 10 | 20 | 0 | 10 | 10 | 10 | 0 | 10 | 30 | 0 |
0 | 1 | 6107036000 | 230 | 4598 | 50 | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 0 | 10 | 20 | 0 | 10 | 0 | 30 | 0 |
0 | 1 | 6107041000 | 30 | 650 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 6107095000 | 120 | 2395 | 20 | 0 | 10 | 10 | 10 | 10 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 |
0 | 2 | 6107000000 | 2770 | 86786 | 220 | 120 | 190 | 170 | 170 | 140 | 170 | 140 | 90 | 150 | 160 | 130 | 90 | 170 | 680 | 0 |
0 | 3 | 6100000000 | 13250 | 483641 | 860 | 460 | 640 | 630 | 650 | 580 | 660 | 550 | 420 | 760 | 690 | 670 | 590 | 1060 | 4060 | 36490 |
0 | 1 | 6204001000 | 180 | 3793 | 20 | 10 | 20 | 20 | 20 | 20 | 20 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 30 | 0 |
0 | 1 | 6204003000 | 2040 | 90753 | 120 | 40 | 90 | 90 | 90 | 60 | 70 | 70 | 60 | 120 | 100 | 90 | 80 | 130 | 830 | 0 |
0 | 1 | 6204005000 | 100 | 2444 | 10 | 10 | 0 | 20 | 0 | 10 | 20 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 |
0 | 1 | 6204007000 | 300 | 6813 | 30 | 10 | 20 | 40 | 30 | 30 | 10 | 10 | 20 | 10 | 10 | 20 | 0 | 10 | 50 | 0 |
0 | 1 | 6204009000 | 360 | 9038 | 30 | 20 | 30 | 30 | 30 | 30 | 30 | 30 | 10 | 30 | 20 | 20 | 0 | 10 | 60 | 0 |
0 | 1 | 6204011000 | 150 | 2564 | 20 | 10 | 20 | 30 | 0 | 20 | 20 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 20 | 0 |
0 | 1 | 6204012000 | 330 | 7685 | 60 | 20 | 30 | 30 | 20 | 20 | 20 | 20 | 10 | 20 | 10 | 20 | 0 | 10 | 50 | 0 |
0 | 1 | 6204015000 | 220 | 3836 | 40 | 10 | 20 | 20 | 20 | 10 | 20 | 20 | 0 | 10 | 10 | 10 | 10 | 0 | 20 | 0 |
0 | 1 | 6204018000 | 160 | 3452 | 30 | 10 | 20 | 20 | 10 | 10 | 10 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 30 | 0 |
0 | 1 | 6204020000 | 320 | 8087 | 40 | 20 | 30 | 30 | 20 | 20 | 20 | 20 | 10 | 20 | 10 | 20 | 0 | 10 | 60 | 0 |
0 | 1 | 6204022000 | 60 | 1757 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
0 | 1 | 6204025000 | 40 | 956 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
0 | 2 | 6204000000 | 4250 | 141178 | 420 | 160 | 260 | 300 | 260 | 230 | 220 | 180 | 140 | 230 | 200 | 150 | 130 | 210 | 1180 | 0 |
0 | 1 | 6205014000 | 170 | 3613 | 30 | 0 | 20 | 10 | 20 | 10 | 20 | 0 | 10 | 20 | 0 | 20 | 0 | 0 | 20 | 0 |
0 | 1 | 6205015000 | 510 | 12615 | 70 | 30 | 40 | 60 | 30 | 40 | 20 | 30 | 20 | 30 | 30 | 0 | 10 | 20 | 90 | 0 |
0 | 1 | 6205016000 | 80 | 1958 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
0 | 1 | 6205017000 | 660 | 25710 | 50 | 20 | 50 | 40 | 30 | 30 | 30 | 20 | 20 | 50 | 30 | 20 | 20 | 30 | 240 | 0 |
0 | 1 | 6205019000 | 100 | 2842 | 20 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 20 | 0 |
0 | 1 | 6205023000 | 460 | 10261 | 70 | 20 | 30 | 50 | 40 | 40 | 30 | 30 | 20 | 30 | 0 | 20 | 0 | 20 | 70 | 0 |
0 | 1 | 6205027000 | 180 | 3368 | 40 | 20 | 20 | 20 | 20 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 20 | 0 |
0 | 2 | 6205000000 | 2150 | 60367 | 250 | 90 | 170 | 190 | 150 | 140 | 100 | 110 | 90 | 140 | 70 | 60 | 50 | 80 | 460 | 0 |
0 | 1 | 6208047000 | 160 | 2799 | 30 | 10 | 10 | 10 | 10 | 20 | 0 | 20 | 0 | 20 | 0 | 10 | 0 | 0 | 20 | 0 |
0 | 1 | 6208059000 | 340 | 7981 | 50 | 10 | 30 | 50 | 20 | 20 | 20 | 10 | 10 | 10 | 20 | 10 | 0 | 20 | 60 | 0 |
0 | 1 | 6208068000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 6208073000 | 430 | 14831 | 30 | 10 | 30 | 40 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 20 | 20 | 120 | 0 |
0 | 1 | 6208081000 | 270 | 5655 | 40 | 20 | 20 | 30 | 30 | 20 | 20 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 40 | 0 |
0 | 1 | 6208087000 | 200 | 4168 | 30 | 10 | 20 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 20 | 0 |
0 | 2 | 6208000000 | 1390 | 35439 | 180 | 70 | 110 | 140 | 110 | 80 | 80 | 70 | 50 | 60 | 60 | 40 | 40 | 50 | 260 | 0 |
0 | 3 | 6200000000 | 7790 | 236984 | 840 | 330 | 540 | 630 | 520 | 450 | 400 | 360 | 280 | 430 | 330 | 260 | 210 | 330 | 1900 | 30405 |
- Date modified:
- 2007-09-17