Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics all returns filed 2004 tax year
Record type | Locality code | Taxable returns | Total income for taxable returns | Average income for taxable returns | Total tax | Total number of returns | Total income for all returns | Income under 1000 | Income 1000-5000 | Income 5000-10000 | Income 10000-15000 | Income 15000-20000 | Income 20000-25000 | Income 25000-30000 | Income 30000-40000 | Income 40000-50000 | Income over 50000 | Average income for all returns filed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6001003000 | 580 | 23726 | 0 | 3363 | 980 | 27330 | 70 | 80 | 120 | 120 | 90 | 80 | 70 | 130 | 70 | 170 | 0 |
1 | 6001004000 | 200 | 8495 | 0 | 1322 | 280 | 9280 | 0 | 20 | 20 | 30 | 30 | 20 | 20 | 40 | 40 | 60 | 0 |
1 | 6001006000 | 220 | 8178 | 0 | 1068 | 300 | 9225 | 0 | 10 | 30 | 50 | 40 | 30 | 30 | 40 | 40 | 50 | 0 |
1 | 6001009990 | 12260 | 608372 | 0 | 96533 | 16400 | 648894 | 490 | 800 | 1190 | 1600 | 1420 | 1190 | 1010 | 1890 | 1670 | 5140 | 0 |
1 | 6001012000 | 190 | 6944 | 0 | 883 | 310 | 7959 | 0 | 30 | 30 | 40 | 40 | 30 | 20 | 50 | 30 | 40 | 0 |
1 | 6001018000 | 400 | 17051 | 0 | 2388 | 600 | 18768 | 20 | 50 | 60 | 70 | 50 | 50 | 40 | 80 | 50 | 140 | 0 |
1 | 6001022000 | 220 | 9494 | 0 | 1459 | 350 | 10679 | 10 | 30 | 30 | 50 | 30 | 30 | 10 | 50 | 40 | 60 | 0 |
1 | 6001029000 | 940 | 39382 | 0 | 5691 | 1240 | 42209 | 30 | 60 | 100 | 130 | 150 | 110 | 100 | 160 | 130 | 270 | 0 |
1 | 6001036000 | 70 | 2599 | 0 | 356 | 140 | 3308 | 0 | 20 | 20 | 20 | 10 | 20 | 0 | 10 | 10 | 10 | 0 |
1 | 6001037000 | 130 | 4312 | 0 | 552 | 230 | 4965 | 20 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 0 | 30 | 0 |
1 | 6001039000 | 40 | 1158 | 0 | 138 | 60 | 1344 | 0 | 0 | 0 | 10 | 20 | 0 | 0 | 20 | 0 | 0 | 0 |
1 | 6001041000 | 150 | 4942 | 0 | 629 | 220 | 5554 | 0 | 20 | 30 | 30 | 40 | 20 | 20 | 30 | 20 | 30 | 0 |
1 | 6001042000 | 60 | 2482 | 0 | 385 | 80 | 2572 | 10 | 0 | 20 | 0 | 0 | 10 | 0 | 20 | 0 | 20 | 0 |
1 | 6001043000 | 110 | 4658 | 0 | 698 | 170 | 5175 | 0 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 20 | 30 | 0 |
1 | 6001045000 | 170 | 7656 | 0 | 1104 | 240 | 8245 | 20 | 0 | 20 | 30 | 20 | 10 | 10 | 20 | 30 | 70 | 0 |
1 | 6001048000 | 140 | 5413 | 0 | 705 | 260 | 6538 | 20 | 20 | 30 | 30 | 30 | 30 | 20 | 20 | 10 | 40 | 0 |
1 | 6001049000 | 40 | 1369 | 0 | 200 | 40 | 1437 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 |
2 | 6001000000 | 15890 | 756231 | 0 | 117474 | 21880 | 813482 | 720 | 1200 | 1730 | 2270 | 2020 | 1650 | 1390 | 2570 | 2170 | 6160 | 0 |
3 | 6000000000 | 15890 | 756231 | 47588 | 117474 | 21880 | 813482 | 720 | 1200 | 1730 | 2270 | 2020 | 1650 | 1390 | 2570 | 2170 | 6160 | 37180 |
1 | 6106001000 | 1120 | 60190 | 0 | 10030 | 1630 | 64426 | 90 | 130 | 150 | 140 | 110 | 80 | 80 | 160 | 130 | 560 | 0 |
1 | 6106003000 | 40 | 1739 | 0 | 274 | 60 | 1931 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 20 | 0 |
1 | 6106006000 | 40 | 1126 | 0 | 113 | 70 | 1323 | 0 | 20 | 0 | 20 | 20 | 0 | 0 | 10 | 0 | 0 | 0 |
1 | 6106009000 | 200 | 9088 | 0 | 1476 | 370 | 10239 | 30 | 50 | 50 | 50 | 30 | 20 | 20 | 30 | 30 | 70 | 0 |
1 | 6106014000 | 270 | 11480 | 0 | 1711 | 550 | 13494 | 40 | 70 | 80 | 90 | 40 | 40 | 20 | 60 | 20 | 90 | 0 |
1 | 6106016000 | 1960 | 111359 | 0 | 20528 | 2800 | 118966 | 150 | 200 | 240 | 230 | 180 | 180 | 150 | 260 | 220 | 980 | 0 |
1 | 6106018000 | 160 | 6492 | 0 | 1000 | 330 | 8001 | 20 | 40 | 50 | 50 | 40 | 20 | 10 | 30 | 20 | 50 | 0 |
1 | 6106020000 | 100 | 4068 | 0 | 610 | 180 | 4783 | 0 | 20 | 20 | 30 | 20 | 20 | 0 | 20 | 0 | 30 | 0 |
1 | 6106023995 | 10270 | 654168 | 0 | 122982 | 12840 | 675474 | 430 | 620 | 800 | 780 | 710 | 590 | 600 | 1250 | 1160 | 5910 | 0 |
1 | 6106031000 | 570 | 28818 | 0 | 4780 | 1140 | 32543 | 100 | 180 | 140 | 150 | 70 | 50 | 50 | 80 | 60 | 270 | 0 |
1 | 6106034000 | 150 | 6654 | 0 | 998 | 300 | 7668 | 20 | 50 | 40 | 50 | 20 | 20 | 10 | 20 | 10 | 60 | 0 |
1 | 6106038000 | 630 | 31437 | 0 | 5057 | 960 | 33783 | 60 | 90 | 100 | 80 | 90 | 50 | 60 | 90 | 60 | 270 | 0 |
1 | 6106044000 | 40 | 1657 | 0 | 228 | 90 | 2068 | 0 | 10 | 20 | 20 | 20 | 0 | 0 | 10 | 10 | 0 | 0 |
1 | 6106049000 | 100 | 3518 | 0 | 528 | 170 | 4109 | 0 | 30 | 20 | 30 | 30 | 0 | 10 | 20 | 0 | 30 | 0 |
1 | 6106052000 | 60 | 2005 | 0 | 298 | 90 | 2267 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 20 | 0 | 10 | 0 |
2 | 6106000000 | 15680 | 933798 | 0 | 170613 | 21570 | 981075 | 970 | 1510 | 1720 | 1740 | 1370 | 1100 | 1050 | 2040 | 1750 | 8340 | 0 |
1 | 6107003000 | 170 | 7191 | 0 | 1102 | 350 | 8287 | 30 | 60 | 50 | 50 | 30 | 20 | 10 | 20 | 20 | 60 | 0 |
1 | 6107005000 | 160 | 6530 | 0 | 982 | 260 | 7422 | 0 | 30 | 30 | 40 | 30 | 20 | 10 | 20 | 20 | 50 | 0 |
1 | 6107007000 | 390 | 28339 | 0 | 6069 | 460 | 28684 | 20 | 20 | 20 | 10 | 30 | 30 | 30 | 40 | 40 | 230 | 0 |
1 | 6107009000 | 200 | 8468 | 0 | 1297 | 370 | 9755 | 20 | 50 | 50 | 50 | 30 | 30 | 20 | 30 | 20 | 60 | 0 |
1 | 6107010000 | 70 | 2562 | 0 | 370 | 120 | 3025 | 0 | 20 | 10 | 20 | 10 | 10 | 0 | 20 | 0 | 20 | 0 |
Record type | Locality code | Taxable returns | Total income for taxable returns | Average income for taxable returns | Total tax | Total number of returns | Total income for all returns | Income under 1000 | Income 1000 -5000 | Income 5000 -10000 | Income 10000 -15000 | Income 15000 -20000 | Income 20000 -25000 | Income 25000 -30000 | Income 30000 -40000 | Income 40000 -50000 | Income over 50000 | Average income for all returns filed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6107012000 | 40 | 1526 | 0 | 221 | 70 | 1794 | 0 | 10 | 0 | 10 | 20 | 0 | 0 | 20 | 0 | 0 | 0 |
1 | 6107014000 | 80 | 3046 | 0 | 433 | 170 | 3551 | 30 | 30 | 20 | 20 | 30 | 0 | 10 | 10 | 10 | 20 | 0 |
1 | 6107015000 | 280 | 12522 | 0 | 2035 | 510 | 14089 | 30 | 70 | 60 | 80 | 50 | 20 | 30 | 50 | 30 | 90 | 0 |
1 | 6107017000 | 1690 | 98044 | 0 | 18094 | 2310 | 102714 | 100 | 180 | 210 | 160 | 160 | 140 | 140 | 210 | 170 | 850 | 0 |
1 | 6107025000 | 170 | 7356 | 0 | 1111 | 360 | 8843 | 30 | 50 | 60 | 60 | 40 | 20 | 20 | 20 | 20 | 50 | 0 |
1 | 6107036000 | 270 | 12258 | 0 | 2071 | 510 | 13431 | 80 | 80 | 60 | 50 | 40 | 30 | 30 | 40 | 30 | 90 | 0 |
1 | 6107041000 | 30 | 1314 | 0 | 196 | 50 | 1483 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 |
1 | 6107095000 | 110 | 4243 | 0 | 637 | 220 | 4943 | 20 | 30 | 40 | 30 | 30 | 0 | 10 | 10 | 10 | 30 | 0 |
2 | 6107000000 | 3650 | 193398 | 0 | 34615 | 5750 | 208022 | 360 | 620 | 620 | 580 | 480 | 340 | 330 | 480 | 380 | 1570 | 0 |
3 | 6100000000 | 19330 | 1127196 | 58310 | 205228 | 27320 | 1189097 | 1330 | 2130 | 2340 | 2320 | 1840 | 1430 | 1380 | 2520 | 2120 | 9910 | 43523 |
1 | 6204001000 | 150 | 6870 | 0 | 914 | 370 | 8230 | 40 | 70 | 60 | 50 | 30 | 10 | 20 | 20 | 20 | 60 | 0 |
1 | 6204003000 | 3180 | 202619 | 0 | 34675 | 4160 | 209537 | 190 | 260 | 320 | 280 | 260 | 230 | 190 | 320 | 270 | 1840 | 0 |
1 | 6204005000 | 110 | 4872 | 0 | 725 | 210 | 5650 | 10 | 20 | 30 | 30 | 30 | 20 | 0 | 20 | 10 | 30 | 0 |
1 | 6204007000 | 260 | 12415 | 0 | 1780 | 590 | 14668 | 70 | 70 | 110 | 70 | 50 | 30 | 30 | 30 | 30 | 100 | 0 |
1 | 6204009000 | 370 | 16216 | 0 | 2320 | 710 | 18688 | 50 | 90 | 110 | 90 | 80 | 50 | 40 | 50 | 30 | 130 | 0 |
1 | 6204011000 | 150 | 6518 | 0 | 936 | 320 | 7849 | 30 | 50 | 50 | 50 | 40 | 20 | 20 | 30 | 10 | 50 | 0 |
1 | 6204012000 | 320 | 15345 | 0 | 2244 | 670 | 18026 | 80 | 80 | 90 | 70 | 70 | 50 | 40 | 40 | 30 | 130 | 0 |
1 | 6204015000 | 180 | 8206 | 0 | 1156 | 430 | 9957 | 60 | 60 | 60 | 60 | 40 | 30 | 20 | 30 | 10 | 70 | 0 |
1 | 6204018000 | 160 | 7504 | 0 | 1084 | 340 | 8883 | 30 | 50 | 60 | 50 | 20 | 20 | 10 | 20 | 10 | 70 | 0 |
1 | 6204019000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 6204020000 | 340 | 16196 | 0 | 2427 | 630 | 18286 | 50 | 70 | 110 | 70 | 60 | 50 | 30 | 40 | 30 | 130 | 0 |
1 | 6204022000 | 90 | 4827 | 0 | 787 | 130 | 5057 | 10 | 10 | 20 | 0 | 20 | 0 | 20 | 0 | 10 | 40 | 0 |
1 | 6204025000 | 50 | 2423 | 0 | 341 | 70 | 2567 | 10 | 0 | 20 | 0 | 0 | 10 | 0 | 10 | 0 | 20 | 0 |
2 | 6204000000 | 5360 | 304524 | 0 | 49490 | 8630 | 327912 | 620 | 840 | 1020 | 830 | 690 | 510 | 400 | 610 | 460 | 2660 | 0 |
1 | 6205014000 | 150 | 6516 | 0 | 919 | 320 | 7825 | 30 | 40 | 60 | 40 | 30 | 30 | 10 | 20 | 10 | 50 | 0 |
1 | 6205015000 | 470 | 23514 | 0 | 3626 | 1010 | 27076 | 90 | 150 | 160 | 130 | 100 | 60 | 40 | 50 | 40 | 190 | 0 |
1 | 6205016000 | 90 | 3955 | 0 | 547 | 160 | 4598 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 10 | 30 | 0 |
1 | 6205017000 | 840 | 50133 | 0 | 8321 | 1260 | 53200 | 80 | 120 | 130 | 100 | 100 | 90 | 60 | 80 | 60 | 450 | 0 |
1 | 6205019000 | 130 | 5522 | 0 | 811 | 210 | 5980 | 10 | 30 | 20 | 20 | 20 | 20 | 10 | 20 | 20 | 40 | 0 |
1 | 6205023000 | 410 | 19426 | 0 | 2766 | 890 | 23088 | 90 | 110 | 130 | 140 | 100 | 50 | 30 | 50 | 30 | 160 | 0 |
1 | 6205027000 | 160 | 6958 | 0 | 950 | 370 | 8535 | 50 | 50 | 60 | 40 | 40 | 30 | 20 | 30 | 10 | 50 | 0 |
2 | 6205000000 | 2250 | 116025 | 0 | 17939 | 4220 | 130301 | 350 | 530 | 570 | 480 | 400 | 300 | 180 | 260 | 180 | 980 | 0 |
1 | 6208047000 | 150 | 6135 | 0 | 781 | 330 | 7408 | 40 | 40 | 50 | 40 | 30 | 20 | 30 | 30 | 10 | 40 | 0 |
1 | 6208059000 | 360 | 17708 | 0 | 2656 | 680 | 19837 | 60 | 80 | 120 | 80 | 50 | 30 | 30 | 40 | 40 | 160 | 0 |
1 | 6208068000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 6208073000 | 540 | 31461 | 0 | 5257 | 850 | 33773 | 40 | 90 | 120 | 70 | 70 | 40 | 40 | 70 | 40 | 270 | 0 |
1 | 6208081000 | 220 | 10764 | 0 | 1565 | 540 | 13357 | 60 | 70 | 90 | 80 | 50 | 30 | 30 | 40 | 20 | 90 | 0 |
1 | 6208087000 | 160 | 7501 | 0 | 1004 | 380 | 9219 | 50 | 50 | 50 | 40 | 40 | 30 | 30 | 30 | 20 | 50 | 0 |
2 | 6208000000 | 1440 | 73621 | 0 | 11265 | 2780 | 83663 | 250 | 330 | 420 | 310 | 230 | 150 | 160 | 200 | 130 | 610 | 0 |
3 | 6200000000 | 9050 | 494170 | 54616 | 78694 | 15640 | 541876 | 1220 | 1690 | 2000 | 1620 | 1320 | 960 | 740 | 1080 | 760 | 4250 | 34657 |
- Date modified:
- 2007-09-17