Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 12: All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, Quebec
| Total income class | Total Inc. assessed, age group < 45 | Total Inc. assessed, age group < 45 $ | CPP/QPP contrib., age group < 45 | CPP/QPP contrib., age group < 45 $ | Home buyers plan balance, age group < 45 | Home buyers plan balance, age group < 45 $ | Home buyers' plan repayment, age group < 45 | Home buyers' plan repayment, age group < 45 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 14390 | 65782 | 7440 | 1151 | 40 | 82 | 0 | 0 |
| $10,000 - $20,000 | 10870 | 163603 | 10060 | 4240 | 520 | 1531 | 280 | 303 |
| $20,000 - $30,000 | 10310 | 256960 | 10200 | 8741 | 480 | 4902 | 20 | 12 |
| $30,000 - $40,000 | 7310 | 248649 | 7300 | 10166 | 520 | 2620 | 20 | 21 |
| $40,000 - $50,000 | 3330 | 146455 | 3320 | 5798 | 460 | 1546 | 210 | 118 |
| $50,000 - $60,000 | 2200 | 120020 | 2180 | 3949 | 280 | 1274 | 40 | 23 |
| $60,000 - $80,000 | 1510 | 101390 | 1510 | 2757 | 340 | 2056 | 210 | 121 |
| $80,000 - $100,000 | 560 | 48647 | 520 | 907 | 130 | 494 | 70 | 26 |
| $100,000 and over | 220 | 35218 | 220 | 356 | 20 | 148 | 20 | 7 |
| Total | 50690 | 1186723 | 42750 | 38066 | 2790 | 14653 | 870 | 636 |
| Sex | ||||||||
| Males | 24740 | 655824 | 21230 | 20452 | 1900 | 9778 | 690 | 546 |
| Females | 25950 | 530899 | 21520 | 17614 | 890 | 4875 | 180 | 90 |
| Total | 50690 | 1186723 | 42750 | 38066 | 2790 | 14653 | 870 | 636 |
| Total income class | RRSP room avail., age group < 45 | RRSP room avail., age group < 45 $ | All RRSP contrib., age group < 45 | All RRSP contrib., age group < 45 $ | All pension adjust. amt., age group < 45 | All pension adjust. amt., age group < 45 $ | RRSP contrib. only, age group < 45 | RRSP contrib. only, age group < 45 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 11640 | 76418 | 50 | 181 | 40 | 49 | 50 | 181 |
| $10,000 - $20,000 | 10640 | 133692 | 700 | 582 | 630 | 788 | 630 | 574 |
| $20,000 - $30,000 | 10200 | 224331 | 2880 | 4734 | 1800 | 3108 | 2670 | 4691 |
| $30,000 - $40,000 | 7300 | 209483 | 2030 | 4853 | 2980 | 9364 | 1590 | 3272 |
| $40,000 - $50,000 | 3330 | 104708 | 1690 | 5625 | 1940 | 5878 | 650 | 2232 |
| $50,000 - $60,000 | 2200 | 77069 | 1010 | 4350 | 1380 | 7427 | 500 | 2859 |
| $60,000 - $80,000 | 1490 | 44994 | 980 | 4241 | 990 | 6850 | 350 | 2478 |
| $80,000 - $100,000 | 560 | 18571 | 400 | 3630 | 210 | 1832 | 290 | 3132 |
| $100,000 and over | 220 | 5464 | 170 | 2337 | 50 | 311 | 150 | 2019 |
| Total | 47580 | 894731 | 9910 | 30532 | 10010 | 35608 | 6870 | 21437 |
| Sex | ||||||||
| Males | 23590 | 503474 | 5220 | 19284 | 4380 | 15737 | 3500 | 12878 |
| Females | 23990 | 391256 | 4680 | 11248 | 5630 | 19871 | 3370 | 8559 |
| Total | 47580 | 894731 | 9910 | 30532 | 10010 | 35608 | 6870 | 21437 |
| Total income class | Pension adjust. amt. only, age group < 45 | Pension adjust. amt. only, age group < 45 $ | Total RRSP, age group < 45 | Total RRSP, age group < 45 $ | Total Inc. assessed, age group 45-65 | Total Inc. assessed, age group 45-65 $ | CPP/QPP contrib., age group 45-65 | CPP/QPP contrib., age group 45-65 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 40 | 49 | 90 | 230 | 6080 | 27420 | 1670 | 235 |
| $10,000 - $20,000 | 550 | 772 | 1250 | 1370 | 8400 | 133876 | 5610 | 2346 |
| $20,000 - $30,000 | 1580 | 2686 | 4470 | 7842 | 6100 | 148183 | 5080 | 4681 |
| $30,000 - $40,000 | 2550 | 8123 | 4570 | 14217 | 5800 | 200580 | 5050 | 6725 |
| $40,000 - $50,000 | 900 | 2809 | 2590 | 11503 | 3760 | 167522 | 3410 | 5709 |
| $50,000 - $60,000 | 880 | 4439 | 1880 | 11776 | 2580 | 141147 | 2350 | 3949 |
| $60,000 - $80,000 | 360 | 2366 | 1340 | 11091 | 2150 | 146097 | 1970 | 3452 |
| $80,000 - $100,000 | 100 | 933 | 500 | 5463 | 960 | 85355 | 890 | 1513 |
| $100,000 and over | 20 | 152 | 200 | 2648 | 890 | 153790 | 820 | 1462 |
| Total | 6980 | 22329 | 16880 | 66140 | 36710 | 1203970 | 26830 | 30071 |
| Sex | ||||||||
| Males | 2660 | 8709 | 7880 | 35021 | 18200 | 699398 | 13330 | 16163 |
| Females | 4320 | 13620 | 9000 | 31119 | 18510 | 504571 | 13500 | 13908 |
| Total | 6980 | 22329 | 16880 | 66140 | 36710 | 1203970 | 26830 | 30071 |
| Total income class | Home buyers plan balance, age group 45-65 | Home buyers plan balance, age group 45-65 $ | Home buyers' plan repayment, age group 45-65 | Home buyers' plan repayment, age group 45-65 $ | RRSP room avail., age group 45-65 | RRSP room avail., age group 45-65 $ | All RRSP contrib., age group 45-65 | All RRSP contrib., age group 45-65 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 90 | 134 | 0 | 0 | 5280 | 66814 | 110 | 76 |
| $10,000 - $20,000 | 80 | 987 | 0 | 0 | 8260 | 149835 | 810 | 1164 |
| $20,000 - $30,000 | 0 | 0 | 0 | 0 | 5960 | 146332 | 1320 | 1896 |
| $30,000 - $40,000 | 90 | 1472 | 0 | 0 | 5730 | 204127 | 1470 | 5548 |
| $40,000 - $50,000 | 120 | 271 | 20 | 4 | 3740 | 91358 | 1630 | 6352 |
| $50,000 - $60,000 | 260 | 1464 | 150 | 87 | 2570 | 75650 | 1370 | 4907 |
| $60,000 - $80,000 | 120 | 1166 | 40 | 6 | 2120 | 58383 | 1220 | 6769 |
| $80,000 - $100,000 | 80 | 628 | 0 | 0 | 960 | 28266 | 560 | 7577 |
| $100,000 and over | 40 | 385 | 20 | 25 | 860 | 19644 | 650 | 8740 |
| Total | 880 | 6521 | 230 | 129 | 35470 | 840408 | 9140 | 43029 |
| Sex | ||||||||
| Males | 480 | 2975 | 190 | 115 | 17760 | 507093 | 5060 | 26198 |
| Females | 400 | 3546 | 40 | 13 | 17710 | 333316 | 4090 | 16831 |
| Total | 880 | 6521 | 230 | 129 | 35470 | 840408 | 9140 | 43029 |
| Total income class | All pension adjust. amt., age group 45-65 | All pension adjust. amt., age group 45-65 $ | RRSP contrib. only, age group 45-65 | RRSP contrib. only, age group 45-65 $ | Pension adjust. amt. only, age group 45-65 | Pension adjust. amt. only, age group 45-65 $ | Total RRSP, age group 45-65 | Total RRSP, age group 45-65 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 80 | 390 | 110 | 76 | 80 | 390 | 190 | 466 |
| $10,000 - $20,000 | 890 | 1432 | 570 | 942 | 650 | 777 | 1460 | 2596 |
| $20,000 - $30,000 | 1900 | 3780 | 1190 | 1850 | 1770 | 3681 | 3090 | 5677 |
| $30,000 - $40,000 | 2180 | 6973 | 1140 | 5000 | 1850 | 5475 | 3320 | 12521 |
| $40,000 - $50,000 | 2360 | 10941 | 640 | 4122 | 1370 | 6151 | 3000 | 17292 |
| $50,000 - $60,000 | 1510 | 8817 | 610 | 2849 | 740 | 4271 | 2110 | 13723 |
| $60,000 - $80,000 | 1480 | 10524 | 440 | 3463 | 700 | 5336 | 1920 | 17293 |
| $80,000 - $100,000 | 540 | 5295 | 290 | 4793 | 270 | 3054 | 830 | 12871 |
| $100,000 and over | 390 | 4135 | 400 | 6040 | 150 | 1622 | 800 | 12874 |
| Total | 11320 | 52286 | 5390 | 29136 | 7580 | 30757 | 16720 | 95314 |
| Sex | ||||||||
| Males | 5070 | 24635 | 3520 | 19770 | 3540 | 14901 | 8590 | 50833 |
| Females | 6250 | 27651 | 1880 | 9366 | 4040 | 15856 | 8120 | 44482 |
| Total | 11320 | 52286 | 5390 | 29136 | 7580 | 30757 | 16720 | 95314 |
| Total income class | Total Inc. assessed, age group 65 and over | Total Inc. assessed, age group 65 and over $ | CPP/QPP contrib., age group 65 and over | CPP/QPP contrib., age group 65 and over $ | Home buyers plan balance, age group 65 and over | Home buyers plan balance, age group 65 and over $ | Home buyers' plan repayment, age group 65 and over | Home buyers' plan repayment, age group 65 and over $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 2010 | 11480 | 10 | 2 | 0 | 0 | 0 | 0 |
| $10,000 - $20,000 | 9050 | 134976 | 160 | 3 | 240 | 337 | 0 | 0 |
| $20,000 - $30,000 | 3240 | 80246 | 50 | 30 | 80 | 116 | 0 | 0 |
| $30,000 - $40,000 | 2030 | 67360 | 30 | 27 | 0 | 0 | 0 | 0 |
| $40,000 - $50,000 | 1040 | 46301 | 50 | 21 | 0 | 0 | 0 | 0 |
| $50,000 - $60,000 | 490 | 27189 | 40 | 11 | 10 | 88 | 0 | 0 |
| $60,000 - $80,000 | 320 | 22576 | 0 | 0 | 0 | 0 | 0 | 0 |
| $80,000 - $100,000 | 200 | 18058 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 and over | 230 | 48835 | 50 | 84 | 0 | 0 | 0 | 0 |
| Total | 18600 | 457020 | 390 | 178 | 330 | 541 | 0 | 0 |
| Sex | ||||||||
| Males | 9210 | 256897 | 280 | 173 | 90 | 162 | 0 | 0 |
| Females | 9390 | 200123 | 110 | 5 | 240 | 379 | 0 | 0 |
| Total | 18600 | 457020 | 390 | 178 | 330 | 541 | 0 | 0 |
| Total income class | RRSP room avail., age group 65 and over | RRSP room avail., age group 65 and over $ | All RRSP contrib., age group 65 and over | All RRSP contrib., age group 65 and over $ | All pension adjust. amt., age group 65 and over | All pension adjust. amt., age group 65 and over $ | RRSP contrib. only, age group 65 and over | RRSP contrib. only, age group 65 and over $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 1250 | 5217 | 0 | 0 | 0 | 0 | 0 | 0 |
| $10,000 - $20,000 | 4730 | 50497 | 0 | 0 | 0 | 0 | 0 | 0 |
| $20,000 - $30,000 | 2540 | 31968 | 50 | 200 | 0 | 0 | 50 | 200 |
| $30,000 - $40,000 | 1390 | 13356 | 80 | 215 | 80 | 3 | 80 | 215 |
| $40,000 - $50,000 | 850 | 8206 | 70 | 356 | 30 | 171 | 40 | 340 |
| $50,000 - $60,000 | 370 | 6691 | 60 | 532 | 40 | 159 | 20 | 388 |
| $60,000 - $80,000 | 220 | 3216 | 30 | 265 | 20 | 71 | 30 | 265 |
| $80,000 - $100,000 | 140 | 1722 | 20 | 320 | 0 | 0 | 20 | 320 |
| $100,000 and over | 230 | 4128 | 60 | 1303 | 20 | 168 | 40 | 727 |
| Total | 11730 | 125001 | 370 | 3218 | 180 | 573 | 280 | 2483 |
| Sex | ||||||||
| Males | 6900 | 87244 | 340 | 2946 | 100 | 554 | 260 | 2211 |
| Females | 4830 | 37757 | 30 | 272 | 80 | 18 | 30 | 272 |
| Total | 11730 | 125001 | 370 | 3218 | 180 | 573 | 280 | 2483 |
| Total income class | Pension adjust. amt., only, age group 65 and over | Pension adjust. amt., only, age group 65 and over $ | Total RRSP, age group 65 and over | Total RRSP, age group 65 and over $ | Total Inc. assessed, grand total | Total Inc. assessed, grand total $ | CPP/QPP contrib., grand total | CPP/QPP contrib., grand total $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 0 | 0 | 0 | 0 | 22480 | 104682 | 9120 | 1388 |
| $10,000 - $20,000 | 0 | 0 | 0 | 0 | 28310 | 432455 | 15830 | 6589 |
| $20,000 - $30,000 | 0 | 0 | 50 | 200 | 19650 | 485389 | 15330 | 13452 |
| $30,000 - $40,000 | 80 | 3 | 160 | 219 | 15130 | 516589 | 12380 | 16918 |
| $40,000 - $50,000 | 0 | 0 | 70 | 527 | 8140 | 360278 | 6780 | 11528 |
| $50,000 - $60,000 | 0 | 0 | 60 | 691 | 5270 | 288356 | 4570 | 7909 |
| $60,000 - $80,000 | 20 | 71 | 50 | 335 | 3970 | 270063 | 3470 | 6209 |
| $80,000 - $100,000 | 0 | 0 | 20 | 320 | 1720 | 152060 | 1410 | 2420 |
| $100,000 and over | 0 | 0 | 60 | 1471 | 1340 | 237842 | 1080 | 1902 |
| Total | 100 | 74 | 460 | 3791 | 106000 | 2847714 | 69970 | 68314 |
| Sex | ||||||||
| Males | 20 | 71 | 360 | 3500 | 52150 | 1612120 | 34840 | 36788 |
| Females | 80 | 3 | 100 | 290 | 53860 | 1235594 | 35130 | 31526 |
| Total | 100 | 74 | 460 | 3791 | 106000 | 2847714 | 69970 | 68314 |
| Total income class | Home buyers plan balance, grand total | Home buyers plan balance, grand total $ | Home buyers' plan repayment, grand total | Home buyers' plan repayment, grand total $ | RRSP room avail., grand total | RRSP room avail., grand total $ | All RRSP contrib., grand total | All RRSP contrib., grand total $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 130 | 215 | 10 | 9 | 18170 | 148449 | 170 | 257 |
| $10,000 - $20,000 | 840 | 2855 | 280 | 303 | 23630 | 334024 | 1510 | 1774 |
| $20,000 - $30,000 | 560 | 5032 | 20 | 14 | 18700 | 402632 | 4250 | 6830 |
| $30,000 - $40,000 | 610 | 4093 | 20 | 21 | 14420 | 426966 | 3580 | 10616 |
| $40,000 - $50,000 | 580 | 1817 | 230 | 122 | 7920 | 204273 | 3390 | 12333 |
| $50,000 - $60,000 | 550 | 2826 | 190 | 110 | 5150 | 159410 | 2430 | 9788 |
| $60,000 - $80,000 | 460 | 3222 | 250 | 127 | 3830 | 106592 | 2220 | 11274 |
| $80,000 - $100,000 | 200 | 1121 | 70 | 26 | 1650 | 48559 | 980 | 11527 |
| $100,000 and over | 60 | 533 | 40 | 32 | 1300 | 29235 | 880 | 12379 |
| Total | 4000 | 21715 | 1100 | 765 | 94770 | 1860141 | 19410 | 76779 |
| Sex | ||||||||
| Males | 2470 | 12915 | 880 | 662 | 48250 | 1097811 | 10620 | 48428 |
| Females | 1530 | 8799 | 220 | 103 | 46530 | 762329 | 8790 | 28351 |
| Total | 4000 | 21715 | 1100 | 765 | 94770 | 1860141 | 19410 | 76779 |
| Total income class | All pension adjust., grand total | All pension adjust., grand total $ | RRSP contrib. only, grand total | RRSP contrib. only, grand total $ | Pension adjust. only, grand total | Pension adjust. only, grand total $ | Total RRSP, grand total | Total RRSP, grand total $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 120 | 439 | 170 | 257 | 120 | 439 | 280 | 696 |
| $10,000 - $20,000 | 1520 | 2220 | 1200 | 1544 | 1200 | 1549 | 2710 | 3994 |
| $20,000 - $30,000 | 3690 | 6889 | 3910 | 6741 | 3350 | 6367 | 7600 | 13718 |
| $30,000 - $40,000 | 5230 | 16340 | 2810 | 8488 | 4470 | 13601 | 8050 | 26956 |
| $40,000 - $50,000 | 4330 | 16990 | 1330 | 6694 | 2270 | 8960 | 5660 | 29323 |
| $50,000 - $60,000 | 2920 | 16403 | 1130 | 6096 | 1620 | 8710 | 4050 | 26191 |
| $60,000 - $80,000 | 2490 | 17445 | 820 | 6205 | 1080 | 7773 | 3310 | 28719 |
| $80,000 - $100,000 | 760 | 7127 | 600 | 8245 | 370 | 3987 | 1350 | 18654 |
| $100,000 and over | 460 | 4614 | 590 | 8786 | 170 | 1774 | 1050 | 16993 |
| Total | 21510 | 88466 | 12550 | 53056 | 14650 | 53160 | 34060 | 165245 |
| Sex | ||||||||
| Males | 9550 | 40926 | 7280 | 34859 | 6210 | 23681 | 16830 | 89354 |
| Females | 11960 | 47540 | 5270 | 18196 | 8430 | 29479 | 17230 | 75891 |
| Total | 21510 | 88466 | 12550 | 53056 | 14650 | 53160 | 34060 | 165245 |
- Date modified:
- 2007-09-20