Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 12: All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, Non resident

Total income class Total Inc. assessed, age group < 45 Total Inc. assessed, age group < 45 $ CPP/QPP contrib., age group < 45 CPP/QPP contrib., age group < 45 $ Home buyers plan balance, age group < 45 Home buyers plan balance, age group < 45 $ Home buyers' plan repayment, age group < 45 Home buyers' plan repayment, age group < 45 $
Under $10,000 12330 36418 5780 1486 0 0 0 0
$10,000 - $20,000 5040 73728 4150 2581 40 589 40 171
$20,000 - $30,000 990 25010 530 586 20 40 0 0
$30,000 - $40,000 580 19749 320 354 0 0 0 0
$40,000 - $50,000 490 21913 250 450 0 0 0 0
$50,000 - $60,000 290 16214 110 209 0 0 0 0
$60,000 - $80,000 270 18664 150 254 0 0 0 0
$80,000 - $100,000 330 28243 170 306 0 0 0 0
$100,000 and over 1130 424645 530 970 80 1016 80 288
Total 21440 664582 12000 7195 130 1645 120 459
Sex
Males 15560 551741 9810 5738 80 921 60 278
Females 5880 112842 2190 1457 60 724 60 181
Total 21440 664582 12000 7195 130 1645 120 459




Total income class RRSP room avail., age group < 45 RRSP room avail., age group < 45 $ All RRSP contrib., age group < 45 All RRSP contrib., age group < 45 $ All pension adjust. amt., age group < 45 All pension adjust. amt., age group < 45 $ RRSP contrib. only, age group < 45 RRSP contrib. only, age group < 45 $
Under $10,000 7400 70422 80 432 250 1853 60 394
$10,000 - $20,000 3810 32536 60 213 80 497 60 213
$20,000 - $30,000 750 11686 60 332 60 252 60 332
$30,000 - $40,000 490 11052 70 67 20 98 70 67
$40,000 - $50,000 330 7188 60 120 80 373 40 88
$50,000 - $60,000 230 8845 40 109 80 660 20 14
$60,000 - $80,000 230 6429 80 454 110 687 20 283
$80,000 - $100,000 240 6688 90 301 130 1251 20 30
$100,000 and over 800 21599 190 1978 290 3871 90 1075
Total 14270 176446 710 4005 1080 9542 420 2496
Sex
Males 10830 115355 420 2341 700 7135 210 1056
Females 3440 61091 290 1664 380 2407 210 1440
Total 14270 176446 710 4005 1080 9542 420 2496




Total income class Pension adjust. amt. only, age group < 45 Pension adjust. amt. only, age group < 45 $ Total RRSP, age group < 45 Total RRSP, age group < 45 $ Total Inc. assessed, age group 45-65 Total Inc. assessed, age group 45-65 $ CPP/QPP contrib., age group 45-65 CPP/QPP contrib., age group 45-65 $
Under $10,000 230 1668 300 2285 9380 6297 1880 519
$10,000 - $20,000 80 497 130 711 2340 31997 950 542
$20,000 - $30,000 60 252 110 584 1080 27191 250 237
$30,000 - $40,000 20 98 90 164 610 20699 110 166
$40,000 - $50,000 60 344 110 492 460 20279 80 139
$50,000 - $60,000 60 518 100 769 300 16734 80 139
$60,000 - $80,000 60 253 130 1141 450 31359 190 338
$80,000 - $100,000 50 530 140 1552 380 34264 240 422
$100,000 and over 190 2662 380 5849 1930 632444 1000 1735
Total 790 6823 1510 13546 16930 821264 4770 4236
Sex
Males 490 5014 910 9475 11510 686339 4150 3534
Females 300 1809 590 4071 5420 134925 620 703
Total 790 6823 1510 13546 16930 821264 4770 4236




Total income class Home buyers plan balance, age group 45-65 Home buyers plan balance, age group 45-65 $ Home buyers' plan repayment, age group 45-65 Home buyers' plan repayment, age group 45-65 $ RRSP room avail., age group 45-65 RRSP room avail., age group 45-65 $ All RRSP contrib., age group 45-65 All RRSP contrib., age group 45-65 $
Under $10,000 0 0 0 0 4470 43225 20 57
$10,000 - $20,000 20 88 0 0 1550 24336 130 634
$20,000 - $30,000 20 152 0 0 560 11965 0 0
$30,000 - $40,000 0 0 0 0 340 6371 40 129
$40,000 - $50,000 0 0 0 0 270 9789 40 74
$50,000 - $60,000 20 274 0 0 190 5925 20 152
$60,000 - $80,000 0 0 0 0 300 9042 70 1158
$80,000 - $100,000 0 0 0 0 340 6203 130 937
$100,000 and over 20 1 20 0 1520 46822 400 2893
Total 70 515 20 0 9550 163678 850 6034
Sex
Males 30 153 20 0 7000 119493 550 3768
Females 40 362 0 0 2550 44185 300 2265
Total 70 515 20 0 9550 163678 850 6034




Total income class All pension adjust. amt., age group 45-65 All pension adjust. amt., age group 45-65 $ RRSP contrib. only, age group 45-65 RRSP contrib. only, age group 45-65 $ Pension adjust. amt. only, age group 45-65 Pension adjust. amt. only, age group 45-65 $ Total RRSP, age group 45-65 Total RRSP, age group 45-65 $
Under $10,000 160 1243 20 57 160 1243 180 1300
$10,000 - $20,000 20 202 130 634 20 202 150 835
$20,000 - $30,000 40 129 0 0 40 129 40 129
$30,000 - $40,000 60 372 20 114 40 211 80 501
$40,000 - $50,000 80 371 0 0 40 158 80 445
$50,000 - $60,000 60 358 0 0 40 254 60 510
$60,000 - $80,000 80 671 60 985 60 591 130 1830
$80,000 - $100,000 190 2276 20 295 80 747 210 3213
$100,000 and over 680 9064 150 2328 430 5785 830 11957
Total 1350 14686 390 4412 890 9320 1750 20719
Sex
Males 1020 12513 190 2493 660 7852 1210 16281
Females 330 2173 210 1919 240 1468 540 4438
Total 1350 14686 390 4412 890 9320 1750 20719




Total income class Total Inc. assessed, age group 65 and over Total Inc. assessed, age group 65 and over $ CPP/QPP contrib., age group 65 and over CPP/QPP contrib., age group 65 and over $ Home buyers plan balance, age group 65 and over Home buyers plan balance, age group 65 and over $ Home buyers' plan repayment, age group 65 and over Home buyers' plan repayment, age group 65 and over $
Under $10,000 11750 33543 20 7 0 0 0 0
$10,000 - $20,000 2880 39675 20 6 0 0 0 0
$20,000 - $30,000 960 23717 0 0 0 0 0 0
$30,000 - $40,000 390 13150 0 0 0 0 0 0
$40,000 - $50,000 280 12472 0 0 0 0 0 0
$50,000 - $60,000 80 4026 0 0 0 0 0 0
$60,000 - $80,000 190 11968 0 0 0 0 0 0
$80,000 - $100,000 130 12146 0 0 0 0 0 0
$100,000 and over 450 179697 0 0 0 0 0 0
Total 17100 330393 40 24 0 0 0 0
Sex
Males 9900 202031 40 24 0 0 0 0
Females 7200 128362 0 0 0 0 0 0
Total 17100 330393 40 24 0 0 0 0




Total income class RRSP room avail., age group 65 and over RRSP room avail., age group 65 and over $ All RRSP contrib., age group 65 and over All RRSP contrib., age group 65 and over $ All pension adjust. amt., age group 65 and over All pension adjust. amt., age group 65 and over $ RRSP contrib. only, age group 65 and over RRSP contrib. only, age group 65 and over $
Under $10,000 1720 11313 0 0 0 0 0 0
$10,000 - $20,000 1250 13411 20 124 0 0 20 124
$20,000 - $30,000 340 5333 0 0 0 0 0 0
$30,000 - $40,000 170 1423 0 0 0 0 0 0
$40,000 - $50,000 120 2656 0 0 0 0 0 0
$50,000 - $60,000 40 364 0 0 0 0 0 0
$60,000 - $80,000 20 450 0 0 0 0 0 0
$80,000 - $100,000 40 2223 0 0 0 0 0 0
$100,000 and over 240 9802 20 292 0 0 20 292
Total 3930 46974 40 416 0 0 40 416
Sex
Males 2480 33710 40 416 0 0 40 416
Females 1450 13265 0 0 0 0 0 0
Total 3930 46974 40 416 0 0 40 416




Total income class Pension adjust. amt., only, age group 65 and over Pension adjust. amt., only, age group 65 and over $ Total RRSP, age group 65 and over Total RRSP, age group 65 and over $ Total Inc. assessed, grand total Total Inc. assessed, grand total $ CPP/QPP contrib., grand total CPP/QPP contrib., grand total $
Under $10,000 0 0 0 0 33990 77802 7690 2012
$10,000 - $20,000 0 0 20 124 10570 149777 5120 3129
$20,000 - $30,000 0 0 0 0 3280 82128 780 822
$30,000 - $40,000 0 0 0 0 1580 53598 430 519
$40,000 - $50,000 0 0 0 0 1240 55430 330 589
$50,000 - $60,000 0 0 0 0 690 38066 190 348
$60,000 - $80,000 0 0 0 0 950 64890 340 592
$80,000 - $100,000 0 0 0 0 860 76536 400 728
$100,000 and over 0 0 20 307 3550 1257685 1540 2715
Total 0 0 40 431 56690 1855913 16820 11455
Sex
Males 0 0 40 431 37920 1475731 14000 9295
Females 0 0 0 0 18770 380182 2810 2159
Total 0 0 40 431 56690 1855913 16820 11455




Total income class Home buyers plan balance, grand total Home buyers plan balance, grand total $ Home buyers' plan repayment, grand total Home buyers' plan repayment, grand total $ RRSP room avail., grand total RRSP room avail., grand total $ All RRSP contrib., grand total All RRSP contrib., grand total $
Under $10,000 0 0 0 0 13820 126259 100 489
$10,000 - $20,000 60 677 40 171 6720 71513 210 971
$20,000 - $30,000 40 192 0 0 1670 29677 60 332
$30,000 - $40,000 0 0 0 0 1000 18846 100 196
$40,000 - $50,000 0 0 0 0 720 19634 100 194
$50,000 - $60,000 20 274 0 0 450 15133 60 261
$60,000 - $80,000 0 0 0 0 550 15922 150 1612
$80,000 - $100,000 0 0 0 0 620 15114 220 1237
$100,000 and over 90 1016 90 288 2570 78650 620 5163
Total 210 2160 130 459 28120 390749 1610 10454
Sex
Males 110 1073 70 278 20620 271664 1010 6525
Females 100 1087 60 181 7500 119085 590 3930
Total 210 2160 130 459 28120 390749 1610 10454




Total income class All pension adjust., grand total All pension adjust., grand total $ RRSP contrib. only, grand total RRSP contrib. only, grand total $ Pension adjust. only, grand total Pension adjust. only, grand total $ Total RRSP, grand total Total RRSP, grand total $
Under $10,000 410 3096 80 451 390 2911 490 3585
$10,000 - $20,000 100 699 210 971 100 699 300 1669
$20,000 - $30,000 100 381 60 332 100 381 150 713
$30,000 - $40,000 80 469 90 181 60 309 160 665
$40,000 - $50,000 150 744 40 88 100 502 190 937
$50,000 - $60,000 130 1018 20 14 100 772 150 1279
$60,000 - $80,000 190 1359 70 1267 110 844 260 2971
$80,000 - $100,000 320 3528 30 325 130 1278 350 4765
$100,000 and over 970 12949 270 3695 620 8462 1240 18112
Total 2440 24242 860 7323 1690 16157 3290 34697
Sex
Males 1720 19663 440 3965 1150 12881 2160 26187
Females 710 4580 420 3359 540 3277 1130 8509
Total 2440 24242 860 7323 1690 16157 3290 34697
Date modified:
2007-09-20