Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 12: All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, Ontario
Total income class | Total Inc. assessed, age group < 45 | Total Inc. assessed, age group < 45 $ | CPP/QPP contrib., age group < 45 | CPP/QPP contrib., age group < 45 $ | Home buyers plan balance, age group < 45 | Home buyers plan balance, age group < 45 $ | Home buyers' plan repayment, age group < 45 | Home buyers' plan repayment, age group < 45 $ |
---|---|---|---|---|---|---|---|---|
Under $10,000 | 1348680 | 5363352 | 647520 | 104874 | 21480 | 133957 | 5610 | 2934 |
$10,000 - $20,000 | 766730 | 11079948 | 646710 | 313835 | 24200 | 148773 | 7990 | 5269 |
$20,000 - $30,000 | 556500 | 13844519 | 536900 | 513111 | 37920 | 248450 | 12310 | 7923 |
$30,000 - $40,000 | 504740 | 17610775 | 496050 | 722877 | 54940 | 377421 | 18390 | 14231 |
$40,000 - $50,000 | 400610 | 17939727 | 396230 | 703499 | 67640 | 530477 | 26260 | 19342 |
$50,000 - $60,000 | 276460 | 15110208 | 273720 | 495306 | 56490 | 480043 | 25990 | 23339 |
$60,000 - $80,000 | 348890 | 24032183 | 345420 | 628306 | 84030 | 760156 | 44600 | 38175 |
$80,000 - $100,000 | 134880 | 11890785 | 132840 | 241875 | 34650 | 327677 | 20450 | 19391 |
$100,000 and over | 139770 | 25829694 | 136180 | 247244 | 32630 | 332633 | 21630 | 28363 |
Total | 4477240 | 142701191 | 3611560 | 3970928 | 413960 | 3339588 | 183230 | 158965 |
Sex | ||||||||
Males | 2194340 | 85239514 | 1834500 | 2235273 | 222080 | 1887596 | 100090 | 90391 |
Females | 2282900 | 57461677 | 1777070 | 1735655 | 191890 | 1451991 | 83140 | 68574 |
Total | 4477240 | 142701191 | 3611560 | 3970928 | 413960 | 3339588 | 183230 | 158965 |
Total income class | RRSP room avail., age group < 45 | RRSP room avail., age group < 45 $ | All RRSP contrib., age group < 45 | All RRSP contrib., age group < 45 $ | All pension adjust. amt., age group < 45 | All pension adjust. amt., age group < 45 $ | RRSP contrib. only, age group < 45 | RRSP contrib. only, age group < 45 $ |
---|---|---|---|---|---|---|---|---|
Under $10,000 | 971100 | 6776871 | 24070 | 39044 | 40460 | 50098 | 22420 | 35882 |
$10,000 - $20,000 | 713090 | 8227429 | 82580 | 207476 | 54130 | 68859 | 71810 | 194243 |
$20,000 - $30,000 | 546950 | 10460890 | 143150 | 262847 | 89360 | 153376 | 113100 | 215932 |
$30,000 - $40,000 | 501130 | 13121476 | 201840 | 467852 | 165360 | 422678 | 131420 | 330246 |
$40,000 - $50,000 | 398340 | 12626636 | 208790 | 640524 | 188600 | 666949 | 111470 | 388234 |
$50,000 - $60,000 | 274430 | 9488182 | 158290 | 606644 | 155560 | 722221 | 71300 | 331293 |
$60,000 - $80,000 | 344730 | 12134629 | 224870 | 1092056 | 228830 | 1487202 | 79210 | 521939 |
$80,000 - $100,000 | 133280 | 4935258 | 99690 | 731416 | 83130 | 644855 | 40140 | 396611 |
$100,000 and over | 137400 | 4331796 | 112670 | 1297257 | 63920 | 575805 | 63120 | 914903 |
Total | 4020450 | 82103166 | 1255940 | 5345115 | 1069350 | 4792043 | 704000 | 3329284 |
Sex | ||||||||
Males | 1996020 | 47741456 | 670030 | 3297753 | 553800 | 2672125 | 382130 | 2124288 |
Females | 2024430 | 34361710 | 585910 | 2047362 | 515550 | 2119918 | 321870 | 1204996 |
Total | 4020450 | 82103166 | 1255940 | 5345115 | 1069350 | 4792043 | 704000 | 3329284 |
Total income class | Pension adjust. amt. only, age group < 45 | Pension adjust. amt. only, age group < 45 $ | Total RRSP, age group < 45 | Total RRSP, age group < 45 $ | Total Inc. assessed, age group 45-65 | Total Inc. assessed, age group 45-65 $ | CPP/QPP contrib., age group 45-65 | CPP/QPP contrib., age group 45-65 $ |
---|---|---|---|---|---|---|---|---|
Under $10,000 | 38810 | 48288 | 62880 | 89142 | 484250 | 1856375 | 129140 | 24407 |
$10,000 - $20,000 | 43360 | 52150 | 125940 | 276335 | 422380 | 6113077 | 240020 | 116539 |
$20,000 - $30,000 | 59320 | 102170 | 202470 | 416223 | 334730 | 8367620 | 256140 | 235833 |
$30,000 - $40,000 | 94930 | 253642 | 296780 | 890530 | 357420 | 12510362 | 294000 | 407021 |
$40,000 - $50,000 | 91290 | 341403 | 300080 | 1307473 | 314140 | 14051424 | 269660 | 451741 |
$50,000 - $60,000 | 68570 | 339528 | 226860 | 1328864 | 236760 | 12958720 | 208870 | 360972 |
$60,000 - $80,000 | 83170 | 579322 | 308040 | 2579258 | 343150 | 23816236 | 320580 | 568015 |
$80,000 - $100,000 | 23580 | 198716 | 123270 | 1376271 | 158610 | 14066734 | 151460 | 271235 |
$100,000 and over | 14370 | 158657 | 127040 | 1873061 | 212400 | 45416456 | 201980 | 363212 |
Total | 517410 | 2073876 | 1773350 | 10137158 | 2863840 | 139157004 | 2071860 | 2798976 |
Sex | ||||||||
Males | 265900 | 1154373 | 935930 | 5969878 | 1420780 | 88358895 | 1079310 | 1589618 |
Females | 251510 | 919503 | 837420 | 4167280 | 1443060 | 50798109 | 992560 | 1209358 |
Total | 517410 | 2073876 | 1773350 | 10137158 | 2863840 | 139157004 | 2071860 | 2798976 |
Total income class | Home buyers plan balance, age group 45-65 | Home buyers plan balance, age group 45-65 $ | Home buyers' plan repayment, age group 45-65 | Home buyers' plan repayment, age group 45-65 $ | RRSP room avail., age group 45-65 | RRSP room avail., age group 45-65 $ | All RRSP contrib., age group 45-65 | All RRSP contrib., age group 45-65 $ |
---|---|---|---|---|---|---|---|---|
Under $10,000 | 13650 | 81024 | 1260 | 818 | 387520 | 5394538 | 13910 | 33133 |
$10,000 - $20,000 | 11630 | 85979 | 4050 | 4483 | 380190 | 7040033 | 60970 | 141245 |
$20,000 - $30,000 | 16530 | 116031 | 6780 | 7087 | 323880 | 8188427 | 99510 | 266578 |
$30,000 - $40,000 | 20890 | 165660 | 9670 | 7952 | 347960 | 10674433 | 146550 | 462819 |
$40,000 - $50,000 | 24540 | 197105 | 12530 | 11418 | 302560 | 10104368 | 157840 | 606554 |
$50,000 - $60,000 | 17310 | 143703 | 9580 | 9152 | 227450 | 8043013 | 129850 | 620978 |
$60,000 - $80,000 | 26720 | 219959 | 14860 | 14966 | 329560 | 11161819 | 206660 | 1183279 |
$80,000 - $100,000 | 10720 | 87451 | 6540 | 6934 | 153060 | 4803853 | 108770 | 832998 |
$100,000 and over | 10510 | 92012 | 6980 | 8811 | 201320 | 5020084 | 156240 | 2000864 |
Total | 152510 | 1188925 | 72240 | 71623 | 2653490 | 70430568 | 1080300 | 6148447 |
Sex | ||||||||
Males | 84170 | 647630 | 38270 | 37359 | 1338840 | 42026762 | 578000 | 3804552 |
Females | 68340 | 541295 | 33970 | 34264 | 1314650 | 28403806 | 502310 | 2343896 |
Total | 152510 | 1188925 | 72240 | 71623 | 2653490 | 70430568 | 1080300 | 6148447 |
Total income class | All pension adjust. amt., age group 45-65 | All pension adjust. amt., age group 45-65 $ | RRSP contrib. only, age group 45-65 | RRSP contrib. only, age group 45-65 $ | Pension adjust. amt. only, age group 45-65 | Pension adjust. amt. only, age group 45-65 $ | Total RRSP, age group 45-65 | Total RRSP, age group 45-65 $ |
---|---|---|---|---|---|---|---|---|
Under $10,000 | 12820 | 27762 | 12940 | 29699 | 11850 | 24810 | 25760 | 60895 |
$10,000 - $20,000 | 35590 | 72715 | 51390 | 124369 | 26010 | 57625 | 86980 | 213960 |
$20,000 - $30,000 | 68900 | 148051 | 72100 | 210513 | 41500 | 95786 | 141000 | 414629 |
$30,000 - $40,000 | 131020 | 373695 | 88250 | 309389 | 72730 | 219438 | 219270 | 836514 |
$40,000 - $50,000 | 151410 | 588979 | 76740 | 362458 | 70310 | 285294 | 228150 | 1195534 |
$50,000 - $60,000 | 129090 | 652708 | 56010 | 334495 | 55240 | 293751 | 185100 | 1273687 |
$60,000 - $80,000 | 230460 | 1671424 | 70520 | 541331 | 94310 | 723007 | 300980 | 2854703 |
$80,000 - $100,000 | 109010 | 990498 | 37030 | 403802 | 37270 | 366596 | 146040 | 1823496 |
$100,000 and over | 109780 | 1205145 | 83830 | 1315728 | 37370 | 482396 | 193610 | 3206008 |
Total | 978070 | 5730978 | 548820 | 3631785 | 446590 | 2548704 | 1526890 | 11879426 |
Sex | ||||||||
Males | 511380 | 3376477 | 300570 | 2311942 | 233950 | 1532709 | 811950 | 7181029 |
Females | 466690 | 2354501 | 248240 | 1319843 | 212630 | 1015995 | 714940 | 4698396 |
Total | 978070 | 5730978 | 548820 | 3631785 | 446590 | 2548704 | 1526890 | 11879426 |
Total income class | Total Inc. assessed, age group 65 and over | Total Inc. assessed, age group 65 and over $ | CPP/QPP contrib., age group 65 and over | CPP/QPP contrib., age group 65 and over $ | Home buyers plan balance, age group 65 and over | Home buyers plan balance, age group 65 and over $ | Home buyers' plan repayment, age group 65 and over | Home buyers' plan repayment, age group 65 and over $ |
---|---|---|---|---|---|---|---|---|
Under $10,000 | 146540 | 861873 | 2860 | 275 | 250 | 1362 | 0 | 0 |
$10,000 - $20,000 | 588620 | 8828191 | 6070 | 1590 | 650 | 2690 | 0 | 0 |
$20,000 - $30,000 | 302340 | 7463849 | 8170 | 3243 | 1140 | 8678 | 210 | 207 |
$30,000 - $40,000 | 191940 | 6636839 | 6120 | 4473 | 1630 | 15679 | 410 | 382 |
$40,000 - $50,000 | 111640 | 4976160 | 4990 | 4389 | 690 | 6566 | 150 | 205 |
$50,000 - $60,000 | 72190 | 3954688 | 3540 | 3510 | 620 | 5860 | 280 | 204 |
$60,000 - $80,000 | 76350 | 5222712 | 5280 | 6281 | 660 | 6273 | 120 | 430 |
$80,000 - $100,000 | 28250 | 2503416 | 2570 | 3245 | 200 | 1704 | 60 | 58 |
$100,000 and over | 46140 | 11432955 | 4650 | 6748 | 180 | 1467 | 80 | 80 |
Total | 1564000 | 51880683 | 44250 | 33754 | 6010 | 50278 | 1310 | 1566 |
Sex | ||||||||
Males | 695940 | 29063187 | 29690 | 24874 | 3130 | 25429 | 650 | 958 |
Females | 868060 | 22817496 | 14560 | 8880 | 2880 | 24849 | 660 | 608 |
Total | 1564000 | 51880683 | 44250 | 33754 | 6010 | 50278 | 1310 | 1566 |
Total income class | RRSP room avail., age group 65 and over | RRSP room avail., age group 65 and over $ | All RRSP contrib., age group 65 and over | All RRSP contrib., age group 65 and over $ | All pension adjust. amt., age group 65 and over | All pension adjust. amt., age group 65 and over $ | RRSP contrib. only, age group 65 and over | RRSP contrib. only, age group 65 and over $ |
---|---|---|---|---|---|---|---|---|
Under $10,000 | 62280 | 445970 | 400 | 808 | 190 | 597 | 400 | 808 |
$10,000 - $20,000 | 309630 | 3138207 | 4510 | 7441 | 1820 | 2332 | 4140 | 6450 |
$20,000 - $30,000 | 196240 | 2228303 | 7560 | 20054 | 5150 | 10661 | 6880 | 18109 |
$30,000 - $40,000 | 130480 | 1427300 | 8870 | 28014 | 3340 | 9302 | 7100 | 23180 |
$40,000 - $50,000 | 74290 | 879822 | 7750 | 32914 | 2720 | 9644 | 7150 | 28399 |
$50,000 - $60,000 | 47090 | 583060 | 5580 | 29983 | 1920 | 9330 | 4900 | 26782 |
$60,000 - $80,000 | 50160 | 700590 | 9600 | 70511 | 3420 | 16551 | 7870 | 59962 |
$80,000 - $100,000 | 19610 | 316078 | 4960 | 48962 | 1510 | 13885 | 3950 | 39108 |
$100,000 and over | 35600 | 896491 | 10850 | 214443 | 2650 | 26626 | 9310 | 197966 |
Total | 925390 | 10615821 | 60080 | 453131 | 22710 | 98927 | 51700 | 400765 |
Sex | ||||||||
Males | 506340 | 6928931 | 40000 | 292780 | 13450 | 68752 | 35100 | 257991 |
Females | 419050 | 3686891 | 20090 | 160351 | 9260 | 30175 | 16600 | 142774 |
Total | 925390 | 10615821 | 60080 | 453131 | 22710 | 98927 | 51700 | 400765 |
Total income class | Pension adjust. amt., only, age group 65 and over | Pension adjust. amt., only, age group 65 and over $ | Total RRSP, age group 65 and over | Total RRSP, age group 65 and over $ | Total Inc. assessed, grand total | Total Inc. assessed, grand total $ | CPP/QPP contrib., grand total | CPP/QPP contrib., grand total $ |
---|---|---|---|---|---|---|---|---|
Under $10,000 | 190 | 597 | 590 | 1406 | 1979470 | 8081600 | 779520 | 129555 |
$10,000 - $20,000 | 1450 | 1883 | 5960 | 9773 | 1777730 | 26021217 | 892800 | 431964 |
$20,000 - $30,000 | 4470 | 8894 | 12030 | 30715 | 1193560 | 29675988 | 801210 | 752188 |
$30,000 - $40,000 | 1580 | 4531 | 10440 | 37316 | 1054100 | 36757976 | 796170 | 1134371 |
$40,000 - $50,000 | 2120 | 7624 | 9870 | 42559 | 826390 | 36967311 | 670870 | 1159629 |
$50,000 - $60,000 | 1240 | 6180 | 6820 | 39313 | 585410 | 32023616 | 486140 | 859788 |
$60,000 - $80,000 | 1680 | 7253 | 11280 | 87062 | 768380 | 53071131 | 671290 | 1202603 |
$80,000 - $100,000 | 500 | 4962 | 5460 | 62847 | 321730 | 28460935 | 286860 | 516355 |
$100,000 and over | 1100 | 12654 | 11960 | 241069 | 398320 | 82679105 | 342820 | 617204 |
Total | 14330 | 54578 | 74410 | 552058 | 8905080 | 333738878 | 5727680 | 6803658 |
Sex | ||||||||
Males | 8560 | 39683 | 48550 | 361532 | 4311070 | 202661595 | 2943490 | 3849765 |
Females | 5770 | 14895 | 25860 | 190526 | 4594020 | 131077283 | 2784190 | 2953893 |
Total | 14330 | 54578 | 74410 | 552058 | 8905080 | 333738878 | 5727680 | 6803658 |
Total income class | Home buyers plan balance, grand total | Home buyers plan balance, grand total $ | Home buyers' plan repayment, grand total | Home buyers' plan repayment, grand total $ | RRSP room avail., grand total | RRSP room avail., grand total $ | All RRSP contrib., grand total | All RRSP contrib., grand total $ |
---|---|---|---|---|---|---|---|---|
Under $10,000 | 35370 | 216344 | 6870 | 3752 | 1420900 | 12617379 | 38380 | 72985 |
$10,000 - $20,000 | 36480 | 237441 | 12030 | 9753 | 1402910 | 18405669 | 148050 | 356162 |
$20,000 - $30,000 | 55590 | 373158 | 19300 | 15217 | 1067070 | 20877619 | 250210 | 549478 |
$30,000 - $40,000 | 77460 | 558760 | 28470 | 22565 | 979570 | 25223208 | 357260 | 958685 |
$40,000 - $50,000 | 92860 | 734149 | 38930 | 30965 | 775180 | 23610826 | 374380 | 1279993 |
$50,000 - $60,000 | 74420 | 629607 | 35850 | 32695 | 548970 | 18114255 | 293730 | 1257605 |
$60,000 - $80,000 | 111410 | 986388 | 59580 | 53571 | 724440 | 23997039 | 441130 | 2345845 |
$80,000 - $100,000 | 45570 | 416832 | 27050 | 26383 | 305960 | 10055190 | 213420 | 1613376 |
$100,000 and over | 43330 | 426112 | 28690 | 37253 | 374320 | 10248371 | 279760 | 3512563 |
Total | 572490 | 4578791 | 256780 | 232154 | 7599320 | 163149555 | 2396330 | 11946693 |
Sex | ||||||||
Males | 309380 | 2560656 | 139020 | 128708 | 3841200 | 96697149 | 1288020 | 7395085 |
Females | 263110 | 2018135 | 117760 | 103445 | 3758120 | 66452407 | 1108300 | 4551609 |
Total | 572490 | 4578791 | 256780 | 232154 | 7599320 | 163149555 | 2396330 | 11946693 |
Total income class | All pension adjust., grand total | All pension adjust., grand total $ | RRSP contrib. only, grand total | RRSP contrib. only, grand total $ | Pension adjust. only, grand total | Pension adjust. only, grand total $ | Total RRSP, grand total | Total RRSP, grand total $ |
---|---|---|---|---|---|---|---|---|
Under $10,000 | 53460 | 78458 | 35760 | 66389 | 50850 | 73695 | 89230 | 151443 |
$10,000 - $20,000 | 91550 | 143906 | 127330 | 325062 | 70830 | 111658 | 218880 | 500068 |
$20,000 - $30,000 | 163420 | 312089 | 192080 | 444554 | 105290 | 206850 | 355500 | 861567 |
$30,000 - $40,000 | 299720 | 805675 | 226770 | 662815 | 169230 | 477611 | 526490 | 1764360 |
$40,000 - $50,000 | 342730 | 1265572 | 195370 | 779091 | 163720 | 634321 | 538100 | 2545565 |
$50,000 - $60,000 | 286560 | 1384259 | 132220 | 692571 | 125050 | 639460 | 418780 | 2641864 |
$60,000 - $80,000 | 462700 | 3175177 | 157600 | 1123233 | 179170 | 1309581 | 620300 | 5521023 |
$80,000 - $100,000 | 193640 | 1649239 | 81130 | 839521 | 61340 | 570274 | 274770 | 3262614 |
$100,000 and over | 176350 | 1807575 | 156260 | 2428598 | 52850 | 653707 | 332610 | 5320139 |
Total | 2070140 | 10621948 | 1304510 | 7361833 | 978320 | 4677158 | 3374650 | 22568642 |
Sex | ||||||||
Males | 1078630 | 6117354 | 717810 | 4694221 | 508410 | 2726766 | 1796430 | 13512439 |
Females | 991510 | 4504594 | 586710 | 2667612 | 469920 | 1950393 | 1578220 | 9056203 |
Total | 2070140 | 10621948 | 1304510 | 7361833 | 978320 | 4677158 | 3374650 | 22568642 |
- Date modified:
- 2007-09-20