Final Statistics 2006 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Look up table 10: description of income class
| icode | desce |
|---|---|
| 1 | Taxable returns |
| 2 | - |
| 3 | Under $20,000 |
| 4 | $20,000 - $40,000 |
| 5 | $40,000 - $60,000 |
| 6 | $60,000 - $100,000 |
| 7 | $100,000 and over |
| 8 | - |
| 9 | Total |
| 10 | |
| 11 | All returns |
| 12 | - |
| 13 | Under $20,000 |
| 14 | $20,000 - $40,000 |
| 15 | $40,000 - $60,000 |
| 16 | $60,000 - $100,000 |
| 17 | $100,000 and over |
| 18 | - |
| 19 | Total |
| 20 | - |
- Date modified:
- 2006-09-12