Final Statistics 2006 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 3: All returns by major source of income, Prince Edward Island
- The first field -- CODE1 -- is the code for the "Item" group. To identify the items group, see t2item-e.html.
- The second field -- CODE2 -- is the code for the individual item. To identify the individual items, see tab2-5-e.html.
- Fields F1 to F6 are the total number of returns and amount for the income class (grouped by F7). Each of them has 64 rows, for a total of 8 groups (F7 from 1 to 8). To identify the income classes, see TAB3_F1-F7-e.html.
code1 | code2 | f1 | f2 | f3 | f4 | f5 | f6 |
---|---|---|---|---|---|---|---|
A | 1 | 53170 | 0 | 760 | 0 | 2240 | 0 |
A | 2 | 13020 | 0 | 420 | 0 | 120 | 0 |
A | 3 | 66190 | 0 | 1170 | 0 | 2360 | 0 |
B | 4 | 64830 | 1707093 | 270 | 4873 | 280 | 3407 |
B | 5 | 1200 | 27170 | 0 | 0 | 0 | 0 |
B | 6 | 4860 | 21077 | 60 | 405 | 20 | 211 |
B | 7 | 580 | 2654 | 240 | 1273 | 150 | 556 |
B | 8 | 2450 | 9724 | 260 | 1165 | 270 | 1025 |
B | 9 | 820 | 9174 | 30 | 482 | 40 | 303 |
B | 10 | 21740 | 129312 | 150 | 750 | 2270 | 27091 |
B | 11 | 5000 | 7275 | 510 | 581 | 260 | 242 |
B | 12 | 10530 | 8537 | 450 | 892 | 730 | 461 |
B | 13 | 320 | 791 | 40 | 576 | 0 | 0 |
B | 14 | 1780 | -310 | 60 | 96 | 80 | -71 |
B | 15 | 2350 | 6387 | 190 | 1882 | 130 | 1257 |
B | 16 | 4490 | 15118 | 130 | 1896 | 170 | 822 |
B | 17 | 1350 | 766 | 60 | 293 | 50 | 325 |
B | 18 | 260 | 2458 | 0 | 0 | 0 | 0 |
B | 19 | 40 | 122 | 0 | 0 | 0 | 0 |
B | 20 | 710 | -5723 | 1120 | 6672 | 120 | -1734 |
B | 21 | 450 | 289 | 0 | 0 | 2350 | 45045 |
B | 22 | 3380 | 15000 | 100 | 246 | 0 | 0 |
B | 23 | 6910 | 16601 | 470 | 3637 | 280 | 479 |
B | 24 | 66190 | 1973513 | 1160 | 25670 | 2360 | 79437 |
C | 25 | 19440 | 43195 | 20 | 106 | 50 | 124 |
C | 26 | 16350 | 58393 | 310 | 3290 | 650 | 4249 |
C | 27 | 19430 | 8357 | 120 | 32 | 90 | 36 |
C | 28 | 4800 | 9603 | 70 | 258 | 210 | 539 |
C | 29 | 3750 | 2550 | 120 | 55 | 160 | 55 |
C | 30 | 690 | 80 | 500 | 480 | 1780 | 1524 |
C | 31 | 3110 | 10251 | 0 | 0 | 0 | 0 |
C | 32 | 150 | 1563 | 0 | 0 | 0 | 0 |
C | 33 | 5030 | 12542 | 80 | 236 | 370 | 938 |
C | 34 | 40340 | 146543 | 690 | 4480 | 1920 | 7443 |
C | 35 | 210 | 381 | 20 | 53 | 270 | 694 |
C | 36 | 66090 | 1830280 | 1020 | 25458 | 2340 | 71347 |
C | 37 | 110 | 106 | 60 | 4111 | 20 | 2 |
C | 38 | 210 | 1214 | 30 | 35 | 0 | 0 |
C | 39 | 3500 | 15727 | 100 | 246 | 50 | 62 |
C | 40 | 3820 | 17047 | 170 | 4391 | 60 | 64 |
C | 41 | 66090 | 1813280 | 980 | 22454 | 2340 | 71283 |
D | 42 | 66190 | 529807 | 1170 | 9382 | 2360 | 18916 |
D | 43 | 480 | 1706 | 240 | 927 | 150 | 445 |
D | 44 | 9760 | 53951 | 180 | 984 | 290 | 1663 |
D | 45 | 61620 | 62372 | 640 | 654 | 1880 | 1639 |
D | 46 | 60700 | 27215 | 250 | 75 | 2340 | 1235 |
D | 47 | 950 | 947 | 50 | 44 | 40 | 39 |
D | 48 | 300 | 872 | 0 | 0 | 50 | 149 |
D | 49 | 1170 | 6879 | 0 | 0 | 40 | 401 |
D | 50 | 9800 | 42717 | 20 | 264 | 270 | 1072 |
D | 51 | 4210 | 3493 | 0 | 0 | 0 | 0 |
D | 52 | 730 | 3124 | 0 | 0 | 40 | 155 |
D | 53 | 12030 | 14217 | 190 | 393 | 580 | 722 |
D | 54 | 66190 | 119534 | 1170 | 2050 | 2360 | 4228 |
E | 55 | 16490 | 9879 | 420 | 431 | 980 | 817 |
E | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
E | 57 | 15930 | 2577 | 420 | 115 | 980 | 216 |
E | 58 | 66190 | 122111 | 1170 | 2165 | 2360 | 4445 |
F | 59 | 53080 | 196734 | 630 | 2234 | 2230 | 7620 |
F | 60 | 4360 | 967 | 450 | 77 | 210 | 32 |
F | 61 | 53060 | 196459 | 630 | 2234 | 2230 | 7620 |
F | 62 | 52750 | 196249 | 550 | 1301 | 2180 | 6969 |
F | 63 | 51980 | 129709 | 650 | 1501 | 2160 | 5069 |
F | 64 | 53170 | 326515 | 760 | 3815 | 2240 | 15712 |
code1 | code2 | f1 | f2 | f3 | f4 | f5 | f6 |
---|---|---|---|---|---|---|---|
A | 1 | 370 | 0 | 150 | 0 | 2850 | 0 |
A | 2 | 30 | 0 | 0 | 0 | 770 | 0 |
A | 3 | 400 | 0 | 150 | 0 | 3620 | 0 |
B | 4 | 110 | 1611 | 60 | 488 | 790 | 10435 |
B | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 6 | 70 | 245 | 30 | 493 | 200 | 182 |
B | 7 | 30 | 126 | 0 | 0 | 210 | 1095 |
B | 8 | 30 | 213 | 0 | 0 | 430 | 2069 |
B | 9 | 10 | 233 | 0 | 0 | 100 | 2567 |
B | 10 | 10 | 102 | 30 | 104 | 310 | 1651 |
B | 11 | 110 | 444 | 10 | 3 | 480 | 703 |
B | 12 | 160 | 332 | 30 | 5 | 930 | 1419 |
B | 13 | 0 | 0 | 0 | 0 | 60 | 355 |
B | 14 | 50 | 286 | 10 | 5 | 250 | 123 |
B | 15 | 80 | 469 | 20 | 2 | 460 | 1316 |
B | 16 | 30 | 453 | 30 | 72 | 250 | 1584 |
B | 17 | 40 | 125 | 0 | 0 | 3590 | 47045 |
B | 18 | 390 | 36512 | 0 | 0 | 0 | 0 |
B | 19 | 0 | 0 | 150 | 4684 | 20 | -69 |
B | 20 | 0 | 0 | 0 | 0 | 80 | -272 |
B | 21 | 0 | 0 | 0 | 0 | 40 | 428 |
B | 22 | 0 | 0 | 0 | 0 | 120 | 320 |
B | 23 | 90 | 198 | 20 | 39 | 460 | 1182 |
B | 24 | 400 | 41544 | 150 | 5936 | 3600 | 72144 |
C | 25 | 10 | 28 | 0 | 0 | 140 | 217 |
C | 26 | 250 | 2898 | 50 | 291 | 760 | 3894 |
C | 27 | 30 | 12 | 0 | 0 | 200 | 57 |
C | 28 | 40 | 185 | 20 | 8 | 220 | 387 |
C | 29 | 80 | 247 | 20 | 1 | 190 | 271 |
C | 30 | 330 | 452 | 150 | 138 | 2470 | 1708 |
C | 31 | 0 | 0 | 0 | 0 | 50 | 55 |
C | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
C | 33 | 40 | 285 | 0 | 0 | 110 | 225 |
C | 34 | 370 | 4110 | 150 | 438 | 2770 | 6813 |
C | 35 | 10 | 65 | 0 | 0 | 30 | 107 |
C | 36 | 390 | 37394 | 150 | 5498 | 3370 | 66900 |
C | 37 | 0 | 0 | 0 | 0 | 30 | 252 |
C | 38 | 20 | 90 | 0 | 0 | 80 | 99 |
C | 39 | 0 | 0 | 0 | 0 | 130 | 321 |
C | 40 | 20 | 167 | 0 | 0 | 240 | 672 |
C | 41 | 390 | 37310 | 150 | 5498 | 3370 | 66294 |
D | 42 | 400 | 3191 | 150 | 1210 | 3620 | 28910 |
D | 43 | 10 | 35 | 0 | 0 | 210 | 735 |
D | 44 | 40 | 181 | 0 | 0 | 400 | 1874 |
D | 45 | 350 | 505 | 150 | 157 | 2740 | 2084 |
D | 46 | 50 | 18 | 30 | 6 | 580 | 166 |
D | 47 | 20 | 16 | 0 | 0 | 150 | 146 |
D | 48 | 0 | 0 | 0 | 0 | 20 | 55 |
D | 49 | 0 | 0 | 0 | 0 | 20 | 115 |
D | 50 | 70 | 640 | 20 | 193 | 300 | 1048 |
D | 51 | 40 | 35 | 0 | 0 | 70 | 28 |
D | 52 | 0 | 0 | 0 | 0 | 100 | 291 |
D | 53 | 80 | 135 | 60 | 39 | 710 | 903 |
D | 54 | 400 | 770 | 150 | 260 | 3620 | 5815 |
E | 55 | 260 | 637 | 50 | 8 | 890 | 972 |
E | 56 | 0 | 0 | 0 | 0 | 20 | 108 |
E | 57 | 260 | 180 | 50 | 1 | 850 | 295 |
E | 58 | 400 | 949 | 150 | 261 | 3620 | 6110 |
F | 59 | 340 | 7713 | 110 | 759 | 2250 | 6110 |
F | 60 | 100 | 59 | 10 | 0 | 440 | 93 |
F | 61 | 340 | 7705 | 110 | 759 | 2250 | 6101 |
F | 62 | 340 | 7685 | 110 | 758 | 2250 | 6088 |
F | 63 | 340 | 5054 | 110 | 517 | 2210 | 4041 |
F | 64 | 370 | 13707 | 150 | 1552 | 2850 | 13650 |
code1 | code2 | f1 | f2 | f3 | f4 | f5 | f6 |
---|---|---|---|---|---|---|---|
A | 1 | 1680 | 0 | 11180 | 0 | 1690 | 0 |
A | 2 | 1050 | 0 | 10890 | 0 | 5630 | 0 |
A | 3 | 2730 | 0 | 22070 | 0 | 7320 | 0 |
B | 4 | 760 | 14631 | 1570 | 9137 | 1530 | 6706 |
B | 5 | 20 | 734 | 30 | 910 | 110 | 6 |
B | 6 | 120 | 441 | 870 | 3424 | 20 | 6 |
B | 7 | 790 | 3808 | 16380 | 87083 | 130 | 705 |
B | 8 | 1250 | 5364 | 20240 | 113762 | 620 | 3079 |
B | 9 | 330 | 3422 | 9700 | 156338 | 20 | 1140 |
B | 10 | 180 | 763 | 640 | 2469 | 2240 | 19583 |
B | 11 | 1340 | 33452 | 3370 | 4799 | 190 | 58 |
B | 12 | 1880 | 16983 | 8850 | 14494 | 190 | 48 |
B | 13 | 240 | 1302 | 4280 | 28168 | 160 | 381 |
B | 14 | 770 | 6386 | 330 | 1011 | 30 | 281 |
B | 15 | 820 | 20071 | 1630 | 3964 | 40 | 134 |
B | 16 | 120 | 820 | 1170 | 5196 | 380 | 6462 |
B | 17 | 270 | 649 | 380 | 381 | 20 | -141 |
B | 18 | 30 | 1108 | 0 | 0 | 0 | 0 |
B | 19 | 20 | 147 | 30 | 427 | 0 | 0 |
B | 20 | 120 | -167 | 120 | -426 | 0 | 0 |
B | 21 | 10 | -6 | 100 | 292 | 150 | 393 |
B | 22 | 250 | 2061 | 10690 | 41408 | 2520 | 14247 |
B | 23 | 550 | 1241 | 2120 | 2984 | 610 | 7349 |
B | 24 | 2730 | 113211 | 22070 | 475820 | 5180 | 60438 |
C | 25 | 180 | 348 | 320 | 196 | 150 | 48 |
C | 26 | 400 | 1976 | 470 | 1069 | 180 | 719 |
C | 27 | 220 | 79 | 680 | 88 | 40 | 18 |
C | 28 | 40 | 161 | 0 | 0 | 110 | 143 |
C | 29 | 690 | 1428 | 2750 | 2020 | 170 | 11 |
C | 30 | 130 | 32 | 30 | 6 | 150 | 2 |
C | 31 | 40 | 209 | 50 | 57 | 0 | 0 |
C | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
C | 33 | 280 | 154 | 670 | 1871 | 270 | 275 |
C | 34 | 1270 | 4387 | 4150 | 5305 | 1000 | 1214 |
C | 35 | 250 | 690 | 460 | 1212 | 0 | 0 |
C | 36 | 2640 | 108365 | 22070 | 469303 | 5070 | 59217 |
C | 37 | 150 | 10571 | 0 | 0 | 0 | 0 |
C | 38 | 200 | 555 | 420 | 124 | 20 | 13 |
C | 39 | 280 | 2123 | 10870 | 42437 | 2520 | 14247 |
C | 40 | 610 | 13249 | 11150 | 42561 | 2540 | 14327 |
C | 41 | 2640 | 95269 | 21960 | 426743 | 2870 | 44890 |
D | 42 | 2730 | 21823 | 22070 | 176817 | 7320 | 57559 |
D | 43 | 550 | 1704 | 15870 | 58550 | 130 | 432 |
D | 44 | 220 | 1350 | 1920 | 5743 | 1010 | 5014 |
D | 45 | 660 | 529 | 630 | 125 | 1300 | 249 |
D | 46 | 490 | 172 | 700 | 140 | 1140 | 133 |
D | 47 | 510 | 483 | 11300 | 10966 | 180 | 176 |
D | 48 | 0 | 0 | 180 | 635 | 80 | 284 |
D | 49 | 40 | 244 | 1860 | 11874 | 350 | 2251 |
D | 50 | 230 | 1325 | 80 | 365 | 560 | 2908 |
D | 51 | 20 | 10 | 60 | 21 | 0 | 0 |
D | 52 | 90 | 255 | 2710 | 9343 | 80 | 360 |
D | 53 | 560 | 2875 | 6340 | 20971 | 390 | 565 |
D | 54 | 2730 | 4923 | 22070 | 47273 | 7320 | 11183 |
E | 55 | 790 | 2463 | 7370 | 7356 | 710 | 453 |
E | 56 | 0 | 0 | 30 | 8 | 0 | 0 |
E | 57 | 790 | 696 | 7290 | 1964 | 710 | 119 |
E | 58 | 2730 | 5619 | 22070 | 49237 | 7320 | 11302 |
F | 59 | 1520 | 10339 | 10410 | 30588 | 1520 | 3225 |
F | 60 | 1320 | 4460 | 3330 | 638 | 170 | 8 |
F | 61 | 1510 | 10290 | 10410 | 30419 | 1520 | 3225 |
F | 62 | 1510 | 10286 | 10260 | 30362 | 1520 | 3225 |
F | 63 | 1620 | 7067 | 10620 | 20644 | 1570 | 2183 |
F | 64 | 1680 | 18107 | 11180 | 52229 | 1690 | 5419 |
code1 | code2 | f1 | f2 | f3 | f4 | f5 | f6 |
---|---|---|---|---|---|---|---|
A | 1 | 74090 | 0 | . | . | . | . |
A | 2 | 31910 | 0 | . | . | . | . |
A | 3 | 106000 | 0 | . | . | . | . |
B | 4 | 70190 | 1758380 | . | . | . | . |
B | 5 | 1360 | 28820 | . | . | . | . |
B | 6 | 6250 | 26484 | . | . | . | . |
B | 7 | 18510 | 97329 | . | . | . | . |
B | 8 | 25540 | 136415 | . | . | . | . |
B | 9 | 11060 | 173659 | . | . | . | . |
B | 10 | 27580 | 181824 | . | . | . | . |
B | 11 | 11270 | 47555 | . | . | . | . |
B | 12 | 23760 | 43172 | . | . | . | . |
B | 13 | 5100 | 31753 | . | . | . | . |
B | 14 | 3360 | 7808 | . | . | . | . |
B | 15 | 5710 | 35481 | . | . | . | . |
B | 16 | 6760 | 32423 | . | . | . | . |
B | 17 | 5740 | 49443 | . | . | . | . |
B | 18 | 690 | 40082 | . | . | . | . |
B | 19 | 270 | 5326 | . | . | . | . |
B | 20 | 2260 | -1660 | . | . | . | . |
B | 21 | 3120 | 46411 | . | . | . | . |
B | 22 | 17070 | 73299 | . | . | . | . |
B | 23 | 11520 | 33710 | . | . | . | . |
B | 24 | 103850 | 2847714 | . | . | . | . |
C | 25 | 20310 | 44261 | . | . | . | . |
C | 26 | 19410 | 76779 | . | . | . | . |
C | 27 | 20810 | 8679 | . | . | . | . |
C | 28 | 5510 | 11283 | . | . | . | . |
C | 29 | 7920 | 6638 | . | . | . | . |
C | 30 | 6230 | 4422 | . | . | . | . |
C | 31 | 3260 | 10598 | . | . | . | . |
C | 32 | 150 | 1563 | . | . | . | . |
C | 33 | 6830 | 16526 | . | . | . | . |
C | 34 | 52650 | 180733 | . | . | . | . |
C | 35 | 1250 | 3207 | . | . | . | . |
C | 36 | 103130 | 2673763 | . | . | . | . |
C | 37 | 370 | 15185 | . | . | . | . |
C | 38 | 980 | 2130 | . | . | . | . |
C | 39 | 17440 | 75163 | . | . | . | . |
C | 40 | 18600 | 92478 | . | . | . | . |
C | 41 | 100780 | 2583020 | . | . | . | . |
D | 42 | 106000 | 847615 | . | . | . | . |
D | 43 | 17640 | 64554 | . | . | . | . |
D | 44 | 13820 | 70761 | . | . | . | . |
D | 45 | 69970 | 68314 | . | . | . | . |
D | 46 | 66270 | 29160 | . | . | . | . |
D | 47 | 13200 | 12818 | . | . | . | . |
D | 48 | 620 | 2035 | . | . | . | . |
D | 49 | 3490 | 21834 | . | . | . | . |
D | 50 | 11360 | 50532 | . | . | . | . |
D | 51 | 4400 | 3587 | . | . | . | . |
D | 52 | 3750 | 13583 | . | . | . | . |
D | 53 | 20930 | 40821 | . | . | . | . |
D | 54 | 106000 | 196037 | . | . | . | . |
E | 55 | 27940 | 23017 | . | . | . | . |
E | 56 | 50 | 120 | . | . | . | . |
E | 57 | 27270 | 6163 | . | . | . | . |
E | 58 | 106000 | 202200 | . | . | . | . |
F | 59 | 72090 | 265324 | . | . | . | . |
F | 60 | 10410 | 6335 | . | . | . | . |
F | 61 | 72060 | 264813 | . | . | . | . |
F | 62 | 71470 | 262922 | . | . | . | . |
F | 63 | 71260 | 175786 | . | . | . | . |
F | 64 | 74090 | 450705 | . | . | . | . |
- Date modified:
- 2006-10-30