Final Statistics 2006 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 3A: Taxable returns by major source of income, Ontario
- The first field -- CODE1 -- is the code for the "Item" group. To identify the items group, see t2item-e.html.
- The second field -- CODE2 -- is the code for the individual item. To identify the individual items, see tab2-5-e.html.
- Fields F1 to F6 are the total number of returns and amount for the income class (grouped by F7). Each of them has 64 rows, for a total of 8 groups (F7 from 1 to 8). To identify the income classes, see TAB3_F1-F7-e.html.
code1 | code2 | f1 | f2 | f3 | f4 | f5 | f6 |
---|---|---|---|---|---|---|---|
A | 1 | 4400330 | 0 | 30570 | 0 | 200 | 0 |
A | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
A | 3 | 4400330 | 0 | 30570 | 0 | 200 | 0 |
B | 4 | 4303420 | 208641318 | 9580 | 217150 | 0 | 0 |
B | 5 | 132380 | 4266866 | 130 | 2135 | 0 | 0 |
B | 6 | 546740 | 3993652 | 1590 | 1407 | 0 | 0 |
B | 7 | 51640 | 238277 | 4860 | 24864 | 0 | 0 |
B | 8 | 172540 | 923095 | 5870 | 32363 | 0 | 0 |
B | 9 | 92040 | 1336345 | 2230 | 37663 | 0 | 0 |
B | 10 | 539120 | 2770542 | 970 | 3503 | 200 | 3079 |
B | 11 | 598840 | 1482329 | 9620 | 25484 | 0 | 0 |
B | 12 | 1178340 | 1614222 | 18050 | 64586 | 0 | 0 |
B | 13 | 23460 | 204046 | 1920 | 11559 | 0 | 0 |
B | 14 | 225610 | 550 | 2340 | 7670 | 0 | 0 |
B | 15 | 331490 | 950626 | 6800 | 50795 | 0 | 0 |
B | 16 | 426420 | 1832650 | 1390 | 7306 | 130 | 56 |
B | 17 | 183550 | 63694 | 2110 | 14518 | 0 | 0 |
B | 18 | 38580 | 264301 | 300 | 2037 | 0 | 0 |
B | 19 | 12840 | 29147 | 210 | 3675 | 0 | 0 |
B | 20 | 24210 | -105279 | 29910 | 517216 | 0 | 0 |
B | 21 | 100 | -244 | 0 | 0 | 200 | 4255 |
B | 22 | 144130 | 515406 | 900 | 2253 | 0 | 0 |
B | 23 | 542390 | 3124869 | 12460 | 79889 | 0 | 0 |
B | 24 | 4400330 | 232146905 | 30570 | 1106074 | 200 | 7425 |
C | 25 | 1304240 | 3717345 | 960 | 3259 | 0 | 0 |
C | 26 | 2022710 | 9555127 | 8180 | 52444 | 0 | 0 |
C | 27 | 1510710 | 978985 | 2030 | 1006 | 70 | 19 |
C | 28 | 319760 | 1300282 | 550 | 2303 | 130 | 275 |
C | 29 | 500810 | 662916 | 3310 | 6492 | 0 | 0 |
C | 30 | 61590 | 17273 | 19200 | 14194 | 200 | 144 |
C | 31 | 325790 | 1708268 | 480 | 2913 | 0 | 0 |
C | 32 | 10450 | 134674 | 0 | 0 | 0 | 0 |
C | 33 | 209420 | 895543 | 1720 | 2565 | 200 | 1260 |
C | 34 | 3345340 | 18970446 | 24250 | 85212 | 200 | 1721 |
C | 35 | 54670 | 80165 | 740 | 1721 | 0 | 0 |
C | 36 | 4400080 | 213206886 | 30570 | 1019141 | 200 | 5696 |
C | 37 | 5060 | 106077 | 2000 | 131047 | 0 | 0 |
C | 38 | 84920 | 196283 | 2630 | 20001 | 0 | 0 |
C | 39 | 180870 | 1710174 | 960 | 2433 | 0 | 0 |
C | 40 | 266290 | 2013027 | 5410 | 153482 | 0 | 0 |
C | 41 | 4400080 | 211194078 | 30540 | 867036 | 200 | 5694 |
D | 42 | 4400300 | 35149634 | 30570 | 244867 | 200 | 1610 |
D | 43 | 37680 | 104872 | 4180 | 13369 | 0 | 0 |
D | 44 | 651810 | 3744434 | 3240 | 13512 | 0 | 0 |
D | 45 | 4240220 | 6079283 | 23490 | 21867 | 200 | 144 |
D | 46 | 4069030 | 2525378 | 6220 | 2720 | 200 | 130 |
D | 47 | 101030 | 98050 | 3800 | 3688 | 0 | 0 |
D | 48 | 40380 | 164728 | 140 | 525 | 0 | 0 |
D | 49 | 43740 | 340088 | 150 | 998 | 0 | 0 |
D | 50 | 642700 | 2591893 | 1630 | 7396 | 0 | 0 |
D | 51 | 224360 | 130742 | 200 | 289 | 0 | 0 |
D | 52 | 55480 | 181733 | 870 | 2203 | 0 | 0 |
D | 53 | 293430 | 537388 | 6550 | 8452 | 0 | 0 |
D | 54 | 4400330 | 8261467 | 30570 | 51164 | 200 | 301 |
E | 55 | 1549430 | 2008211 | 14630 | 30891 | 80 | 56 |
E | 56 | 1520 | 13060 | 10 | 363 | 0 | 0 |
E | 57 | 1535850 | 557455 | 14520 | 8735 | 80 | 14 |
E | 58 | 4400330 | 8818922 | 30570 | 59899 | 200 | 316 |
F | 59 | 4365900 | 31541471 | 25560 | 90103 | 200 | 673 |
F | 60 | 534470 | 197287 | 9330 | 3392 | 0 | 0 |
F | 61 | 4357820 | 31280109 | 25550 | 89787 | 200 | 673 |
F | 62 | 4357920 | 31244305 | 25550 | 89487 | 200 | 673 |
F | 63 | 4098960 | 15308120 | 20820 | 43322 | 200 | 378 |
F | 64 | 4400330 | 46666212 | 30570 | 162999 | 200 | 1347 |
code1 | code2 | f1 | f2 | f3 | f4 | f5 | f6 |
---|---|---|---|---|---|---|---|
A | 1 | 86530 | 0 | 24380 | 0 | 355260 | 0 |
A | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
A | 3 | 86530 | 0 | 24380 | 0 | 355260 | 0 |
B | 4 | 16040 | 400148 | 3990 | 52894 | 71730 | 1152856 |
B | 5 | 290 | 3309 | 350 | 1251 | 1460 | 45636 |
B | 6 | 8430 | 36998 | 1230 | 7326 | 16930 | 49910 |
B | 7 | 5380 | 27954 | 2060 | 10277 | 15260 | 75803 |
B | 8 | 7260 | 54964 | 3230 | 20896 | 26730 | 140390 |
B | 9 | 3610 | 87868 | 940 | 14510 | 9930 | 159480 |
B | 10 | 1140 | 7325 | 370 | 2198 | 9100 | 49702 |
B | 11 | 25890 | 137699 | 5380 | 13541 | 43870 | 135795 |
B | 12 | 42790 | 161825 | 9740 | 16642 | 99040 | 179207 |
B | 13 | 2700 | 49818 | 370 | 3561 | 6290 | 41970 |
B | 14 | 8050 | 25150 | 3460 | 3836 | 29780 | 51611 |
B | 15 | 17790 | 125219 | 3370 | 16845 | 29280 | 155748 |
B | 16 | 5440 | 52371 | 3130 | 15075 | 29270 | 130430 |
B | 17 | 3090 | 12513 | 930 | -247 | 353050 | 7734807 |
B | 18 | 85630 | 9518682 | 100 | 1964 | 2130 | 83116 |
B | 19 | 270 | 1809 | 24380 | 1030927 | 970 | 8400 |
B | 20 | 960 | -4813 | 250 | -551 | 3590 | -7563 |
B | 21 | 20 | 1178 | 0 | 0 | 20 | -4 |
B | 22 | 410 | 2565 | 450 | 2123 | 10390 | 41959 |
B | 23 | 24720 | 100289 | 3190 | 9348 | 38540 | 125682 |
B | 24 | 86530 | 10803799 | 24380 | 1222415 | 355260 | 10354936 |
C | 25 | 1980 | 6483 | 380 | 872 | 6600 | 12022 |
C | 26 | 55490 | 666343 | 11210 | 96827 | 107080 | 618211 |
C | 27 | 5320 | 4274 | 1170 | 808 | 19300 | 8530 |
C | 28 | 8360 | 40887 | 2300 | 9898 | 24140 | 95573 |
C | 29 | 20580 | 112205 | 4410 | 9292 | 28940 | 58759 |
C | 30 | 75700 | 99553 | 20450 | 22681 | 312630 | 231152 |
C | 31 | 990 | 3561 | 470 | 2617 | 6090 | 25465 |
C | 32 | 80 | 124 | 0 | 0 | 0 | 0 |
C | 33 | 8380 | 164659 | 1390 | 7805 | 13750 | 67138 |
C | 34 | 83810 | 1098097 | 22850 | 151153 | 336720 | 1118444 |
C | 35 | 3620 | 16023 | 530 | 1608 | 2360 | 7631 |
C | 36 | 85550 | 9720652 | 24090 | 1070080 | 354620 | 9234048 |
C | 37 | 350 | 7942 | 60 | 1793 | 430 | 10922 |
C | 38 | 7250 | 37007 | 1590 | 3631 | 11660 | 58497 |
C | 39 | 740 | 7003 | 470 | 2300 | 11130 | 49244 |
C | 40 | 8230 | 52880 | 2020 | 7723 | 22370 | 118663 |
C | 41 | 85520 | 9670020 | 24090 | 1062356 | 354490 | 9115515 |
D | 42 | 86530 | 690828 | 24380 | 195365 | 355240 | 2839563 |
D | 43 | 1850 | 4852 | 1550 | 5186 | 13520 | 44371 |
D | 44 | 7810 | 40056 | 3320 | 19482 | 55670 | 292185 |
D | 45 | 80500 | 111589 | 21700 | 24808 | 331600 | 269887 |
D | 46 | 10940 | 4112 | 2650 | 715 | 50620 | 14507 |
D | 47 | 5460 | 5411 | 1090 | 1081 | 12690 | 12331 |
D | 48 | 550 | 2288 | 300 | 1035 | 2960 | 11638 |
D | 49 | 1080 | 7972 | 90 | 598 | 3360 | 24338 |
D | 50 | 12330 | 74424 | 3140 | 13211 | 27880 | 111890 |
D | 51 | 2800 | 2509 | 820 | 317 | 5370 | 3670 |
D | 52 | 1070 | 3026 | 470 | 1621 | 4130 | 11731 |
D | 53 | 13720 | 38594 | 3980 | 9745 | 63180 | 112041 |
D | 54 | 86530 | 157649 | 24380 | 43692 | 355260 | 599508 |
E | 55 | 46360 | 206741 | 9550 | 20909 | 86000 | 158662 |
E | 56 | 70 | 1626 | 20 | 318 | 120 | 3352 |
E | 57 | 46270 | 59344 | 9570 | 5946 | 84910 | 45247 |
E | 58 | 86530 | 216993 | 24380 | 49638 | 355260 | 644755 |
F | 59 | 75940 | 2112808 | 20130 | 162712 | 262400 | 1057333 |
F | 60 | 24370 | 18345 | 4600 | 1802 | 40250 | 18080 |
F | 61 | 75800 | 2099765 | 20130 | 162446 | 262100 | 1048910 |
F | 62 | 75800 | 2092749 | 20130 | 161619 | 262080 | 1046021 |
F | 63 | 70960 | 1281611 | 17330 | 82551 | 202620 | 534442 |
F | 64 | 86530 | 3589282 | 24380 | 291767 | 355260 | 2053389 |
code1 | code2 | f1 | f2 | f3 | f4 | f5 | f6 |
---|---|---|---|---|---|---|---|
A | 1 | 204140 | 0 | 1078100 | 0 | 84780 | 0 |
A | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
A | 3 | 204140 | 0 | 1078100 | 0 | 84780 | 0 |
B | 4 | 54010 | 1845900 | 110350 | 993293 | 46230 | 525918 |
B | 5 | 990 | 26910 | 1540 | 8190 | 1100 | 7548 |
B | 6 | 14560 | 105156 | 179910 | 172889 | 7940 | 23388 |
B | 7 | 87030 | 459663 | 829510 | 4531656 | 8270 | 34135 |
B | 8 | 100730 | 569595 | 993570 | 7358874 | 19880 | 104067 |
B | 9 | 35160 | 472187 | 834410 | 16703165 | 8610 | 125055 |
B | 10 | 5520 | 35835 | 9340 | 39345 | 35190 | 416119 |
B | 11 | 129300 | 5130474 | 314090 | 561796 | 14700 | 33909 |
B | 12 | 164420 | 2677806 | 684880 | 1909952 | 32760 | 76757 |
B | 13 | 48740 | 640870 | 451430 | 3754361 | 7040 | 67951 |
B | 14 | 64330 | 804706 | 43510 | 58455 | 4350 | -3361 |
B | 15 | 90210 | 3080819 | 187180 | 382392 | 9660 | 53239 |
B | 16 | 10040 | 79763 | 87930 | 515301 | 28090 | 618220 |
B | 17 | 20340 | 177408 | 32920 | 47919 | 4840 | 4987 |
B | 18 | 6460 | 313204 | 9010 | 55762 | 1670 | 19248 |
B | 19 | 1610 | 15209 | 1910 | 7036 | 580 | 2346 |
B | 20 | 4370 | -20839 | 8390 | -21228 | 470 | 810 |
B | 21 | 0 | 0 | 20 | -44 | 0 | 0 |
B | 22 | 8910 | 51787 | 172250 | 742171 | 3750 | 20943 |
B | 23 | 72000 | 485036 | 257670 | 506858 | 38200 | 1470169 |
B | 24 | 204140 | 16951583 | 1078100 | 38328700 | 84690 | 3603687 |
C | 25 | 5540 | 11092 | 20870 | 27566 | 6850 | 7389 |
C | 26 | 43990 | 354019 | 64700 | 293927 | 19590 | 135176 |
C | 27 | 13700 | 5452 | 96030 | 15038 | 15360 | 3751 |
C | 28 | 4460 | 18076 | 500 | 899 | 4000 | 9906 |
C | 29 | 87770 | 464125 | 322980 | 217754 | 12450 | 23629 |
C | 30 | 17420 | 12276 | 4230 | 1786 | 2440 | 1285 |
C | 31 | 2500 | 14284 | 5160 | 14336 | 2210 | 7285 |
C | 32 | 140 | 887 | 630 | 5560 | 0 | 0 |
C | 33 | 22590 | 229830 | 54260 | 254253 | 7370 | 44106 |
C | 34 | 128830 | 1109902 | 448700 | 831011 | 45530 | 232628 |
C | 35 | 29420 | 108894 | 78950 | 188553 | 3290 | 8138 |
C | 36 | 201650 | 15779873 | 1077870 | 37319209 | 84570 | 3364126 |
C | 37 | 6090 | 540735 | 2090 | 9468 | 140 | 2288 |
C | 38 | 25210 | 213622 | 53990 | 78502 | 3200 | 7999 |
C | 39 | 12520 | 90098 | 209620 | 851032 | 4270 | 27735 |
C | 40 | 41150 | 844550 | 260540 | 939559 | 7560 | 40262 |
C | 41 | 201380 | 14946466 | 1077870 | 36379657 | 84570 | 3323864 |
D | 42 | 204140 | 1630504 | 1078100 | 8615895 | 84780 | 669793 |
D | 43 | 56430 | 167381 | 732410 | 2415955 | 5280 | 16057 |
D | 44 | 10230 | 50682 | 86450 | 308004 | 8680 | 47401 |
D | 45 | 57840 | 52458 | 55390 | 24182 | 44480 | 18814 |
D | 46 | 27760 | 9999 | 72910 | 16669 | 37260 | 7567 |
D | 47 | 67500 | 65264 | 945920 | 938144 | 12120 | 11616 |
D | 48 | 1500 | 6092 | 6220 | 22273 | 750 | 2442 |
D | 49 | 8900 | 58554 | 54570 | 356650 | 3290 | 21398 |
D | 50 | 15960 | 88160 | 18910 | 60120 | 12320 | 82339 |
D | 51 | 660 | 483 | 30 | 22 | 2530 | 1031 |
D | 52 | 3360 | 13094 | 101120 | 332605 | 1850 | 6401 |
D | 53 | 50770 | 280942 | 272460 | 811007 | 11830 | 36608 |
D | 54 | 204140 | 387641 | 1078100 | 2223534 | 84780 | 147382 |
E | 55 | 83350 | 514438 | 563490 | 692944 | 21550 | 52187 |
E | 56 | 190 | 9031 | 570 | 5905 | 0 | 0 |
E | 57 | 83110 | 149899 | 560970 | 190210 | 21170 | 14738 |
E | 58 | 204140 | 537540 | 1078100 | 2413743 | 84780 | 162120 |
F | 59 | 188290 | 2218862 | 1057600 | 3865268 | 82140 | 506308 |
F | 60 | 127970 | 683989 | 302820 | 74728 | 13930 | 4513 |
F | 61 | 187970 | 2175080 | 1057120 | 3845694 | 82140 | 504045 |
F | 62 | 187820 | 2170327 | 1056970 | 3839586 | 82140 | 503823 |
F | 63 | 179220 | 1544811 | 906940 | 1767923 | 69730 | 281615 |
F | 64 | 204140 | 3848265 | 1078100 | 5799104 | 84780 | 796160 |
code1 | code2 | f1 | f2 | f3 | f4 | f5 | f6 |
---|---|---|---|---|---|---|---|
A | 1 | 6264280 | 0 | . | . | . | . |
A | 2 | 0 | 0 | . | . | . | . |
A | 3 | 6264280 | 0 | . | . | . | . |
B | 4 | 4615350 | 213829477 | . | . | . | . |
B | 5 | 138240 | 4361845 | . | . | . | . |
B | 6 | 777340 | 4390732 | . | . | . | . |
B | 7 | 1004000 | 5402635 | . | . | . | . |
B | 8 | 1329820 | 9204251 | . | . | . | . |
B | 9 | 986920 | 18936274 | . | . | . | . |
B | 10 | 600940 | 3327649 | . | . | . | . |
B | 11 | 1141690 | 7521027 | . | . | . | . |
B | 12 | 2230000 | 6701010 | . | . | . | . |
B | 13 | 541940 | 4774136 | . | . | . | . |
B | 14 | 381430 | 948617 | . | . | . | . |
B | 15 | 675770 | 4815685 | . | . | . | . |
B | 16 | 591820 | 3251171 | . | . | . | . |
B | 17 | 600810 | 8055601 | . | . | . | . |
B | 18 | 143880 | 10258314 | . | . | . | . |
B | 19 | 42760 | 1098549 | . | . | . | . |
B | 20 | 72150 | 357752 | . | . | . | . |
B | 21 | 360 | 5142 | . | . | . | . |
B | 22 | 341180 | 1379206 | . | . | . | . |
B | 23 | 989170 | 5902140 | . | . | . | . |
B | 24 | 6264200 | 314525524 | . | . | . | . |
C | 25 | 1347420 | 3786026 | . | . | . | . |
C | 26 | 2332950 | 11772094 | . | . | . | . |
C | 27 | 1663700 | 1017863 | . | . | . | . |
C | 28 | 364180 | 1478099 | . | . | . | . |
C | 29 | 981240 | 1555175 | . | . | . | . |
C | 30 | 513850 | 400344 | . | . | . | . |
C | 31 | 343680 | 1778729 | . | . | . | . |
C | 32 | 11300 | 141245 | . | . | . | . |
C | 33 | 319080 | 1667160 | . | . | . | . |
C | 34 | 4436230 | 23598615 | . | . | . | . |
C | 35 | 173580 | 412740 | . | . | . | . |
C | 36 | 6259180 | 290719710 | . | . | . | . |
C | 37 | 16220 | 810272 | . | . | . | . |
C | 38 | 190440 | 615544 | . | . | . | . |
C | 39 | 420570 | 2740020 | . | . | . | . |
C | 40 | 613560 | 4170149 | . | . | . | . |
C | 41 | 6258720 | 286564686 | . | . | . | . |
D | 42 | 6264220 | 50038060 | . | . | . | . |
D | 43 | 852910 | 2772044 | . | . | . | . |
D | 44 | 827210 | 4515755 | . | . | . | . |
D | 45 | 4855420 | 6603034 | . | . | . | . |
D | 46 | 4277580 | 2581797 | . | . | . | . |
D | 47 | 1149600 | 1135586 | . | . | . | . |
D | 48 | 52790 | 211022 | . | . | . | . |
D | 49 | 115180 | 810595 | . | . | . | . |
D | 50 | 734860 | 3029433 | . | . | . | . |
D | 51 | 236770 | 139064 | . | . | . | . |
D | 52 | 168350 | 552416 | . | . | . | . |
D | 53 | 715910 | 1834778 | . | . | . | . |
D | 54 | 6264280 | 11872338 | . | . | . | . |
E | 55 | 2374430 | 3685039 | . | . | . | . |
E | 56 | 2490 | 33736 | . | . | . | . |
E | 57 | 2356450 | 1031587 | . | . | . | . |
E | 58 | 6264280 | 12903925 | . | . | . | . |
F | 59 | 6078150 | 41555537 | . | . | . | . |
F | 60 | 1057740 | 1002137 | . | . | . | . |
F | 61 | 6068830 | 41206509 | . | . | . | . |
F | 62 | 6068600 | 41148590 | . | . | . | . |
F | 63 | 5566770 | 20844772 | . | . | . | . |
F | 64 | 6264280 | 63208525 | . | . | . | . |
- Date modified:
- 2006-10-30