Final Statistics 2006 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Summary of Basic Tables 2: All Returns by Total Income Class, Manitoba
- The first field ICODE is the code for the total income class. To identify, see sumtab2-e.html
- To identify f1 to f8, see st2_f1t8txt-e.html
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 33680 | 4.69 | -56.6 | 0.0 | 47.1 | 0.0 | 0.00 | 0.00 |
| 2 | 146800 | 20.46 | 815.2 | 654.1 | 212.6 | 1.4 | 0.17 | 0.22 |
| 3 | 88970 | 12.40 | 1130.3 | 895.1 | 164.4 | 15.8 | 1.40 | 1.76 |
| 4 | 71680 | 9.99 | 1241.5 | 1113.2 | 146.9 | 39.2 | 3.16 | 3.53 |
| 5 | 60270 | 8.40 | 1348.2 | 1258.0 | 123.6 | 78.2 | 5.80 | 6.21 |
| 6 | 51570 | 7.19 | 1418.2 | 1311.8 | 107.6 | 101.8 | 7.18 | 7.76 |
| 7 | 45680 | 6.37 | 1485.9 | 1362.8 | 90.6 | 123.8 | 8.33 | 9.08 |
| 8 | 40140 | 5.59 | 1501.0 | 1385.2 | 82.2 | 138.6 | 9.24 | 10.01 |
| 9 | 85820 | 11.96 | 2986.9 | 2748.0 | 172.9 | 262.4 | 8.79 | 9.55 |
| 10 | 32680 | 4.55 | 1383.1 | 1257.3 | 65.7 | 140.1 | 10.13 | 11.14 |
| 11 | 27260 | 3.80 | 1293.0 | 1179.8 | 56.0 | 143.3 | 11.09 | 12.15 |
| 12 | 59940 | 8.35 | 2676.0 | 2437.1 | 121.7 | 283.4 | 10.59 | 11.63 |
| 13 | 40380 | 5.63 | 2213.0 | 1998.6 | 81.7 | 267.7 | 12.10 | 13.40 |
| 14 | 29350 | 4.09 | 1890.5 | 1698.8 | 63.3 | 242.6 | 12.83 | 14.28 |
| 15 | 17710 | 2.47 | 1320.7 | 1168.6 | 39.0 | 177.1 | 13.41 | 15.16 |
| 16 | 10230 | 1.43 | 865.1 | 770.2 | 23.3 | 122.7 | 14.18 | 15.93 |
| 17 | 5790 | 0.81 | 548.3 | 480.6 | 12.5 | 81.8 | 14.92 | 17.02 |
| 18 | 103460 | 14.42 | 6837.7 | 6116.8 | 219.8 | 891.9 | 13.04 | 14.58 |
| 19 | 9940 | 1.39 | 1181.4 | 1016.5 | 23.7 | 183.8 | 15.56 | 18.08 |
| 20 | 3500 | 0.49 | 644.9 | 517.9 | 8.7 | 106.7 | 16.55 | 20.61 |
| 21 | 1900 | 0.27 | 940.2 | 802.1 | 8.2 | 197.9 | 21.04 | 24.67 |
| 22 | 118810 | 16.56 | 9604.1 | 8453.4 | 260.4 | 1380.2 | 14.37 | 16.33 |
| 23 | 717520 | 100.00 | 21163.8 | 18870.7 | 1357.3 | 2162.5 | 10.22 | 11.46 |
- Date modified:
- 2006-09-12