Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by taxes paid 2003 tax year Northwest Territories
Record type | Locality code | Total number of returns - taxable returns | Total income - taxable returns | federal tax paid - taxable returns | Provincial tax paid - taxable returns | Total tax - taxable returns | Total number of returns - all returns | Total income - all returns | Federal tax paid - all returns | Provincial tax paid - all returns | Total tax - all returns |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6106001000 | 1170 | 59028 | 6868 | 2769 | 9637 | 1710 | 63186 | 6868 | 2769 | 9637 |
1 | 6106003000 | 40 | 1600 | 169 | 65 | 233 | 60 | 1743 | 169 | 65 | 233 |
1 | 6106006000 | 30 | 929 | 75 | 26 | 101 | 60 | 1160 | 75 | 26 | 101 |
1 | 6106009000 | 210 | 8973 | 972 | 379 | 1350 | 380 | 10105 | 972 | 379 | 1350 |
1 | 6106014000 | 270 | 10899 | 1144 | 441 | 1585 | 550 | 12857 | 1144 | 441 | 1585 |
1 | 6106016000 | 1950 | 108672 | 14216 | 5872 | 20088 | 2770 | 115769 | 14216 | 5872 | 20088 |
1 | 6106018000 | 160 | 6386 | 675 | 261 | 936 | 330 | 7734 | 675 | 261 | 936 |
1 | 6106020000 | 110 | 4499 | 467 | 180 | 647 | 190 | 5184 | 467 | 180 | 647 |
1 | 6106023995 | 10540 | 646929 | 87296 | 36595 | 123891 | 13210 | 667805 | 87296 | 36595 | 123891 |
1 | 6106031000 | 580 | 26196 | 2984 | 1178 | 4162 | 1100 | 29454 | 2984 | 1178 | 4162 |
1 | 6106034000 | 170 | 6473 | 670 | 258 | 928 | 300 | 7381 | 670 | 258 | 928 |
1 | 6106038000 | 630 | 30080 | 3439 | 1376 | 4815 | 950 | 32355 | 3439 | 1376 | 4815 |
1 | 6106044000 | 50 | 1819 | 189 | 73 | 262 | 100 | 2224 | 189 | 73 | 262 |
1 | 6106049000 | 90 | 3529 | 390 | 151 | 541 | 160 | 4071 | 390 | 151 | 541 |
2 | 6106000000 | 16000 | 916013 | 119555 | 49621 | 169176 | 21870 | 961026 | 119555 | 49621 | 169176 |
1 | 6107003000 | 180 | 6921 | 734 | 284 | 1019 | 340 | 7998 | 734 | 284 | 1019 |
1 | 6107005000 | 130 | 5231 | 580 | 226 | 806 | 240 | 6195 | 580 | 226 | 806 |
1 | 6107007000 | 400 | 26648 | 3737 | 1571 | 5308 | 500 | 27249 | 3737 | 1571 | 5308 |
1 | 6107009000 | 200 | 7358 | 779 | 301 | 1080 | 350 | 8687 | 779 | 301 | 1080 |
1 | 6107010000 | 60 | 2321 | 238 | 91 | 329 | 110 | 2736 | 238 | 91 | 329 |
1 | 6107012000 | 40 | 1243 | 122 | 45 | 168 | 70 | 1484 | 122 | 45 | 168 |
1 | 6107014000 | 60 | 2621 | 296 | 117 | 413 | 140 | 3253 | 296 | 117 | 413 |
1 | 6107015000 | 270 | 11068 | 1213 | 472 | 1685 | 510 | 12715 | 1213 | 472 | 1685 |
1 | 6107017000 | 1720 | 95788 | 12703 | 5266 | 17969 | 2280 | 99817 | 12703 | 5266 | 17969 |
1 | 6107025000 | 170 | 6964 | 743 | 281 | 1024 | 360 | 8438 | 743 | 281 | 1024 |
1 | 6107036000 | 290 | 13591 | 1708 | 675 | 2383 | 550 | 14904 | 1708 | 675 | 2383 |
1 | 6107041000 | 40 | 1539 | 163 | 61 | 224 | 60 | 1716 | 163 | 61 | 224 |
1 | 6107095000 | 110 | 4336 | 481 | 186 | 667 | 220 | 5015 | 481 | 186 | 667 |
2 | 6107000000 | 3660 | 185627 | 23498 | 9576 | 33075 | 5720 | 200208 | 23498 | 9576 | 33075 |
3 | 6100000000 | 19660 | 1101640 | 143053 | 59198 | 202251 | 27580 | 1161234 | 143053 | 59198 | 202251 |
- Date modified:
- 2007-04-24