Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by taxes paid 2003 tax year Nunavut
| Record type | Locality code | Total number of returns - taxable returns | Total income - taxable returns | federal tax paid - taxable returns | Provincial tax paid - taxable returns | Total tax - taxable returns | Total number of returns - all returns | Total income - all returns | Federal tax paid - all returns | Provincial tax paid - all returns | Total tax - all returns |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6204001000 | 140 | 6571 | 732 | 198 | 930 | 370 | 8132 | 732 | 198 | 930 |
| 1 | 6204003000 | 3070 | 191783 | 25623 | 7523 | 33145 | 4000 | 198055 | 25623 | 7523 | 33145 |
| 1 | 6204005000 | 100 | 4412 | 513 | 137 | 650 | 220 | 5225 | 513 | 137 | 650 |
| 1 | 6204007000 | 280 | 12982 | 1468 | 406 | 1874 | 610 | 15019 | 1468 | 406 | 1874 |
| 1 | 6204009000 | 390 | 16020 | 1766 | 469 | 2235 | 730 | 18396 | 1766 | 469 | 2235 |
| 1 | 6204011000 | 140 | 6625 | 781 | 221 | 1002 | 320 | 7953 | 781 | 221 | 1002 |
| 1 | 6204012000 | 290 | 13738 | 1641 | 451 | 2092 | 630 | 16442 | 1641 | 451 | 2092 |
| 1 | 6204015000 | 180 | 7607 | 863 | 232 | 1095 | 430 | 9432 | 863 | 232 | 1095 |
| 1 | 6204018000 | 160 | 6857 | 778 | 207 | 985 | 340 | 8236 | 778 | 207 | 985 |
| 1 | 6204019000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 6204020000 | 330 | 15108 | 1775 | 487 | 2262 | 620 | 17062 | 1775 | 487 | 2262 |
| 1 | 6204022000 | 90 | 4825 | 608 | 172 | 780 | 130 | 5026 | 608 | 172 | 780 |
| 1 | 6204025000 | 40 | 2135 | 254 | 71 | 325 | 60 | 2277 | 254 | 71 | 325 |
| 1 | 6204030000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 6204000000 | 5220 | 289738 | 36972 | 10629 | 47602 | 8450 | 312328 | 36972 | 10629 | 47602 |
| 1 | 6205014000 | 200 | 7691 | 809 | 207 | 1016 | 360 | 8823 | 809 | 207 | 1016 |
| 1 | 6205015000 | 470 | 21984 | 2615 | 722 | 3337 | 1010 | 25585 | 2615 | 722 | 3337 |
| 1 | 6205016000 | 80 | 4053 | 506 | 142 | 648 | 150 | 4681 | 506 | 142 | 648 |
| 1 | 6205017000 | 850 | 45953 | 5796 | 1660 | 7456 | 1230 | 48754 | 5796 | 1660 | 7456 |
| 1 | 6205019000 | 140 | 5796 | 681 | 184 | 864 | 200 | 6239 | 681 | 184 | 864 |
| 1 | 6205023000 | 410 | 18178 | 2046 | 565 | 2611 | 850 | 21344 | 2046 | 565 | 2611 |
| 1 | 6205027000 | 140 | 6523 | 740 | 201 | 941 | 360 | 7908 | 740 | 201 | 941 |
| 2 | 6205000000 | 2270 | 110177 | 13193 | 3682 | 16874 | 4150 | 123334 | 13193 | 3682 | 16874 |
| 1 | 6208047000 | 160 | 5860 | 584 | 147 | 732 | 310 | 6984 | 584 | 147 | 732 |
| 1 | 6208059000 | 350 | 17110 | 2076 | 576 | 2652 | 670 | 19245 | 2076 | 576 | 2652 |
| 1 | 6208068000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 6208073000 | 540 | 30277 | 3784 | 1089 | 4872 | 830 | 32484 | 3784 | 1089 | 4872 |
| 1 | 6208081000 | 220 | 10506 | 1192 | 323 | 1515 | 520 | 12733 | 1192 | 323 | 1515 |
| 1 | 6208087000 | 160 | 6898 | 764 | 212 | 975 | 360 | 8551 | 764 | 212 | 975 |
| 2 | 6208000000 | 1430 | 70707 | 8402 | 2347 | 10749 | 2690 | 80073 | 8402 | 2347 | 10749 |
| 3 | 6200000000 | 8920 | 470623 | 58567 | 16658 | 75225 | 15290 | 515735 | 58567 | 16658 | 75225 |
- Date modified:
- 2007-04-24