Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by source of income (all returns) - total 2003 tax year Yukon
Income code | Record type | Locality code | Total number of returns | Counts, employment income | Amounts, employment income | Counts, pension income | Amounts, pension income | Counts, investment income | Amounts, investment income | Counts, self employ. income | Amounts, self employ. income | Counts, other income | Amounts, other income | Counts, tax-exempt income | Amounts, tax-exempt income | Amounts, total income |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6001003000 | 990 | 760 | 21441 | 180 | 2105 | 190 | 1249 | 160 | 287 | 320 | 2027 | 130 | 1004 | 28114 |
1 | 1 | 6001004000 | 270 | 210 | 6160 | 60 | 781 | 50 | 131 | 50 | 162 | 100 | 574 | 40 | 301 | 8110 |
1 | 1 | 6001006000 | 320 | 260 | 6225 | 70 | 753 | 60 | 335 | 40 | 258 | 150 | 970 | 80 | 335 | 8875 |
1 | 1 | 6001009990 | 15910 | 12890 | 467408 | 2200 | 35791 | 4570 | 21326 | 3090 | 29016 | 5450 | 33912 | 1870 | 13170 | 600625 |
1 | 1 | 6001012000 | 300 | 270 | 5818 | 50 | 472 | 30 | 208 | 20 | 6 | 130 | 793 | 80 | 330 | 7626 |
1 | 1 | 6001018000 | 600 | 450 | 12906 | 110 | 1687 | 160 | 430 | 100 | 199 | 270 | 1804 | 100 | 452 | 17478 |
1 | 1 | 6001022000 | 330 | 260 | 7181 | 70 | 971 | 70 | 210 | 50 | 510 | 150 | 957 | 70 | 299 | 10128 |
1 | 1 | 6001029000 | 1250 | 1010 | 28537 | 140 | 1844 | 300 | 2392 | 290 | 2422 | 530 | 3517 | 160 | 691 | 39404 |
1 | 1 | 6001036000 | 140 | 70 | 1613 | 50 | 662 | 30 | 113 | 20 | 78 | 60 | 513 | 20 | 151 | 3130 |
1 | 1 | 6001037000 | 210 | 180 | 3507 | 30 | 280 | 20 | 53 | 0 | 0 | 60 | 345 | 20 | 130 | 4385 |
1 | 1 | 6001039000 | 50 | 40 | 849 | 10 | 92 | 0 | 0 | 0 | 0 | 30 | 277 | 0 | 0 | 1316 |
1 | 1 | 6001041000 | 210 | 210 | 4402 | 30 | 243 | 20 | 8 | 20 | 0 | 80 | 436 | 70 | 230 | 5319 |
1 | 1 | 6001042000 | 70 | 70 | 1950 | 10 | 108 | 0 | 0 | 0 | 0 | 30 | 185 | 0 | 0 | 2349 |
1 | 1 | 6001043000 | 180 | 150 | 4316 | 40 | 449 | 20 | 12 | 20 | 50 | 90 | 271 | 50 | 186 | 5283 |
1 | 1 | 6001045000 | 210 | 140 | 5024 | 60 | 892 | 70 | 136 | 50 | 208 | 70 | 697 | 30 | 164 | 7121 |
1 | 1 | 6001048000 | 260 | 190 | 4508 | 60 | 694 | 50 | 138 | 50 | 52 | 110 | 722 | 40 | 277 | 6391 |
1 | 1 | 6001049000 | 40 | 30 | 974 | 0 | 0 | 10 | 5 | 20 | -10 | 20 | 65 | 0 | 0 | 1180 |
1 | 2 | 6001000000 | 21330 | 17180 | 582819 | 3160 | 47956 | 5650 | 26772 | 3990 | 33432 | 7630 | 48067 | 2780 | 17786 | 756833 |
1 | 3 | 6000000000 | 21330 | 17180 | 582819 | 3160 | 47956 | 5650 | 26772 | 3990 | 33432 | 7630 | 48067 | 2780 | 17786 | 756833 |
- Date modified:
- 2007-04-24