Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by source of income (all returns) - total 2003 tax year Nunavut
Income code | Record type | Locality code | Total number of returns | Counts, employment income | Amounts, employment income | Counts, pension income | Amounts, pension income | Counts, investment income | Amounts, investment income | Counts, self employ. income | Amounts, self employ. income | Counts, other income | Amounts, other income | Counts, tax-exempt income | Amounts, tax-exempt income | Amounts, total income |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6204001000 | 370 | 290 | 6631 | 40 | 308 | 20 | 38 | 0 | 0 | 60 | 365 | 160 | 782 | 8132 |
1 | 1 | 6204003000 | 4000 | 3560 | 173999 | 280 | 3683 | 710 | 4419 | 310 | 4799 | 1120 | 8818 | 540 | 2335 | 198055 |
1 | 1 | 6204005000 | 220 | 200 | 4330 | 20 | 197 | 10 | 6 | 10 | 40 | 60 | 286 | 90 | 365 | 5225 |
1 | 1 | 6204007000 | 610 | 510 | 12536 | 60 | 638 | 30 | 160 | 30 | 56 | 140 | 626 | 200 | 1003 | 15019 |
1 | 1 | 6204009000 | 730 | 620 | 14958 | 70 | 566 | 60 | 263 | 60 | 367 | 220 | 1271 | 240 | 970 | 18396 |
1 | 1 | 6204011000 | 320 | 280 | 6694 | 30 | 305 | 20 | 35 | 0 | 0 | 60 | 255 | 140 | 710 | 7953 |
1 | 1 | 6204012000 | 630 | 520 | 13326 | 60 | 454 | 30 | 96 | 20 | 131 | 140 | 760 | 260 | 1676 | 16442 |
1 | 1 | 6204015000 | 430 | 360 | 7504 | 40 | 372 | 20 | 30 | 0 | 0 | 100 | 731 | 140 | 792 | 9432 |
1 | 1 | 6204018000 | 340 | 280 | 6646 | 40 | 307 | 10 | 7 | 10 | -11 | 90 | 521 | 130 | 767 | 8236 |
1 | 1 | 6204019000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 6204020000 | 620 | 530 | 14427 | 60 | 541 | 40 | 52 | 20 | 287 | 150 | 798 | 210 | 957 | 17062 |
1 | 1 | 6204022000 | 130 | 130 | 4372 | 10 | 164 | 20 | 17 | 10 | 137 | 40 | 256 | 20 | 79 | 5026 |
1 | 1 | 6204025000 | 60 | 60 | 2122 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 59 | 20 | 70 | 2277 |
1 | 1 | 6204030000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 6204000000 | 8450 | 7350 | 268526 | 710 | 7569 | 980 | 5126 | 480 | 5757 | 2210 | 14843 | 2160 | 10506 | 312328 |
1 | 1 | 6205014000 | 360 | 320 | 7239 | 40 | 361 | 20 | 15 | 0 | 0 | 90 | 558 | 110 | 526 | 8823 |
1 | 1 | 6205015000 | 1010 | 770 | 21065 | 100 | 947 | 80 | 146 | 30 | -5 | 270 | 1645 | 330 | 1789 | 25585 |
1 | 1 | 6205016000 | 150 | 140 | 4073 | 20 | 121 | 10 | 19 | 0 | 0 | 30 | 124 | 50 | 340 | 4681 |
1 | 1 | 6205017000 | 1230 | 1120 | 43257 | 110 | 1171 | 170 | 506 | 70 | 805 | 360 | 2094 | 190 | 921 | 48754 |
1 | 1 | 6205019000 | 200 | 190 | 5481 | 20 | 285 | 0 | 0 | 0 | 0 | 50 | 278 | 40 | 182 | 6239 |
1 | 1 | 6205023000 | 850 | 670 | 17996 | 130 | 852 | 50 | 55 | 10 | -78 | 200 | 1007 | 290 | 1513 | 21344 |
1 | 1 | 6205027000 | 360 | 320 | 6744 | 30 | 153 | 20 | 8 | 0 | 0 | 60 | 326 | 130 | 684 | 7908 |
1 | 2 | 6205000000 | 4150 | 3510 | 105855 | 440 | 3891 | 360 | 758 | 120 | 843 | 1060 | 6032 | 1140 | 5955 | 123334 |
1 | 1 | 6208047000 | 310 | 280 | 5782 | 30 | 209 | 10 | 11 | 0 | 0 | 70 | 398 | 110 | 572 | 6984 |
1 | 1 | 6208059000 | 670 | 560 | 16715 | 90 | 769 | 40 | 31 | 30 | 108 | 170 | 707 | 230 | 915 | 19245 |
1 | 1 | 6208068000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 6208073000 | 830 | 740 | 29484 | 80 | 771 | 110 | 317 | 80 | 159 | 240 | 1007 | 180 | 746 | 32484 |
1 | 1 | 6208081000 | 520 | 430 | 10465 | 60 | 467 | 40 | 53 | 0 | 0 | 90 | 483 | 200 | 1257 | 12733 |
1 | 1 | 6208087000 | 360 | 300 | 6651 | 40 | 346 | 20 | 57 | 0 | 0 | 70 | 439 | 160 | 1049 | 8551 |
1 | 2 | 6208000000 | 2690 | 2320 | 69148 | 290 | 2567 | 230 | 469 | 120 | 298 | 640 | 3039 | 870 | 4553 | 80073 |
1 | 3 | 6200000000 | 15290 | 13180 | 443529 | 1440 | 14027 | 1560 | 6353 | 720 | 6898 | 3900 | 23913 | 4170 | 21014 | 515735 |
- Date modified:
- 2007-04-24