Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by sex and by income range - total 2003 tax year Yukon
Sex code | Record type | Locality code | Total number taxable returns | Total income | Income under 1000 | Income 1000-2500 | Income 2500-5000 | Income 5000-7500 | Income 7500-10000 | Income 10000-12500 | Income 12500-15000 | Income 15000-17500 | Income 17500-20000 | Income 20000-25000 | Income 25000-30000 | Income 30000-35000 | Income 35000-40000 | Income 40000-50000 | Income over 50000 | Average income |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 6001003000 | 990 | 28114 | 70 | 40 | 50 | 40 | 50 | 60 | 60 | 50 | 40 | 80 | 90 | 50 | 50 | 80 | 170 | 0 |
2 | 1 | 6001004000 | 270 | 8110 | 30 | 0 | 0 | 20 | 20 | 20 | 10 | 10 | 20 | 20 | 10 | 20 | 20 | 30 | 60 | 0 |
2 | 1 | 6001006000 | 320 | 8875 | 10 | 0 | 10 | 20 | 20 | 10 | 20 | 30 | 20 | 30 | 20 | 20 | 20 | 40 | 50 | 0 |
2 | 1 | 6001009990 | 15910 | 600625 | 500 | 290 | 510 | 620 | 720 | 780 | 760 | 710 | 640 | 1170 | 980 | 970 | 890 | 1760 | 4640 | 0 |
2 | 1 | 6001012000 | 300 | 7626 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 20 | 20 | 40 | 0 |
2 | 1 | 6001018000 | 600 | 17478 | 30 | 10 | 30 | 30 | 30 | 40 | 40 | 30 | 30 | 40 | 40 | 40 | 40 | 50 | 120 | 0 |
2 | 1 | 6001022000 | 330 | 10128 | 20 | 10 | 20 | 10 | 20 | 10 | 30 | 20 | 10 | 20 | 20 | 30 | 20 | 30 | 60 | 0 |
2 | 1 | 6001029000 | 1250 | 39404 | 40 | 30 | 40 | 50 | 70 | 70 | 90 | 70 | 70 | 120 | 100 | 80 | 90 | 130 | 230 | 0 |
2 | 1 | 6001036000 | 140 | 3130 | 10 | 0 | 10 | 20 | 0 | 10 | 10 | 10 | 0 | 20 | 0 | 10 | 0 | 10 | 10 | 0 |
2 | 1 | 6001037000 | 210 | 4385 | 20 | 20 | 30 | 20 | 10 | 20 | 20 | 0 | 20 | 0 | 20 | 0 | 10 | 10 | 30 | 0 |
2 | 1 | 6001039000 | 50 | 1316 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 |
2 | 1 | 6001041000 | 210 | 5319 | 0 | 0 | 20 | 20 | 20 | 0 | 10 | 20 | 10 | 30 | 20 | 20 | 0 | 20 | 30 | 0 |
2 | 1 | 6001042000 | 70 | 2349 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 20 | 0 | 0 | 20 | 0 |
2 | 1 | 6001043000 | 180 | 5283 | 0 | 10 | 0 | 10 | 20 | 0 | 10 | 30 | 0 | 30 | 0 | 10 | 0 | 20 | 30 | 0 |
2 | 1 | 6001045000 | 210 | 7121 | 20 | 0 | 0 | 10 | 10 | 10 | 20 | 0 | 10 | 10 | 20 | 0 | 10 | 30 | 50 | 0 |
2 | 1 | 6001048000 | 260 | 6391 | 20 | 10 | 20 | 20 | 10 | 10 | 20 | 10 | 20 | 30 | 20 | 20 | 0 | 20 | 40 | 0 |
2 | 1 | 6001049000 | 40 | 1180 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
2 | 2 | 6001000000 | 21330 | 756833 | 750 | 450 | 770 | 900 | 1020 | 1090 | 1120 | 1010 | 920 | 1610 | 1370 | 1320 | 1190 | 2250 | 5570 | 0 |
2 | 3 | 6000000000 | 21330 | 756833 | 750 | 450 | 770 | 900 | 1020 | 1090 | 1120 | 1010 | 920 | 1610 | 1370 | 1320 | 1190 | 2250 | 5570 | 35485 |
- Date modified:
- 2007-04-24