Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by sex and by income range - females 2003 tax year Northwest Territories
Sex code | Record type | Locality code | Total number taxable returns | Total income | Income under 1000 | Income 1000-2500 | Income 2500-5000 | Income 5000-7500 | Income 7500-10000 | Income 10000-12500 | Income 12500-15000 | Income 15000-17500 | Income 17500-20000 | Income 20000-25000 | Income 25000-30000 | Income 30000-35000 | Income 35000-40000 | Income 40000-50000 | Income over 50000 | Average income |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 6106001000 | 860 | 28309 | 50 | 40 | 40 | 50 | 50 | 40 | 50 | 30 | 30 | 60 | 40 | 40 | 40 | 80 | 240 | 0 |
0 | 1 | 6106003000 | 30 | 541 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 6106006000 | 30 | 461 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 6106009000 | 170 | 3393 | 30 | 10 | 10 | 20 | 0 | 20 | 10 | 20 | 0 | 10 | 10 | 0 | 20 | 0 | 20 | 0 |
0 | 1 | 6106014000 | 270 | 5645 | 30 | 20 | 20 | 30 | 20 | 20 | 20 | 20 | 0 | 10 | 10 | 10 | 10 | 0 | 40 | 0 |
0 | 1 | 6106016000 | 1350 | 44947 | 100 | 40 | 60 | 100 | 70 | 60 | 70 | 40 | 60 | 100 | 80 | 60 | 70 | 110 | 340 | 0 |
0 | 1 | 6106018000 | 150 | 3260 | 10 | 20 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 20 | 0 | 10 | 20 | 0 | 20 | 0 |
0 | 1 | 6106020000 | 80 | 2277 | 10 | 0 | 10 | 0 | 0 | 20 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 |
0 | 1 | 6106023995 | 6470 | 261768 | 270 | 160 | 250 | 250 | 210 | 230 | 270 | 260 | 220 | 360 | 340 | 370 | 330 | 700 | 2260 | 0 |
0 | 1 | 6106031000 | 520 | 11235 | 60 | 30 | 40 | 40 | 40 | 30 | 50 | 20 | 20 | 30 | 20 | 10 | 20 | 30 | 80 | 0 |
0 | 1 | 6106034000 | 130 | 2728 | 0 | 20 | 0 | 20 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 20 | 0 | 0 | 10 | 0 |
0 | 1 | 6106038000 | 430 | 12544 | 30 | 20 | 30 | 30 | 20 | 20 | 30 | 20 | 20 | 20 | 20 | 20 | 10 | 30 | 110 | 0 |
0 | 1 | 6106044000 | 40 | 873 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 6106049000 | 80 | 1401 | 0 | 0 | 10 | 0 | 10 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 0 | 0 |
0 | 2 | 6106000000 | 10600 | 379382 | 610 | 350 | 490 | 550 | 480 | 450 | 550 | 420 | 370 | 620 | 560 | 550 | 510 | 980 | 3140 | 0 |
0 | 1 | 6107003000 | 160 | 3422 | 10 | 10 | 20 | 10 | 20 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 20 | 20 | 0 |
0 | 1 | 6107005000 | 120 | 3104 | 20 | 0 | 0 | 10 | 20 | 0 | 20 | 20 | 0 | 0 | 10 | 0 | 10 | 0 | 20 | 0 |
0 | 1 | 6107007000 | 220 | 8516 | 10 | 10 | 20 | 0 | 10 | 20 | 0 | 10 | 0 | 20 | 20 | 0 | 20 | 20 | 70 | 0 |
0 | 1 | 6107009000 | 160 | 3583 | 10 | 20 | 0 | 20 | 20 | 10 | 20 | 10 | 0 | 10 | 20 | 0 | 10 | 0 | 20 | 0 |
0 | 1 | 6107010000 | 60 | 1201 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
0 | 1 | 6107012000 | 30 | 559 | 0 | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 6107014000 | 70 | 1380 | 10 | 0 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
0 | 1 | 6107015000 | 250 | 5542 | 20 | 20 | 20 | 20 | 20 | 10 | 30 | 20 | 10 | 10 | 10 | 20 | 0 | 20 | 30 | 0 |
0 | 1 | 6107017000 | 1140 | 43654 | 70 | 20 | 60 | 60 | 40 | 40 | 50 | 60 | 40 | 70 | 60 | 40 | 60 | 100 | 370 | 0 |
0 | 1 | 6107025000 | 160 | 4174 | 0 | 20 | 0 | 20 | 0 | 10 | 10 | 20 | 0 | 10 | 20 | 0 | 10 | 0 | 30 | 0 |
0 | 1 | 6107036000 | 250 | 5626 | 40 | 20 | 30 | 10 | 10 | 20 | 20 | 20 | 0 | 10 | 20 | 0 | 0 | 10 | 40 | 0 |
0 | 1 | 6107041000 | 30 | 890 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
0 | 1 | 6107095000 | 110 | 2369 | 20 | 0 | 20 | 0 | 20 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 20 | 0 |
0 | 2 | 6107000000 | 2770 | 84020 | 210 | 120 | 180 | 170 | 170 | 130 | 180 | 140 | 100 | 170 | 140 | 110 | 110 | 200 | 640 | 0 |
0 | 3 | 6100000000 | 13370 | 463402 | 820 | 470 | 670 | 710 | 650 | 590 | 730 | 560 | 460 | 790 | 700 | 660 | 620 | 1180 | 3770 | 34665 |
- Date modified:
- 2007-04-24