Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by sex and by income range - females 2003 tax year Nunavut
Sex code | Record type | Locality code | Total number taxable returns | Total income | Income under 1000 | Income 1000-2500 | Income 2500-5000 | Income 5000-7500 | Income 7500-10000 | Income 10000-12500 | Income 12500-15000 | Income 15000-17500 | Income 17500-20000 | Income 20000-25000 | Income 25000-30000 | Income 30000-35000 | Income 35000-40000 | Income 40000-50000 | Income over 50000 | Average income |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 6204001000 | 180 | 3636 | 20 | 10 | 20 | 20 | 20 | 10 | 10 | 20 | 0 | 20 | 0 | 10 | 0 | 0 | 20 | 0 |
0 | 1 | 6204003000 | 1950 | 84500 | 100 | 40 | 90 | 90 | 90 | 70 | 80 | 70 | 60 | 100 | 100 | 80 | 80 | 130 | 780 | 0 |
0 | 1 | 6204005000 | 100 | 2210 | 20 | 0 | 0 | 10 | 20 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 |
0 | 1 | 6204007000 | 310 | 6720 | 40 | 20 | 30 | 30 | 30 | 20 | 20 | 20 | 0 | 10 | 20 | 0 | 10 | 20 | 50 | 0 |
0 | 1 | 6204009000 | 370 | 8702 | 40 | 10 | 30 | 30 | 40 | 30 | 30 | 20 | 20 | 30 | 10 | 10 | 0 | 10 | 60 | 0 |
0 | 1 | 6204011000 | 150 | 2857 | 20 | 10 | 10 | 20 | 20 | 20 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 20 | 0 |
0 | 1 | 6204012000 | 310 | 7052 | 50 | 10 | 30 | 20 | 30 | 20 | 30 | 20 | 0 | 20 | 20 | 10 | 10 | 10 | 50 | 0 |
0 | 1 | 6204015000 | 220 | 3756 | 40 | 20 | 20 | 30 | 20 | 20 | 10 | 20 | 0 | 10 | 20 | 0 | 10 | 0 | 20 | 0 |
0 | 1 | 6204018000 | 160 | 3321 | 30 | 20 | 0 | 10 | 20 | 10 | 0 | 20 | 0 | 10 | 0 | 0 | 10 | 0 | 30 | 0 |
0 | 1 | 6204020000 | 310 | 7452 | 40 | 20 | 30 | 30 | 20 | 20 | 20 | 30 | 0 | 20 | 20 | 0 | 20 | 0 | 60 | 0 |
0 | 1 | 6204022000 | 60 | 1844 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 10 | 0 |
0 | 1 | 6204025000 | 30 | 818 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
0 | 2 | 6204000000 | 4150 | 132870 | 390 | 170 | 260 | 300 | 280 | 210 | 220 | 180 | 130 | 220 | 200 | 130 | 150 | 220 | 1100 | 0 |
0 | 1 | 6205014000 | 180 | 3981 | 20 | 0 | 20 | 20 | 20 | 20 | 20 | 0 | 10 | 20 | 0 | 10 | 0 | 0 | 30 | 0 |
0 | 1 | 6205015000 | 510 | 11086 | 80 | 30 | 40 | 50 | 50 | 30 | 30 | 30 | 10 | 30 | 20 | 10 | 10 | 10 | 80 | 0 |
0 | 1 | 6205016000 | 70 | 1823 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
0 | 1 | 6205017000 | 640 | 23091 | 40 | 20 | 40 | 30 | 30 | 40 | 30 | 20 | 30 | 40 | 30 | 30 | 10 | 30 | 210 | 0 |
0 | 1 | 6205019000 | 100 | 3189 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 20 | 0 |
0 | 1 | 6205023000 | 430 | 9240 | 70 | 20 | 30 | 50 | 40 | 30 | 30 | 20 | 10 | 20 | 10 | 20 | 20 | 0 | 70 | 0 |
0 | 1 | 6205027000 | 170 | 3211 | 40 | 20 | 20 | 0 | 30 | 0 | 20 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 20 | 0 |
0 | 2 | 6205000000 | 2100 | 55621 | 260 | 100 | 160 | 170 | 150 | 140 | 140 | 90 | 80 | 120 | 90 | 80 | 40 | 70 | 440 | 0 |
0 | 1 | 6208047000 | 150 | 2525 | 20 | 10 | 20 | 0 | 10 | 10 | 10 | 20 | 0 | 20 | 0 | 10 | 0 | 0 | 10 | 0 |
0 | 1 | 6208059000 | 340 | 7973 | 30 | 10 | 40 | 50 | 30 | 20 | 10 | 10 | 10 | 20 | 30 | 0 | 10 | 10 | 60 | 0 |
0 | 1 | 6208068000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 6208073000 | 410 | 13391 | 30 | 20 | 20 | 20 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 110 | 0 |
0 | 1 | 6208081000 | 260 | 5146 | 50 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 10 | 20 | 0 | 10 | 0 | 30 | 0 |
0 | 1 | 6208087000 | 190 | 3735 | 40 | 0 | 10 | 10 | 10 | 20 | 20 | 10 | 20 | 0 | 10 | 10 | 0 | 0 | 20 | 0 |
0 | 2 | 6208000000 | 1340 | 32775 | 170 | 70 | 100 | 110 | 110 | 90 | 80 | 60 | 50 | 70 | 70 | 40 | 40 | 50 | 230 | 0 |
0 | 3 | 6200000000 | 7590 | 221265 | 810 | 330 | 530 | 590 | 540 | 430 | 440 | 330 | 260 | 410 | 350 | 250 | 220 | 340 | 1770 | 29148 |
- Date modified:
- 2007-04-24