Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics all returns filed 2003 tax year - Yukon
Record type | Locality code | Taxable returns | Total income for taxable returns | Average income for taxable returns | Total tax | Total number of returns | Total income for all returns | Income under 1000 | Income 1000-5000 | Income 5000-10000 | Income 10000-15000 | Income 15000-20000 | Income 20000-25000 | Income 25000-30000 | Income 30000-40000 | Income 40000-50000 | Income over 50000 | Average income for all returns filed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6001003000 | 620 | 25002 | 0 | 3590 | 990 | 28114 | 70 | 90 | 90 | 120 | 90 | 80 | 90 | 100 | 80 | 170 | 0 |
1 | 6001004000 | 170 | 7218 | 0 | 1112 | 270 | 8110 | 30 | 0 | 40 | 30 | 30 | 20 | 10 | 40 | 30 | 60 | 0 |
1 | 6001006000 | 210 | 7780 | 0 | 1037 | 320 | 8875 | 10 | 10 | 40 | 30 | 40 | 30 | 20 | 40 | 40 | 50 | 0 |
1 | 6001009990 | 11910 | 563290 | 0 | 88140 | 15910 | 600625 | 500 | 790 | 1330 | 1540 | 1340 | 1170 | 980 | 1860 | 1760 | 4640 | 0 |
1 | 6001012000 | 180 | 6785 | 0 | 904 | 300 | 7626 | 10 | 30 | 40 | 40 | 40 | 20 | 20 | 50 | 20 | 40 | 0 |
1 | 6001018000 | 390 | 15822 | 0 | 2158 | 600 | 17478 | 30 | 40 | 60 | 80 | 60 | 40 | 40 | 80 | 50 | 120 | 0 |
1 | 6001022000 | 220 | 9153 | 0 | 1390 | 330 | 10128 | 20 | 30 | 30 | 40 | 30 | 20 | 20 | 50 | 30 | 60 | 0 |
1 | 6001029000 | 920 | 36637 | 0 | 5260 | 1250 | 39404 | 40 | 70 | 120 | 160 | 130 | 120 | 100 | 160 | 130 | 230 | 0 |
1 | 6001036000 | 70 | 2525 | 0 | 344 | 140 | 3130 | 0 | 20 | 20 | 30 | 10 | 20 | 0 | 10 | 10 | 10 | 0 |
1 | 6001037000 | 100 | 3662 | 0 | 492 | 210 | 4385 | 20 | 40 | 30 | 30 | 30 | 0 | 10 | 20 | 10 | 30 | 0 |
1 | 6001039000 | 40 | 1171 | 0 | 133 | 50 | 1316 | 0 | 0 | 0 | 20 | 0 | 10 | 0 | 20 | 0 | 0 | 0 |
1 | 6001041000 | 140 | 4708 | 0 | 609 | 210 | 5319 | 0 | 30 | 30 | 20 | 30 | 30 | 20 | 20 | 20 | 30 | 0 |
1 | 6001042000 | 60 | 2290 | 0 | 342 | 70 | 2349 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 20 | 0 | 20 | 0 |
1 | 6001043000 | 120 | 4704 | 0 | 702 | 180 | 5283 | 0 | 10 | 20 | 20 | 30 | 30 | 0 | 10 | 20 | 30 | 0 |
1 | 6001045000 | 150 | 6540 | 0 | 954 | 210 | 7121 | 20 | 0 | 20 | 30 | 20 | 10 | 20 | 20 | 30 | 50 | 0 |
1 | 6001048000 | 140 | 5187 | 0 | 694 | 260 | 6391 | 20 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 40 | 0 |
1 | 6001049000 | 30 | 1099 | 0 | 161 | 40 | 1180 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 |
2 | 6001000000 | 15470 | 703573 | 0 | 108022 | 21330 | 756833 | 750 | 1210 | 1910 | 2210 | 1930 | 1610 | 1370 | 2510 | 2250 | 5570 | 0 |
3 | 6000000000 | 15470 | 703573 | 45494 | 108022 | 21330 | 756833 | 750 | 1210 | 1910 | 2210 | 1930 | 1610 | 1370 | 2510 | 2250 | 5570 | 35485 |
- Date modified:
- 2007-04-24