Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by taxes paid 2002 tax year Yukon
- f1=record type
- f2=locality code
- f3=total number of returns - taxable returns
- f4=total income - taxable returns
- f5=federal tax paid - taxable returns
- f6=provincial tax paid - taxable returns
- f7=total tax - taxable returns
- f8=total number of returns - all returns
- f9=total income - all returns
- f10=federal tax paid - all returns
- f11=provincial tax paid - all returns
- f12=total tax - all returns
f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 | f9 | f10 | f11 | f12 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6001003000 | 640 | 25460 | 2542 | 1106 | 3648 | 1000 | 28482 | 2542 | 1106 | 3648 |
1 | 6001004000 | 180 | 6925 | 684 | 296 | 980 | 260 | 7708 | 684 | 296 | 980 |
1 | 6001006000 | 230 | 8254 | 744 | 320 | 1064 | 320 | 9075 | 744 | 320 | 1064 |
1 | 6001009990 | 11970 | 550999 | 59425 | 26062 | 85487 | 15980 | 586461 | 59425 | 26062 | 85487 |
1 | 6001012000 | 190 | 7084 | 668 | 292 | 961 | 310 | 7991 | 668 | 292 | 961 |
1 | 6001018000 | 400 | 16673 | 1648 | 719 | 2367 | 580 | 17923 | 1648 | 719 | 2367 |
1 | 6001022000 | 230 | 9266 | 970 | 421 | 1391 | 350 | 10226 | 970 | 421 | 1391 |
1 | 6001029000 | 930 | 36528 | 3647 | 1583 | 5230 | 1260 | 39344 | 3647 | 1583 | 5230 |
1 | 6001036000 | 70 | 2444 | 224 | 98 | 321 | 130 | 3061 | 224 | 98 | 321 |
1 | 6001037000 | 90 | 3252 | 303 | 129 | 433 | 200 | 4135 | 303 | 129 | 433 |
1 | 6001039000 | 40 | 1224 | 103 | 44 | 147 | 50 | 1338 | 103 | 44 | 147 |
1 | 6001041000 | 140 | 4505 | 404 | 173 | 577 | 210 | 5078 | 404 | 173 | 577 |
1 | 6001042000 | 50 | 2240 | 243 | 107 | 350 | 70 | 2313 | 243 | 107 | 350 |
1 | 6001043000 | 110 | 3965 | 392 | 168 | 560 | 180 | 4536 | 392 | 168 | 560 |
1 | 6001045000 | 150 | 6019 | 597 | 260 | 857 | 210 | 6725 | 597 | 260 | 857 |
1 | 6001048000 | 140 | 4879 | 442 | 191 | 633 | 270 | 6103 | 442 | 191 | 633 |
1 | 6001049000 | 40 | 1358 | 140 | 60 | 200 | 50 | 1393 | 140 | 60 | 200 |
2 | 6001000000 | 15600 | 691074 | 73178 | 32028 | 105206 | 21420 | 741893 | 73178 | 32028 | 105206 |
3 | 6000000000 | 15600 | 691074 | 73178 | 32028 | 105206 | 21420 | 741893 | 73178 | 32028 | 105206 |
- Date modified:
- 2005-05-06