Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by source of income (taxable returns) - total 2002 tax year Yukon
- f1=income code
- f2=record type
- f3=locality code
- f4=total number of returns
- f5=counts, employment income
- f6=amounts, employment income
- f7=counts, pension income
- f8=amounts, pension income
- f9=counts, investment income
- f10=amounts, investment income
- f11=counts, self employ. income
- f12=amounts, self employ. income
- f13=counts, other income
- f14=amounts, other income
- f15=counts, tax-exempt income
- f16=amounts, tax-exempt income
- f17=amounts, total income
f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 | f9 | f10 | f11 | f12 | f13 | f14 | f15 | f16 | f17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 6001003000 | 640 | 580 | 20899 | 90 | 1288 | 160 | 757 | 120 | 686 | 250 | 1619 | 60 | 209 | 25460 |
0 | 1 | 6001004000 | 180 | 170 | 5626 | 30 | 395 | 40 | 162 | 40 | 54 | 90 | 512 | 10 | 177 | 6925 |
0 | 1 | 6001006000 | 230 | 210 | 6351 | 30 | 465 | 50 | 193 | 40 | 250 | 120 | 889 | 30 | 106 | 8254 |
0 | 1 | 6001009990 | 11970 | 10670 | 449576 | 1320 | 26847 | 4040 | 18142 | 2430 | 26776 | 4270 | 26550 | 660 | 3107 | 550999 |
0 | 1 | 6001012000 | 190 | 180 | 5695 | 30 | 282 | 30 | 192 | 10 | 111 | 90 | 698 | 20 | 107 | 7084 |
0 | 1 | 6001018000 | 400 | 360 | 13012 | 60 | 1249 | 130 | 374 | 60 | 363 | 200 | 1574 | 40 | 100 | 16673 |
0 | 1 | 6001022000 | 230 | 220 | 7169 | 40 | 582 | 60 | 214 | 40 | 496 | 110 | 721 | 30 | 84 | 9266 |
0 | 1 | 6001029000 | 930 | 830 | 27713 | 80 | 1449 | 240 | 1407 | 200 | 2576 | 470 | 3227 | 60 | 156 | 36528 |
0 | 1 | 6001036000 | 70 | 60 | 1614 | 30 | 429 | 20 | 54 | 10 | -1 | 50 | 306 | 0 | 0 | 2444 |
0 | 1 | 6001037000 | 90 | 80 | 2677 | 0 | 0 | 20 | 47 | 0 | 0 | 50 | 350 | 10 | 39 | 3252 |
0 | 1 | 6001039000 | 40 | 40 | 938 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 183 | 0 | 0 | 1224 |
0 | 1 | 6001041000 | 140 | 140 | 3773 | 20 | 164 | 10 | 47 | 10 | 13 | 70 | 462 | 20 | 47 | 4505 |
0 | 1 | 6001042000 | 50 | 50 | 2060 | 0 | 0 | 10 | 2 | 0 | 0 | 20 | 97 | 0 | 0 | 2240 |
0 | 1 | 6001043000 | 110 | 100 | 3301 | 10 | 215 | 20 | 14 | 10 | 73 | 50 | 312 | 20 | 49 | 3965 |
0 | 1 | 6001045000 | 150 | 110 | 4479 | 30 | 722 | 50 | 102 | 30 | 145 | 60 | 512 | 0 | 0 | 6019 |
0 | 1 | 6001048000 | 140 | 110 | 3590 | 30 | 530 | 30 | 77 | 30 | 125 | 70 | 536 | 0 | 0 | 4879 |
0 | 1 | 6001049000 | 40 | 40 | 1173 | 0 | 0 | 0 | 0 | 20 | 31 | 20 | 63 | 0 | 0 | 1358 |
0 | 2 | 6001000000 | 15600 | 13950 | 559645 | 1810 | 34918 | 4920 | 21801 | 3060 | 31778 | 6010 | 38610 | 990 | 4321 | 691074 |
0 | 3 | 6000000000 | 15600 | 13950 | 559645 | 1810 | 34918 | 4920 | 21801 | 3060 | 31778 | 6010 | 38610 | 990 | 4321 | 691074 |
- Date modified:
- 2005-05-06