Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Table 8g: Distribution of refunds claimed by Month
- f1: fiscal year 1994 - 1995
- f2: fiscal year 1995 - 1996
- f3: fiscal year 1996 - 1997
- f4: fiscal year 1997 - 1998
- f5: fiscal year 1998 - 1999
- f6: fiscal year 1999 - 2000
- f7: fiscal year 2000 - 2001
- f8: fiscal year 2001 - 2002
- f9: fiscal year 2002 - 2003
- f10: fiscal year 2003 - 2004
Month | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 | f9 | f10 |
---|---|---|---|---|---|---|---|---|---|---|
April | 1010308 | 1086103 | 1210423 | 1431577 | 1944038 | 1963844 | 1815062 | 2127041 | 2467829 | 2297731 |
May | 1407767 | 1773703 | 1736752 | 1821366 | 1891532 | 2724932 | 2415426 | 2647783 | 2409446 | 2601380 |
June | 1213737 | 1340786 | 1260410 | 1497746 | 1650657 | 2084142 | 2178722 | 2119156 | 2019443 | 2125859 |
July | 1270479 | 1126165 | 1318522 | 1628716 | 1988481 | 1840290 | 2253136 | 2112582 | 2337272 | 2411345 |
August | 1236647 | 1551816 | 1590908 | 1643752 | 1498232 | 1985943 | 2158690 | 2247823 | 1859182 | 2036084 |
September | 1083230 | 1385362 | 1127898 | 1479182 | 1741234 | 1786095 | 2236296 | 1967798 | 1956387 | 2091860 |
October | 1296492 | 1238831 | 1529396 | 1570448 | 1750294 | 1777673 | 2140873 | 2063517 | 2148676 | 2490228 |
November | 1305547 | 1559537 | 1560227 | 1520542 | 1746923 | 2102978 | 2378873 | 2494307 | 2362627 | 2227370 |
December | 1221638 | 954890 | 1201965 | 1652210 | 1724344 | 1836255 | 2148476 | 1747968 | 2144428 | 2043384 |
January | 1210826 | 1563309 | 1612621 | 1884841 | 2038693 | 2213613 | 2802493 | 2448477 | 2373393 | 2332927 |
February | 1411562 | 1668868 | 1719842 | 1959040 | 1782847 | 2579129 | 2441327 | 2774387 | 3196258 | 2267016 |
March | 1506120 | 1307512 | 1451364 | 1751376 | 1992057 | 2219546 | 2509322 | 2217996 | 3156247 | 2401282 |
Total | 15174353 | 16556881 | 17320329 | 19840797 | 21749330 | 25114440 | 27478695 | 26968835 | 28431187 | 27326465 |
- Date modified:
- 2004-04-04