Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Table 7c: Distribution of GST/HST collected by Tax services office

  • f1: fiscal year 1994 - 1995
  • f2: fiscal year 1995 - 1996
  • f3: fiscal year 1996 - 1997
  • f4: fiscal year 1997 - 1998
  • f5: fiscal year 1998 - 1999
  • f6: fiscal year 1999 - 2000
  • f7: fiscal year 2000 - 2001
  • f8: fiscal year 2001 - 2002
  • f9: fiscal year 2002 - 2003
  • f10: fiscal year 2003 - 2004



Distribution of GST/HST collected by Tax services office
Tax services office f1 f2 f3 f4 f5 f6 f7 f8 f9 f10
Atlantic Region
Newfoundland and Labrador 488690 482983 462446 915990 1088078 1243950 1325426 1325426 1432924 1553040
Halifax 955400 988515 1038532 1987208 2455152 2773559 2899748 2899748 2966868 3032585
Charlottetown 116623 118879 130712 144164 156769 170867 186375 186375 206989 215814
Saint John 849163 892928 884256 1717397 2213501 2458443 3825085 3825085 4628285 4694806
Moncton 190614 196053 205248 415596 481831 551461 557240 557240 620964 633901
Bathurst 119704 125142 122396 235937 272834 301523 308069 308069 329836 335071
Sydney 89731 90171 92913 178059 206406 213561 219530 219530 217390 235426
Total 2809925 2894672 2936502 5594351 6874572 7713364 9321474 9321474 10403257 10700643
-
Ottawa Region
Ottawa 2010709 2000472 2137208 2378037 2646814 3047503 3559344 3559344 3560419 4271812
North Bay 189219 198988 208703 220940 213581 231901 245241 245241 262868 293126
Kingston 240326 229480 237958 256128 270593 304169 315397 315397 354891 362586
Sudbury 327866 340845 378026 386219 381971 402638 435679 435679 446135 454831
Federal District
Sault Ste. Marie 296406 326508 329605 339415 364396 364428 431227 431227 250161 253944
Thunder Bay 272618 289463 299455 322196 334206 359272 381273 381273 381281 401167
Peterborough 192229 191629 200614 223716 239664 261198 278843 278843 315329 325184
Belleville 250021 256112 267458 286243 297957 331923 348552 348552 362231 371426
Total 3779418 3833524 4062188 4415653 4764492 5327276 6020611 6020611 5956271 6799069
-
Toronto Region
Toronto Centre 6558392 6752468 6715448 8145747 8320817 10330249 10302128 10302128 11659554 12032717
Toronto East 3867937 3714585 4158489 4920405 5028595 5874163 6401561 6401561 7051101 6926003
Toronto West 6123794 6205107 6950009 7935387 8581657 9456811 10087674 10087674 11089370 11510510
Toronto North 4156506 4197500 4602610 5047581 5530511 6333049 6597108 6597108 7395887 7800535
Total 20706629 20869660 22426556 26049120 27461579 31994272 33388470 33388470 37195913 38269765
-
Southwestern Region
London 1334706 1289331 1324077 1578497 1672994 1783611 1875435 1875435 2060510 2083085
Windsor 2109360 2253307 2442715 2901556 3412041 3563145 4162005 4162005 5644781 5391007
Barrie 493191 495271 538412 627514 702825 797905 1198271 1198271 994501 1037491
Kitchener 1535975 1596278 1735699 1956614 1975939 2236089 2438898 2438898 2814501 2983003
St. Catharines 904168 788778 899047 1017995 1052615 1121131 1294842 1294842 1338131 1363135
Hamilton 2878733 2842314 2865720 4148884 3979077 4342005 4084062 4084062 4840877 4690754
Total 9256133 9265280 9805670 12231061 12795489 13843886 15053513 15053513 17693302 17548475
-
Central Region
Winnipeg 1771440 1904909 2070817 2251077 2396539 2613016 2774601 2774601 3158697 3080489
Brandon 124665 125264 141368 152588 177681 162648 167142 167142 185271 191553
Regina 701514 721232 1382524 1043956 775395 811522 841915 841915 905017 965234
Saskatoon 691386 689035 803514 887244 887289 952155 1051016 1051016 1118387 1153371
Total 3289006 3440440 4398224 4334865 4236904 4539340 4834674 4834674 5367372 5390647
-
Alberta Region
Edmonton 2865060 2789275 3075441 3709463 3707372 3793971 4364719 4364719 4777943 5201510
Calgary 6393809 6299690 8033491 9385107 9670824 11211896 16934539 16934539 16759817 23280189
Red Deer 326651 325739 364210 443214 459972 489081 585725 585725 620699 693841
Lethbridge 285917 288882 312336 367108 368158 390097 433390 433390 461169 499168
Yellowknife 46323 46895 53033 59285 58895 69539 81069 81069 112398 110829
Total 9917758 9750480 11838510 13964176 14265221 15954584 22399443 22399443 22732027 29785538
-
Pacific Region
Vancouver 3793708 3964948 4125451 4362887 4436707 4799633 5409339 5409339 5543814 5908710
Vancouver Island 741568 712716 740912 767144 753104 795209 834137 834137 944114 1009708
Northern B.C. 547275 566479 614054 623806 595746 599113 628608 628608 668580 716292
Southern Interior B.C. 901627 897556 952701 1010048 1012678 1070041 1111234 1111234 1184435 1171757
Whitehorse 565 137 10 2 21 10 2 2 2 5
Burnaby-Fraser 2080564 2052431 2179725 2337995 2308073 2473209 2590094 2590094 2982095 3185351
Total 8065307 8194267 8612852 9101883 9106329 9737215 10573414 10573414 11323040 11991822
-
Quebec Region
Québec-Métro 939477 937820 916042 977399 993248 1065072 1138648 1138648 1301643 1354238
Estrie District 342990 350261 360777 392513 414854 451561 495626 495626 507372 524261
Mauricie Bois-Francs District 620742 645466 650002 712438 753677 808052 860443 860443 950208 1000905
Saguenay-Lac-St-Jean District 308660 328214 343796 363019 374992 406153 443802 443802 435976 450957
Bas Saint-Laurent District 322152 335751 328992 346861 359687 388286 404089 404089 424436 436358
Abitibi Témiscamingue 236603 249865 258782 587822 268344 273684 275401 275401 285382 297855
Sept-Iles District 103712 122496 125697 134653 139486 142649 147697 147697 145685 155476
Outaouais District 268314 251613 236053 251037 263059 292248 313925 313925 377145 406429
Chaudière-Appalaches 514170 515876 539847 588225 620815 683391 714303 714303 799776 823843
Total 3656822 3737361 3759991 4353965 4188163 4511098 4793935 4793935 5227624 5450322
-
Montréal Region
Montréal East District 1479236 1513615 1568625 1640011 1792365 1914395 2013523 2013523 2175751 2328531
Laval-Laurentides-Lanaudière 1648677 1688916 1753601 1940226 2054715 2160194 2362239 2362239 2710521 2852238
Montréal West District 1995704 2024200 2089616 2300156 2611217 2789097 3010373 3010373 3127485 3194312
Montérégie District 1833049 1898650 1977654 2157797 2353468 2602129 2747913 2747913 3045346 3178458
Outaouais District 407 324 344 418 147 373 387 387 261 446
Montréal Centre District 3851812 3980379 4088682 4550807 4627166 5590598 5699258 5699258 6123609 6267164
Total 10808885 11106098 11478523 12589416 13439078 15056785 15833693 15833693 17182974 17821148
Date modified:
2004-04-04