Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Table 9: Distribution of GST/HST returns by legal entity status
- f1: fiscal year 1994 - 1995
- f2: fiscal year 1995 - 1996
- f3: fiscal year 1996 - 1997
- f4: fiscal year 1997 - 1998
- f5: fiscal year 1998 - 1999
- f6: fiscal year 1999 - 2000
- f7: fiscal year 2000 - 2001
- f8: fiscal year 2001 - 2002
- f9: fiscal year 2002 - 2003
- f10: fiscal year 2003 - 2004
Entity | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 | f9 | f10 |
---|---|---|---|---|---|---|---|---|---|---|
SOLE PROPRIETOR | 2721540 | 2610630 | 2726610 | 2723550 | 2719140 | 2757650 | 2749700 | 2787800 | 2877690 | 2936850 |
PARTNERSHIP | 511730 | 507440 | 541960 | 553450 | 563460 | 574730 | 574200 | 584760 | 597580 | 604590 |
CORPORATION | 3013380 | 3031160 | 3274920 | 3411500 | 3567800 | 3753970 | 3862150 | 4037990 | 4247730 | 4467360 |
UNKNOWN | 460 | 310 | 260 | 220 | 170 | 160 | 230 | 190 | 170 | 190 |
OTHER | 976190 | 748400 | 688910 | 632850 | 600840 | 578790 | 548740 | 530060 | 514750 | 499220 |
TOTAL | 7223300 | 6897940 | 7232660 | 7321570 | 7451410 | 7665300 | 7735020 | 7940800 | 8237920 | 8508210 |
- Date modified:
- 2004-04-04