Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Table 1: Distribution of GST/HST registrants by province or territory
- f1: fiscal year 1994 - 1995
- f2: fiscal year 1995 - 1996
- f3: fiscal year 1996 - 1997
- f4: fiscal year 1997 - 1998
- f5: fiscal year 1998 - 1999
- f6: fiscal year 1999 - 2000
- f7: fiscal year 2000 - 2001
- f8: fiscal year 2001 - 2002
- f9: fiscal year 2002 - 2003
- f10: fiscal year 2003 - 2004
Province or territory | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 | f9 | f10 |
---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador | 26150 | 26550 | 26690 | 27340 | 27910 | 28370 | 28680 | 28930 | 29820 | 30970 |
Nova Scotia | 43140 | 44860 | 46360 | 48590 | 50350 | 52210 | 53720 | 54700 | 56630 | 59120 |
Prince Edward Island | 9690 | 10030 | 10340 | 10730 | 11450 | 11830 | 11810 | 11910 | 12290 | 12750 |
New Brunswick | 33670 | 35480 | 36860 | 38950 | 40020 | 41160 | 41950 | 42480 | 43450 | 45160 |
Quebec | 426930 | 446230 | 461290 | 473270 | 484910 | 496220 | 505060 | 515650 | 531810 | 554410 |
Ontario | 685140 | 713760 | 750100 | 789000 | 829530 | 869540 | 908140 | 944430 | 997080 | 1059150 |
Manitoba | 79020 | 81040 | 83200 | 84820 | 86440 | 87890 | 88960 | 90000 | 92310 | 95120 |
Saskatchewan | 114570 | 117750 | 121340 | 124050 | 125700 | 127170 | 128150 | 129220 | 131370 | 134550 |
Alberta | 263490 | 278570 | 293660 | 308690 | 321240 | 333330 | 344840 | 358480 | 379270 | 405770 |
British Columbia | 285080 | 303260 | 318330 | 332300 | 344460 | 355780 | 363630 | 372930 | 390690 | 416340 |
Northwest Territories | 1800 | 1930 | 2080 | 2210 | 2280 | 2380 | 2480 | 2570 | 2700 | 2880 |
Yukon | 80 | 30 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
Outside Canada | 13270 | 14480 | 15600 | 16350 | 16890 | 17250 | 17390 | 17400 | 17700 | 18070 |
Total | 1982030 | 2073970 | 2165860 | 2256310 | 2341190 | 2423140 | 2494810 | 2568700 | 2685120 | 2834290 |
- Date modified:
- 2004-04-04