Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Table 7d: Distribution of input tax credits claimed by tax services office
- f1: Fiscal year 1991 - 1992
- f2: Fiscal year 1992 - 1993
- f3: Fiscal year 1993 - 1994
- f4: Fiscal year 1994 - 1995
- f5: Fiscal year 1995 - 1996
- f6: Fiscal year 1996 - 1997
- f7: Fiscal year 1997 - 1998
- f8: Fiscal year 1998 - 1999
- f9: Fiscal year 1999 - 2000
- f10: Fiscal year 2000 - 2001
Region | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 | f9 | f10 |
---|---|---|---|---|---|---|---|---|---|---|
Atlantic Region | ||||||||||
Newfoundland and Labrador | 336641 | 343982 | 369027 | 385562 | 477438 | 381763 | 746670 | 917108 | 1040541 | 1109330 |
Halifax | 671224 | 710509 | 743811 | 781998 | 803605 | 894008 | 1576515 | 1992481 | 2285422 | 2421985 |
Sydney | 64800 | 72506 | 79083 | 86524 | 87054 | 90793 | 229377 | 219830 | 208083 | 214203 |
Charlottetown | 83421 | 89312 | 98687 | 117062 | 124379 | 138193 | 158218 | 146446 | 157377 | 179893 |
Saint John | 591456 | 664626 | 662732 | 708846 | 762503 | 789562 | 1295492 | 1443576 | 1761028 | 3350431 |
Moncton | 155362 | 189127 | 209178 | 229085 | 252759 | 260547 | 499750 | 839719 | 973107 | 813751 |
Bathurst | 75333 | 87398 | 87980 | 106527 | 115712 | 106015 | 195593 | 240609 | 272979 | 279475 |
Total | 1978237 | 2157459 | 2250498 | 2415604 | 2623449 | 2660881 | 4701615 | 5799768 | 6698538 | 8369068 |
Ottawa Region | ||||||||||
Ottawa | 1239936 | 1379270 | 1452002 | 1648270 | 1671165 | 1746408 | 1944596 | 2146240 | 2529927 | 2934313 |
North Bay | 128274 | 135100 | 138810 | 154946 | 161919 | 167932 | 182850 | 175435 | 198019 | 217185 |
Kingston | 186077 | 191952 | 190526 | 218052 | 225473 | 236089 | 254902 | 266828 | 331459 | 353065 |
Sudbury | 205713 | 232661 | 238832 | 261339 | 270725 | 293188 | 299061 | 314167 | 317720 | 335108 |
Federal District | 15 | 9 | 8 | 11 | 388 | 8217 | 23338 | 17243 | 20358 | 20747 |
Sault Ste. Marie | 126130 | 198535 | 213356 | 243756 | 274814 | 280552 | 294105 | 342227 | 310492 | 367332 |
Kinkland Lake | - | - | - | - | - | - | - | - | - | - |
Thunder Bay | 184076 | 203460 | 222813 | 254869 | 271801 | 288095 | 286854 | 297790 | 333437 | 356150 |
Peterborough | 125392 | 131791 | 143319 | 170263 | 173707 | 177289 | 194733 | 203463 | 223459 | 241950 |
Belleville | 142626 | 158915 | 173694 | 211017 | 220856 | 229336 | 255826 | 267444 | 296521 | 317820 |
Total | 2338237 | 2631693 | 2773360 | 3162523 | 3270848 | 3427105 | 3736266 | 4030838 | 4561392 | 5143670 |
Toronto Region | ||||||||||
Toronto Centre | 4129131 | 4645128 | 4655808 | 5004750 | 5365989 | 5354032 | 6069277 | 6810912 | 9316846 | 8945749 |
Toronto East | 3619191 | 3731086 | 3951937 | 4700275 | 4708626 | 5104988 | 6008512 | 6052602 | 7257470 | 7752502 |
Toronto West | 4046205 | 4682428 | 4889170 | 5922881 | 6108133 | 6771267 | 7820228 | 8345098 | 9363947 | 10106806 |
Toronto North | 2345243 | 2829542 | 3127229 | 3512712 | 3620760 | 3930398 | 4318417 | 4722266 | 5192754 | 5478875 |
Total | 14139769 | 15888183 | 16624143 | 19140619 | 19803508 | 21160686 | 24216434 | 25930878 | 31131016 | 32283933 |
Southwestern Region | ||||||||||
London | 992695 | 1081096 | 1186181 | 1324595 | 1300309 | 1299138 | 1459663 | 1554742 | 1683573 | 1818279 |
Windsor | 1490406 | 1750181 | 2127550 | 2641620 | 2656860 | 3080824 | 3465084 | 4164565 | 4406938 | 4777930 |
Barrie | 309355 | 331707 | 361201 | 411685 | 419443 | 448985 | 522170 | 590237 | 679795 | 1062145 |
Kitchener/Waterloo | 1056608 | 1205563 | 1290072 | 1519768 | 1603812 | 1780217 | 1987538 | 2025134 | 2350066 | 2511855 |
St. Catharines | 502669 | 637087 | 603624 | 828091 | 706629 | 777784 | 870274 | 934183 | 989026 | 1161423 |
Hamilton | 2247239 | 2437388 | 2729223 | 3381382 | 3089709 | 2861051 | 4598841 | 4681424 | 4881324 | 4775098 |
Total | 6598973 | 7443022 | 8297852 | 10107143 | 9776762 | 10247999 | 12903571 | 13950284 | 14990721 | 16106730 |
Central Region | ||||||||||
Winnipeg | 1129957 | 1307882 | 1368856 | 1527209 | 1730089 | 1867502 | 2262734 | 2191484 | 2388958 | 2542697 |
Brandon | 104078 | 109976 | 116796 | 134490 | 136369 | 157031 | 173267 | 174046 | 182681 | 183071 |
Regina | 499299 | 500066 | 559032 | 659213 | 681971 | 1352006 | 1035653 | 748957 | 759338 | 839566 |
Saskatoon | 481375 | 491245 | 552052 | 633826 | 658850 | 755976 | 842451 | 844327 | 901090 | 969506 |
Total | 2214709 | 2409169 | 2596736 | 2954738 | 3207279 | 4132514 | 4314105 | 3958813 | 4232067 | 4534840 |
Alberta Region | ||||||||||
Edmonton | 1487182 | 1633726 | 1816592 | 2184418 | 2122473 | 2419288 | 2996023 | 2969258 | 2995783 | 3411449 |
Calgary | 4088797 | 4494610 | 4950608 | 5963914 | 5907921 | 7620772 | 9570041 | 9851095 | 11266588 | 17227624 |
Red Deer | 146851 | 152938 | 178396 | 219457 | 216718 | 241853 | 292149 | 308065 | 327302 | 399616 |
Lethbridge | 207594 | 210258 | 246653 | 289124 | 292625 | 317725 | 358381 | 363161 | 389281 | 423380 |
Yellowknife | 29402 | 35209 | 36171 | 42679 | 44928 | 56319 | 75253 | 70341 | 77794 | 108027 |
Total | 5959827 | 6526741 | 7228421 | 8699592 | 8584664 | 10655956 | 13291846 | 13561919 | 15056748 | 21570096 |
Pacifice Region | ||||||||||
Vancouver | 2426403 | 2754172 | 3027246 | 3429425 | 3613052 | 3791295 | 3791582 | 3804672 | 4169016 | 5358097 |
Vancouver Island | 410312 | 474692 | 536766 | 574384 | 561699 | 573953 | 595062 | 582294 | 619408 | 646915 |
Northern B.C. and Yukon | 271076 | 321168 | 368559 | 450809 | 456452 | 525199 | 514129 | 485426 | 479144 | 500641 |
Southern Interior B.C. | 566535 | 660219 | 702091 | 789126 | 807363 | 846208 | 894370 | 905799 | 967826 | 1013202 |
Burnaby-Fraser | 1092726 | 1322800 | 1525733 | 1813133 | 1829413 | 2013970 | 2199827 | 2227397 | 2493396 | 2670360 |
Whitehorse | 1988 | 1996 | 1040 | 628 | 95 | 7 | 10 | 7 | 5 | 1 |
Total | 4769040 | 5535047 | 6161436 | 7057505 | 7268073 | 7750632 | 7994981 | 8005594 | 8728795 | 10189216 |
Quebec Region | ||||||||||
Québec-Métro | 612280 | 625992 | 705328 | 735976 | 748735 | 731008 | 782643 | 803807 | 864660 | 928557 |
Estrie District | 211231 | 218439 | 260192 | 296445 | 307745 | 320875 | 356274 | 384224 | 459323 | 474673 |
Mauricie Bois-Francs District | 400320 | 395022 | 465463 | 534049 | 557693 | 568029 | 640004 | 708025 | 768957 | 797211 |
Jonquière District | 201089 | 189477 | 231186 | 252619 | 274594 | 281335 | 303259 | 308763 | 332503 | 351532 |
Bas-Saint-Laurent District | 207805 | 221745 | 248766 | 276181 | 291930 | 284906 | 298821 | 303847 | 335489 | 356576 |
Abitibi Témiscamingue | 157697 | 155634 | 187751 | 216067 | 236662 | 236019 | 555960 | 245162 | 236600 | 229732 |
Sept-Iles District | 187074 | 153607 | 148756 | 178614 | 206328 | 225132 | 234981 | 240671 | 223843 | 262539 |
Outaouais District | 156798 | 181394 | 209316 | 227858 | 213422 | 204602 | 211870 | 215473 | 248236 | 264079 |
Chaudière-Appalaches | 338266 | 336752 | 398551 | 465807 | 472303 | 498270 | 553137 | 593343 | 655818 | 689599 |
Total | 2472560 | 2478061 | 2855309 | 3183615 | 3309412 | 3350175 | 3936949 | 3803316 | 4125429 | 4354497 |
Montréal Region | ||||||||||
Montréal East District | 1001808 | 970885 | 1211587 | 1328147 | 1331324 | 1395669 | 1502658 | 1702130 | 1750091 | 1850863 |
Laval-Laurentides-Lanaudière | 961399 | 962582 | 1111734 | 1319054 | 1356159 | 1445046 | 1590419 | 1757668 | 1968134 | 2139026 |
Montréal West District | 1254139 | 1261895 | 1607747 | 1757421 | 1805473 | 1869597 | 2097116 | 2398774 | 2529933 | 2814299 |
Montérégie District | 1255008 | 1289970 | 1500841 | 1689047 | 1746966 | 1832569 | 2002410 | 2228977 | 2459310 | 2606435 |
Outaouais District | 250 | 435 | 256 | 324 | 284 | 231 | 205 | 79 | 117 | 83 |
Montréal Centre District | 2728346 | 2805233 | 2880661 | 3136775 | 3152919 | 3328312 | 3795387 | 3647788 | 4221654 | 4509081 |
Total | 7200949 | 7291000 | 8312825 | 9230768 | 9393125 | 9871426 | 10988193 | 11735416 | 12929240 | 13919789 |
- Date modified:
- 2004-04-28