Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Table 6: Distribution of GST/HST registrants by sales range and by province or territory
- f1: Fiscal year 1991 - 1992
- f2: Fiscal year 1992 - 1993
- f3: Fiscal year 1993 - 1994
- f4: Fiscal year 1994 - 1995
- f5: Fiscal year 1995 - 1996
- f6: Fiscal year 1996 - 1997
- f7: Fiscal year 1997 - 1998
- f8: Fiscal year 1998 - 1999
- f9: Fiscal year 1999 - 2000
- f10: Fiscal year 2000 - 2001
| Province or Territory | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 | f9 | f10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Not stated | ||||||||||
| Newfoundland and Labrador | 3250 | 3100 | 2880 | 3090 | 3600 | 3030 | 3810 | 3880 | 4050 | 4220 |
| Nova Scotia | 5110 | 5000 | 5730 | 6390 | 7360 | 6900 | 7140 | 7420 | 7470 | 7430 |
| Prince Edward Island | 1200 | 950 | 1110 | 1200 | 1380 | 1230 | 1370 | 1760 | 1700 | 1870 |
| New Brunswick | 3570 | 3420 | 3930 | 4610 | 5040 | 4490 | 4910 | 4660 | 4460 | 4480 |
| Quebec | 52770 | 54480 | 45410 | 43990 | 47740 | 49940 | 50580 | 52890 | 56670 | 59440 |
| Ontario | 94060 | 87420 | 87730 | 98970 | 137710 | 147560 | 161750 | 170280 | 176190 | 188600 |
| Manitoba | 8850 | 7120 | 8350 | 8450 | 11630 | 11010 | 11630 | 11780 | 10870 | 12310 |
| Saskatchewan | 10540 | 9190 | 11190 | 11560 | 16170 | 15220 | 15310 | 15670 | 14440 | 16180 |
| Alberta | 36150 | 31450 | 36340 | 43590 | 56920 | 54240 | 58160 | 59230 | 60330 | 66190 |
| British Columbia | 42940 | 37890 | 42290 | 49790 | 62850 | 64460 | 66960 | 66140 | 69630 | 70250 |
| Northwest Territories | 410 | 330 | 350 | 390 | 530 | 540 | 590 | 580 | 620 | 640 |
| Yukon | 80 | 40 | 20 | 10 | 10 | 10 | ||||
| Outside Canada | 2010 | 1800 | 1860 | 2110 | 3020 | 3370 | 3400 | 3520 | 3460 | 3800 |
| Total | 260940 | 242190 | 247190 | 274150 | 353960 | 361990 | 385610 | 397810 | 409890 | 435420 |
| $0 to $29,999 | ||||||||||
| Newfoundland and Labrador | 12970 | 13390 | 13290 | 12780 | 12530 | 12960 | 12370 | 12620 | 12550 | 12600 |
| Nova Scotia | 15960 | 16240 | 16080 | 15590 | 15560 | 16580 | 17860 | 18570 | 19360 | 20130 |
| Prince Edward Island | 3770 | 3800 | 3740 | 3760 | 3830 | 4050 | 4300 | 4490 | 4910 | 4580 |
| New Brunswick | 10390 | 10300 | 10580 | 10470 | 10990 | 12040 | 12930 | 13410 | 14040 | 14420 |
| Quebec | 133580 | 135720 | 133440 | 140870 | 153380 | 159630 | 164080 | 168160 | 170120 | 176320 |
| Ontario | 211410 | 233140 | 247560 | 241640 | 239980 | 247620 | 253600 | 263330 | 276500 | 289030 |
| Manitoba | 29440 | 30310 | 30960 | 30850 | 30280 | 31270 | 31600 | 32100 | 33030 | 33460 |
| Saskatchewan | 50620 | 51500 | 51210 | 49790 | 48430 | 49900 | 51480 | 52380 | 54920 | 54960 |
| Alberta | 85790 | 95980 | 101540 | 102160 | 102590 | 109310 | 112560 | 116060 | 122320 | 125430 |
| British Columbia | 76280 | 88000 | 97150 | 98090 | 102620 | 108540 | 112790 | 121080 | 125720 | 129210 |
| Northwest Territories | 470 | 540 | 530 | 560 | 550 | 590 | 600 | 650 | 660 | 750 |
| Yukon | 150 | 120 | 90 | 40 | 20 | 10 | 10 | 0 | ||
| Outside Canada | 2680 | 3330 | 3730 | 4090 | 4390 | 4780 | 5140 | 5330 | 5730 | 5790 |
| Total | 633510 | 682370 | 709900 | 710690 | 725150 | 757280 | 779320 | 808180 | 839860 | 866680 |
| $30,000 to $199,999 | ||||||||||
| Newfoundland and Labrador | 5600 | 5550 | 5720 | 5800 | 5870 | 6160 | 6390 | 6530 | 6690 | 6720 |
| Nova Scotia | 11720 | 11710 | 12040 | 12600 | 13110 | 13850 | 14410 | 14730 | 15120 | 15770 |
| Prince Edward Island | 2680 | 2880 | 2960 | 2990 | 3020 | 3170 | 3130 | 3240 | 3200 | 3270 |
| New Brunswick | 10090 | 10500 | 10720 | 11100 | 11690 | 12320 | 12750 | 13250 | 13530 | 13780 |
| Quebec | 116520 | 125950 | 136720 | 143060 | 146940 | 151740 | 156160 | 158160 | 156740 | 160760 |
| Ontario | 175730 | 187140 | 196510 | 205180 | 198090 | 209130 | 219930 | 233850 | 246060 | 254970 |
| Manitoba | 23400 | 24900 | 25120 | 25770 | 24830 | 25560 | 25640 | 26350 | 27400 | 27010 |
| Saskatchewan | 36440 | 38140 | 38070 | 39920 | 38950 | 40260 | 39980 | 40890 | 41200 | 40480 |
| Alberta | 64060 | 69420 | 72760 | 75830 | 76200 | 82710 | 86820 | 92220 | 95930 | 97860 |
| British Columbia | 66150 | 73690 | 77850 | 81280 | 81230 | 86560 | 91330 | 95710 | 99180 | 103290 |
| Northwest Territories | 340 | 380 | 420 | 430 | 440 | 470 | 550 | 580 | 590 | 570 |
| Yukon | 90 | 100 | 50 | 20 | 0 | |||||
| Outside Canada | 1780 | 2090 | 2310 | 2380 | 2290 | 2360 | 2420 | 2280 | 2200 | 2020 |
| Total | 514600 | 552450 | 581250 | 606360 | 602660 | 634290 | 659510 | 687790 | 707840 | 726500 |
| $200,000 to $499,999 | ||||||||||
| Newfoundland and Labrador | 1980 | 2030 | 2180 | 2250 | 2250 | 2290 | 2380 | 2410 | 2430 | 2460 |
| Nova Scotia | 3680 | 3890 | 3990 | 4120 | 4300 | 4430 | 4530 | 4690 | 5030 | 5110 |
| Prince Edward Island | 700 | 830 | 850 | 850 | 890 | 930 | 970 | 970 | 990 | 1050 |
| New Brunswick | 3030 | 3400 | 3400 | 3640 | 3740 | 3890 | 4090 | 4180 | 4350 | 4420 |
| Quebec | 35990 | 39710 | 45160 | 48090 | 47890 | 48840 | 49970 | 51680 | 53120 | 53630 |
| Ontario | 54450 | 59910 | 62930 | 66480 | 64850 | 68720 | 72540 | 76120 | 80200 | 83400 |
| Manitoba | 5470 | 6590 | 7110 | 7520 | 7640 | 8130 | 8410 | 8500 | 8650 | 8490 |
| Saskatchewan | 5810 | 6830 | 7220 | 8250 | 8950 | 10180 | 11050 | 10630 | 10650 | 10730 |
| Alberta | 15630 | 18250 | 19420 | 20930 | 21210 | 23570 | 25310 | 26710 | 27710 | 28720 |
| British Columbia | 20500 | 24000 | 25510 | 26600 | 27100 | 27910 | 29310 | 30170 | 30730 | 31990 |
| Northwest Territories | 150 | 170 | 200 | 190 | 180 | 210 | 230 | 240 | 250 | 280 |
| Yukon | 30 | 40 | 20 | 10 | 0 | |||||
| Outside Canada | 740 | 910 | 970 | 990 | 950 | 990 | 1010 | 1060 | 1090 | 1040 |
| Total | 148160 | 166560 | 178960 | 189920 | 189950 | 200090 | 209800 | 217360 | 225200 | 231320 |
| $500,000 to $999,999 | ||||||||||
| Newfoundland and Labrador | 930 | 1030 | 1140 | 1080 | 1120 | 1100 | 1160 | 1220 | 1270 | 1300 |
| Nova Scotia | 1650 | 1810 | 1920 | 2070 | 2070 | 2060 | 2090 | 2240 | 2340 | 2420 |
| Prince Edward Island | 350 | 370 | 400 | 430 | 430 | 470 | 470 | 460 | 510 | 470 |
| New Brunswick | 1420 | 1490 | 1640 | 1720 | 1800 | 1830 | 1870 | 2000 | 2070 | 2150 |
| Quebec | 16270 | 18200 | 21280 | 22400 | 22110 | 22710 | 23340 | 24240 | 25630 | 25520 |
| Ontario | 25520 | 27830 | 29120 | 30480 | 30350 | 31670 | 33370 | 35170 | 37410 | 38630 |
| Manitoba | 2190 | 2670 | 2770 | 2980 | 3080 | 3320 | 3450 | 3510 | 3600 | 3620 |
| Saskatchewan | 2140 | 2450 | 2530 | 2810 | 2910 | 3220 | 3510 | 3490 | 3520 | 3690 |
| Alberta | 7160 | 7900 | 8390 | 8950 | 9210 | 10100 | 10680 | 11220 | 11620 | 11850 |
| British Columbia | 9740 | 11310 | 12200 | 12940 | 12850 | 13440 | 13950 | 14130 | 14220 | 14480 |
| Northwest Territories | 80 | 100 | 90 | 120 | 130 | 140 | 130 | 110 | 130 | 140 |
| Yukon | 10 | 10 | 10 | 0 | ||||||
| Outside Canada | 540 | 610 | 710 | 780 | 720 | 760 | 790 | 840 | 750 | 810 |
| Total | 68000 | 75780 | 82200 | 86760 | 86780 | 90820 | 94810 | 98630 | 103070 | 105080 |
| $1,000,000 to $1,999,999 | ||||||||||
| Newfoundland and Labrador | 520 | 560 | 630 | 610 | 640 | 650 | 690 | 680 | 750 | 770 |
| Nova Scotia | 1010 | 1080 | 1050 | 1120 | 1180 | 1200 | 1220 | 1300 | 1380 | 1440 |
| Prince Edward Island | 170 | 210 | 220 | 240 | 250 | 260 | 260 | 300 | 300 | 330 |
| New Brunswick | 840 | 940 | 940 | 1050 | 1080 | 1130 | 1200 | 1220 | 1270 | 1270 |
| Quebec | 10020 | 10720 | 12820 | 13340 | 13300 | 13750 | 14190 | 14790 | 16440 | 15740 |
| Ontario | 15280 | 16880 | 17540 | 18670 | 18980 | 20330 | 21410 | 23040 | 24250 | 25330 |
| Manitoba | 1350 | 1520 | 1570 | 1620 | 1670 | 1840 | 1910 | 1990 | 2140 | 2120 |
| Saskatchewan | 1270 | 1330 | 1350 | 1440 | 1490 | 1680 | 1830 | 1840 | 1880 | 1890 |
| Alberta | 4160 | 4670 | 4990 | 5400 | 5620 | 6160 | 6610 | 7190 | 7370 | 7840 |
| British Columbia | 5830 | 6890 | 7340 | 7820 | 7900 | 8330 | 8780 | 8700 | 8840 | 9150 |
| Northwest Territories | 70 | 80 | 80 | 80 | 90 | 90 | 90 | 100 | 100 | 100 |
| Yukon | 10 | 10 | 0 | |||||||
| Outside Canada | 550 | 630 | 640 | 680 | 720 | 730 | 740 | 770 | 810 | 820 |
| Total | 41080 | 45520 | 49170 | 52070 | 52920 | 56150 | 58930 | 61920 | 65530 | 66800 |
| $2,000,000 to $5,999,999 | ||||||||||
| Newfoundland and Labrador | 390 | 410 | 410 | 410 | 420 | 400 | 420 | 450 | 500 | 540 |
| Nova Scotia | 800 | 810 | 820 | 850 | 870 | 900 | 900 | 940 | 1000 | 1050 |
| Prince Edward Island | 120 | 120 | 130 | 150 | 150 | 160 | 160 | 160 | 180 | 210 |
| New Brunswick | 610 | 670 | 650 | 690 | 760 | 750 | 780 | 840 | 880 | 940 |
| Quebec | 7530 | 8210 | 9670 | 10150 | 10020 | 10290 | 10870 | 11420 | 13700 | 12460 |
| Ontario | 12470 | 13580 | 14120 | 14970 | 15390 | 16370 | 17510 | 18580 | 19810 | 20900 |
| Manitoba | 1050 | 1120 | 1140 | 1250 | 1310 | 1410 | 1470 | 1500 | 1530 | 1610 |
| Saskatchewan | 800 | 890 | 910 | 920 | 1020 | 1090 | 1160 | 1240 | 1220 | 1290 |
| Alberta | 3070 | 3440 | 3640 | 4050 | 4080 | 4570 | 5260 | 5520 | 5400 | 5920 |
| British Columbia | 4130 | 4900 | 5360 | 5690 | 5890 | 6150 | 6360 | 6310 | 6450 | 6840 |
| Northwest Territories | 40 | 40 | 50 | 50 | 50 | 60 | 50 | 60 | 70 | 80 |
| Yukon | 0 | |||||||||
| Outside Canada | 620 | 730 | 790 | 810 | 870 | 920 | 1000 | 1030 | 1090 | 1030 |
| Total | 31630 | 34920 | 37690 | 39990 | 40830 | 43070 | 45940 | 48050 | 51830 | 52870 |
| $6000,000 or more | ||||||||||
| Newfoundland and Labrador | 170 | 170 | 170 | 190 | 190 | 190 | 210 | 220 | 240 | 260 |
| Nova Scotia | 300 | 320 | 330 | 370 | 390 | 430 | 480 | 520 | 580 | 620 |
| Prince Edward Island | 40 | 50 | 50 | 60 | 60 | 70 | 70 | 70 | 80 | 80 |
| New Brunswick | 300 | 320 | 340 | 370 | 380 | 420 | 450 | 460 | 510 | 520 |
| Quebec | 4440 | 4690 | 5660 | 5920 | 6030 | 6160 | 6610 | 7090 | 8180 | 7750 |
| Ontario | 7710 | 8380 | 8720 | 9660 | 9920 | 10730 | 11590 | 12410 | 13690 | 14560 |
| Manitoba | 500 | 560 | 590 | 660 | 690 | 770 | 820 | 820 | 880 | 880 |
| Saskatchewan | 350 | 340 | 400 | 450 | 480 | 540 | 600 | 560 | 580 | 650 |
| Alberta | 1790 | 1850 | 2090 | 2290 | 2420 | 2690 | 3160 | 3220 | 3260 | 3610 |
| British Columbia | 1980 | 2300 | 2460 | 2700 | 2770 | 2920 | 3000 | 2950 | 3160 | 3310 |
| Northwest Territories | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 30 | 30 | 30 |
| Yukon | 0 | |||||||||
| Outside Canada | 580 | 650 | 710 | 890 | 920 | 1050 | 1150 | 1240 | 1290 | 1350 |
| Total | 18170 | 19640 | 21530 | 23570 | 24260 | 25990 | 28160 | 29590 | 32480 | 33620 |
| All Sales Ranges | ||||||||||
| Newfoundland and Labrador | 25810 | 26240 | 26420 | 26210 | 26620 | 26780 | 27430 | 28010 | 28480 | 28870 |
| Nova Scotia | 40230 | 40860 | 41960 | 43110 | 44840 | 46350 | 48630 | 50410 | 52280 | 53970 |
| Prince Edward Island | 9030 | 9210 | 9460 | 9680 | 10010 | 10340 | 10730 | 11450 | 11870 | 11860 |
| New Brunswick | 30250 | 31040 | 32200 | 33650 | 35480 | 36870 | 38980 | 40020 | 41110 | 41980 |
| Quebec | 377120 | 397680 | 410160 | 427820 | 447410 | 463060 | 475800 | 488430 | 500600 | 511620 |
| Ontario | 596630 | 634280 | 664230 | 686050 | 715270 | 752130 | 791700 | 832780 | 874110 | 915420 |
| Manitoba | 72250 | 74790 | 77610 | 79100 | 81130 | 83310 | 84930 | 86550 | 88100 | 89500 |
| Saskatchewan | 107970 | 110670 | 112880 | 115140 | 118400 | 122090 | 124920 | 126700 | 128410 | 129870 |
| Alberta | 217810 | 232960 | 249170 | 263200 | 278250 | 293350 | 308560 | 321370 | 333940 | 347420 |
| British Columbia | 227550 | 248980 | 270160 | 284910 | 303210 | 318310 | 332480 | 345190 | 357930 | 368520 |
| Northwest Territories | 1570 | 1650 | 1730 | 1830 | 1980 | 2120 | 2260 | 2350 | 2450 | 2590 |
| Yukon | 370 | 320 | 190 | 80 | 30 | 10 | 10 | 10 | ||
| Outside Canada | 9500 | 10750 | 11720 | 12730 | 13880 | 14960 | 15650 | 16070 | 16420 | 16660 |
| Total | 1716390 | 1819810 | 1908040 | 1983850 | 2076770 | 2169940 | 2262340 | 2349790 | 2436070 | 2518620 |
- Date modified:
- 2004-04-28