Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Table 5: Distribution of GST/HST registrants by legal entity status and by province or territory

  • f1: Fiscal year 1991 - 1992
  • f2: Fiscal year 1992 - 1993
  • f3: Fiscal year 1993 - 1994
  • f4: Fiscal year 1994 - 1995
  • f5: Fiscal year 1995 - 1996
  • f6: Fiscal year 1996 - 1997
  • f7: Fiscal year 1997 - 1998
  • f8: Fiscal year 1998 - 1999
  • f9: Fiscal year 1999 - 2000
  • f10: Fiscal year 2000 - 2001



Distribution of GST/HST registrants by legal entity status and by province or territory
Province or Territory f1 f2 f3 f4 f5 f6 f7 f8 f9 f10
SOLE PROPRIETOR
Newfoundland and Labrador 11490 12360 13000 13380 13770 13780 14030 14230 14150 14120
Nova Scotia 16520 18400 20090 21630 22970 23630 24890 25760 26430 26950
Prince Edward Island 4690 5000 5290 5550 5780 5970 6120 6330 6470 6610
New Brunswick 11400 12900 14320 15740 17110 17910 19110 19720 20270 20560
Quebec 109810 131180 144050 156620 167670 176030 182940 188760 193050 197020
Ontario 190130 229170 264320 292670 316960 336010 354240 373850 391870 410460
Manitoba 33180 36350 40140 42860 45040 46240 46880 47540 48140 48850
Saskatchewan 65660 70170 74340 77680 80600 82270 82980 83280 83840 84020
Alberta 82680 95070 107120 116740 124640 129770 134130 137600 140980 144080
British Columbia 70310 86630 102460 113000 122700 128110 133310 138770 144070 148610
Northwest Territories 410 490 560 630 700 780 840 890 970 1030
Yukon 20 50 40 20 10 10 10 0
Outside Canada 1450 1880 2250 2620 2890 3020 3000 2840 2700 2450
Total 597750 699650 787980 859140 920840 963530 1002480 1039570 1072940 1104760
PARTNERSHIP
Newfoundland and Labrador 460 580 700 770 880 970 1040 1070 1110 1130
Nova Scotia 1030 1400 1750 2060 2400 2610 2900 3030 3150 3210
Prince Edward Island 260 330 430 520 610 670 740 800 840 880
New Brunswick 610 830 1020 1180 1350 1450 1610 1650 1660 1680
Quebec 20070 25310 28200 30410 31840 33600 34440 35040 35860 36330
Ontario 33790 42360 50460 56390 61680 66520 69520 71460 73550 75500
Manitoba 4490 5560 6750 7660 8390 9040 9390 9620 9850 9970
Saskatchewan 5590 6620 7630 8540 9470 10350 10880 11200 11490 11720
Alberta 11830 15380 18720 21210 23500 25110 26260 27060 27870 28130
British Columbia 10780 15580 20280 23800 26720 29040 30600 31580 32850 33720
Northwest Territories 40 70 100 100 120 130 140 150 150 160
Yukon 10 20 0
Outside Canada 230 310 370 440 580 680 780 810 960 1220
Total 89180 114340 136430 153080 167540 180170 188300 193470 199340 203650
CORPORATION
Newfoundland and Labrador 6310 7150 7850 8440 9070 9550 10020 10460 11030 11500
Nova Scotia 10630 11800 13130 14330 15550 16610 17470 18380 19570 20790
Prince Edward Island 1590 1770 1960 2150 2340 2500 2690 2890 3110 3340
New Brunswick 9370 10450 11560 12740 13800 14610 15450 15980 16620 17260
Quebec 157560 173320 183320 194160 207250 216670 224420 232970 242150 250240
Ontario 180320 204510 228070 248940 268130 290160 311920 334230 358110 380850
Manitoba 14850 16120 17680 19080 20480 21760 22820 23820 24780 25560
Saskatchewan 15030 16470 18070 19760 21580 23500 25390 26800 27870 29110
Alberta 63140 73870 85690 97270 108280 119000 129820 139070 148310 159160
British Columbia 78790 91220 104560 116100 127760 137560 146080 153250 160530 166560
Northwest Territories 560 630 710 800 900 990 1060 1100 1140 1210
Yukon 10 20 10 10 0
Outside Canada 5240 6390 7380 8300 9120 9480 9470 9470 9490 9850
Total 543400 613720 679990 742080 804260 862390 916610 968420 1022710 1075430
UNKNOWN
Newfoundland and Labrador 0
Nova Scotia 0
Prince Edward Island 0
New Brunswick 0
Quebec 0
Ontario 190 160 130 100 90 70 60 50 50 60
Manitoba 0
Saskatchewan 10 10 10 10 10 10 10
Alberta 50 40 40 30 20 20 30 30 30 20
British Columbia 40 30 20 20 20 20 20 20 30 30
Northwest Territories 0
Yukon 0
Outside Canada 10 0
Total 300 240 190 150 130 120 120 110 120 120
OTHER
Newfoundland and Labrador 7550 6150 4860 3600 2880 2470 2340 2240 2190 2120
Nova Scotia 12050 9260 6980 5090 3900 3500 3360 3230 3130 3010
Prince Edward Island 2500 2110 1760 1450 1270 1190 1180 1440 1440 1030
New Brunswick 8870 6840 5290 4010 3230 2910 2790 2670 2570 2490
Quebec 89700 67870 54580 46630 40640 36740 33990 31660 29540 28020
Ontario 192190 158080 121240 87930 68410 59390 55950 53190 50510 48550
Manitoba 19740 16760 13040 9490 7210 6270 5830 5560 5320 5120
Saskatchewan 21670 17390 12820 9170 6750 5970 5660 5420 5220 5020
Alberta 60100 48590 37580 27960 21810 19430 18320 17600 16760 16030
British Columbia 67630 55500 42820 31990 26000 23590 22470 21560 20460 19610
Northwest Territories 550 460 360 300 250 230 210 210 200 190
Yukon 330 230 120 50 10
Outside Canada 2570 2170 1710 1370 1280 1780 2400 2940 3260 3130
Total 485450 391410 303160 229040 183640 163470 154500 147720 140600 134320
Total 2570 2170 1710 1370 1280 1780 2400 2940 3260 3130
Total
Newfoundland and Labrador 25810 26240 26410 26190 26600 26770 27430 28000 28480 28870
Nova Scotia 40230 40860 41950 43110 44820 46350 48620 50400 52280 53960
Prince Edward Island 9040 9210 9440 9670 10000 10330 10730 11460 11860 11860
New Brunswick 30250 31020 32190 33670 35490 36880 38960 40020 41120 41990
Quebec 377140 397680 410150 427820 447400 463040 475790 488430 500600 511610
Ontario 596620 634280 664220 686030 715270 752150 791690 832780 874090 915420
Manitoba 72260 74790 77610 79090 81120 83310 84920 86540 88090 89500
Saskatchewan 107960 110660 112860 115150 118400 122100 124920 126710 128430 129880
Alberta 217800 232950 249150 263210 278250 293330 308560 321360 333950 347420
British Columbia 227550 248960 270140 284910 303200 318320 332480 345180 357940 368530
Northwest Territories 1560 1650 1730 1830 1970 2130 2250 2350 2460 2590
Yukon 360 310 190 80 20 10 10
Outside Canada 9500 10750 11710 12730 13870 14960 15650 16060 16410 16650
Grand Total 1716390 1819810 1908040 1983850 2076770 2169940 2262340 2349790 2436070 2518620
Date modified:
2004-04-28