Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Table 3a: Distribution of GST/HST registrants by accounting method used and by tax services office
- f1: fiscal year 1991 - 1992
- f2: fiscal year 1992 - 1993
- f3: fiscal year 1993 - 1994
- f4: fiscal year 1994 - 1995
- f5: fiscal year 1995 - 1996
- f6: fiscal year 1996 - 1997
- f7: fiscal year 1997 - 1998
- f8: fiscal year 1998 - 1999
- f9: fiscal year 1999 - 2000
- f10: fiscal year 2000 - 2001
Province or territory | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 | f9 | f10 |
---|---|---|---|---|---|---|---|---|---|---|
Atlantic Region | ||||||||||
Newfoundland and Labrador | 25,740 | 26,160 | 26,310 | 26,070 | 26,470 | 26,630 | 27,290 | 27,860 | 28,320 | 28,690 |
Halifax | 35,520 | 35,850 | 36,520 | 37,240 | 38,580 | 39,850 | 41,910 | 43,540 | 45,260 | 46,760 |
Sydney | 8,980 | 9,150 | 9,370 | 9,590 | 9,920 | 10,250 | 10,640 | 11,370 | 11,770 | 11,760 |
Charlottetown | 16,040 | 16,310 | 16,910 | 17,610 | 18,660 | 19,380 | 20,560 | 21,150 | 21,800 | 22,220 |
Saint John | 8,810 | 8,840 | 8,870 | 8,950 | 9,190 | 9,560 | 10,110 | 10,420 | 10,730 | 11,020 |
Moncton | 5,270 | 5,750 | 6,260 | 6,910 | 7,420 | 7,690 | 8,030 | 8,140 | 8,260 | 8,360 |
Bathurst | 4,390 | 4,650 | 5,010 | 5,390 | 5,720 | 5,930 | 6,080 | 6,190 | 6,260 | 6,380 |
Total | 104,750 | 106,710 | 109,250 | 111,760 | 115,960 | 119,290 | 124,620 | 128,670 | 132,400 | 135,190 |
Ottawa Region | ||||||||||
Ottawa | 55,820 | 59,310 | 61,810 | 63,770 | 66,880 | 69,980 | 72,640 | 75,000 | 77,270 | 79,090 |
North Bay | 9,710 | 10,090 | 10,150 | 9,970 | 10,250 | 10,460 | 10,760 | 11,020 | 11,230 | 11,350 |
Kingston | 14,700 | 14,670 | 14,440 | 13,980 | 13,640 | 13,770 | 14,030 | 14,260 | 14,370 | 14,610 |
Sudbury | 12,240 | 12,940 | 13,280 | 13,400 | 13,900 | 14,210 | 14,750 | 15,090 | 15,210 | 15,270 |
Federal District | - | - | - | - | - | - | - | - | - | - |
Sault Ste. Marie | 3,840 | 3,990 | 4,040 | 4,010 | 4,220 | 4,340 | 4,490 | 4,540 | 4,580 | 4,650 |
Kirkland Lake | - | - | - | - | - | - | - | - | - | - |
Thunder Bay | 10,730 | 11,290 | 11,500 | 11,760 | 12,010 | 12,370 | 12,690 | 12,960 | 13,130 | 13,410 |
Peterborough | 9,560 | 10,460 | 11,270 | 11,920 | 12,610 | 13,340 | 13,870 | 14,370 | 14,910 | 15,380 |
Belleville | 10,480 | 11,220 | 12,060 | 12,750 | 13,680 | 14,360 | 14,820 | 15,170 | 15,530 | 15,840 |
Total | 127,080 | 133,970 | 138,550 | 141,560 | 147,190 | 152,830 | 158,050 | 162,410 | 166,230 | 169,600 |
Toronto Region | ||||||||||
Toronto Centre | 64,040 | 67,590 | 70,040 | 71,570 | 74,300 | 77,860 | 82,650 | 88,640 | 94,600 | 101,080 |
Toronto East | 55,040 | 59,690 | 62,760 | 64,550 | 67,290 | 72,200 | 77,450 | 82,730 | 87,780 | 92,480 |
Toronto West | 60,020 | 65,550 | 69,100 | 72,030 | 75,590 | 79,830 | 84,610 | 90,480 | 97,180 | 103,840 |
Toronto North | 66,160 | 72,320 | 77,330 | 81,110 | 84,450 | 89,280 | 94,810 | 100,470 | 106,300 | 111,740 |
Total | 245,260 | 265,150 | 279,230 | 289,260 | 301,630 | 319,170 | 339,520 | 362,320 | 385,860 | 409,140 |
Southwestern Region | ||||||||||
London | 44,210 | 45,810 | 47,730 | 48,770 | 50,300 | 52,130 | 53,940 | 55,440 | 56,660 | 58,140 |
Windsor | 25,710 | 27,310 | 28,970 | 30,380 | 31,770 | 33,490 | 34,630 | 35,740 | 36,630 | 37,670 |
Barrie | 24,320 | 25,530 | 26,040 | 26,250 | 26,900 | 28,180 | 29,290 | 30,460 | 31,850 | 33,350 |
Kitchener/Waterloo | 53,920 | 56,250 | 58,460 | 59,890 | 62,460 | 64,940 | 67,450 | 69,820 | 72,420 | 74,990 |
St. Catharines | 18,150 | 18,630 | 19,150 | 19,620 | 20,220 | 21,150 | 21,850 | 22,490 | 23,280 | 24,270 |
Hamilton | 50,200 | 52,450 | 54,680 | 56,450 | 58,810 | 61,470 | 64,360 | 67,370 | 70,470 | 73,500 |
Total | 216,510 | 225,980 | 235,030 | 241,360 | 250,460 | 261,360 | 271,520 | 281,320 | 291,310 | 301,920 |
Central Region | ||||||||||
Winnipeg | 51,620 | 53,730 | 55,950 | 56,970 | 58,470 | 60,260 | 61,570 | 62,940 | 64,250 | 65,450 |
Brandon | 20,660 | 21,080 | 21,640 | 22,070 | 22,550 | 22,930 | 23,200 | 23,390 | 23,540 | 23,700 |
Regina | 52,320 | 53,590 | 54,540 | 55,470 | 56,710 | 58,220 | 59,320 | 59,940 | 60,490 | 60,930 |
Saskatoon | 55,320 | 56,710 | 57,890 | 59,180 | 61,160 | 63,290 | 64,940 | 66,030 | 67,140 | 68,100 |
Total | 179,920 | 185,110 | 190,020 | 193,690 | 198,890 | 204,700 | 209,030 | 212,300 | 215,420 | 218,180 |
Alberta Region | ||||||||||
Edmonton | 108,660 | 115,690 | 123,020 | 129,450 | 136,730 | 143,300 | 149,360 | 154,250 | 158,620 | 163,890 |
Calgary | 69,860 | 75,880 | 82,030 | 87,220 | 92,630 | 98,600 | 104,720 | 110,000 | 115,250 | 120,310 |
Red Deer | 16,510 | 17,290 | 18,120 | 18,580 | 19,090 | 19,640 | 20,480 | 21,160 | 21,920 | 22,560 |
Lethbridge | 20,060 | 20,930 | 22,030 | 22,960 | 23,950 | 24,790 | 25,560 | 26,110 | 26,870 | 27,660 |
Yellowknife | 1,560 | 1,640 | 1,730 | 1,810 | 1,960 | 2,100 | 2,240 | 2,320 | 2,440 | 2,570 |
Total | 216,650 | 231,430 | 246,930 | 260,020 | 274,360 | 288,430 | 302,360 | 313,840 | 325,100 | 336,990 |
Pacific Region | ||||||||||
Vancouver | 68,230 | 75,560 | 82,530 | 87,800 | 94,860 | 100,510 | 105,660 | 110,330 | 114,860 | 118,910 |
Vancouver Island | 36,730 | 39,560 | 42,190 | 43,850 | 45,550 | 47,120 | 48,530 | 49,520 | 50,490 | 51,440 |
Northern B.C. and Yukon | 22,290 | 23,850 | 25,430 | 27,400 | 29,440 | 30,810 | 32,140 | 32,980 | 34,100 | 34,870 |
Southern Interior B.C. | 37,450 | 40,950 | 44,010 | 46,100 | 48,700 | 50,790 | 52,530 | 53,920 | 55,580 | 56,630 |
Burnaby-Fraser | 370 | 310 | 190 | 80 | 30 | 10 | 10 | 10 | 10 | 10 |
Whitehorse | 59,850 | 65,510 | 71,550 | 74,420 | 78,770 | 82,640 | 86,420 | 90,260 | 94,000 | 96,980 |
Total | 224,920 | 245,740 | 265,900 | 279,650 | 297,350 | 311,880 | 325,290 | 337,020 | 349,040 | 358,840 |
Quebec Region | ||||||||||
Québec-Métro | 29,870 | 31,830 | 33,000 | 34,270 | 35,810 | 36,860 | 37,070 | 37,150 | 36,990 | 37,020 |
Estrie District | 15,930 | 16,760 | 17,210 | 17,790 | 18,290 | 19,070 | 19,660 | 20,240 | 20,660 | 21,090 |
Mauricie Bois-Francs District | 25,100 | 26,330 | 27,290 | 28,520 | 29,730 | 30,720 | 31,360 | 31,870 | 32,280 | 32,460 |
Jonquière District | 12,240 | 12,940 | 13,460 | 14,090 | 14,440 | 14,640 | 14,650 | 14,590 | 14,500 | 14,300 |
Bas-Saint-Laurent District | 15,980 | 16,580 | 16,990 | 17,630 | 18,400 | 19,180 | 19,490 | 19,530 | 19,600 | 19,460 |
Abitibi Témiscamingue | 8,290 | 8,670 | 8,950 | 9,290 | 9,640 | 10,010 | 10,360 | 10,610 | 10,680 | 10,550 |
Sept-Iles District | 3,630 | 3,860 | 4,090 | 4,270 | 4,500 | 4,610 | 4,660 | 4,650 | 4,650 | 4,580 |
Outaouais District | 13,200 | 14,060 | 14,620 | 15,310 | 16,090 | 16,780 | 17,380 | 17,910 | 18,220 | 18,560 |
Chaudière-Appalaches | 23,330 | 24,510 | 25,370 | 26,490 | 27,790 | 29,100 | 30,090 | 30,880 | 31,440 | 31,770 |
Total | 147,570 | 155,540 | 160,980 | 167,660 | 174,690 | 180,970 | 184,720 | 187,430 | 189,020 | 189,790 |
Montréal Region | ||||||||||
Montréal East District | 29,550 | 30,880 | 31,330 | 32,560 | 33,990 | 35,040 | 36,270 | 37,550 | 39,060 | 40,640 |
Laval-Laurentides-Lanaudière | 60,320 | 63,750 | 65,910 | 68,940 | 72,360 | 74,700 | 76,820 | 79,070 | 81,550 | 83,730 |
Montréal West District | 28,920 | 30,630 | 31,500 | 32,830 | 34,300 | 35,340 | 36,480 | 37,700 | 39,000 | 40,310 |
Montérégie District | 67,050 | 70,760 | 72,920 | 76,110 | 79,660 | 82,300 | 83,990 | 86,020 | 88,060 | 89,900 |
Outaouais District | 20 | 20 | 20 | 20 | 30 | 30 | 20 | 10 | 10 | 10 |
Montréal Centre District | 40,400 | 42,430 | 43,450 | 45,130 | 47,090 | 48,590 | 50,160 | 51,890 | 53,920 | 56,050 |
Total | 226,260 | 238,470 | 245,130 | 255,590 | 267,430 | 276,000 | 283,740 | 292,240 | 301,600 | 310,640 |
Region | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 | f9 | f10 |
---|---|---|---|---|---|---|---|---|---|---|
Atlantic Region | ||||||||||
Newfoundland and Labrador | 80 | 90 | 110 | 130 | 150 | 150 | 160 | 170 | 170 | 190 |
Halifax | 370 | 420 | 470 | 550 | 610 | 660 | 720 | 770 | 850 | 930 |
Sydney | 40 | 40 | 50 | 50 | 50 | 60 | 60 | 70 | 70 | 70 |
Charlottetown | 60 | 60 | 70 | 80 | 90 | 90 | 90 | 100 | 100 | 110 |
Saint John | 130 | 140 | 160 | 190 | 220 | 230 | 250 | 280 | 300 | 340 |
Moncton | 40 | 50 | 50 | 60 | 60 | 70 | 70 | 70 | 80 | 90 |
Bathurst | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 30 |
Total | 740 | 820 | 930 | 1,080 | 1,200 | 1,280 | 1,370 | 1,480 | 1,600 | 1,760 |
Ottawa Region | ||||||||||
Ottawa | 1,890 | 2,270 | 2,730 | 3,280 | 3,840 | 4,560 | 5,500 | 6,600 | 7,670 | 8,670 |
North Bay | 80 | 80 | 90 | 100 | 110 | 120 | 130 | 130 | 140 | 150 |
Kingston | 190 | 220 | 250 | 290 | 320 | 350 | 400 | 450 | 490 | 540 |
Sudbury | 90 | 100 | 110 | 130 | 140 | 160 | 180 | 190 | 200 | 220 |
Federal District | - | - | - | - | - | - | - | - | - | - |
Sault Ste. Marie | 40 | 40 | 50 | 50 | 50 | 60 | 60 | 70 | 70 | 80 |
Kirkland Lake | - | - | - | - | - | - | - | - | - | - |
Thunder Bay | 100 | 110 | 130 | 150 | 160 | 170 | 180 | 180 | 190 | 210 |
Peterborough | 140 | 160 | 180 | 220 | 230 | 260 | 280 | 310 | 340 | 370 |
Belleville | 150 | 160 | 190 | 220 | 240 | 260 | 280 | 310 | 340 | 370 |
Total | 2,680 | 3,140 | 3,730 | 4,440 | 5,090 | 5,940 | 7,010 | 8,240 | 9,440 | 10,610 |
Toronto Region | ||||||||||
Toronto Centre | 2,490 | 2,840 | 3,270 | 3,730 | 4,170 | 4,670 | 5,310 | 5,970 | 6,550 | 7,210 |
Toronto East | 1,390 | 1,650 | 1,960 | 2,280 | 2,580 | 2,980 | 3,500 | 4,020 | 4,490 | 4,920 |
Toronto West | 1,450 | 1,690 | 2,000 | 2,340 | 2,670 | 3,080 | 3,600 | 4,160 | 4,650 | 5,210 |
Toronto North | 1,890 | 2,200 | 2,580 | 2,990 | 3,360 | 3,870 | 4,510 | 5,110 | 5,630 | 6,170 |
Total | 7,220 | 8,380 | 9,810 | 11,340 | 12,780 | 14,600 | 16,920 | 19,260 | 21,320 | 23,510 |
Southwestern Region | ||||||||||
London | 600 | 690 | 820 | 950 | 1,050 | 1,160 | 1,290 | 1,450 | 1,570 | 1,680 |
Windsor | 290 | 320 | 370 | 410 | 440 | 480 | 540 | 580 | 620 | 660 |
Barrie | 350 | 390 | 460 | 530 | 590 | 650 | 730 | 800 | 860 | 920 |
Kitchener/Waterloo | 880 | 970 | 1,150 | 1,320 | 1,450 | 1,600 | 1,810 | 2,000 | 2,180 | 2,350 |
St. Catherines | 320 | 360 | 400 | 460 | 500 | 550 | 600 | 650 | 710 | 770 |
Hamilton | 1,140 | 1,310 | 1,530 | 1,790 | 2,010 | 2,240 | 2,520 | 2,830 | 3,110 | 3,390 |
Total | 3,580 | 4,040 | 4,730 | 5,460 | 6,040 | 6,680 | 7,490 | 8,310 | 9,050 | 9,770 |
Central Region | ||||||||||
Winnipeg | 520 | 580 | 690 | 780 | 840 | 910 | 1,000 | 1,110 | 1,180 | 1,260 |
Brandon | 70 | 70 | 80 | 90 | 110 | 120 | 130 | 140 | 140 | 150 |
Regina | 160 | 180 | 230 | 270 | 300 | 330 | 380 | 410 | 440 | 470 |
Saskatoon | 210 | 230 | 260 | 290 | 310 | 330 | 360 | 380 | 400 | 420 |
Total | 960 | 1,060 | 1,260 | 1,430 | 1,560 | 1,690 | 1,870 | 2,040 | 2,160 | 2,300 |
Alberta Region | ||||||||||
Edmonton | 1,190 | 1,340 | 1,570 | 1,920 | 2,180 | 2,500 | 2,890 | 3,220 | 3,560 | 3,930 |
Calgary | 2,060 | 2,470 | 3,080 | 3,820 | 4,480 | 5,360 | 6,340 | 7,330 | 8,360 | 9,560 |
Red Deer | 170 | 200 | 230 | 260 | 310 | 350 | 440 | 490 | 540 | 600 |
Lethbridge | 190 | 220 | 250 | 290 | 310 | 320 | 350 | 370 | 400 | 420 |
Yellowknife | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Total | 3,620 | 4,240 | 5,140 | 6,310 | 7,300 | 8,550 | 10,040 | 11,430 | 12,880 | 14,530 |
Pacific Region | ||||||||||
Vancouver | 1,950 | 2,300 | 2,820 | 3,350 | 3,750 | 4,180 | 4,670 | 5,190 | 5,690 | 6,210 |
Vancouver Island | 780 | 900 | 1,090 | 1,250 | 1,380 | 1,530 | 1,690 | 1,860 | 2,010 | 2,190 |
Northern B.C. and Yukon | 150 | 170 | 190 | 240 | 260 | 300 | 320 | 340 | 350 | 380 |
Southern Interior B.C. | 420 | 510 | 640 | 740 | 810 | 860 | 920 | 1,000 | 1,080 | 1,150 |
Burnaby-Fraser | 1,450 | 1,700 | 1,990 | 2,300 | 2,570 | 2,820 | 3,110 | 3,440 | 3,730 | 4,050 |
Whitehorse | - | - | - | - | - | - | - | - | - | - |
Total | 4,750 | 5,580 | 6,730 | 7,880 | 8,770 | 9,690 | 10,710 | 11,830 | 12,860 | 13,980 |
Quebec Region | ||||||||||
Quebec-Metro | 190 | 210 | 230 | 260 | 300 | 350 | 420 | 490 | 580 | 640 |
Estrie District | 90 | 100 | 100 | 110 | 120 | 130 | 140 | 150 | 170 | 180 |
Mauricie Bois-Francs District | 70 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 160 |
Jonquiere District | 40 | 40 | 40 | 50 | 50 | 60 | 60 | 70 | 70 | 80 |
Bas-Saint-Laurent District | 40 | 50 | 50 | 50 | 60 | 60 | 70 | 70 | 80 | 90 |
Abitibi Temiscamingue | 20 | 30 | 30 | 30 | 40 | 40 | 50 | 50 | 50 | 60 |
Sept-Iles District | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 30 |
Outaouais District | 190 | 210 | 260 | 310 | 370 | 440 | 540 | 660 | 790 | 930 |
Chaudiere-Appalaches | 110 | 110 | 120 | 130 | 140 | 150 | 180 | 200 | 210 | 220 |
Total | 770 | 840 | 930 | 1,050 | 1,200 | 1,360 | 1,600 | 1,840 | 2,110 | 2,390 |
Montréal Region | ||||||||||
Montréal East District | 400 | 440 | 490 | 550 | 620 | 730 | 890 | 1,050 | 1,200 | 1,360 |
Laval-Laurentides-Lanaudière | 540 | 600 | 660 | 770 | 890 | 1,020 | 1,210 | 1,460 | 1,660 | 1,830 |
Montréal West District | 470 | 540 | 590 | 700 | 830 | 930 | 1,060 | 1,250 | 1,410 | 1,540 |
Montérégie District | 700 | 790 | 880 | 970 | 1,130 | 1,290 | 1,540 | 1,830 | 2,080 | 2,310 |
Outaouais District | - | - | - | - | - | - | - | - | - | - |
Montréal Centre District | 780 | 850 | 920 | 1,000 | 1,140 | 1,290 | 1,500 | 1,760 | 1,990 | 2,230 |
Total | 2,890 | 3,220 | 3,540 | 3,990 | 4,610 | 5,260 | 6,200 | 7,350 | 8,340 | 9,270 |
Region | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 | f9 | f10 |
---|---|---|---|---|---|---|---|---|---|---|
Atlantic Region | ||||||||||
Newfoundland and Labrador | 25,820 | 26,250 | 26,420 | 26,200 | 26,620 | 26,780 | 27,450 | 28,030 | 28,490 | 28,880 |
Halifax | 35,890 | 36,270 | 36,990 | 37,790 | 39,190 | 40,510 | 42,630 | 44,310 | 46,110 | 47,690 |
Sydney | 4,430 | 4,690 | 5,060 | 5,440 | 5,770 | 5,990 | 6,140 | 6,260 | 6,330 | 6,450 |
Charlottetown | 9,040 | 9,210 | 9,440 | 9,670 | 10,010 | 10,340 | 10,730 | 11,470 | 11,870 | 11,870 |
Saint John | 16,170 | 16,450 | 17,070 | 17,800 | 18,880 | 19,610 | 20,810 | 21,430 | 22,100 | 22,560 |
Moncton | 8,850 | 8,890 | 8,920 | 9,010 | 9,250 | 9,630 | 10,180 | 10,490 | 10,810 | 11,110 |
Bathurst | 5,290 | 5,770 | 6,280 | 6,930 | 7,440 | 7,710 | 8,050 | 8,160 | 8,290 | 8,390 |
Total | 105,490 | 107,530 | 110,180 | 112,840 | 117,160 | 120,570 | 125,990 | 130,150 | 134,000 | 136,950 |
Ottawa Region | ||||||||||
Ottawa | 57,710 | 61,580 | 64,540 | 67,050 | 70,720 | 74,540 | 78,140 | 81,600 | 84,940 | 87,760 |
North Bay | 9,790 | 10,170 | 10,240 | 10,070 | 10,360 | 10,580 | 10,890 | 11,150 | 11,370 | 11,500 |
Kingston | 14,890 | 14,890 | 14,690 | 14,270 | 13,960 | 14,120 | 14,430 | 14,710 | 14,860 | 15,150 |
Sudbury | 12,330 | 13,040 | 13,390 | 13,530 | 14,040 | 14,370 | 14,930 | 15,280 | 15,410 | 15,490 |
Federal District | - | - | - | - | - | - | - | - | - | - |
Sault Ste. Marie | 3,880 | 4,030 | 4,090 | 4,060 | 4,270 | 4,400 | 4,550 | 4,610 | 4,650 | 4,730 |
Kirkland Lake | - | - | - | - | - | - | - | - | - | - |
Thunder Bay | 10,830 | 11,400 | 11,630 | 11,910 | 12,170 | 12,540 | 12,870 | 13,140 | 13,320 | 13,620 |
Peterborough | 9,700 | 10,620 | 11,450 | 12,140 | 12,840 | 13,600 | 14,150 | 14,680 | 15,250 | 15,750 |
Belleville | 10,630 | 11,380 | 12,250 | 12,970 | 13,920 | 14,620 | 15,100 | 15,480 | 15,870 | 16,210 |
Total | 129,760 | 137,110 | 142,280 | 146,000 | 152,280 | 158,770 | 165,060 | 170,650 | 175,670 | 180,210 |
Toronto Region | ||||||||||
Toronto Centre | 66,530 | 70,430 | 73,310 | 75,300 | 78,470 | 82,530 | 87,960 | 94,610 | 101,150 | 108,290 |
Toronto East | 56,430 | 61,340 | 64,720 | 66,830 | 69,870 | 75,180 | 80,950 | 86,750 | 92,270 | 97,400 |
Toronto West | 61,470 | 67,240 | 71,100 | 74,370 | 78,260 | 82,910 | 88,210 | 94,640 | 101,830 | 109,050 |
Toronto North | 68,050 | 74,520 | 79,910 | 84,100 | 87,810 | 93,150 | 99,320 | 105,580 | 111,930 | 117,910 |
Total | 252,480 | 273,530 | 289,040 | 300,600 | 314,410 | 333,770 | 356,440 | 381,580 | 407,180 | 432,650 |
Southwestern Region | ||||||||||
London | 44,810 | 46,500 | 48,550 | 49,720 | 51,350 | 53,290 | 55,230 | 56,890 | 58,230 | 59,820 |
Windsor | 26,000 | 27,630 | 29,340 | 30,790 | 32,210 | 33,970 | 35,170 | 36,320 | 37,250 | 38,330 |
Barrie | 24,670 | 25,920 | 26,500 | 26,780 | 27,490 | 28,830 | 30,020 | 31,260 | 32,710 | 34,270 |
Kitchener/Waterloo | 54,800 | 57,220 | 59,610 | 61,210 | 63,910 | 66,540 | 69,260 | 71,820 | 74,600 | 77,340 |
St. Catherines | 18,470 | 18,990 | 19,550 | 20,080 | 20,720 | 21,700 | 22,450 | 23,140 | 23,990 | 25,040 |
Hamilton | 51,340 | 53,760 | 56,210 | 58,240 | 60,820 | 63,710 | 66,880 | 70,200 | 73,580 | 76,890 |
Total | 220,090 | 230,020 | 239,760 | 246,820 | 256,500 | 268,040 | 279,010 | 289,630 | 300,360 | 311,690 |
Central Region | ||||||||||
Winnipeg | 52,140 | 54,310 | 56,640 | 57,750 | 59,310 | 61,170 | 62,570 | 64,050 | 65,430 | 66,710 |
Brandon | 20,730 | 21,150 | 21,720 | 22,160 | 22,660 | 23,050 | 23,330 | 23,530 | 23,680 | 23,850 |
Regina | 52,480 | 53,770 | 54,770 | 55,740 | 57,010 | 58,550 | 59,700 | 60,350 | 60,930 | 61,400 |
Saskatoon | 55,530 | 56,940 | 58,150 | 59,470 | 61,470 | 63,620 | 65,300 | 66,410 | 67,540 | 68,520 |
Total | 180,880 | 186,170 | 191,280 | 195,120 | 200,450 | 206,390 | 210,900 | 214,340 | 217,580 | 220,480 |
Alberta Region | ||||||||||
Edmonton | 109,850 | 117,030 | 124,590 | 131,370 | 138,910 | 145,800 | 152,250 | 157,470 | 162,180 | 167,820 |
Calgary | 71,920 | 78,350 | 85,110 | 91,040 | 97,110 | 103,960 | 111,060 | 117,330 | 123,610 | 129,870 |
Red Deer | 16,680 | 17,490 | 18,350 | 18,840 | 19,400 | 19,990 | 20,920 | 21,650 | 22,460 | 23,160 |
Lethbridge | 20,250 | 21,150 | 22,280 | 23,250 | 24,260 | 25,110 | 25,910 | 26,480 | 27,270 | 28,080 |
Yellowknife | 1,570 | 1,650 | 1,740 | 1,830 | 1,980 | 2,120 | 2,260 | 2,340 | 2,460 | 2,590 |
Total | 220,270 | 235,670 | 252,070 | 266,330 | 281,660 | 296,980 | 312,400 | 325,270 | 337,980 | 351,520 |
Pacific Region | ||||||||||
Vancouver | 70,180 | 77,860 | 85,350 | 91,150 | 98,610 | 104,690 | 110,330 | 115,520 | 120,550 | 125,120 |
Vancouver Island | 37,510 | 40,460 | 43,280 | 45,100 | 46,930 | 48,650 | 50,220 | 51,380 | 52,500 | 53,630 |
Northern B.C. and Yukon | 22,440 | 24,020 | 25,620 | 27,640 | 29,700 | 31,110 | 32,460 | 33,320 | 34,450 | 35,250 |
Southern Interior B.C. | 37,870 | 41,460 | 44,650 | 46,840 | 49,510 | 51,650 | 53,450 | 54,920 | 56,660 | 57,780 |
Burnaby-Fraser | 61,300 | 67,210 | 73,540 | 76,720 | 81,340 | 85,460 | 89,530 | 93,700 | 97,730 | 101,030 |
Whitehorse | 370 | 310 | 190 | 80 | 30 | 10 | 10 | 10 | 10 | 10 |
Total | 229,670 | 251,320 | 272,630 | 287,530 | 306,120 | 321,570 | 336,000 | 348,850 | 361,900 | 372,820 |
Quebec Region | ||||||||||
Quebec-Metro | 30,060 | 32,040 | 33,230 | 34,530 | 36,110 | 37,210 | 37,490 | 37,640 | 37,570 | 37,660 |
Estrie District | 16,020 | 16,860 | 17,310 | 17,900 | 18,410 | 19,200 | 19,800 | 20,390 | 20,830 | 21,270 |
Mauricie Bois-Francs District | 25,170 | 26,400 | 27,370 | 28,610 | 29,830 | 30,830 | 31,480 | 32,000 | 32,420 | 32,620 |
Jonquiere District | 12,280 | 12,980 | 13,500 | 14,140 | 14,490 | 14,700 | 14,710 | 14,660 | 14,570 | 14,380 |
Bas-Saint-Laurent District | 16,020 | 16,630 | 17,040 | 17,680 | 18,460 | 19,240 | 19,560 | 19,600 | 19,680 | 19,550 |
Abitibi Temiscamingue | 8,310 | 8,700 | 8,980 | 9,320 | 9,680 | 10,050 | 10,410 | 10,660 | 10,730 | 10,610 |
Sept-Iles District | 3,650 | 3,880 | 4,110 | 4,290 | 4,520 | 4,630 | 4,680 | 4,670 | 4,670 | 4,610 |
Outaouais District | 13,390 | 14,270 | 14,880 | 15,620 | 16,460 | 17,220 | 17,920 | 18,570 | 19,010 | 19,490 |
Chaudiere-Appalaches | 23,440 | 24,620 | 25,490 | 26,620 | 27,930 | 29,250 | 30,270 | 31,080 | 31,650 | 31,990 |
Total | 148,340 | 156,380 | 161,910 | 168,710 | 175,890 | 182,330 | 186,320 | 189,270 | 191,130 | 192,180 |
Montréal Region | ||||||||||
Montréal East District | 29,950 | 31,320 | 31,820 | 33,110 | 34,610 | 35,770 | 37,160 | 38,600 | 40,260 | 42,000 |
Laval-Laurentides-Lanaudière | 60,860 | 64,350 | 66,570 | 69,710 | 73,250 | 75,720 | 78,030 | 80,530 | 83,210 | 85,560 |
Montréal West District | 29,390 | 31,170 | 32,090 | 33,530 | 35,130 | 36,270 | 37,540 | 38,950 | 40,410 | 41,850 |
Montérégie District | 67,750 | 71,550 | 73,800 | 77,080 | 80,790 | 83,590 | 85,530 | 87,850 | 90,140 | 92,210 |
Outaouais District | 20 | 20 | 20 | 20 | 30 | 30 | 20 | 10 | 10 | 10 |
Montréal Centre District | 41,180 | 43,280 | 44,370 | 46,130 | 48,230 | 49,880 | 51,660 | 53,650 | 55,910 | 58,280 |
Total | 229,150 | 241,690 | 248,670 | 259,580 | 272,040 | 281,260 | 289,940 | 299,590 | 309,940 | 319,910 |
- Date modified:
- 2004-04-28