Child Disability Benefit Guideline Table effective July 2014 - June 2015 (2013 tax year)
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Child Disability Benefit Guideline Table effective July 2014 - June 2015 (2013 tax year)
One to three eligible dependants
| Family net income ($) |
One eligible dependant ($/month) |
Two eligible dependants ($/month) |
Three eligible dependants ($/month) |
|---|---|---|---|
| under 43,929** | 220.83 | 441.66 | 662.50 |
| 50,000 | 210.75 | 421.48 | 642.26 |
| 55,000 | 202.42 | 404.81 | 625.59 |
| 60,000 | 194.08 | 388.15 | 608.93 |
| 65,000 | 185.75 | 371.48 | 592.26 |
| 70,000 | 177.42 | 354.81 | 575.59 |
| 75,000 | 169.08 | 338.15 | 558.93 |
| 80,000 | 160.75 | 321.48 | 542.26 |
| 85,000 | 152.42 | 304.81 | 525.59 |
| 90,000 | 144.08 | 288.15 | 508.93 |
| 95,000 | 135.75 | 271.48 | 492.26 |
| 100,000 | 127.42 | 254.81 | 475.59 |
| 110,000 | 110.75 | 221.48 | 442.26 |
| 120,000 | 94.08 | 188.15 | 408.93 |
| 130,000 | 77.42 | 154.81 | 375.59 |
| 140,000 | 60.75 | 121.48 | 348.26 |
| 150,000 | 44.08 | 88.15 | 308.93 |
| 160,000 | 27.42 | 54.81 | 275.59 |
| 170,000 | 10.75 | 21.48 | 242.26 |
| 180,000 | 0.00 | 0.00 | 208.93 |
| 190,000 | 0.00 | 0.00 | 175.59 |
| 200,000 | 0.00 | 0.00 | 142.26 |
| 210,000 | 0.00 | 0.00 | 108.93 |
| 220,000 | 0.00 | 0.00 | 75.59 |
| 230,000 | 0.00 | 0.00 | 42.26 |
| 240,000 | 0.00 | 0.00 | 8.93 |
| 250,000 | 0.00 | 0.00 | 0.00 |
** The CDB base threshold is determined by the total number of children eligible for the CCTB as follows:
| Number of children | Base threshold |
|---|---|
| 1 | $43,953 |
| 2 | $43,945 |
| 3 | $43,929 |
| 4 | $49,593 |
| 5 | $55,257 |
| 6 | $60,920 |
| 7 | $66,584 |
| 8 | $72,248 |
The CDB base amount is calculated using the formula:
- F/H + $25,584 where:
- F is the annual entitlement of the NCBS amounts for each child.
- H equals the NCBS annual reduction rate for the total number of children.
- Date modified:
- 2014-02-12