2014 - List of Vehicles and Associated Tax Rates
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Excise Tax on Fuel-Inefficient Vehicles
2014 - List of Vehicles and Associated Tax Rates
The following is a list of 2014 model year vehicles and associated fuel-inefficient vehicle tax rates. The list of vehicles was taken from the Fuel Consumption Ratings for 2014 as published by Natural Resources Canada. This is provided for reference purposes only and is not intended to be a definitive all-inclusive listing of vehicles and associated tax rates. Please note, vehicles not appearing on this listing may still be subject to the fuel-inefficient tax. Further information on the excise tax on fuel-inefficient vehicles, including how to calculate the tax for vehicles not appearing on this listing, can be found in the Excise Taxes and Special Levies Notice ETSL64, Imposition of Excise Tax on Fuel-Inefficient Vehicles
Engine Size/Motor = Total displacement of all cylinders (in litres[L])
Cylinders = Number of engine cylinders or engine rotors
X = Regular Gasoline
Z = Premium Gasoline
D = Diesel
TRANSMISSION
A = Automatic
AM = Automatic manual
AS = Automatic with select shift
AV = Continuously variable
M = Manual
Number of gears/speeds (1-10)
MODEL | ENGINE SIZE (L) | # OF CYL | TRANS | FUEL TYPE | CITY F.C. L/100 KM | HWY F.C. L/100 KM | Weighted Fuel Consumption L/100km | Fuel Inefficient Vehicle Tax |
---|---|---|---|---|---|---|---|---|
ACURA | ||||||||
ILX | 2.0 | 4 | AS5 | Z | 8.6 | 5.6 | 7.250 | $0 |
ILX | 2.4 | 4 | M6 | Z | 9.8 | 6.5 | 8.315 | $0 |
ILX HYBRID | 1.5 | 4 | AV7 | Z | 5.0 | 4.8 | 4.910 | $0 |
MDX 4WD | 3.5 | 6 | AS6 | Z | 11.2 | 7.7 | 9.625 | $0 |
RDX AWD | 3.5 | 6 | AS6 | Z | 10.7 | 7.3 | 9.170 | $0 |
RLX | 3.5 | 6 | AS6 | Z | 10.5 | 6.4 | 8.655 | $0 |
TL | 3.5 | 6 | AS6 | Z | 10.4 | 6.8 | 8.780 | $0 |
TL AWD | 3.7 | 6 | AS6 | Z | 11.4 | 7.6 | 9.690 | $0 |
TL AWD | 3.7 | 6 | M6 | Z | 11.9 | 8.0 | 10.145 | $0 |
TSX | 2.4 | 4 | AS5 | Z | 9.3 | 6.2 | 7.905 | $0 |
TSX | 2.4 | 4 | M6 | Z | 9.9 | 6.8 | 8.505 | $0 |
TSX | 3.5 | 6 | AS5 | Z | 10.7 | 7.0 | 9.035 | $0 |
ASTON MARTIN | ||||||||
DB9 | 5.9 | 12 | A6 | Z | 16.2 | 10.7 | 13.725 | $1,000 |
RAPIDE | 5.9 | 12 | A6 | Z | 16.2 | 10.7 | 13.725 | $1,000 |
V8 VANTAGE | 4.7 | 8 | AM7 | Z | 15.7 | 9.6 | 12.955 | $0 |
V8 VANTAGE | 4.7 | 8 | M6 | Z | 16.3 | 10.4 | 13.645 | $1,000 |
V8 VANTAGE S | 4.7 | 8 | AM7 | Z | 15.7 | 9.6 | 12.955 | $0 |
V8 VANTAGE S | 4.7 | 8 | M6 | Z | 16.3 | 10.4 | 13.645 | $1,000 |
VANQUISH | 5.9 | 12 | A6 | Z | 16.2 | 10.7 | 13.725 | $1,000 |
AUDI | ||||||||
A4 | 2.0 | 4 | AV8 | Z | 8.6 | 6.2 | 7.520 | $0 |
A4 QUATTRO | 2.0 | 4 | AS8 | Z | 10.1 | 6.8 | 8.615 | $0 |
A4 QUATTRO | 2.0 | 4 | M6 | Z | 9.4 | 6.3 | 8.005 | $0 |
A5 CABRIOLET QUATTRO | 2.0 | 4 | AS8 | Z | 10.1 | 6.8 | 8.615 | $0 |
A5 QUATTRO | 2.0 | 4 | AS8 | Z | 10.1 | 6.8 | 8.615 | $0 |
A5 QUATTRO | 2.0 | 4 | M6 | Z | 9.4 | 6.3 | 8.005 | $0 |
A6 QUATTRO | 2.0 | 4 | AS8 | Z | 10.5 | 6.8 | 8.835 | $0 |
A6 QUATTRO | 3.0 | 6 | AS8 | Z | 11.3 | 7.3 | 9.500 | $0 |
A6 QUATTRO TDI CLEAN DIESEL | 3.0 | 6 | AS8 | D | 8.5 | 5.3 | 7.060 | $0 |
A7 QUATTRO | 3.0 | 6 | AS8 | Z | 11.6 | 7.4 | 9.710 | $0 |
A7 QUATTRO TDI CLEAN DIESEL | 3.0 | 6 | AS8 | D | 8.5 | 5.3 | 7.060 | $0 |
A8 | 3.0 | 6 | AS8 | Z | 11.6 | 7.4 | 9.710 | $0 |
A8 | 4.0 | 8 | AS8 | Z | 12.0 | 7.2 | 9.840 | $0 |
A8 TDI CLEAN DIESEL | 3.0 | 6 | AS8 | D | 8.7 | 5.3 | 7.170 | $0 |
A8L | 3.0 | 6 | AS8 | Z | 11.6 | 7.4 | 9.710 | $0 |
A8L | 4.0 | 8 | AS8 | Z | 13.2 | 8.2 | 10.950 | $0 |
A8L | 6.3 | 12 | AS8 | Z | 16.4 | 10.8 | 13.880 | $1,000 |
A8L TDI CLEAN DIESEL | 3.0 | 6 | AS8 | D | 8.7 | 5.4 | 7.215 | $0 |
ALLROAD QUATTRO | 2.0 | 4 | AS8 | Z | 10.4 | 7.4 | 9.050 | $0 |
Q5 | 2.0 | 4 | AS8 | Z | 10.5 | 7.2 | 9.015 | $0 |
Q5 | 3.0 | 6 | AS8 | Z | 11.4 | 7.8 | 9.780 | $0 |
Q5 HYBRID | 2.0 | 4 | AS8 | Z | 8.6 | 6.9 | 7.835 | $0 |
Q5 TDI CLEAN DIESEL | 3.0 | 6 | AS8 | D | 9.0 | 6.4 | 7.830 | $0 |
Q7 | 3.0 | 6 | AS8 | Z | 13.5 | 9.2 | 11.565 | $0 |
Q7 TDI CLEAN DIESEL | 3.0 | 6 | AS8 | D | 11.5 | 7.1 | 9.520 | $0 |
R8 | 4.2 | 8 | A7 | Z | 15.9 | 9.3 | 12.930 | $0 |
R8 | 4.2 | 8 | M6 | Z | 19.1 | 11.4 | 15.635 | $3,000 |
R8 | 5.2 | 10 | A7 | Z | 17.0 | 9.6 | 13.670 | $1,000 |
R8 | 5.2 | 10 | M6 | Z | 19.1 | 11.8 | 15.815 | $3,000 |
R8 SPYDER | 4.2 | 8 | A7 | Z | 15.9 | 9.3 | 12.930 | $0 |
R8 SPYDER | 4.2 | 8 | M6 | Z | 19.1 | 11.4 | 15.635 | $3,000 |
R8 SPYDER | 5.2 | 10 | A7 | Z | 17.0 | 9.6 | 13.670 | $1,000 |
R8 SPYDER | 5.2 | 10 | M6 | Z | 19.1 | 11.8 | 15.815 | $3,000 |
RS5 | 4.2 | 8 | A7 | Z | 13.7 | 9.2 | 11.675 | $0 |
RS5 CABRIOLET | 4.2 | 8 | A7 | Z | 13.6 | 9.6 | 11.800 | $0 |
RS7 | 4.0 | 8 | AS8 | Z | 13.7 | 7.8 | 11.045 | $0 |
S4 | 3.0 | 6 | A7 | Z | 11.7 | 7.7 | 9.900 | $0 |
S4 | 3.0 | 6 | M6 | Z | 13.1 | 8.3 | 10.940 | $0 |
S5 | 3.0 | 6 | A7 | Z | 11.7 | 7.7 | 9.900 | $0 |
S5 | 3.0 | 6 | M6 | Z | 13.1 | 8.3 | 10.940 | $0 |
S5 CABRIOLET | 3.0 | 6 | A7 | Z | 11.8 | 8.0 | 10.090 | $0 |
S6 | 4.0 | 8 | A7 | Z | 12.7 | 8.2 | 10.675 | $0 |
S7 | 4.0 | 8 | A7 | Z | 12.7 | 8.2 | 10.675 | $0 |
S8 | 4.0 | 8 | AS8 | Z | 13.8 | 8.3 | 11.325 | $0 |
SQ5 | 3.0 | 6 | AS8 | Z | 13.2 | 8.5 | 11.085 | $0 |
TT COUPE QUATTRO | 2.0 | 4 | A6 | Z | 9.0 | 6.4 | 7.830 | $0 |
TT ROADSTER QUATTRO | 2.0 | 4 | A6 | Z | 9.0 | 6.4 | 7.830 | $0 |
TTS COUPE QUATTRO | 2.0 | 4 | A6 | Z | 10.1 | 7.4 | 8.885 | $0 |
TTS ROADSTER QUATTRO | 2.0 | 4 | A6 | Z | 10.1 | 7.4 | 8.885 | $0 |
BENTLEY | ||||||||
CONTINENTAL GT | 4.0 | 8 | AS8 | Z | 13.7 | 8.3 | 11.270 | $0 |
CONTINENTAL GT | 6.0 | 12 | AS8 | Z | 17.0 | 9.8 | 13.760 | $1,000 |
CONTINENTAL GT CONVERTIBLE | 4.0 | 8 | AS8 | Z | 15.1 | 8.7 | 12.220 | $0 |
CONTINENTAL GT SPEED CONVERTIBLE | 6.0 | 12 | AS8 | Z | 18.1 | 10.4 | 14.635 | $2,000 |
CONTINENTAL GTC | 4.0 | 8 | AS8 | Z | 15.0 | 9.0 | 12.300 | $0 |
CONTINENTAL GTC | 6.0 | 12 | AS8 | Z | 18.1 | 10.4 | 14.635 | $2,000 |
FLYING SPUR | 6.0 | 12 | AS8 | Z | 18.1 | 10.4 | 14.635 | $2,000 |
MULSANNE | 6.8 | 8 | AS8 | Z | 20.3 | 12.7 | 16.880 | $4,000 |
BMW | ||||||||
320i | 2.0 | 4 | A8 | Z | 8.7 | 5.4 | 7.215 | $0 |
320i | 2.0 | 4 | M6 | Z | 9.1 | 5.6 | 7.525 | $0 |
320i xDRIVE | 2.0 | 4 | A8 | Z | 8.9 | 5.8 | 7.505 | $0 |
328d xDRIVE | 2.0 | 4 | A8 | D | 6.4 | 4.5 | 5.545 | $0 |
328d xDRIVE TOURING | 2.0 | 4 | A8 | D | 6.4 | 4.5 | 5.545 | $0 |
328i | 2.0 | 4 | A8 | Z | 8.7 | 5.4 | 7.215 | $0 |
328i | 2.0 | 4 | M6 | Z | 9.1 | 5.6 | 7.525 | $0 |
328i xDRIVE | 2.0 | 4 | A8 | Z | 9.3 | 6.0 | 7.815 | $0 |
328i xDRIVE GRAN TURISMO | 2.0 | 4 | A8 | Z | 9.3 | 6.0 | 7.815 | $0 |
328i xDRIVE TOURING | 2.0 | 4 | A8 | Z | 9.3 | 6.0 | 7.815 | $0 |
335i | 3.0 | 6 | A8 | Z | 10.0 | 6.1 | 8.245 | $0 |
335i | 3.0 | 6 | M6 | Z | 10.4 | 6.6 | 8.690 | $0 |
335i xDRIVE | 3.0 | 6 | A8 | Z | 10.3 | 6.5 | 8.590 | $0 |
335i xDRIVE | 3.0 | 6 | M6 | Z | 10.5 | 7.0 | 8.925 | $0 |
335i xDRIVE GRAN TURISMO | 3.0 | 6 | A8 | Z | 10.5 | 6.7 | 8.790 | $0 |
428i COUPE | 2.0 | 4 | A8 | Z | 8.7 | 5.4 | 7.215 | $0 |
428i COUPE | 2.0 | 4 | M6 | Z | 9.1 | 5.6 | 7.525 | $0 |
428i xDRIVE COUPE | 2.0 | 4 | A8 | Z | 9.3 | 6.0 | 7.815 | $0 |
435i COUPE | 3.0 | 6 | A8 | Z | 10.0 | 6.1 | 8.245 | $0 |
435i COUPE | 3.0 | 6 | M6 | Z | 10.4 | 6.6 | 8.690 | $0 |
435i xDRIVE COUPE | 3.0 | 6 | A8 | Z | 10.3 | 6.5 | 8.590 | $0 |
435i xDRIVE COUPE | 3.0 | 6 | M6 | Z | 10.5 | 7.0 | 8.925 | $0 |
528i | 2.0 | 4 | A8 | Z | 8.9 | 5.8 | 7.505 | $0 |
528i xDRIVE | 2.0 | 4 | A8 | Z | 9.3 | 6.0 | 7.815 | $0 |
535d xDRIVE | 3.0 | 6 | A8 | D | 7.9 | 5.3 | 6.730 | $0 |
535i xDRIVE | 3.0 | 6 | A8 | Z | 10.5 | 6.7 | 8.790 | $0 |
535i xDRIVE GRAN TURISMO | 3.0 | 6 | A8 | Z | 11.0 | 7.2 | 9.290 | $0 |
550i xDRIVE | 4.4 | 8 | A8 | Z | 12.8 | 8.1 | 10.685 | $0 |
550i xDRIVE GRAN TURISMO | 4.4 | 8 | A8 | Z | 13.4 | 8.3 | 11.105 | $0 |
640i xDRIVE GRAN COUPE | 3.0 | 6 | A8 | Z | 10.5 | 6.7 | 8.790 | $0 |
650i xDRIVE CABRIOLET | 4.4 | 8 | A8 | Z | 13.4 | 8.3 | 11.105 | $0 |
650i xDRIVE COUPE | 4.4 | 8 | A8 | Z | 12.8 | 8.1 | 10.685 | $0 |
650i xDRIVE GRAN COUPE | 4.4 | 8 | A8 | Z | 13.4 | 8.3 | 11.105 | $0 |
740Li xDRIVE | 3.0 | 6 | A8 | Z | 11.0 | 7.2 | 9.290 | $0 |
750i xDRIVE | 4.4 | 8 | A8 | Z | 13.4 | 8.3 | 11.105 | $0 |
750Li xDRIVE | 4.4 | 8 | A8 | Z | 13.4 | 8.3 | 11.105 | $0 |
760Li | 6.0 | 12 | A8 | Z | 16.9 | 9.8 | 13.705 | $1,000 |
ACTIVEHYBRID 3 | 3.0 | 6 | A8 | Z | 7.9 | 5.9 | 7.000 | $0 |
ACTIVEHYBRID 5 | 3.0 | 6 | A8 | Z | 9.2 | 6.6 | 8.030 | $0 |
ACTIVEHYBRID 7L | 3.0 | 6 | A8 | Z | 9.2 | 6.4 | 7.940 | $0 |
ALPINA B7 xDRIVE LWB | 4.4 | 8 | A8 | Z | 13.4 | 8.3 | 11.105 | $0 |
ALPINA B7 xDRIVE SWB | 4.4 | 8 | A8 | Z | 13.4 | 8.3 | 11.105 | $0 |
M5 | 4.4 | 8 | AM7 | Z | 15.6 | 9.8 | 12.990 | $0 |
M5 | 4.4 | 8 | M6 | Z | 14.5 | 9.2 | 12.115 | $0 |
M6 | 4.4 | 8 | AM7 | Z | 15.6 | 9.8 | 12.990 | $0 |
M6 | 4.4 | 8 | M6 | Z | 14.5 | 9.2 | 12.115 | $0 |
M6 CABRIOLET | 4.4 | 8 | AM7 | Z | 15.6 | 9.8 | 12.990 | $0 |
M6 CABRIOLET | 4.4 | 8 | M6 | Z | 14.5 | 9.2 | 12.115 | $0 |
M6 GRAN COUPE | 4.4 | 8 | AM7 | Z | 15.6 | 9.8 | 12.990 | $0 |
M6 GRAN COUPE | 4.4 | 8 | M6 | Z | 14.5 | 9.2 | 12.115 | $0 |
X1 xDRIVE28i | 2.0 | 4 | A8 | Z | 9.3 | 6.0 | 7.815 | $0 |
X1 xDRIVE35i | 3.0 | 6 | A6 | Z | 11.7 | 7.5 | 9.810 | $0 |
X3 xDRIVE28i | 2.0 | 4 | A8 | Z | 9.8 | 7.1 | 8.585 | $0 |
X3 xDRIVE35i | 3.0 | 6 | A8 | Z | 11.1 | 7.7 | 9.570 | $0 |
X5 xDRIVE35i | 3.0 | 6 | A8 | Z | 11.4 | 7.4 | 9.600 | $0 |
X5 xDRIVE50i | 4.4 | 8 | A8 | Z | 14.6 | 9.2 | 12.170 | $0 |
X6 M | 4.4 | 8 | A6 | Z | 16.3 | 11.7 | 14.230 | $2,000 |
X6 xDRIVE35i | 3.0 | 6 | A8 | Z | 12.1 | 8.3 | 10.390 | $0 |
X6 xDRIVE50i | 4.4 | 8 | A8 | Z | 14.7 | 9.6 | 12.405 | $0 |
Z4 sDRIVE28i | 2.0 | 4 | A8 | Z | 9.4 | 5.9 | 7.825 | $0 |
Z4 sDRIVE28i | 2.0 | 4 | M6 | Z | 9.1 | 5.6 | 7.525 | $0 |
Z4 sDRIVE35i | 3.0 | 6 | AM7 | Z | 12.2 | 8.5 | 10.535 | $0 |
Z4 sDRIVE35i | 3.0 | 6 | M6 | Z | 11.2 | 7.6 | 9.580 | $0 |
Z4 sDRIVE35is | 3.0 | 6 | AM7 | Z | 12.2 | 8.5 | 10.535 | $0 |
BUICK | ||||||||
ENCLAVE | 3.6 | 6 | A6 | X | 12.7 | 8.4 | 10.765 | $0 |
ENCLAVE AWD | 3.6 | 6 | A6 | X | 13.0 | 8.6 | 11.020 | $0 |
ENCORE | 1.4 | 4 | AS6 | X | 8.2 | 6.0 | 7.210 | $0 |
ENCORE AWD | 1.4 | 4 | AS6 | X | 8.9 | 6.7 | 7.910 | $0 |
LACROSSE | 3.6 | 6 | AS6 | X | 12.2 | 7.3 | 9.995 | $0 |
LACROSSE AWD | 3.6 | 6 | AS6 | X | 12.2 | 7.5 | 10.085 | $0 |
LACROSSE eASSIST | 2.4 | 4 | AS6 | X | 8.3 | 5.4 | 6.995 | $0 |
REGAL | 2.0 | 4 | AS6 | Z | 10.1 | 6.6 | 8.525 | $0 |
REGAL | 2.0 | 4 | M6 | Z | 10.2 | 6.3 | 8.445 | $0 |
REGAL AWD | 2.0 | 4 | AS6 | Z | 10.9 | 7.3 | 9.280 | $0 |
REGAL eASSIST | 2.4 | 4 | AS6 | X | 8.3 | 5.4 | 6.995 | $0 |
VERANO | 2.0 | 4 | AS6 | Z | 10.1 | 6.6 | 8.525 | $0 |
VERANO | 2.0 | 4 | M6 | Z | 10.2 | 6.3 | 8.445 | $0 |
VERANO | 2.4 | 4 | AS6 | X | 9.9 | 6.2 | 8.235 | $0 |
CADILLAC | ||||||||
ATS | 2.0 | 4 | AS6 | Z | 9.9 | 6.3 | 8.280 | $0 |
ATS | 2.0 | 4 | M6 | Z | 10.7 | 6.6 | 8.855 | $0 |
ATS | 2.5 | 4 | AS6 | X | 9.2 | 6.0 | 7.760 | $0 |
ATS | 3.6 | 6 | AS6 | X | 11.3 | 7.1 | 9.410 | $0 |
ATS AWD | 2.0 | 4 | AS6 | Z | 10.4 | 6.8 | 8.780 | $0 |
ATS AWD | 3.6 | 6 | AS6 | X | 11.6 | 7.6 | 9.800 | $0 |
CTS COUPE | 3.6 | 6 | AS6 | X | 11.7 | 7.3 | 9.720 | $0 |
CTS COUPE AWD | 3.6 | 6 | AS6 | X | 11.8 | 7.6 | 9.910 | $0 |
CTS SEDAN | 2.0 | 4 | AS6 | Z | 10.5 | 6.6 | 8.745 | $0 |
CTS SEDAN | 3.6 | 6 | AS8 | X | 11.4 | 6.9 | 9.375 | $0 |
CTS SEDAN AWD | 2.0 | 4 | AS6 | Z | 11.1 | 7.1 | 9.300 | $0 |
CTS SEDAN AWD | 3.6 | 6 | AS6 | X | 11.6 | 7.6 | 9.800 | $0 |
CTS SEDAN Vsport | 3.6 | 6 | AS8 | Z | 13.5 | 8.4 | 11.205 | $0 |
CTS SPORT WAGON | 3.0 | 6 | AS6 | X | 11.2 | 7.5 | 9.535 | $0 |
CTS SPORT WAGON | 3.6 | 6 | AS6 | X | 11.8 | 7.5 | 9.865 | $0 |
CTS SPORT WAGON AWD | 3.0 | 6 | AS6 | X | 11.3 | 7.7 | 9.680 | $0 |
CTS SPORT WAGON AWD | 3.6 | 6 | AS6 | X | 11.8 | 7.6 | 9.910 | $0 |
CTS-V COUPE | 6.2 | 8 | AS6 | Z | 17.8 | 11.0 | 14.740 | $2,000 |
CTS-V COUPE | 6.2 | 8 | M6 | Z | 15.0 | 10.6 | 13.020 | $1,000 |
CTS-V SEDAN | 6.2 | 8 | AS6 | Z | 17.8 | 11.0 | 14.740 | $2,000 |
CTS-V SEDAN | 6.2 | 8 | M6 | Z | 15.0 | 10.6 | 13.020 | $1,000 |
CTS-V SPORT WAGON | 6.2 | 8 | AS6 | Z | 17.8 | 11.0 | 14.740 | $2,000 |
CTS-V SPORT WAGON | 6.2 | 8 | M6 | Z | 15.0 | 10.6 | 13.020 | $1,000 |
ESCALADE AWD | 6.2 | 8 | A6 | Z | 15.3 | 10.0 | 12.915 | $0 |
ESCALADE ESV AWD | 6.2 | 8 | A6 | Z | 17.0 | 11.4 | 14.480 | $2,000 |
SRX | 3.6 | 6 | AS6 | X | 12.7 | 8.3 | 10.720 | $0 |
SRX AWD | 3.6 | 6 | AS6 | X | 13.2 | 8.8 | 11.220 | $0 |
XTS | 3.6 | 6 | AS6 | X | 12.1 | 7.2 | 9.895 | $0 |
XTS AWD | 3.6 | 6 | AS6 | X | 12.5 | 7.7 | 10.340 | $0 |
XTS Vsport AWD | 3.6 | 6 | AS6 | Z | 13.2 | 8.3 | 10.995 | $0 |
CHEVROLET | ||||||||
CAMARO | 3.6 | 6 | AS6 | X | 11.7 | 7.3 | 9.720 | $0 |
CAMARO | 3.6 | 6 | M6 | X | 12.6 | 7.2 | 10.170 | $0 |
CAMARO 2LS | 3.6 | 6 | AS6 | X | 11.2 | 6.6 | 9.130 | $0 |
CAMARO SS | 6.2 | 8 | AS6 | Z | 13.7 | 8.3 | 11.270 | $0 |
CAMARO SS | 6.2 | 8 | M6 | Z | 13.4 | 8.4 | 11.150 | $0 |
CAMARO ZL1 | 6.2 | 8 | AS6 | Z | 17.8 | 11.0 | 14.740 | $2,000 |
CAMARO ZL1 | 6.2 | 8 | M6 | Z | 15.0 | 10.6 | 13.020 | $1,000 |
CORVETTE | 6.2 | 8 | AS6 | Z | 13.3 | 7.1 | 10.510 | $0 |
CORVETTE | 6.2 | 8 | M7 | Z | 12.2 | 6.9 | 9.815 | $0 |
CRUZE | 1.4 | 4 | AS6 | X | 7.8 | 5.2 | 6.630 | $0 |
CRUZE | 1.4 | 4 | M6 | X | 7.8 | 5.2 | 6.630 | $0 |
CRUZE | 1.8 | 4 | AS6 | X | 9.2 | 5.6 | 7.580 | $0 |
CRUZE | 1.8 | 4 | M6 | X | 8.2 | 5.4 | 6.940 | $0 |
CRUZE DIESEL | 2.0 | 4 | AS6 | D | 7.5 | 4.2 | 6.015 | $0 |
CRUZE ECO | 1.4 | 4 | A6 | X | 7.8 | 5.0 | 6.540 | $0 |
CRUZE ECO | 1.4 | 4 | M6 | X | 7.2 | 4.6 | 6.030 | $0 |
EQUINOX | 2.4 | 4 | A6 | X | 9.2 | 6.1 | 7.805 | $0 |
EQUINOX | 3.6 | 6 | A6 | X | 12.4 | 8.1 | 10.465 | $0 |
EQUINOX AWD | 2.4 | 4 | A6 | X | 10.1 | 6.9 | 8.660 | $0 |
EQUINOX AWD | 3.6 | 6 | A6 | X | 13.2 | 8.4 | 11.040 | $0 |
IMPALA | 2.5 | 4 | AS6 | X | 9.9 | 6.3 | 8.280 | $0 |
IMPALA | 3.6 | 6 | AS6 | X | 11.1 | 6.9 | 9.210 | $0 |
IMPALA ECO | 2.4 | 4 | AS6 | X | 8.7 | 5.8 | 7.395 | $0 |
MALIBU | 2.0 | 4 | AS6 | Z | 10.1 | 6.6 | 8.525 | $0 |
MALIBU | 2.5 | 4 | AS6 | X | 8.0 | 5.3 | 6.785 | $0 |
ORLANDO | 2.4 | 4 | AS6 | X | 10.8 | 7.2 | 9.180 | $0 |
ORLANDO | 2.4 | 4 | M6 | X | 10.4 | 7.0 | 8.870 | $0 |
SONIC | 1.4 | 4 | AS6 | X | 7.8 | 5.6 | 6.810 | $0 |
SONIC | 1.4 | 4 | M6 | X | 7.3 | 5.1 | 6.310 | $0 |
SONIC | 1.8 | 4 | AS6 | X | 8.3 | 5.5 | 7.040 | $0 |
SONIC | 1.8 | 4 | M5 | X | 7.7 | 5.6 | 6.755 | $0 |
SONIC 5 | 1.4 | 4 | AS6 | X | 7.8 | 5.6 | 6.810 | $0 |
SONIC 5 | 1.4 | 4 | M6 | X | 7.3 | 5.1 | 6.310 | $0 |
SONIC 5 | 1.8 | 4 | AS6 | X | 8.3 | 5.5 | 7.040 | $0 |
SONIC 5 | 1.8 | 4 | M5 | X | 7.7 | 5.6 | 6.755 | $0 |
SONIC 5 RS | 1.4 | 4 | AS6 | X | 8.1 | 5.8 | 7.065 | $0 |
SONIC 5 RS | 1.4 | 4 | M6 | X | 7.5 | 5.8 | 6.735 | $0 |
SONIC RS | 1.4 | 4 | AS6 | X | 8.1 | 5.8 | 7.065 | $0 |
SONIC RS | 1.4 | 4 | M6 | X | 7.5 | 5.8 | 6.735 | $0 |
SPARK | 1.2 | 4 | AV | X | 6.5 | 5.0 | 5.825 | $0 |
SPARK | 1.2 | 4 | M5 | X | 6.4 | 5.0 | 5.770 | $0 |
SUBURBAN | 5.3 | 8 | A6 | X | 14.3 | 9.4 | 12.095 | $0 |
SUBURBAN 4WD | 5.3 | 8 | A6 | X | 14.3 | 9.4 | 12.095 | $0 |
TAHOE | 5.3 | 8 | A6 | X | 14.3 | 9.4 | 12.095 | $0 |
TAHOE 4WD | 5.3 | 8 | A6 | X | 14.3 | 9.4 | 12.095 | $0 |
TRAVERSE | 3.6 | 6 | A6 | X | 12.7 | 8.4 | 10.765 | $0 |
TRAVERSE AWD | 3.6 | 6 | A6 | X | 13.0 | 8.6 | 11.020 | $0 |
TRAX | 1.4 | 4 | AS6 | X | 8.1 | 5.9 | 7.110 | $0 |
TRAX | 1.4 | 4 | M6 | X | 7.8 | 5.7 | 6.855 | $0 |
TRAX AWD | 1.4 | 4 | AS6 | X | 8.7 | 6.5 | 7.710 | $0 |
CHRYSLER | ||||||||
300 | 3.6 | 6 | A8 | X | 10.9 | 6.4 | 8.875 | $0 |
200 CONVERTIBLE | 2.4 | 4 | A4 | X | 10.3 | 6.9 | 8.770 | $0 |
200 CONVERTIBLE | 2.4 | 4 | A6 | X | 11.5 | 6.8 | 9.385 | $0 |
200 CONVERTIBLE FFV | 3.6 | 6 | A6 | X | 11.0 | 6.8 | 9.110 | $0 |
200 SEDAN | 2.4 | 4 | A4 | X | 9.9 | 6.7 | 8.460 | $0 |
200 SEDAN | 2.4 | 4 | A6 | X | 10.5 | 6.4 | 8.655 | $0 |
200 SEDAN FFV | 3.6 | 6 | A6 | X | 11.0 | 6.8 | 9.110 | $0 |
300 (MDS) | 5.7 | 8 | A5 | X | 14.1 | 7.8 | 11.265 | $0 |
300 AWD | 3.6 | 6 | A8 | X | 11.4 | 7.3 | 9.555 | $0 |
300 AWD (MDS) | 5.7 | 8 | A5 | X | 14.4 | 8.5 | 11.745 | $0 |
300 AWD FFV | 3.6 | 6 | A8 | X | 11.4 | 7.3 | 9.555 | $0 |
300 FFV | 3.6 | 6 | A8 | X | 10.9 | 6.4 | 8.875 | $0 |
300 SRT (MDS) | 6.4 | 8 | A5 | Z | 15.0 | 8.7 | 12.165 | $0 |
TOWN & COUNTRY FFV | 3.6 | 6 | A6 | X | 12.5 | 8.0 | 10.475 | $0 |
DODGE | ||||||||
AVENGER | 2.4 | 4 | A4 | X | 9.9 | 6.7 | 8.460 | $0 |
AVENGER | 2.4 | 4 | A6 | X | 10.5 | 6.4 | 8.655 | $0 |
AVENGER FFV | 3.6 | 6 | A6 | X | 11.0 | 6.8 | 9.110 | $0 |
CHALLENGER | 3.6 | 6 | A5 | X | 11.7 | 7.3 | 9.720 | $0 |
CHALLENGER | 5.7 | 8 | M6 | X | 14.0 | 8.5 | 11.525 | $0 |
CHALLENGER (MDS) | 5.7 | 8 | A5 | X | 14.1 | 7.8 | 11.265 | $0 |
CHALLENGER SRT | 6.4 | 8 | M6 | Z | 15.1 | 8.8 | 12.265 | $0 |
CHALLENGER SRT (MDS) | 6.4 | 8 | A5 | Z | 15.0 | 8.7 | 12.165 | $0 |
CHARGER | 3.6 | 6 | A5 | X | 11.7 | 7.3 | 9.720 | $0 |
CHARGER | 3.6 | 6 | A8 | X | 10.9 | 6.4 | 8.875 | $0 |
CHARGER (MDS) | 5.7 | 8 | A5 | X | 14.1 | 7.8 | 11.265 | $0 |
CHARGER AWD | 3.6 | 6 | A8 | X | 11.4 | 7.3 | 9.555 | $0 |
CHARGER AWD (MDS) | 5.7 | 8 | A5 | X | 14.4 | 8.5 | 11.745 | $0 |
CHARGER AWD FFV | 3.6 | 6 | A8 | X | 11.4 | 7.3 | 9.555 | $0 |
CHARGER FFV | 3.6 | 6 | A5 | X | 11.7 | 7.3 | 9.720 | $0 |
CHARGER FFV | 3.6 | 6 | A8 | X | 10.9 | 6.4 | 8.875 | $0 |
CHARGER SRT (MDS) | 6.4 | 8 | A5 | Z | 15.0 | 8.7 | 12.165 | $0 |
