Goods and services tax/harmonized sales tax credit statistics (July 2018 - June 2019)
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Goods and services tax/harmonized sales tax credit statistics (July 2018 - June 2019)
Payments paid by cheque or direct deposit, to all those entitled to the goods and services tax/harmonized sales tax credit from July 2018 to June 2019.
Quarterly totals
| Payment type | Number of payments | Amount paid |
|---|---|---|
| Cheques | 2,846,285 | $270,920,431.77 |
| Direct Deposits | 8,640,928 | $948,489,349.41 |
| Total | 11,487,213 | $1,219,409,781.18 |
| Payment type | Number of payments | Amount paid |
|---|---|---|
| Cheques | 2,855,993 | $272,908,048.76 |
| Direct Deposits | 8,483,437 | $932,143,347.38 |
| Total | 11,339,430 | $1,205,051,396.14 |
| Payment type | Number of payments | Amount paid |
|---|---|---|
| Cheques | 2,802,898 | $271,768,019.06 |
| Direct Deposits | 8,310,095 | $916,829,108.99 |
| Total | 11,112,993 | $1,188,597,128.05 |
| Payment type | Number of payments | Amount paid |
|---|---|---|
| Cheques | 2,655,706 | $245,720,869.66 |
| Direct Deposits | 8,135,013 | $867,249,351.36 |
| Total | 10,790,719 | $1,112,970,221.02 |
Report a problem or mistake on this page
- Date modified:
- 2019-04-08