Final Table 4: All returns by age and sex, New Brunswick
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Table 4: All returns by age and sex, New Brunswick
Please refer to the explanatory notes for information about this table
Item | Item code | Grand total males # | Grand total males $ | Grand total females # | Grand total females $ | Grand total total # | Grand total total $ | ||
---|---|---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 210320 | 184360 | 394700 | |||||
Number of non-taxable returns | 2 | 81020 | 124500 | 205720 | |||||
Total number of returns | 3 | 291340 | 308870 | 600420 | |||||
Employment income | 4 | 202510 | 7831331 | 194170 | 5287633 | 396750 | 13119049 | ||
Commissions (from employment) | 5 | 4780 | 123101 | 3850 | 34856 | 8630 | 157961 | ||
Other employment income | 6 | 27340 | 92450 | 18320 | 55738 | 45660 | 148294 | ||
Old Age Security pension | 7 | 50600 | 305755 | 62760 | 381193 | 113370 | 686969 | ||
Canada Pension Plan (CPP) or Quebec Pension Plan (QPP) benefits | 8 | 79590 | 525038 | 89960 | 471492 | 169550 | 996540 | ||
Other pensions or superannuation | 9 | 47670 | 1031369 | 43290 | 609373 | 90970 | 1640837 | ||
Elected split-pension amount | 10 | 4690 | 29959 | 22100 | 248586 | 26800 | 278552 | ||
Universal Child Care Benefit (UCCB) | 11 | 6250 | 8716 | 28300 | 41115 | 34580 | 49882 | ||
Employment Insurance and other benefits | 12 | 61950 | 511140 | 49990 | 339809 | 111940 | 850949 | ||
Taxable amount of dividends | 13 | 31700 | 359777 | 29740 | 230946 | 61440 | 590819 | ||
Interest and other investment income | 14 | 46020 | 68935 | 51280 | 74139 | 97310 | 143133 | ||
Net partnership income | 15 | 900 | 2245 | 540 | 639 | 1450 | 2883 | ||
Registered disability savings plan (RDSP) income | 16 | ||||||||
Net rental income | 17 | 7550 | 9391 | 5270 | 4788 | 12820 | 14184 | ||
Taxable capital gains | 18 | 12220 | 95261 | 12090 | 52453 | 24310 | 147723 | ||
Support payments received | 19 | 40 | 300 | 1760 | 16074 | 1800 | 16374 | ||
Registered Retirement Savings Plan (RRSP) income | 20 | 22060 | 130211 | 20670 | 101829 | 42720 | 232040 | ||
Other income | 21 | 40260 | 189609 | 38630 | 147522 | 78890 | 337137 | ||
Net business income | 22 | 17140 | 216746 | 13340 | 109526 | 30480 | 326287 | ||
Net professional income | 23 | 2250 | 122575 | 1850 | 61685 | 4100 | 184260 | ||
Net commission income | 24 | 1460 | 32269 | 1110 | 12494 | 2570 | 44763 | ||
Net farming income | 25 | 2330 | 1367 | 480 | -120 | 2810 | 1246 | ||
Net fishing income | 26 | 2120 | 23955 | 230 | 1673 | 2340 | 25628 | ||
Workers' compensation benefits | 27 | 6880 | 60635 | 3600 | 29350 | 10480 | 89985 | ||
Social assistance payments | 28 | 14510 | 78912 | 17060 | 110241 | 31570 | 189166 | ||
Net federal supplements | 29 | 24110 | 85179 | 39010 | 165690 | 63120 | 250883 | ||
Total income assessed | 30 | 289700 | 11936227 | 306360 | 8588724 | 596190 | 20525546 | ||
Registered pension plan (RPP) contributions | 31 | 53190 | 170910 | 61630 | 171199 | 114820 | 342109 | ||
RRSP deduction | 32 | 57240 | 299747 | 44560 | 156193 | 101800 | 455940 | ||
Saskatchewan Pension Plan (SPP) deduction | 33 | ||||||||
Deduction for elected split-pension amount | 34 | 22100 | 248570 | 4700 | 29813 | 26800 | 278383 | ||
Annual union, professional, or like dues | 35 | 56030 | 41369 | 58170 | 32377 | 114200 | 73746 | ||
Universal Child Care Benefit repayment | 36 | 30 | 14 | 220 | 107 | 250 | 121 | ||
Child care expenses | 37 | 7400 | 30131 | 19360 | 67978 | 26760 | 98109 | ||
Disability supports deductions | 38 | 10 | 44 | 20 | 65 | ||||
Business investment loss | 39 | 130 | 1826 | 60 | 757 | 190 | 2583 | ||
Moving expenses | 40 | 1390 | 6482 | 1080 | 3391 | 2480 | 9873 | ||
Support payments made | 41 | 1800 | 16023 | 40 | 407 | 1840 | 16430 | ||
Carrying charges and interest expenses | 42 | 20860 | 28940 | 16590 | 17345 | 37460 | 46299 | ||
Deductions for CPP or QPP contributions on self-employment and other earnings | 43 | 11560 | 10027 | 9530 | 5256 | 21100 | 15284 | ||
Deduction for provincial parental insurance plan (PPIP) premiums on self-employment income | 44 | ||||||||
Exploration and development expenses | 45 | 290 | 3243 | 120 | 1009 | 410 | 4252 | ||
Other employment expenses | 46 | 14100 | 60924 | 5050 | 13247 | 19150 | 74171 | ||
Clergy residence deduction | 47 | 820 | 8724 | 120 | 1072 | 940 | 9796 | ||
Other deductions | 48 | 12870 | 14175 | 11480 | 18294 | 24360 | 32479 | ||
Total deductions before adjustments | 49 | 156960 | 941127 | 132570 | 518490 | 289540 | 1459642 | ||
Social benefits repayment | 50 | 7120 | 15453 | 1820 | 4658 | 8940 | 20111 | ||
Net income after adjustments | 51 | 289020 | 10987025 | 305680 | 8069478 | 594820 | 19057076 | ||
Canadian Forces personnel and police deduction | 52 | 650 | 15111 | 60 | 1011 | 700 | 16122 | ||
Employee home relocation loan deduction | 53 | 30 | 4 | 30 | 4 | ||||
Security options deductions | 54 | 160 | 4875 | 30 | 167 | 180 | 5042 | ||
Other payments deductions | 55 | 44270 | 224694 | 58950 | 305244 | 103220 | 529966 | ||
Limited partnership losses of other years | 56 | ||||||||
Non-capital losses of other years | 57 | 310 | 2452 | 250 | 1241 | 560 | 3693 | ||
Net capital losses of other years | 58 | 3380 | 8640 | 3000 | 5137 | 6380 | 13778 | ||
Capital gains deduction | 59 | 480 | 31841 | 250 | 15575 | 740 | 47416 | ||
Northern residents deductions | 60 | 400 | 760 | 90 | 213 | 490 | 973 | ||
Additional deductions | 61 | 3240 | 7846 | 4290 | 14717 | 7540 | 22592 | ||
Farming/fishing losses of prior years | 62 | 110 | 1402 | 20 | 124 | 130 | 1526 | ||
Total deductions from net income | 63 | 51370 | 297780 | 64660 | 343432 | 116040 | 641269 | ||
Taxable income assessed | 64 | 281130 | 10689813 | 297600 | 7726852 | 578850 | 18417180 | ||
Basic personal amount | 65 | 291340 | 3012917 | 308860 | 3195001 | 600420 | 6209884 | ||
Age amount | 66 | 52810 | 313566 | 65790 | 402936 | 118620 | 716554 | ||
Spouse or common-law partner amount | 67 | 35340 | 221473 | 8300 | 53100 | 43650 | 274691 | ||
Amount for eligible dependant | 68 | 3860 | 36503 | 20840 | 204333 | 24690 | 240837 | ||
Amount for children 17 and under | 69 | 39470 | 141630 | 40130 | 131733 | 79600 | 273394 | ||
Amount for infirm dependants age 18 or older | 70 | 380 | 1297 | 240 | 776 | 620 | 2073 | ||
CPP or QPP contributions through employment | 71 | 173680 | 246177 | 163080 | 189586 | 336770 | 435766 | ||
CPP or QPP contributions self-employment and other eligible earnings | 72 | 11560 | 10027 | 9530 | 5256 | 21100 | 15284 | ||
Employment Insurance premiums | 73 | 183960 | 92291 | 173650 | 73641 | 357610 | 165933 | ||
Employment Insurance premiums on self-employment and other eligible earnings | 74 | 10 | 4 | 60 | 16 | 70 | 20 | ||
PPIP premiums paid | 75 | ||||||||
PPIP premiums payable on employment income | 76 | ||||||||
PPIP premiums payable on self-employment income | 77 | ||||||||
Canada employment amount | 78 | 204450 | 209120 | 190850 | 195835 | 395310 | 404969 | ||
Public transit amount | 79 | 2030 | 767 | 2720 | 1113 | 4750 | 1881 | ||
Children's fitness amount | 80 | 17180 | 8885 | 13670 | 6328 | 30860 | 15214 | ||
Home buyers' amount | 81 | 2400 | 11403 | 1560 | 7201 | 3960 | 18609 | ||
Adoption expenses | 82 | 50 | 253 | 20 | 78 | 60 | 330 | ||
Pension income amount | 83 | 50610 | 97209 | 57930 | 110132 | 108550 | 207352 | ||
Caregiver amount | 84 | 2940 | 11575 | 1930 | 6937 | 4870 | 18512 | ||
Disability amount | 85 | 8450 | 60991 | 7590 | 54733 | 16040 | 115731 | ||
Disability amount transferred from a dependant | 86 | 3490 | 32256 | 2780 | 25024 | 6270 | 57280 | ||
Interest paid on student loans | 87 | 10560 | 5757 | 15390 | 10044 | 25950 | 15801 | ||
Tuition, education, and textbook amounts | 88 | 14500 | 67174 | 17500 | 87662 | 31990 | 154853 | ||
Tuition, education, and textbook amounts transferred from a child | 89 | 8680 | 45573 | 5720 | 28463 | 14390 | 74036 | ||
Amounts transferred from spouse | 90 | 17060 | 87773 | 9380 | 42470 | 26460 | 130284 | ||
Allowable portion of medical expenses | 91 | 52200 | 120691 | 77730 | 166356 | 129950 | 287059 | ||
Total tax credits on personal amounts | 92 | 291340 | 725297 | 308870 | 749813 | 600420 | 1475452 | ||
Allowable charitable donations and government gifts | 93 | 67950 | 95865 | 58100 | 57874 | 126040 | 153744 | ||
Eligible cultural, ecological gifts | 94 | 70 | 302 | 50 | 21 | 120 | 323 | ||
Total tax credit on donations and gifts | 95 | 66860 | 26495 | 57200 | 15616 | 124060 | 42113 | ||
Total federal non-refundable tax credits | 96 | 291340 | 751792 | 308870 | 765429 | 600420 | 1517565 | ||
Federal dividend tax credit | 97 | 28370 | 52978 | 25240 | 33095 | 53610 | 86085 | ||
Overseas employment tax credit | 98 | 170 | 1762 | 170 | 1820 | ||||
Minimum tax carryover | 99 | 330 | 1143 | 200 | 482 | 530 | 1625 | ||
Basic federal tax | 100 | 200600 | 1149018 | 168290 | 611021 | 368900 | 1760058 | ||
Federal foreign tax credit | 101 | 6390 | 4939 | 5770 | 1951 | 12160 | 6895 | ||
Federal political contribution tax credit | 102 | 1590 | 248 | 760 | 103 | 2340 | 352 | ||
Investment tax credit | 103 | 1140 | 1588 | 130 | 157 | 1270 | 1745 | ||
Labour-sponsored funds tax credit | 104 | 570 | 139 | 880 | 120 | 1440 | 259 | ||
Alternative minimum tax payable | 105 | 250 | 988 | 160 | 834 | 410 | 1823 | ||
Net federal tax | 106 | 200060 | 1142156 | 167890 | 608715 | 367960 | 1750885 | ||
CPP contributions payable on self-employment and other earnings | 107 | 11560 | 20053 | 9530 | 10512 | 21100 | 30567 | ||
Employment Insurance premiums payable on self-employment and other eligible earnings | 108 | 10 | 4 | 60 | 16 | 70 | 20 | ||
Social benefits repayment | 109 | 7120 | 15453 | 1820 | 4658 | 8940 | 20111 | ||
Net provincial or territorial tax | 110 | 201850 | 735351 | 176070 | 419256 | 377940 | 1154620 | ||
Total tax payable | 111 | 210320 | 1913018 | 184360 | 1043157 | 394700 | 2956204 |
Item | Item code | Age group: under 20 males # | Age group: under 20 males $ | Age group: under 20 females # | Age group: under 20 females $ | Age group: under 20 total # | Age group: under 20 total $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 3790 | 1830 | 5620 | |||
Number of non-taxable returns | 2 | 14090 | 16230 | 30350 | |||
Total number of returns | 3 | 17880 | 18060 | 35970 | |||
Employment income | 4 | 16840 | 141606 | 16630 | 109044 | 33490 | 250650 |
Commissions (from employment) | 5 | 200 | 427 | 370 | 302 | 570 | 729 |
Other employment income | 6 | 500 | 1233 | 690 | 1275 | 1190 | 2509 |
Old Age Security pension | 7 | ||||||
Canada Pension Plan (CPP) or Quebec Pension Plan (QPP) benefits | 8 | 450 | 836 | 550 | 1105 | 1010 | 1941 |
Other pensions or superannuation | 9 | 30 | 71 | 40 | 179 | 70 | 250 |
Elected split-pension amount | 10 | ||||||
Universal Child Care Benefit (UCCB) | 11 | 20 | 20 | 860 | 957 | 880 | 979 |
Employment Insurance and other benefits | 12 | 1870 | 10517 | 1060 | 5077 | 2920 | 15594 |
Taxable amount of dividends | 13 | 330 | 5387 | 350 | 5427 | 680 | 10814 |
Interest and other investment income | 14 | 560 | 262 | 520 | 222 | 1080 | 483 |
Net partnership income | 15 | ||||||
Registered disability savings plan (RDSP) income | 16 | ||||||
Net rental income | 17 | 10 | 16 | ||||
Taxable capital gains | 18 | 110 | 740 | 100 | 1033 | 210 | 1774 |
Support payments received | 19 | ||||||
Registered Retirement Savings Plan (RRSP) income | 20 | 30 | 60 | 10 | 13 | 50 | 73 |
Other income | 21 | 2220 | 5668 | 2590 | 6804 | 4810 | 12472 |
Net business income | 22 | 190 | 977 | 140 | 544 | 330 | 1520 |
Net professional income | 23 | 10 | 37 | 20 | 62 | ||
Net commission income | 24 | 20 | 41 | 20 | 30 | 30 | 71 |
Net farming income | 25 | 10 | 54 | ||||
Net fishing income | 26 | 10 | 79 | 20 | 89 | ||
Workers' compensation benefits | 27 | 100 | 121 | 60 | 107 | 160 | 228 |
Social assistance payments | 28 | 430 | 1465 | 920 | 4549 | 1360 | 6013 |
Net federal supplements | 29 | ||||||
Total income assessed | 30 | 17510 | 169595 | 17730 | 136726 | 35250 | 306322 |
Registered pension plan (RPP) contributions | 31 | 430 | 425 | 200 | 153 | 630 | 578 |
RRSP deduction | 32 | 230 | 317 | 90 | 85 | 320 | 402 |
Saskatchewan Pension Plan (SPP) deduction | 33 | ||||||
Deduction for elected split-pension amount | 34 | ||||||
Annual union, professional, or like dues | 35 | 1190 | 232 | 780 | 108 | 1970 | 340 |
Universal Child Care Benefit repayment | 36 | 10 | 4 | 10 | 4 | ||
Child care expenses | 37 | 70 | 101 | 70 | 107 | ||
Disability supports deductions | 38 | ||||||
Business investment loss | 39 | ||||||
Moving expenses | 40 | 90 | 67 | 80 | 39 | 160 | 106 |
Support payments made | 41 | ||||||
Carrying charges and interest expenses | 42 | 50 | 11 | 30 | 8 | 80 | 19 |
Deductions for CPP or QPP contributions on self-employment and other earnings | 43 | 130 | 31 | 80 | 12 | 210 | 43 |
Deduction for provincial parental insurance plan (PPIP) premiums on self-employment income | 44 | ||||||
Exploration and development expenses | 45 | ||||||
Other employment expenses | 46 | 120 | 222 | 30 | 17 | 160 | 239 |
Clergy residence deduction | 47 | ||||||
Other deductions | 48 | 180 | 69 | 110 | 44 | 290 | 113 |
Total deductions before adjustments | 49 | 2180 | 1379 | 1300 | 577 | 3480 | 1956 |
Social benefits repayment | 50 | ||||||
Net income after adjustments | 51 | 17500 | 168219 | 17720 | 136157 | 35230 | 304377 |
Canadian Forces personnel and police deduction | 52 | 10 | 147 | 10 | 213 | ||
Employee home relocation loan deduction | 53 | ||||||
Security options deductions | 54 | ||||||
Other payments deductions | 55 | 530 | 1586 | 980 | 4656 | 1510 | 6241 |
Limited partnership losses of other years | 56 | ||||||
Non-capital losses of other years | 57 | ||||||
Net capital losses of other years | 58 | ||||||
Capital gains deduction | 59 | 10 | 1513 | ||||
Northern residents deductions | 60 | ||||||
Additional deductions | 61 | 40 | 32 | 20 | 16 | 60 | 48 |
Farming/fishing losses of prior years | 62 | ||||||
Total deductions from net income | 63 | 590 | 2383 | 1000 | 5644 | 1600 | 8027 |
Taxable income assessed | 64 | 17330 | 165836 | 17500 | 130513 | 34850 | 296351 |
Basic personal amount | 65 | 17880 | 185429 | 18060 | 187268 | 35970 | 372942 |
Age amount | 66 | ||||||
Spouse or common-law partner amount | 67 | 100 | 700 | 80 | 635 | 180 | 1336 |
Amount for eligible dependant | 68 | 10 | 124 | 510 | 5227 | 530 | 5351 |
Amount for children 17 and under | 69 | 80 | 191 | 690 | 1570 | 770 | 1761 |
Amount for infirm dependants age 18 or older | 70 | ||||||
CPP or QPP contributions through employment | 71 | 9710 | 3867 | 9000 | 2421 | 18710 | 6288 |
CPP or QPP contributions self-employment and other eligible earnings | 72 | 130 | 31 | 80 | 12 | 210 | 43 |
Employment Insurance premiums | 73 | 14250 | 2380 | 13900 | 1827 | 28150 | 4208 |
Employment Insurance premiums on self-employment and other eligible earnings | 74 | ||||||
PPIP premiums paid | 75 | ||||||
PPIP premiums payable on employment income | 76 | ||||||
PPIP premiums payable on self-employment income | 77 | ||||||
Canada employment amount | 78 | 16390 | 16778 | 16160 | 16540 | 32550 | 33317 |
Public transit amount | 79 | 140 | 29 | 270 | 61 | 410 | 90 |
Children's fitness amount | 80 | ||||||
Home buyers' amount | 81 | 40 | 188 | 10 | 61 | 50 | 249 |
Adoption expenses | 82 | ||||||
Pension income amount | 83 | 30 | 43 | 40 | 54 | 70 | 96 |
Caregiver amount | 84 | ||||||
Disability amount | 85 | 120 | 912 | 70 | 557 | 190 | 1469 |
Disability amount transferred from a dependant | 86 | ||||||
Interest paid on student loans | 87 | 220 | 57 | 180 | 49 | 400 | 106 |
Tuition, education, and textbook amounts | 88 | 1990 | 7401 | 1710 | 6445 | 3700 | 13846 |
Tuition, education, and textbook amounts transferred from a child | 89 | ||||||
Amounts transferred from spouse | 90 | 20 | 48 | 50 | 130 | 70 | 178 |
Allowable portion of medical expenses | 91 | 280 | 236 | 590 | 379 | 880 | 620 |
Total tax credits on personal amounts | 92 | 17880 | 32768 | 18060 | 33492 | 35970 | 66297 |
Allowable charitable donations and government gifts | 93 | 240 | 110 | 190 | 54 | 430 | 164 |
Eligible cultural, ecological gifts | 94 | ||||||
Total tax credit on donations and gifts | 95 | 220 | 29 | 180 | 13 | 400 | 42 |
Total federal non-refundable tax credits | 96 | 17880 | 32797 | 18060 | 33505 | 35970 | 66339 |
Federal dividend tax credit | 97 | 200 | 592 | 230 | 522 | 420 | 1114 |
Overseas employment tax credit | 98 | ||||||
Minimum tax carryover | 99 | ||||||
Basic federal tax | 100 | 3640 | 4414 | 1670 | 1233 | 5320 | 5647 |
Federal foreign tax credit | 101 | 10 | 57 | 20 | 58 | ||
Federal political contribution tax credit | 102 | ||||||
Investment tax credit | 103 | ||||||
Labour-sponsored funds tax credit | 104 | ||||||
Alternative minimum tax payable | 105 | 10 | 94 | ||||
Net federal tax | 106 | 3630 | 4356 | 1650 | 1233 | 5280 | 5589 |
CPP contributions payable on self-employment and other earnings | 107 | 130 | 62 | 80 | 24 | 210 | 86 |
Employment Insurance premiums payable on self-employment and other eligible earnings | 108 | ||||||
Social benefits repayment | 109 | ||||||
Net provincial or territorial tax | 110 | 2750 | 2591 | 1150 | 725 | 3900 | 3316 |
Total tax payable | 111 | 3790 | 7013 | 1830 | 1983 | 5620 | 8995 |
Item | Item code | Age group: 20 to 24 males # | Age group: 20 to 24 males $ | Age group: 20 to 24 females # | Age group: 20 to 24 females $ | Age group: 20 to 24 total # | Age group: 20 to 24 total $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 13220 | 8940 | 22160 | |||
Number of non-taxable returns | 2 | 8640 | 12700 | 21390 | |||
Total number of returns | 3 | 21850 | 21640 | 43550 | |||
Employment income | 4 | 20530 | 429327 | 19050 | 315297 | 39600 | 744637 |
Commissions (from employment) | 5 | 520 | 3077 | 660 | 1765 | 1180 | 4842 |
Other employment income | 6 | 1140 | 2275 | 1290 | 2729 | 2430 | 5064 |
Old Age Security pension | 7 | ||||||
Canada Pension Plan (CPP) or Quebec Pension Plan (QPP) benefits | 8 | 400 | 879 | 620 | 1434 | 1010 | 2312 |
Other pensions or superannuation | 9 | 30 | 50 | 40 | 99 | 60 | 149 |
Elected split-pension amount | 10 | ||||||
Universal Child Care Benefit (UCCB) | 11 | 230 | 301 | 4180 | 6079 | 4420 | 6391 |
Employment Insurance and other benefits | 12 | 7300 | 50373 | 5120 | 32390 | 12430 | 82763 |
Taxable amount of dividends | 13 | 640 | 6120 | 530 | 6812 | 1170 | 12933 |
Interest and other investment income | 14 | 870 | 387 | 840 | 312 | 1710 | 699 |
Net partnership income | 15 | ||||||
Registered disability savings plan (RDSP) income | 16 | ||||||
Net rental income | 17 | 110 | -47 | 70 | 35 | 180 | -12 |
Taxable capital gains | 18 | 220 | 654 | 140 | 782 | 360 | 1436 |
Support payments received | 19 | 20 | 42 | 20 | 42 | ||
Registered Retirement Savings Plan (RRSP) income | 20 | 440 | 960 | 240 | 265 | 680 | 1226 |
Other income | 21 | 2570 | 5479 | 2190 | 5449 | 4760 | 10928 |
Net business income | 22 | 400 | 2811 | 540 | 3464 | 940 | 6275 |
Net professional income | 23 | 40 | 241 | 50 | 422 | 90 | 664 |
Net commission income | 24 | 90 | 635 | 60 | 175 | 150 | 810 |
Net farming income | 25 | 30 | -53 | 30 | -42 | ||
Net fishing income | 26 | 50 | 689 | 50 | 747 | ||
Workers' compensation benefits | 27 | 240 | 614 | 120 | 343 | 360 | 957 |
Social assistance payments | 28 | 1190 | 5291 | 2030 | 13665 | 3220 | 18957 |
Net federal supplements | 29 | ||||||
Total income assessed | 30 | 21640 | 510074 | 21490 | 391633 | 43150 | 901791 |
Registered pension plan (RPP) contributions | 31 | 2600 | 4684 | 2600 | 4524 | 5200 | 9208 |
RRSP deduction | 32 | 2320 | 5431 | 1500 | 2500 | 3820 | 7932 |
Saskatchewan Pension Plan (SPP) deduction | 33 | ||||||
Deduction for elected split-pension amount | 34 | ||||||
Annual union, professional, or like dues | 35 | 3160 | 1657 | 3600 | 1485 | 6750 | 3141 |
Universal Child Care Benefit repayment | 36 | 50 | 25 | 50 | 26 | ||
Child care expenses | 37 | 90 | 267 | 940 | 2334 | 1030 | 2601 |
Disability supports deductions | 38 | ||||||
Business investment loss | 39 | ||||||
Moving expenses | 40 | 260 | 300 | 250 | 299 | 510 | 600 |
Support payments made | 41 | ||||||
Carrying charges and interest expenses | 42 | 170 | 53 | 120 | 71 | 290 | 124 |
Deductions for CPP or QPP contributions on self-employment and other earnings | 43 | 370 | 165 | 440 | 153 | 800 | 318 |
Deduction for provincial parental insurance plan (PPIP) premiums on self-employment income | 44 | ||||||
Exploration and development expenses | 45 | ||||||
Other employment expenses | 46 | 560 | 1237 | 230 | 362 | 790 | 1599 |
Clergy residence deduction | 47 | 10 | 49 | ||||
Other deductions | 48 | 1060 | 518 | 690 | 297 | 1750 | 815 |
Total deductions before adjustments | 49 | 7800 | 14354 | 7090 | 12067 | 14890 | 26420 |
Social benefits repayment | 50 | 180 | 238 | 180 | 243 | ||
Net income after adjustments | 51 | 21620 | 495596 | 21460 | 379635 | 43100 | 875314 |
Canadian Forces personnel and police deduction | 52 | 150 | 3183 | 10 | 187 | 160 | 3370 |
Employee home relocation loan deduction | 53 | ||||||
Security options deductions | 54 | ||||||
Other payments deductions | 55 | 1430 | 5905 | 2140 | 14008 | 3570 | 19914 |
Limited partnership losses of other years | 56 | ||||||
Non-capital losses of other years | 57 | ||||||
Net capital losses of other years | 58 | 20 | 11 | 10 | 3 | 30 | 14 |
Capital gains deduction | 59 | 10 | 409 | 20 | 1052 | ||
Northern residents deductions | 60 | 30 | 34 | 40 | 73 | ||
Additional deductions | 61 | 90 | 55 | 90 | 60 | 180 | 115 |
Farming/fishing losses of prior years | 62 | ||||||
Total deductions from net income | 63 | 1730 | 9609 | 2260 | 14967 | 3990 | 24577 |
Taxable income assessed | 64 | 21190 | 485987 | 21150 | 364676 | 42360 | 850746 |
Basic personal amount | 65 | 21850 | 226254 | 21640 | 223983 | 43550 | 450754 |
Age amount | 66 | ||||||
Spouse or common-law partner amount | 67 | 930 | 5860 | 350 | 2323 | 1290 | 8233 |
Amount for eligible dependant | 68 | 100 | 1006 | 1950 | 19865 | 2050 | 20871 |
Amount for children 17 and under | 69 | 1040 | 2992 | 2800 | 7709 | 3850 | 10707 |
Amount for infirm dependants age 18 or older | 70 | ||||||
CPP or QPP contributions through employment | 71 | 18570 | 16911 | 16590 | 12005 | 35160 | 28917 |
CPP or QPP contributions self-employment and other eligible earnings | 72 | 370 | 165 | 440 | 153 | 800 | 318 |
Employment Insurance premiums | 73 | 19200 | 6901 | 17480 | 5194 | 36680 | 12095 |
Employment Insurance premiums on self-employment and other eligible earnings | 74 | ||||||
PPIP premiums paid | 75 | ||||||
PPIP premiums payable on employment income | 76 | ||||||
PPIP premiums payable on self-employment income | 77 | ||||||
Canada employment amount | 78 | 20060 | 20850 | 18680 | 19228 | 38740 | 40083 |
Public transit amount | 79 | 330 | 98 | 480 | 143 | 810 | 242 |
Children's fitness amount | 80 | 50 | 10 | 120 | 25 | 170 | 36 |
Home buyers' amount | 81 | 640 | 3038 | 400 | 1822 | 1040 | 4859 |
Adoption expenses | 82 | ||||||
Pension income amount | 83 | 30 | 31 | 40 | 49 | 60 | 80 |
Caregiver amount | 84 | 30 | 110 | 30 | 133 | ||
Disability amount | 85 | 180 | 1281 | 120 | 876 | 300 | 2158 |
Disability amount transferred from a dependant | 86 | 30 | 236 | 20 | 182 | 40 | 418 |
Interest paid on student loans | 87 | 2320 | 1129 | 2940 | 1941 | 5260 | 3071 |
Tuition, education, and textbook amounts | 88 | 5570 | 28609 | 6300 | 38363 | 11860 | 66972 |
Tuition, education, and textbook amounts transferred from a child | 89 | ||||||
Amounts transferred from spouse | 90 | 330 | 1149 | 230 | 713 | 560 | 1868 |
Allowable portion of medical expenses | 91 | 1130 | 951 | 2200 | 1899 | 3330 | 2851 |
Total tax credits on personal amounts | 92 | 21850 | 47638 | 21640 | 50476 | 43550 | 98202 |
Allowable charitable donations and government gifts | 93 | 1330 | 689 | 1340 | 560 | 2670 | 1249 |
Eligible cultural, ecological gifts | 94 | ||||||
Total tax credit on donations and gifts | 95 | 1270 | 182 | 1300 | 145 | 2570 | 327 |
Total federal non-refundable tax credits | 96 | 21850 | 47820 | 21640 | 50621 | 43550 | 98528 |
Federal dividend tax credit | 97 | 520 | 679 | 420 | 702 | 940 | 1381 |
Overseas employment tax credit | 98 | ||||||
Minimum tax carryover | 99 | ||||||
Basic federal tax | 100 | 12740 | 33085 | 7910 | 15830 | 20650 | 48921 |
Federal foreign tax credit | 101 | 70 | 31 | 40 | 14 | 110 | 45 |
Federal political contribution tax credit | 102 | ||||||
Investment tax credit | 103 | ||||||
Labour-sponsored funds tax credit | 104 | ||||||
Alternative minimum tax payable | 105 | ||||||
Net federal tax | 106 | 12710 | 33045 | 7870 | 15814 | 20590 | 48866 |
CPP contributions payable on self-employment and other earnings | 107 | 370 | 329 | 440 | 307 | 800 | 636 |
Employment Insurance premiums payable on self-employment and other eligible earnings | 108 | ||||||
Social benefits repayment | 109 | 180 | 238 | 180 | 243 | ||
Net provincial or territorial tax | 110 | 12140 | 22504 | 8020 | 11501 | 20160 | 34009 |
Total tax payable | 111 | 13220 | 56116 | 8940 | 27629 | 22160 | 83757 |
Item | Item code | Age group: 25 to 29 males # | Age group: 25 to 29 males $ | Age group: 25 to 29 females # | Age group: 25 to 29 females $ | Age group: 25 to 29 total # | Age group: 25 to 29 total $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 16400 | 13870 | 30270 | |||
Number of non-taxable returns | 2 | 4200 | 7580 | 11820 | |||
Total number of returns | 3 | 20600 | 21440 | 42090 | |||
Employment income | 4 | 19000 | 627452 | 18180 | 482502 | 37190 | 1109954 |
Commissions (from employment) | 5 | 520 | 7596 | 480 | 2893 | 1000 | 10493 |
Other employment income | 6 | 1570 | 3813 | 1480 | 3496 | 3040 | 7309 |
Old Age Security pension | 7 | ||||||
Canada Pension Plan (CPP) or Quebec Pension Plan (QPP) benefits | 8 | 40 | 193 | 70 | 301 | 100 | 493 |
Other pensions or superannuation | 9 | 10 | 95 | 20 | 65 | 30 | 160 |
Elected split-pension amount | 10 | ||||||
Universal Child Care Benefit (UCCB) | 11 | 890 | 1213 | 7690 | 11641 | 8600 | 12873 |
Employment Insurance and other benefits | 12 | 6370 | 47731 | 6660 | 52950 | 13030 | 100681 |
Taxable amount of dividends | 13 | 760 | 3844 | 680 | 5354 | 1450 | 9198 |
Interest and other investment income | 14 | 1060 | 334 | 1050 | 376 | 2110 | 710 |
Net partnership income | 15 | ||||||
Registered disability savings plan (RDSP) income | 16 | ||||||
Net rental income | 17 | 380 | -121 | 260 | -50 | 640 | -171 |
Taxable capital gains | 18 | 360 | 1135 | 240 | 768 | 600 | 1902 |
Support payments received | 19 | 30 | 77 | 40 | 79 | ||
Registered Retirement Savings Plan (RRSP) income | 20 | 1140 | 2416 | 940 | 1586 | 2070 | 4002 |
