Final Table 2A: Taxable returns by total income class, Nova Scotia
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Table 2A: Taxable returns by total income class, Nova Scotia
All money figures in thousands of dollars
Please refer to the explanatory notes for information about this table
Item | Item code | Grand total # | Grand total $ | Loss and nil # | Loss and nil $ | 1 - 4999 # | 1 - 4999 $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 509110 | 10 | 1040 | |||
Number of non-taxable returns | 2 | ||||||
Total number of returns | 3 | 509110 | 10 | 1040 | |||
Employment income | 4 | 367900 | 15424069 | 420 | 856 | ||
Commissions (from employment) | 5 | 9940 | 239466 | ||||
Other employment income | 6 | 44330 | 193396 | 20 | 20 | ||
Old Age Security pension | 7 | 87760 | 537291 | 20 | 18 | ||
Canada Pension Plan (CPP) or Quebec Pension Plan (QPP) benefits | 8 | 140750 | 986145 | 80 | 84 | ||
Other pensions or superannuation | 9 | 107020 | 2287169 | 30 | 48 | ||
Elected split-pension amount | 10 | 35910 | 412084 | ||||
Universal Child Care Benefit (UCCB) | 11 | 23170 | 32192 | 60 | 45 | ||
Employment Insurance and other benefits | 12 | 91850 | 704809 | 100 | 210 | ||
Taxable amount of dividends | 13 | 85190 | 1201378 | 20 | 6 | ||
Interest and other investment income | 14 | 112390 | 192614 | 50 | 6 | ||
Net partnership income | 15 | 2580 | 2945 | ||||
Registered disability savings plan (RDSP) income | 16 | ||||||
Net rental income | 17 | 15750 | 49741 | 20 | -151 | ||
Taxable capital gains | 18 | 33990 | 252201 | ||||
Support payments received | 19 | 2210 | 27383 | ||||
Registered Retirement Savings Plan (RRSP) income | 20 | 52640 | 293679 | 40 | 20 | ||
Other income | 21 | 82170 | 404409 | 20 | 10 | ||
Net business income | 22 | 33930 | 424521 | 530 | 2140 | ||
Net professional income | 23 | 5850 | 275009 | 40 | 187 | ||
Net commission income | 24 | 3590 | 70130 | 30 | 90 | ||
Net farming income | 25 | 3240 | 16883 | 30 | 101 | ||
Net fishing income | 26 | 5210 | 94391 | ||||
Workers' compensation benefits | 27 | 14300 | 91321 | ||||
Social assistance payments | 28 | 2670 | 7184 | ||||
Net federal supplements | 29 | 17180 | 36423 | 10 | 4 | ||
Total income assessed | 30 | 509110 | 24256832 | 10 | -93 | 1040 | 3757 |
Registered pension plan (RPP) contributions | 31 | 142580 | 475568 | 60 | 19 | ||
RRSP deduction | 32 | 126970 | 580207 | 30 | 26 | ||
Saskatchewan Pension Plan (SPP) deduction | 33 | ||||||
Deduction for elected split-pension amount | 34 | 39110 | 425650 | ||||
Annual union, professional, or like dues | 35 | 134440 | 86303 | 60 | 8 | ||
Universal Child Care Benefit repayment | 36 | 100 | 54 | ||||
Child care expenses | 37 | 25710 | 96463 | 30 | 39 | ||
Disability supports deductions | 38 | 20 | 95 | ||||
Business investment loss | 39 | 160 | 2534 | ||||
Moving expenses | 40 | 2940 | 16059 | ||||
Support payments made | 41 | 2560 | 25429 | ||||
Carrying charges and interest expenses | 42 | 49850 | 73156 | ||||
Deductions for CPP or QPP contributions on self-employment and other earnings | 43 | 29420 | 22436 | 610 | 41 | ||
Deduction for provincial parental insurance plan (PPIP) premiums on self-employment income | 44 | ||||||
Exploration and development expenses | 45 | 1030 | 13529 | ||||
Other employment expenses | 46 | 22040 | 87044 | ||||
Clergy residence deduction | 47 | 850 | 9122 | ||||
Other deductions | 48 | 22550 | 37283 | 20 | 11 | ||
Total deductions before adjustments | 49 | 339730 | 1950935 | 710 | 180 | ||
Social benefits repayment | 50 | 13640 | 33689 | ||||
Net income after adjustments | 51 | 509050 | 22273889 | 1020 | 3606 | ||
Canadian Forces personnel and police deduction | 52 | 1300 | 21900 | ||||
Employee home relocation loan deduction | 53 | 30 | 5 | ||||
Security options deductions | 54 | 510 | 14260 | ||||
Other payments deductions | 55 | 33420 | 134874 | 20 | 15 | ||
Limited partnership losses of other years | 56 | 20 | 31 | ||||
Non-capital losses of other years | 57 | 590 | 4369 | ||||
Net capital losses of other years | 58 | 10220 | 25191 | ||||
Capital gains deduction | 59 | 930 | 66453 | ||||
Northern residents deductions | 60 | 560 | 1353 | ||||
Additional deductions | 61 | 2720 | 6704 | ||||
Farming/fishing losses of prior years | 62 | 150 | 1337 | ||||
Total deductions from net income | 63 | 49270 | 276477 | 20 | 32 | ||
Taxable income assessed | 64 | 509030 | 21997811 | 1020 | 3575 | ||
Basic personal amount | 65 | 509100 | 5266314 | 10 | 80 | 1030 | 6676 |
Age amount | 66 | 89530 | 504421 | 30 | 39 | ||
Spouse or common-law partner amount | 67 | 36890 | 236605 | 80 | 349 | ||
Amount for eligible dependant | 68 | 17260 | 166695 | 30 | 164 | ||
Amount for children 17 and under | 69 | 75730 | 262785 | 130 | 198 | ||
Amount for infirm dependants age 18 or older | 70 | 550 | 1927 | ||||
CPP or QPP contributions through employment | 71 | 336740 | 503406 | 340 | 41 | ||
CPP or QPP contributions self-employment and other eligible earnings | 72 | 29420 | 22436 | 610 | 41 | ||
Employment Insurance premiums | 73 | 347730 | 188425 | 310 | 18 | ||
Employment Insurance premiums on self-employment and other eligible earnings | 74 | 90 | 35 | ||||
PPIP premiums paid | 75 | ||||||
PPIP premiums payable on employment income | 76 | ||||||
PPIP premiums payable on self-employment income | 77 | ||||||
Canada employment amount | 78 | 380220 | 389450 | 310 | 196 | ||
Public transit amount | 79 | 12760 | 7194 | ||||
Children's fitness amount | 80 | 36410 | 20093 | 10 | 6 | ||
Home buyers' amount | 81 | 4070 | 18975 | ||||
Adoption expenses | 82 | 120 | 495 | ||||
Pension income amount | 83 | 130250 | 255420 | 20 | 11 | ||
Caregiver amount | 84 | 3730 | 13486 | ||||
Disability amount | 85 | 13820 | 99659 | ||||
Disability amount transferred from a dependant | 86 | 6550 | 61201 | ||||
Interest paid on student loans | 87 | 23560 | 13622 | 20 | 2 | ||
Tuition, education, and textbook amounts | 88 | 28140 | 144804 | ||||
Tuition, education, and textbook amounts transferred from a child | 89 | 18310 | 94195 | ||||
Amounts transferred from spouse | 90 | 19130 | 87623 | 30 | 65 | ||
Allowable portion of medical expenses | 91 | 129720 | 243440 | 160 | 172 | ||
Total tax credits on personal amounts | 92 | 509100 | 1290406 | 10 | 17 | 1030 | 1207 |
Allowable charitable donations and government gifts | 93 | 154900 | 177679 | 20 | 6 | ||
Eligible cultural, ecological gifts | 94 | 130 | 439 | ||||
Total tax credit on donations and gifts | 95 | 153450 | 48425 | 20 | 1 | ||
Total federal non-refundable tax credits | 96 | 509100 | 1338830 | 10 | 17 | 1030 | 1209 |
Federal dividend tax credit | 97 | 81960 | 175152 | ||||
Overseas employment tax credit | 98 | 470 | 4866 | ||||
Minimum tax carryover | 99 | 850 | 2145 | ||||
Basic federal tax | 100 | 448800 | 2329466 | 300 | 44 | ||
Federal foreign tax credit | 101 | 20470 | 13137 | ||||
Federal political contribution tax credit | 102 | 3580 | 561 | ||||
Investment tax credit | 103 | 1890 | 2674 | ||||
Labour-sponsored funds tax credit | 104 | 140 | 88 | ||||
Alternative minimum tax payable | 105 | 990 | 3473 | ||||
Net federal tax | 106 | 448370 | 2313218 | 310 | 45 | ||
CPP contributions payable on self-employment and other earnings | 107 | 29420 | 44872 | 610 | 81 | ||
Employment Insurance premiums payable on self-employment and other eligible earnings | 108 | 90 | 35 | ||||
Social benefits repayment | 109 | 13640 | 33689 | ||||
Net provincial or territorial tax | 110 | 497470 | 1866192 | 380 | 44 | ||
Total tax payable | 111 | 509110 | 4258006 | 10 | 5 | 1040 | 170 |
Item | Item code | 5000 - 9999 # | 5000 - 9999 $ | 10000 - 14999 # | 10000 - 14999 $ | 15000 - 19999 # | 15000 - 19999 $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 6810 | 23730 | 43940 | |||
Number of non-taxable returns | 2 | ||||||
Total number of returns | 3 | 6810 | 23730 | 43940 | |||
Employment income | 4 | 2980 | 19274 | 14560 | 142181 | 26470 | 357835 |
Commissions (from employment) | 5 | 40 | 34 | 260 | 390 | 600 | 1632 |
Other employment income | 6 | 230 | 638 | 1030 | 2955 | 2100 | 6314 |
Old Age Security pension | 7 | 30 | 68 | 1390 | 8515 | 10400 | 64014 |
Canada Pension Plan (CPP) or Quebec Pension Plan (QPP) benefits | 8 | 1040 | 6522 | 5430 | 32750 | 15240 | 97200 |
Other pensions or superannuation | 9 | 70 | 228 | 950 | 4311 | 6320 | 30827 |
Elected split-pension amount | 10 | 190 | 1316 | 2410 | 18466 | 4810 | 40092 |
Universal Child Care Benefit (UCCB) | 11 | 510 | 632 | 1810 | 2473 | 2330 | 3232 |
Employment Insurance and other benefits | 12 | 660 | 2897 | 6170 | 36163 | 11770 | 79835 |
Taxable amount of dividends | 13 | 260 | 112 | 1240 | 629 | 3020 | 2461 |
Interest and other investment income | 14 | 640 | 459 | 2700 | 2319 | 6680 | 6159 |
Net partnership income | 15 | 20 | 28 | 30 | 28 | ||
Registered disability savings plan (RDSP) income | 16 | ||||||
Net rental income | 17 | 150 | 213 | 490 | 1099 | 810 | 1662 |
Taxable capital gains | 18 | 140 | 148 | 540 | 614 | 1170 | 1447 |
Support payments received | 19 | 10 | 29 | 100 | 506 | 240 | 1566 |
Registered Retirement Savings Plan (RRSP) income | 20 | 390 | 998 | 1380 | 4858 | 2540 | 8825 |
Other income | 21 | 480 | 987 | 2130 | 5882 | 4490 | 12603 |
Net business income | 22 | 2960 | 19183 | 4040 | 33716 | 3670 | 34851 |
Net professional income | 23 | 200 | 1174 | 290 | 2471 | 330 | 3152 |
Net commission income | 24 | 170 | 955 | 280 | 1781 | 350 | 2518 |
Net farming income | 25 | 100 | 444 | 190 | 789 | 250 | 573 |
Net fishing income | 26 | 70 | 230 | 280 | 913 | 400 | 2049 |
Workers' compensation benefits | 27 | 40 | 42 | 240 | 300 | 920 | 2796 |
Social assistance payments | 28 | 50 | 100 | 350 | 671 | 760 | 1798 |
Net federal supplements | 29 | 30 | 41 | 700 | 863 | 6640 | 16344 |
Total income assessed | 30 | 6810 | 56747 | 23730 | 305642 | 43940 | 779812 |
Registered pension plan (RPP) contributions | 31 | 150 | 75 | 730 | 401 | 2360 | 1594 |
RRSP deduction | 32 | 250 | 320 | 1110 | 1147 | 2700 | 3368 |
Saskatchewan Pension Plan (SPP) deduction | 33 | ||||||
Deduction for elected split-pension amount | 34 | 80 | 115 | 750 | 1374 | ||
Annual union, professional, or like dues | 35 | 310 | 60 | 1430 | 259 | 3300 | 684 |
Universal Child Care Benefit repayment | 36 | ||||||
Child care expenses | 37 | 240 | 388 | 760 | 1157 | 1430 | 3035 |
Disability supports deductions | 38 | ||||||
Business investment loss | 39 | ||||||
Moving expenses | 40 | 20 | 52 | 50 | 95 | 170 | 299 |
Support payments made | 41 | 10 | 29 | 10 | 25 | 30 | 73 |
Carrying charges and interest expenses | 42 | 80 | 72 | 400 | 255 | 1450 | 575 |
Deductions for CPP or QPP contributions on self-employment and other earnings | 43 | 3300 | 563 | 4030 | 1336 | 3430 | 1626 |
Deduction for provincial parental insurance plan (PPIP) premiums on self-employment income | 44 | ||||||
Exploration and development expenses | 45 | ||||||
Other employment expenses | 46 | 40 | 51 | 170 | 283 | 500 | 717 |
Clergy residence deduction | 47 | ||||||
Other deductions | 48 | 120 | 77 | 870 | 294 | 1960 | 838 |
Total deductions before adjustments | 49 | 3760 | 1691 | 7690 | 5386 | 13990 | 14218 |
Social benefits repayment | 50 | ||||||
Net income after adjustments | 51 | 6800 | 55112 | 23720 | 300362 | 43940 | 765605 |
Canadian Forces personnel and police deduction | 52 | ||||||
Employee home relocation loan deduction | 53 | ||||||
Security options deductions | 54 | ||||||
Other payments deductions | 55 | 110 | 184 | 1290 | 1834 | 8170 | 20939 |
Limited partnership losses of other years | 56 | ||||||
Non-capital losses of other years | 57 | 10 | 42 | 70 | 140 | 100 | 306 |
Net capital losses of other years | 58 | 10 | 4 | 70 | 28 | 240 | 146 |
Capital gains deduction | 59 | 10 | 28 | ||||
Northern residents deductions | 60 | 10 | 18 | ||||
Additional deductions | 61 | 40 | 42 | 210 | 218 | ||
Farming/fishing losses of prior years | 62 | 20 | 75 | ||||
Total deductions from net income | 63 | 140 | 233 | 1470 | 2055 | 8640 | 21730 |
Taxable income assessed | 64 | 6800 | 54888 | 23720 | 298307 | 43940 | 743882 |
Basic personal amount | 65 | 6810 | 66115 | 23730 | 242790 | 43940 | 454036 |
Age amount | 66 | 70 | 318 | 1780 | 11348 | 11090 | 71453 |
Spouse or common-law partner amount | 67 | 360 | 2321 | 770 | 3812 | 1560 | 6607 |
Amount for eligible dependant | 68 | 210 | 1821 | 280 | 2530 | 360 | 3237 |
Amount for children 17 and under | 69 | 570 | 1782 | 1320 | 4418 | 2500 | 8258 |
Amount for infirm dependants age 18 or older | 70 | 20 | 64 | ||||
CPP or QPP contributions through employment | 71 | 2070 | 392 | 12340 | 4345 | 23960 | 12925 |
CPP or QPP contributions self-employment and other eligible earnings | 72 | 3300 | 563 | 4030 | 1336 | 3430 | 1626 |
Employment Insurance premiums | 73 | 2500 | 327 | 13370 | 2426 | 25120 | 6123 |
Employment Insurance premiums on self-employment and other eligible earnings | 74 | 10 | 1 | 10 | 2 | 10 | 2 |
PPIP premiums paid | 75 | ||||||
PPIP premiums payable on employment income | 76 | ||||||
PPIP premiums payable on self-employment income | 77 | ||||||
Canada employment amount | 78 | 2990 | 2854 | 14790 | 15043 | 27210 | 27860 |
Public transit amount | 79 | 50 | 13 | 380 | 172 | 1070 | 534 |
Children's fitness amount | 80 | 130 | 56 | 370 | 169 | 740 | 341 |
Home buyers' amount | 81 | 40 | 173 | 90 | 378 | ||
Adoption expenses | 82 | ||||||
Pension income amount | 83 | 220 | 382 | 3030 | 5722 | 10190 | 19000 |
Caregiver amount | 84 | 20 | 65 | 110 | 317 | ||
Disability amount | 85 | 20 | 125 | 180 | 1268 | 830 | 5955 |
Disability amount transferred from a dependant | 86 | 20 | 153 | 50 | 357 | 110 | 884 |
Interest paid on student loans | 87 | 40 | 9 | 530 | 184 | 1570 | 659 |
Tuition, education, and textbook amounts | 88 | 10 | 25 | 1100 | 1587 | 4050 | 14890 |
Tuition, education, and textbook amounts transferred from a child | 89 | 40 | 115 | 240 | 945 | ||
Amounts transferred from spouse | 90 | 170 | 537 | 590 | 1948 | 1940 | 8454 |
Allowable portion of medical expenses | 91 | 900 | 956 | 5160 | 5663 | 13200 | 17006 |
Total tax credits on personal amounts | 92 | 6810 | 11821 | 23730 | 45822 | 43940 | 99234 |
Allowable charitable donations and government gifts | 93 | 110 | 26 | 1520 | 463 | 5400 | 2095 |
Eligible cultural, ecological gifts | 94 | ||||||
Total tax credit on donations and gifts | 95 | 110 | 6 | 1480 | 110 | 5260 | 508 |
Total federal non-refundable tax credits | 96 | 6810 | 11827 | 23730 | 45932 | 43940 | 99742 |
Federal dividend tax credit | 97 | 50 | 2 | 750 | 50 | 2000 | 241 |
Overseas employment tax credit | 98 | ||||||
Minimum tax carryover | 99 | 10 | 5 | ||||
Basic federal tax | 100 | 590 | 230 | 12990 | 2988 | 28640 | 17627 |
Federal foreign tax credit | 101 | 110 | 2 | 370 | 16 | ||
Federal political contribution tax credit | 102 | 30 | 3 | ||||
Investment tax credit | 103 | 40 | 7 | 90 | 34 | ||
Labour-sponsored funds tax credit | 104 | ||||||
Alternative minimum tax payable | 105 | ||||||
Net federal tax | 106 | 600 | 235 | 12980 | 2987 | 28630 | 17591 |
CPP contributions payable on self-employment and other earnings | 107 | 3300 | 1126 | 4030 | 2672 | 3430 | 3251 |
Employment Insurance premiums payable on self-employment and other eligible earnings | 108 | 10 | 1 | 10 | 2 | 10 | 2 |
Social benefits repayment | 109 | ||||||
Net provincial or territorial tax | 110 | 3720 | 366 | 20630 | 4345 | 42410 | 18970 |
Total tax payable | 111 | 6810 | 1728 | 23730 | 10006 | 43940 | 39815 |
Item | Item code | 20000 - 24999 # | 20000 - 24999 $ | 25000 - 29999 # | 25000 - 29999 $ | 30000 - 34999 # | 30000 - 34999 $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 52290 | 50710 | 49320 | |||
Number of non-taxable returns | 2 | ||||||
Total number of returns | 3 | 52290 | 50710 | 49320 | |||
Employment income | 4 | 32190 | 562571 | 33760 | 731758 | 34780 | 936371 |
Commissions (from employment) | 5 | 830 | 3353 | 890 | 4569 | 840 | 5283 |
Other employment income | 6 | 3130 | 11093 | 3590 | 13220 | 3840 | 14604 |
Old Age Security pension | 7 | 14210 | 87374 | 11720 | 72122 | 10380 | 63910 |
Canada Pension Plan (CPP) or Quebec Pension Plan (QPP) benefits | 8 | 19430 | 130921 | 17300 | 120195 | 15670 | 111520 |
Other pensions or superannuation | 9 | 13030 | 95216 | 12590 | 142986 | 12260 | 185060 |
Elected split-pension amount | 10 | 5230 | 55220 | 5460 | 67051 | 4340 | 57054 |
Universal Child Care Benefit (UCCB) | 11 | 2620 | 3543 | 2770 | 3760 | 2600 | 3638 |
Employment Insurance and other benefits | 12 | 13600 | 110170 | 13380 | 115571 | 11210 | 93385 |
Taxable amount of dividends | 13 | 4650 | 5451 | 5360 | 8847 | 6110 | 15097 |
Interest and other investment income | 14 | 9590 | 10464 | 9930 | 11358 | 10020 | 12076 |
Net partnership income | 15 | 40 | 21 | 70 | 52 | 80 | 29 |
Registered disability savings plan (RDSP) income | 16 | ||||||
Net rental income | 17 | 1020 | 2268 | 1030 | 2035 | 1150 | 2161 |
Taxable capital gains | 18 | 1880 | 2769 | 2060 | 3353 | 2360 | 3901 |
Support payments received | 19 | 320 | 2544 | 310 | 2493 | 280 | 2853 |
Registered Retirement Savings Plan (RRSP) income | 20 | 3710 | 14506 | 4240 | 18651 | 4650 | 19451 |
Other income | 21 | 6030 | 16349 | 6660 | 19738 | 6950 | 20783 |
Net business income | 22 | 3160 | 32223 | 2910 | 32508 | 2410 | 27505 |
Net professional income | 23 | 280 | 3078 | 270 | 3450 | 260 | 3398 |
Net commission income | 24 | 330 | 2665 | 310 | 3151 | 260 | 2904 |
Net farming income | 25 | 270 | 96 | 320 | 127 | 280 | 621 |
Net fishing income | 26 | 530 | 3685 | 550 | 5133 | 460 | 5131 |
Workers' compensation benefits | 27 | 1590 | 6156 | 1830 | 9229 | 1900 | 11239 |
Social assistance payments | 28 | 520 | 1554 | 360 | 1060 | 210 | 664 |
Net federal supplements | 29 | 6260 | 10996 | 1560 | 3396 | 830 | 2033 |
Total income assessed | 30 | 52290 | 1174287 | 50710 | 1395813 | 49320 | 1600674 |
Registered pension plan (RPP) contributions | 31 | 4610 | 4270 | 7520 | 9375 | 11580 | 18938 |
RRSP deduction | 32 | 4620 | 6706 | 6690 | 11052 | 9020 | 16874 |
Saskatchewan Pension Plan (SPP) deduction | 33 | ||||||
Deduction for elected split-pension amount | 34 | 2130 | 6279 | 2950 | 13344 | 3960 | 22590 |
Annual union, professional, or like dues | 35 | 5830 | 1511 | 8810 | 2863 | 12120 | 4818 |
Universal Child Care Benefit repayment | 36 | 10 | 4 | 20 | 11 | 20 | 8 |
Child care expenses | 37 | 2040 | 5217 | 2600 | 7415 | 3040 | 10226 |
Disability supports deductions | 38 | ||||||
Business investment loss | 39 | 10 | 183 | ||||
Moving expenses | 40 | 240 | 470 | 230 | 548 | 260 | 829 |
Support payments made | 41 | 80 | 235 | 120 | 444 | 150 | 618 |
Carrying charges and interest expenses | 42 | 2520 | 1166 | 3080 | 1618 | 3550 | 2160 |
Deductions for CPP or QPP contributions on self-employment and other earnings | 43 | 2840 | 1638 | 2580 | 1766 | 2020 | 1620 |
Deduction for provincial parental insurance plan (PPIP) premiums on self-employment income | 44 | ||||||
Exploration and development expenses | 45 | 20 | 11 | 20 | 51 | ||
Other employment expenses | 46 | 830 | 1493 | 1280 | 2515 | 1550 | 3447 |
Clergy residence deduction | 47 | 20 | 132 | 60 | 405 | 100 | 729 |
Other deductions | 48 | 2660 | 1426 | 2700 | 1468 | 2540 | 1594 |
Total deductions before adjustments | 49 | 20750 | 30612 | 26180 | 53026 | 31190 | 84552 |
Social benefits repayment | 50 | ||||||
Net income after adjustments | 51 | 52290 | 1143715 | 50710 | 1342856 | 49320 | 1516125 |
Canadian Forces personnel and police deduction | 52 | ||||||
Employee home relocation loan deduction | 53 | ||||||
Security options deductions | 54 | ||||||
Other payments deductions | 55 | 8080 | 18707 | 3650 | 13685 | 2880 | 13937 |
Limited partnership losses of other years | 56 | ||||||
Non-capital losses of other years | 57 | 80 | 289 | 70 | 402 | 50 | 329 |
Net capital losses of other years | 58 | 430 | 338 | 560 | 422 | 650 | 640 |
Capital gains deduction | 59 | 20 | 33 | 20 | 131 | 30 | 228 |
Northern residents deductions | 60 | 10 | 18 | 20 | 33 | 20 | 25 |
Additional deductions | 61 | 420 | 726 | 350 | 681 | 320 | 617 |
Farming/fishing losses of prior years | 62 | 20 | 101 | 20 | 129 | 10 | 82 |
Total deductions from net income | 63 | 8840 | 20219 | 4590 | 15489 | 3880 | 15876 |
Taxable income assessed | 64 | 52290 | 1123497 | 50710 | 1327367 | 49320 | 1500252 |
Basic personal amount | 65 | 52290 | 541310 | 50710 | 525564 | 49320 | 511396 |
Age amount | 66 | 14910 | 96092 | 12510 | 80581 | 11050 | 70494 |
Spouse or common-law partner amount | 67 | 2990 | 15565 | 3320 | 19536 | 3430 | 20773 |
Amount for eligible dependant | 68 | 1900 | 18457 | 2460 | 23991 | 2490 | 24313 |
Amount for children 17 and under | 69 | 4750 | 15135 | 5920 | 19484 | 6650 | 22288 |
Amount for infirm dependants age 18 or older | 70 | 40 | 114 | 30 | 126 | 50 | 167 |
CPP or QPP contributions through employment | 71 | 29290 | 21856 | 30830 | 29584 | 32040 | 39095 |
CPP or QPP contributions self-employment and other eligible earnings | 72 | 2840 | 1638 | 2580 | 1766 | 2020 | 1620 |
Employment Insurance premiums | 73 | 30780 | 9630 | 32370 | 12469 | 33360 | 15812 |
Employment Insurance premiums on self-employment and other eligible earnings | 74 | 10 | 5 | ||||
PPIP premiums paid | 75 | ||||||
PPIP premiums payable on employment income | 76 | ||||||
PPIP premiums payable on self-employment income | 77 | ||||||
Canada employment amount | 78 | 33620 | 34099 | 35380 | 35890 | 36460 | 37097 |
Public transit amount | 79 | 1350 | 728 | 1300 | 758 | 1320 | 773 |
Children's fitness amount | 80 | 1250 | 542 | 1780 | 789 | 2380 | 1112 |
Home buyers' amount | 81 | 180 | 814 | 310 | 1388 | 390 | 1791 |
Adoption expenses | 82 | ||||||
Pension income amount | 83 | 16740 | 32659 | 15890 | 31356 | 14620 | 28939 |
Caregiver amount | 84 | 280 | 985 | 380 | 1353 | 400 | 1416 |
Disability amount | 85 | 2200 | 15792 | 2120 | 15338 | 1930 | 13963 |
Disability amount transferred from a dependant | 86 | 290 | 2247 | 510 | 4333 | 650 | 5925 |
Interest paid on student loans | 87 | 2200 | 1025 | 2550 | 1262 | 2610 | 1404 |
Tuition, education, and textbook amounts | 88 | 4050 | 21713 | 3420 | 19402 | 2830 | 16168 |
Tuition, education, and textbook amounts transferred from a child | 89 | 470 | 2097 | 710 | 3159 | 980 | 4520 |
Amounts transferred from spouse | 90 | 2790 | 13686 | 2900 | 14107 | 2450 | 11452 |
Allowable portion of medical expenses | 91 | 18920 | 27049 | 18620 | 30103 | 17370 | 29974 |
Total tax credits on personal amounts | 92 | 52290 | 130986 | 50710 | 130854 | 49320 | 129076 |
Allowable charitable donations and government gifts | 93 | 10030 | 5354 | 11960 | 7712 | 13070 | 9234 |
Eligible cultural, ecological gifts | 94 | 20 | 8 | 10 | 18 | ||
Total tax credit on donations and gifts | 95 | 9870 | 1354 | 11790 | 1997 | 12900 | 2423 |
Total federal non-refundable tax credits | 96 | 52290 | 132341 | 50710 | 132852 | 49320 | 131499 |
Federal dividend tax credit | 97 | 3830 | 662 | 4950 | 1237 | 5900 | 2108 |
Overseas employment tax credit | 98 | ||||||
Minimum tax carryover | 99 | 20 | 14 | 30 | 32 | 30 | 46 |
Basic federal tax | 100 | 40270 | 40699 | 44540 | 67690 | 45890 | 92931 |
Federal foreign tax credit | 101 | 660 | 38 | 1020 | 62 | 1250 | 83 |
Federal political contribution tax credit | 102 | 110 | 10 | 160 | 16 | 210 | 24 |
Investment tax credit | 103 | 110 | 53 | 120 | 77 | 150 | 131 |
Labour-sponsored funds tax credit | 104 | ||||||
Alternative minimum tax payable | 105 | ||||||
Net federal tax | 106 | 40240 | 40610 | 44500 | 67537 | 45860 | 92694 |
CPP contributions payable on self-employment and other earnings | 107 | 2840 | 3277 | 2580 | 3531 | 2020 | 3240 |
Employment Insurance premiums payable on self-employment and other eligible earnings | 108 | 10 | 5 | ||||
Social benefits repayment | 109 | ||||||
Net provincial or territorial tax | 110 | 51120 | 40367 | 50010 | 57907 | 48820 | 78452 |
Total tax payable | 111 | 52290 | 84258 | 50710 | 128979 | 49320 | 174390 |
Item | Item code | 35000 - 39999 # | 35000 - 39999 $ | 40000 - 44999 # | 40000 - 44999 $ | 45000 - 49999 # | 45000 - 49999 $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 43910 | 38160 | 31090 | |||
Number of non-taxable returns | 2 | ||||||
Total number of returns | 3 | 43910 | 38160 | 31090 | |||
Employment income | 4 | 32350 | 1032038 | 27270 | 971785 | 23650 | 958622 |
Commissions (from employment) | 5 | 800 | 6948 | 720 | 8127 | 620 | 8558 |
Other employment income | 6 | 3640 | 12665 | 3640 | 12562 | 3090 | 10235 |
Old Age Security pension | 7 | 7860 | 48400 | 7480 | 46034 | 5000 | 30820 |
Canada Pension Plan (CPP) or Quebec Pension Plan (QPP) benefits | 8 | 12790 | 93017 | 12150 | 87805 | 8550 | 63168 |
Other pensions or superannuation | 9 | 10550 | 203096 | 10560 | 242144 | 7840 | 214125 |
Elected split-pension amount | 10 | 2660 | 37519 | 3390 | 44005 | 1350 | 16037 |
Universal Child Care Benefit (UCCB) | 11 | 2230 | 3049 | 1740 | 2434 | 1320 | 1850 |
Employment Insurance and other benefits | 12 | 8370 | 66661 | 6430 | 50694 | 4720 | 35543 |
Taxable amount of dividends | 13 | 6220 | 29287 | 6710 | 36469 | 5690 | 37398 |
Interest and other investment income | 14 | 9080 | 11099 | 9020 | 12006 | 7190 | 10203 |
Net partnership income | 15 | 110 | 73 | 130 | 104 | 120 | 105 |
Registered disability savings plan (RDSP) income | 16 | ||||||
Net rental income | 17 | 1130 | 2069 | 1060 | 1926 | 960 | 2098 |
Taxable capital gains | 18 | 2350 | 4167 | 2520 | 5117 | 2150 | 5177 |
Support payments received | 19 | 220 | 2223 | 160 | 1867 | 110 | 1695 |
Registered Retirement Savings Plan (RRSP) income | 20 | 4640 | 19641 | 4640 | 21970 | 3790 | 18318 |
Other income | 21 | 6550 | 20611 | 6610 | 23161 | 5260 | 18507 |
Net business income | 22 | 2180 | 25417 | 1920 | 24649 | 1550 | 19881 |
Net professional income | 23 | 230 | 3344 | 240 | 3606 | 230 | 3561 |
Net commission income | 24 | 270 | 3461 | 200 | 2251 | 190 | 3009 |
Net farming income | 25 | 260 | 208 | 250 | 618 | 230 | 404 |
Net fishing income | 26 | 440 | 5415 | 450 | 7533 | 380 | 7664 |
Workers' compensation benefits | 27 | 1740 | 11602 | 1370 | 9999 | 1060 | 7235 |
Social assistance payments | 28 | 120 | 351 | 90 | 275 | 40 | 152 |
Net federal supplements | 29 | 530 | 1179 | 270 | 637 | 110 | 292 |
Total income assessed | 30 | 43910 | 1643542 | 38160 | 1617778 | 31090 | 1474656 |
Registered pension plan (RPP) contributions | 31 | 13080 | 26298 | 11560 | 26220 | 11150 | 29175 |
RRSP deduction | 32 | 9990 | 22105 | 9740 | 24776 | 9210 | 27166 |
