Final Table 2: All returns by total income class, Manitoba
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Table 2: All returns by total income class, Manitoba
Please refer to the explanatory notes for information about this table
Item | Item code | Grand total # | Grand total $ | Loss and nil # | Loss and nil $ | 1 - 4999 # | 1 - 4999 $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 628080 | 1330 | ||||
Number of non-taxable returns | 2 | 285520 | 8940 | 101140 | |||
Total number of returns | 3 | 913600 | 8950 | 102480 | |||
Employment income | 4 | 621320 | 21964758 | 510 | 3921 | 69670 | 73858 |
Commissions (from employment) | 5 | 14680 | 343728 | 250 | 147 | ||
Other employment income | 6 | 67210 | 245728 | 70 | 137 | 2220 | 3395 |
Old Age Security pension | 7 | 163270 | 967365 | 130 | 787 | 1740 | 2086 |
Canada Pension Plan (CPP) or Quebec Pension Plan (QPP) benefits | 8 | 221110 | 1397653 | 300 | 1196 | 4210 | 8199 |
Other pensions or superannuation | 9 | 141770 | 2331224 | 50 | 415 | 640 | 1056 |
Elected split-pension amount | 10 | 40040 | 364711 | 30 | 186 | 320 | 734 |
Universal Child Care Benefit (UCCB) | 11 | 65680 | 102555 | 310 | 449 | 19510 | 32817 |
Employment Insurance and other benefits | 12 | 81910 | 490670 | 70 | 422 | 1550 | 3575 |
Taxable amount of dividends | 13 | 128620 | 1124709 | 230 | 738 | 2380 | 998 |
Interest and other investment income | 14 | 238060 | 450224 | 590 | 652 | 9050 | 4022 |
Net partnership income | 15 | 5310 | 4122 | 20 | -39 | 30 | -56 |
Registered disability savings plan (RDSP) income | 16 | ||||||
Net rental income | 17 | 33030 | 124301 | 270 | -4202 | 830 | 701 |
Taxable capital gains | 18 | 63300 | 524996 | 170 | 1481 | 1420 | 1217 |
Support payments received | 19 | 2770 | 26507 | 100 | 188 | ||
Registered Retirement Savings Plan (RRSP) income | 20 | 73070 | 368282 | 160 | 639 | 1690 | 2001 |
Other income | 21 | 168820 | 592577 | 610 | 999 | 6740 | 7529 |
Net business income | 22 | 65960 | 826168 | 1350 | -17970 | 3610 | 4103 |
Net professional income | 23 | 8570 | 403390 | 60 | -466 | 250 | 292 |
Net commission income | 24 | 5750 | 124156 | 80 | -398 | 270 | 317 |
Net farming income | 25 | 34340 | 226516 | 910 | -20479 | 1650 | -5237 |
Net fishing income | 26 | 1420 | 4911 | 20 | -82 | 150 | 147 |
Workers' compensation benefits | 27 | 20860 | 113143 | 10 | 95 | 300 | 434 |
Social assistance payments | 28 | 41020 | 266286 | 40 | 52 | 6230 | 14049 |
Net federal supplements | 29 | 64010 | 259464 | 100 | 420 | 1240 | 2151 |
Total income assessed | 30 | 906950 | 33648153 | 2290 | -31014 | 102480 | 158729 |
Registered pension plan (RPP) contributions | 31 | 210750 | 585478 | 50 | 36 | 740 | 274 |
RRSP deduction | 32 | 206360 | 904935 | 70 | 135 | 840 | 831 |
Saskatchewan Pension Plan (SPP) deduction | 33 | 10 | 7 | ||||
Deduction for elected split-pension amount | 34 | 40050 | 364641 | 20 | 24 | ||
Annual union, professional, or like dues | 35 | 217330 | 129137 | 90 | 21 | 3850 | 392 |
Universal Child Care Benefit repayment | 36 | 760 | 292 | 310 | 115 | ||
Child care expenses | 37 | 41950 | 107173 | 50 | 59 | 1440 | 1006 |
Disability supports deductions | 38 | 40 | 114 | ||||
Business investment loss | 39 | 270 | 7036 | ||||
Moving expenses | 40 | 3890 | 14043 | 100 | 98 | ||
Support payments made | 41 | 2280 | 24510 | 20 | 43 | ||
Carrying charges and interest expenses | 42 | 111160 | 101315 | 110 | 134 | 1670 | 351 |
Deductions for CPP or QPP contributions on self-employment and other earnings | 43 | 50800 | 40499 | 810 | 35 | ||
Deduction for provincial parental insurance plan (PPIP) premiums on self-employment income | 44 | ||||||
Exploration and development expenses | 45 | 2490 | 45105 | ||||
Other employment expenses | 46 | 31420 | 131834 | 20 | 87 | 110 | 142 |
Clergy residence deduction | 47 | 1730 | 19157 | ||||
Other deductions | 48 | 23970 | 51587 | 60 | 46 | 910 | 451 |
Total deductions before adjustments | 49 | 517700 | 2526863 | 390 | 696 | 9580 | 4045 |
Social benefits repayment | 50 | 11730 | 30935 | ||||
Net income after adjustments | 51 | 903610 | 31125709 | 101600 | 155873 | ||
Canadian Forces personnel and police deduction | 52 | 540 | 10585 | ||||
Employee home relocation loan deduction | 53 | 30 | 4 | ||||
Security options deductions | 54 | 690 | 35558 | ||||
Other payments deductions | 55 | 120460 | 638833 | 130 | 604 | 7690 | 16665 |
Limited partnership losses of other years | 56 | 30 | 52 | ||||
Non-capital losses of other years | 57 | 970 | 7898 | 10 | 56 | 50 | 84 |
Net capital losses of other years | 58 | 15570 | 33123 | 80 | 63 | ||
Capital gains deduction | 59 | 3620 | 218940 | 10 | 56 | ||
Northern residents deductions | 60 | 16200 | 48336 | 190 | 89 | ||
Additional deductions | 61 | 5430 | 16657 | 80 | 88 | ||
Farming/fishing losses of prior years | 62 | 1080 | 9473 | 10 | 81 | ||
Total deductions from net income | 63 | 159360 | 1019458 | 160 | 886 | 8040 | 17126 |
Taxable income assessed | 64 | 887950 | 30109121 | 98380 | 139395 | ||
Basic personal amount | 65 | 913580 | 9425907 | 8950 | 91417 | 102460 | 1025923 |
Age amount | 66 | 167580 | 986475 | 230 | 1468 | 2540 | 15691 |
Spouse or common-law partner amount | 67 | 69260 | 470587 | 390 | 3473 | 7450 | 66197 |
Amount for eligible dependant | 68 | 41610 | 414089 | 160 | 1560 | 8280 | 84673 |
Amount for children 17 and under | 69 | 141080 | 555191 | 530 | 2151 | 14770 | 66144 |
Amount for infirm dependants age 18 or older | 70 | 740 | 2642 | ||||
CPP or QPP contributions through employment | 71 | 509480 | 711733 | 260 | 155 | 10300 | 4495 |
CPP or QPP contributions self-employment and other eligible earnings | 72 | 50800 | 40499 | 810 | 35 | ||
Employment Insurance premiums | 73 | 531060 | 264665 | 340 | 86 | 24660 | 4509 |
Employment Insurance premiums on self-employment and other eligible earnings | 74 | 90 | 38 | ||||
PPIP premiums paid | 75 | ||||||
PPIP premiums payable on employment income | 76 | ||||||
PPIP premiums payable on self-employment income | 77 | ||||||
Canada employment amount | 78 | 597680 | 609712 | 490 | 433 | 33450 | 28815 |
Public transit amount | 79 | 41170 | 21095 | 120 | 54 | 1980 | 702 |
Children's fitness amount | 80 | 55220 | 27798 | 100 | 48 | 670 | 262 |
Home buyers' amount | 81 | 7030 | 33034 | 60 | 242 | ||
Adoption expenses | 82 | 120 | 764 | ||||
Pension income amount | 83 | 164140 | 311161 | 70 | 119 | 890 | 1043 |
Caregiver amount | 84 | 5290 | 21590 | 20 | 66 | 90 | 363 |
Disability amount | 85 | 44030 | 318576 | 190 | 1370 | 2950 | 21414 |
Disability amount transferred from a dependant | 86 | 9740 | 95560 | 30 | 328 | 480 | 5566 |
Interest paid on student loans | 87 | 14980 | 6499 | 10 | 10 | 100 | 27 |
Tuition, education, and textbook amounts | 88 | 56620 | 246040 | ||||
Tuition, education, and textbook amounts transferred from a child | 89 | 19000 | 88895 | ||||
Amounts transferred from spouse | 90 | 43410 | 219789 | 370 | 1851 | 6820 | 33655 |
Allowable portion of medical expenses | 91 | 148440 | 322431 | 300 | 320 | 2780 | 2632 |
Total tax credits on personal amounts | 92 | 913590 | 2279215 | 8950 | 15742 | 102460 | 204367 |
Allowable charitable donations and government gifts | 93 | 235590 | 397194 | 20 | 10 | 380 | 94 |
Eligible cultural, ecological gifts | 94 | 180 | 2344 | ||||
Total tax credit on donations and gifts | 95 | 234060 | 110409 | 360 | 20 | ||
Total federal non-refundable tax credits | 96 | 913590 | 2389624 | 8950 | 15742 | 102460 | 204387 |
Federal dividend tax credit | 97 | 112530 | 166352 | 20 | 250 | 1 | |
Overseas employment tax credit | 98 | 100 | 992 | ||||
Minimum tax carryover | 99 | 1500 | 4497 | ||||
Basic federal tax | 100 | 560480 | 3121844 | 300 | 46 | ||
Federal foreign tax credit | 101 | 26900 | 7566 | ||||
Federal political contribution tax credit | 102 | 7140 | 1085 | ||||
Investment tax credit | 103 | 1510 | 3281 | ||||
Labour-sponsored funds tax credit | 104 | 530 | 305 | ||||
Alternative minimum tax payable | 105 | 1180 | 7336 | ||||
Net federal tax | 106 | 559780 | 3109796 | 260 | 48 | ||
CPP contributions payable on self-employment and other earnings | 107 | 50800 | 80998 | 810 | 70 | ||
Employment Insurance premiums payable on self-employment and other eligible earnings | 108 | 90 | 38 | ||||
Social benefits repayment | 109 | 11730 | 30935 | ||||
Net provincial or territorial tax | 110 | 615840 | 2411477 | 530 | 71 | ||
Total tax payable | 111 | 628080 | 5633245 | 1330 | 190 |
Item | Item code | 5000 - 9999 # | 5000 - 9999 $ | 10000 - 14999 # | 10000 - 14999 $ | 15000 - 19999 # | 15000 - 19999 $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 7760 | 31890 | 45840 | |||
Number of non-taxable returns | 2 | 63870 | 49560 | 39850 | |||
Total number of returns | 3 | 71640 | 81450 | 85690 | |||
Employment income | 4 | 38870 | 241725 | 40850 | 404212 | 39270 | 549585 |
Commissions (from employment) | 5 | 530 | 655 | 830 | 1770 | 900 | 3131 |
Other employment income | 6 | 3210 | 8853 | 3640 | 10086 | 3610 | 11795 |
Old Age Security pension | 7 | 4930 | 23463 | 20500 | 111814 | 36050 | 219187 |
Canada Pension Plan (CPP) or Quebec Pension Plan (QPP) benefits | 8 | 11770 | 48550 | 23780 | 95028 | 40750 | 230603 |
Other pensions or superannuation | 9 | 1700 | 4501 | 5110 | 15492 | 16460 | 57678 |
Elected split-pension amount | 10 | 1210 | 4623 | 2360 | 11662 | 5110 | 31103 |
Universal Child Care Benefit (UCCB) | 11 | 6770 | 11029 | 7430 | 11307 | 5990 | 9415 |
Employment Insurance and other benefits | 12 | 3880 | 16886 | 7060 | 40105 | 9340 | 58922 |
Taxable amount of dividends | 13 | 2980 | 2002 | 4750 | 4004 | 7410 | 8561 |
Interest and other investment income | 14 | 9200 | 6906 | 16270 | 14137 | 25320 | 29120 |
Net partnership income | 15 | 50 | -18 | 70 | -77 | 120 | 3 |
Registered disability savings plan (RDSP) income | 16 | ||||||
Net rental income | 17 | 1090 | 2213 | 1580 | 3481 | 2230 | 5637 |
Taxable capital gains | 18 | 2300 | 2283 | 2480 | 3207 | 3410 | 4056 |
Support payments received | 19 | 150 | 525 | 240 | 1166 | 290 | 1620 |
Registered Retirement Savings Plan (RRSP) income | 20 | 2000 | 5194 | 3190 | 9729 | 4820 | 14755 |
Other income | 21 | 8850 | 17806 | 11180 | 23352 | 12390 | 23993 |
Net business income | 22 | 5830 | 25669 | 6970 | 48514 | 6300 | 53842 |
Net professional income | 23 | 390 | 1445 | 450 | 3119 | 390 | 3143 |
Net commission income | 24 | 400 | 1274 | 490 | 2564 | 430 | 2739 |
Net farming income | 25 | 5610 | 27286 | 3860 | 14237 | 3260 | 10911 |
Net fishing income | 26 | 220 | 364 | 250 | 515 | 210 | 720 |
Workers' compensation benefits | 27 | 590 | 1400 | 1040 | 2959 | 1760 | 7276 |
Social assistance payments | 28 | 13580 | 85643 | 13350 | 93744 | 4530 | 43327 |
Net federal supplements | 29 | 4060 | 11642 | 17720 | 99356 | 28010 | 114977 |
Total income assessed | 30 | 71640 | 551921 | 81450 | 1025481 | 85690 | 1496099 |
Registered pension plan (RPP) contributions | 31 | 1600 | 511 | 3150 | 1384 | 5790 | 3600 |
RRSP deduction | 32 | 1280 | 1519 | 3020 | 3491 | 5350 | 7713 |
Saskatchewan Pension Plan (SPP) deduction | 33 | ||||||
Deduction for elected split-pension amount | 34 | 110 | 157 | 310 | 455 | 1170 | 1886 |
Annual union, professional, or like dues | 35 | 6480 | 1074 | 8660 | 1803 | 9840 | 2344 |
Universal Child Care Benefit repayment | 36 | 110 | 39 | 130 | 53 | 70 | 24 |
Child care expenses | 37 | 2090 | 2116 | 2670 | 3410 | 3200 | 4870 |
Disability supports deductions | 38 | ||||||
Business investment loss | 39 | 10 | 139 | 10 | 133 | ||
Moving expenses | 40 | 220 | 207 | 340 | 387 | 350 | 504 |
Support payments made | 41 | 20 | 51 | 50 | 144 | 40 | 118 |
Carrying charges and interest expenses | 42 | 1730 | 584 | 4260 | 1081 | 8590 | 2000 |
Deductions for CPP or QPP contributions on self-employment and other earnings | 43 | 5340 | 857 | 6900 | 2243 | 5530 | 2678 |
Deduction for provincial parental insurance plan (PPIP) premiums on self-employment income | 44 | ||||||
Exploration and development expenses | 45 | 20 | 30 | 30 | 47 | ||
Other employment expenses | 46 | 270 | 439 | 530 | 876 | 820 | 1460 |
Clergy residence deduction | 47 | 10 | 46 | 20 | 86 | 30 | 150 |
Other deductions | 48 | 910 | 609 | 1580 | 1029 | 2220 | 1341 |
Total deductions before adjustments | 49 | 16630 | 8259 | 24710 | 16616 | 31760 | 28875 |
Social benefits repayment | 50 | ||||||
Net income after adjustments | 51 | 71570 | 543822 | 81420 | 1009021 | 85670 | 1467379 |
Canadian Forces personnel and police deduction | 52 | ||||||
Employee home relocation loan deduction | 53 | ||||||
Security options deductions | 54 | 20 | 8 | ||||
Other payments deductions | 55 | 17880 | 98685 | 28590 | 196059 | 33510 | 165599 |
Limited partnership losses of other years | 56 | ||||||
Non-capital losses of other years | 57 | 30 | 117 | 120 | 222 | 150 | 400 |
Net capital losses of other years | 58 | 100 | 97 | 250 | 190 | 500 | 411 |
Capital gains deduction | 59 | 10 | 51 | 60 | 98 | 90 | 272 |
Northern residents deductions | 60 | 260 | 347 | 580 | 1111 | 850 | 1949 |
Additional deductions | 61 | 140 | 242 | 470 | 1565 | 820 | 2343 |
Farming/fishing losses of prior years | 62 | 20 | 91 | 90 | 147 | 120 | 507 |
Total deductions from net income | 63 | 18260 | 99630 | 29670 | 199398 | 35090 | 171488 |
Taxable income assessed | 64 | 64260 | 444548 | 77770 | 809857 | 84870 | 1296053 |
Basic personal amount | 65 | 71630 | 734584 | 81450 | 841089 | 85690 | 887376 |
Age amount | 66 | 6140 | 39380 | 21560 | 138909 | 36960 | 238233 |
Spouse or common-law partner amount | 67 | 4040 | 25638 | 4910 | 29446 | 5830 | 32126 |
Amount for eligible dependant | 68 | 3330 | 33360 | 5240 | 53070 | 4150 | 41826 |
Amount for children 17 and under | 69 | 6300 | 25108 | 8390 | 31351 | 7910 | 33987 |
Amount for infirm dependants age 18 or older | 70 | 10 | 39 | 20 | 59 | 40 | 130 |
CPP or QPP contributions through employment | 71 | 28330 | 5124 | 34580 | 12483 | 35080 | 19946 |
CPP or QPP contributions self-employment and other eligible earnings | 72 | 5340 | 857 | 6900 | 2243 | 5530 | 2678 |
Employment Insurance premiums | 73 | 34280 | 4183 | 36600 | 6803 | 36020 | 9194 |
Employment Insurance premiums on self-employment and other eligible earnings | 74 | 10 | 2 | 10 | 3 | ||
PPIP premiums paid | 75 | ||||||
PPIP premiums payable on employment income | 76 | ||||||
PPIP premiums payable on self-employment income | 77 | ||||||
Canada employment amount | 78 | 39250 | 40067 | 41360 | 42336 | 40200 | 41284 |
Public transit amount | 79 | 3150 | 1200 | 3950 | 1648 | 4070 | 1958 |
Children's fitness amount | 80 | 680 | 241 | 1140 | 426 | 1540 | 609 |
Home buyers' amount | 81 | 60 | 252 | 100 | 403 | 250 | 1121 |
Adoption expenses | 82 | ||||||
Pension income amount | 83 | 2700 | 4094 | 6920 | 10883 | 20020 | 33886 |
Caregiver amount | 84 | 80 | 296 | 170 | 592 | 290 | 1068 |
Disability amount | 85 | 4260 | 30821 | 6680 | 48288 | 7440 | 53787 |
Disability amount transferred from a dependant | 86 | 280 | 3090 | 400 | 4368 | 500 | 4923 |
Interest paid on student loans | 87 | 120 | 39 | 420 | 155 | 860 | 329 |
Tuition, education, and textbook amounts | 88 | 30 | 34 | 7250 | 9182 | 9820 | 37285 |
Tuition, education, and textbook amounts transferred from a child | 89 | 20 | 59 | 70 | 165 | 190 | 633 |
Amounts transferred from spouse | 90 | 2830 | 13976 | 4820 | 25986 | 6330 | 35224 |
Allowable portion of medical expenses | 91 | 5170 | 5970 | 9050 | 12424 | 20060 | 31487 |
Total tax credits on personal amounts | 92 | 71640 | 145264 | 81450 | 190848 | 85690 | 226366 |
Allowable charitable donations and government gifts | 93 | 650 | 868 | 3440 | 1648 | 9440 | 6455 |
Eligible cultural, ecological gifts | 94 | 20 | 8 | ||||
Total tax credit on donations and gifts | 95 | 630 | 61 | 3370 | 413 | 9300 | 1683 |
Total federal non-refundable tax credits | 96 | 71640 | 145325 | 81450 | 191260 | 85690 | 228049 |
Federal dividend tax credit | 97 | 330 | 1780 | 110 | 3220 | 449 | |
Overseas employment tax credit | 98 | ||||||
Minimum tax carryover | 99 | 20 | 3 | 50 | 28 | ||
Basic federal tax | 100 | 680 | 186 | 14840 | 3198 | 30590 | 17846 |
Federal foreign tax credit | 101 | 190 | 6 | 470 | 18 | ||
Federal political contribution tax credit | 102 | 30 | 2 | 90 | 9 | ||
Investment tax credit | 103 | 20 | 2 | 20 | 6 | ||
Labour-sponsored funds tax credit | 104 | ||||||
Alternative minimum tax payable | 105 | ||||||
Net federal tax | 106 | 650 | 188 | 14790 | 3197 | 30510 | 17816 |
CPP contributions payable on self-employment and other earnings | 107 | 5340 | 1714 | 6900 | 4486 | 5530 | 5356 |
Employment Insurance premiums payable on self-employment and other eligible earnings | 108 | 10 | 2 | 10 | 3 | ||
Social benefits repayment | 109 | ||||||
Net provincial or territorial tax | 110 | 2520 | 332 | 29270 | 7780 | 44310 | 24706 |
Total tax payable | 111 | 7760 | 2234 | 31890 | 15465 | 45840 | 47880 |
Item | Item code | 20000 - 24999 # | 20000 - 24999 $ | 25000 - 29999 # | 25000 - 29999 $ | 30000 - 34999 # | 30000 - 34999 $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 56800 | 59160 | 61530 | |||
Number of non-taxable returns | 2 | 12800 | 4830 | 2180 | |||
Total number of returns | 3 | 69590 | 63990 | 63710 | |||
Employment income | 4 | 41340 | 760045 | 42950 | 985260 | 44940 | 1250195 |
Commissions (from employment) | 5 | 980 | 4584 | 1060 | 6811 | 1040 | 7987 |
Other employment income | 6 | 3720 | 13007 | 4190 | 16691 | 4940 | 18896 |
Old Age Security pension | 7 | 21390 | 130785 | 15810 | 96999 | 13860 | 85327 |
Canada Pension Plan (CPP) or Quebec Pension Plan (QPP) benefits | 8 | 26110 | 182652 | 20790 | 147400 | 18860 | 136068 |
Other pensions or superannuation | 9 | 19170 | 120121 | 16360 | 163030 | 15690 | 212473 |
Elected split-pension amount | 10 | 4890 | 39759 | 5200 | 52390 | 5350 | 57700 |
Universal Child Care Benefit (UCCB) | 11 | 4830 | 7397 | 4170 | 6003 | 3590 | 5161 |
Employment Insurance and other benefits | 12 | 10920 | 73159 | 11010 | 69952 | 9630 | 59387 |
Taxable amount of dividends | 13 | 7990 | 11538 | 8410 | 15814 | 9290 | 20442 |
Interest and other investment income | 14 | 20260 | 30469 | 18770 | 30416 | 18530 | 31321 |
Net partnership income | 15 | 120 | -33 | 160 | 77 | 190 | 143 |
Registered disability savings plan (RDSP) income | 16 | ||||||
Net rental income | 17 | 2210 | 6257 | 2250 | 7023 | 2300 | 6452 |
Taxable capital gains | 18 | 3740 | 5206 | 3850 | 7227 | 4270 | 7675 |
Support payments received | 19 | 290 | 2297 | 290 | 2179 | 240 | 1995 |
Registered Retirement Savings Plan (RRSP) income | 20 | 5390 | 18343 | 5850 | 22034 | 6520 | 26154 |
Other income | 21 | 12200 | 25534 | 11930 | 27129 | 12580 | 29735 |
Net business income | 22 | 5560 | 58751 | 5000 | 59881 | 4760 | 62720 |
Net professional income | 23 | 420 | 4331 | 360 | 3999 | 370 | 4031 |
Net commission income | 24 | 400 | 3147 | 440 | 3592 | 380 | 3293 |
Net farming income | 25 | 2380 | 11853 | 2140 | 10413 | 2410 | 22578 |
Net fishing income | 26 | 160 | 808 | 90 | 599 | 80 | 477 |
Workers' compensation benefits | 27 | 2110 | 10893 | 2280 | 12711 | 2350 | 13069 |
Social assistance payments | 28 | 1800 | 18711 | 730 | 6271 | 300 | 2096 |
Net federal supplements | 29 | 8750 | 19846 | 1810 | 4990 | 950 | 2533 |
Total income assessed | 30 | 69590 | 1559461 | 63990 | 1758889 | 63710 | 2067915 |
Registered pension plan (RPP) contributions | 31 | 9300 | 7679 | 12570 | 13080 | 16310 | 21220 |
RRSP deduction | 32 | 8350 | 13882 | 11230 | 20139 | 14600 | 28948 |
Saskatchewan Pension Plan (SPP) deduction | 33 | ||||||
Deduction for elected split-pension amount | 34 | 2470 | 6210 | 3380 | 12339 | 4270 | 21229 |
Annual union, professional, or like dues | 35 | 12010 | 3311 | 14340 | 4818 | 16400 | 6591 |
Universal Child Care Benefit repayment | 36 | 30 | 11 | 20 | 10 | 20 | 5 |
Child care expenses | 37 | 3730 | 7414 | 4130 | 9371 | 4220 | 11239 |
Disability supports deductions | 38 | ||||||
Business investment loss | 39 | 20 | 331 | 10 | 244 | ||
Moving expenses | 40 | 340 | 639 | 350 | 742 | 280 | 732 |
Support payments made | 41 | 70 | 273 | 90 | 290 | 100 | 419 |
Carrying charges and interest expenses | 42 | 8110 | 2389 | 7880 | 3077 | 8420 | 3518 |
Deductions for CPP or QPP contributions on self-employment and other earnings | 43 | 4930 | 3129 | 4260 | 3203 | 4050 | 3541 |
Deduction for provincial parental insurance plan (PPIP) premiums on self-employment income | 44 | ||||||
Exploration and development expenses | 45 | 20 | 57 | 30 | 70 | 50 | 150 |
Other employment expenses | 46 | 1120 | 2354 | 1370 | 3176 | 1810 | 4667 |
Clergy residence deduction | 47 | 60 | 414 | 110 | 761 | 160 | 1195 |
Other deductions | 48 | 2510 | 1705 | 2480 | 1699 | 2300 | 1602 |
Total deductions before adjustments | 49 | 35730 | 49514 | 39000 | 73133 | 43520 | 105307 |
Social benefits repayment | 50 | ||||||
Net income after adjustments | 51 | 69580 | 1510002 | 63980 | 1685845 | 63700 | 1962782 |
Canadian Forces personnel and police deduction | 52 | ||||||
Employee home relocation loan deduction | 53 | ||||||
Security options deductions | 54 | 10 | 11 | 10 | 13 | 20 | 22 |
Other payments deductions | 55 | 12320 | 49450 | 4700 | 23972 | 3540 | 17698 |
Limited partnership losses of other years | 56 | ||||||
Non-capital losses of other years | 57 | 140 | 670 | 90 | 442 | 90 | 706 |
Net capital losses of other years | 58 | 720 | 615 | 890 | 895 | 1040 | 890 |
Capital gains deduction | 59 | 100 | 488 | 140 | 1307 | 180 | 1477 |
Northern residents deductions | 60 | 920 | 2199 | 1020 | 2545 | 980 | 2567 |
Additional deductions | 61 | 850 | 2337 | 670 | 1958 | 540 | 1396 |
Farming/fishing losses of prior years | 62 | 110 | 528 | 100 | 780 | 80 | 664 |
Total deductions from net income | 63 | 14510 | 56303 | 7280 | 31981 | 6220 | 25498 |
Taxable income assessed | 64 | 69270 | 1453783 | 63840 | 1653916 | 63630 | 1937339 |
Basic personal amount | 65 | 69590 | 721282 | 63990 | 663687 | 63710 | 660987 |
Age amount | 66 | 22260 | 143432 | 16760 | 108028 | 14690 | 93719 |
Spouse or common-law partner amount | 67 | 5410 | 32096 | 4990 | 31966 | 4960 | 32583 |
Amount for eligible dependant | 68 | 3220 | 32000 | 2820 | 27900 | 2520 | 24807 |
Amount for children 17 and under | 69 | 7930 | 32956 | 8300 | 32768 | 9090 | 35557 |
Amount for infirm dependants age 18 or older | 70 | 60 | 206 | 60 | 325 | 70 | 235 |
CPP or QPP contributions through employment | 71 | 37700 | 29734 | 39520 | 40263 | 41550 | 52672 |
CPP or QPP contributions self-employment and other eligible earnings | 72 | 4930 | 3129 | 4260 | 3203 | 4050 | 3541 |
Employment Insurance premiums | 73 | 38500 | 12690 | 40340 | 16469 | 42000 | 20693 |
Employment Insurance premiums on self-employment and other eligible earnings | 74 | 10 | 4 | 10 | 5 | ||
PPIP premiums paid | 75 | ||||||
PPIP premiums payable on employment income | 76 | ||||||
PPIP premiums payable on self-employment income | 77 | ||||||
Canada employment amount | 78 | 42500 | 43673 | 44290 | 45476 | 46610 | 47691 |
Public transit amount | 79 | 3940 | 2187 | 3600 | 2081 | 3330 | 1926 |
Children's fitness amount | 80 | 2140 | 850 | 2590 | 1045 | 3190 | 1310 |
Home buyers' amount | 81 | 430 | 2003 | 650 | 2993 | 810 | 3789 |
Adoption expenses | 82 | ||||||
Pension income amount | 83 | 21980 | 42110 | 18710 | 36686 | 17900 | 35245 |
Caregiver amount | 84 | 400 | 1610 | 480 | 1943 | 480 | 1934 |
Disability amount | 85 | 5310 | 38384 | 3940 | 28522 | 3200 | 23175 |
Disability amount transferred from a dependant | 86 | 600 | 5422 | 640 | 5760 | 800 | 7487 |
Interest paid on student loans | 87 | 1290 | 438 | 1600 | 591 | 1640 | 618 |
Tuition, education, and textbook amounts | 88 | 7560 | 40180 | 6270 | 33780 | 5110 | 26586 |
Tuition, education, and textbook amounts transferred from a child | 89 | 460 | 1884 | 640 | 2696 | 870 | 3749 |
Amounts transferred from spouse | 90 | 4880 | 26257 | 3740 | 19338 | 2950 | 14581 |
Allowable portion of medical expenses | 91 | 21540 | 38743 | 19150 | 40401 | 17500 | 39655 |
Total tax credits on personal amounts | 92 | 69590 | 187693 | 63990 | 171892 | 63710 | 169886 |
Allowable charitable donations and government gifts | 93 | 14980 | 12010 | 17360 | 16367 | 20340 | 22289 |
Eligible cultural, ecological gifts | 94 | 20 | 19 | 20 | 31 | 10 | 28 |
Total tax credit on donations and gifts | 95 | 14830 | 3156 | 17190 | 4398 | 20160 | 6049 |
Total federal non-refundable tax credits | 96 | 69590 | 190849 | 63990 | 176290 | 63710 | 175935 |
Federal dividend tax credit | 97 | 5780 | 991 | 7430 | 1791 | 8890 | 2676 |
Overseas employment tax credit | 98 | ||||||
Minimum tax carryover | 99 | 60 | 40 | 110 | 117 | 110 | 187 |
Basic federal tax | 100 | 45590 | 43880 | 52820 | 76929 | 57900 | 115017 |
Federal foreign tax credit | 101 | 990 | 46 | 1470 | 87 | 1880 | 98 |
Federal political contribution tax credit | 102 | 250 | 25 | 380 | 40 | 500 | 57 |
Investment tax credit | 103 | 30 | 25 | 50 | 32 | 50 | 35 |
Labour-sponsored funds tax credit | 104 | 10 | 6 | 20 | 9 | ||
Alternative minimum tax payable | 105 | ||||||
Net federal tax | 106 | 45500 | 43798 | 52750 | 76768 | 57850 | 114822 |
CPP contributions payable on self-employment and other earnings | 107 | 4930 | 6258 | 4260 | 6406 | 4050 | 7083 |
Employment Insurance premiums payable on self-employment and other eligible earnings | 108 | 10 | 4 | 10 | 5 | ||
Social benefits repayment | 109 | ||||||
Net provincial or territorial tax | 110 | 55920 | 50767 | 58720 | 77855 | 61270 | 109091 |
Total tax payable | 111 | 56800 | 100827 | 59160 | 161032 | 61530 | 231000 |
Item | Item code | 35000 - 39999 # | 35000 - 39999 $ | 40000 - 44999 # | 40000 - 44999 $ | 45000 - 49999 # | 45000 - 49999 $ |
---|---|---|---|---|---|---|---|
Number of taxable returns | 1 | 56200 | 51900 | 40920 | |||
Number of non-taxable returns | 2 | 1060 | 490 | 290 | |||
Total number of returns | 3 | 57250 | 52390 | 41210 | |||
Employment income | 4 | 43620 | 1424184 | 40150 | 1478382 | 33440 | 1389347 |
Commissions (from employment) | 5 | 1090 | 9815 | 1010 | 10825 | 850 | 11644 |
Other employment income | 6 | 5060 | 15759 | 4770 | 13997 | 4220 | 13151 |
Old Age Security pension | 7 | 9880 | 60830 | 9260 | 57002 | 5980 | 36752 |
Canada Pension Plan (CPP) or Quebec Pension Plan (QPP) benefits | 8 | 14610 | 106447 | 13790 | 99242 | 9260 | 67909 |
