Preliminary Table 1: General statement by province and territory of taxation
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Preliminary Table 1: General statement by province and territory of taxation
Please refer to the explanatory notes for information about this table
Province or Territory | Number of returns | Total income assessed | Total deductions | Taxable income assessed | Total non-refundable tax credits | Net federal tax payable | Net provincial tax payable | Total net tax payable | CPP/QPP contribution by indivduals | Employment insurance premiums |
---|---|---|---|---|---|---|---|---|---|---|
# | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
Newfoundland and Labrador | 267450 | 12793.55 | 1165.36 | 11606.91 | 691.73 | 1299.83 | 867.99 | 2209.59 | 277 | 103.59 |
Prince Edward Island | 78270 | 3331.17 | 310.44 | 3017.13 | 207.2 | 284.49 | 241.02 | 536.86 | 72.91 | 27.95 |
Nova Scotia | 486780 | 23263.34 | 2211.09 | 21020.27 | 1282.18 | 2200.52 | 1779.99 | 4052.84 | 487.77 | 179.45 |
New Brunswick | 382610 | 17713.16 | 1569.81 | 16123.91 | 992.28 | 1682.6 | 1112.45 | 2842.05 | 411.27 | 149.9 |
Quebec | 3765740 | 196638.47 | 18692.17 | 177735 | 9648.21 | 20535.61 | 12.24 | 20764.5 | 4512.64 | 1241.33 |
Ontario | 6323700 | 372408.77 | 36543.56 | 335383.54 | 17477.4 | 42310.39 | 23753.57 | 67407.48 | 7235.3 | 2505.82 |
Manitoba | 604930 | 30062.81 | 2889.7 | 27144.01 | 1631.32 | 2984.64 | 2318.98 | 5407.69 | 666.66 | 238.34 |
Saskatchewan | 500510 | 28371.94 | 2749.08 | 25590.26 | 1314.38 | 3069.54 | 1803.29 | 4994.49 | 586.18 | 205.3 |
Alberta | 1824230 | 130103.86 | 11505.88 | 118458.35 | 4932.42 | 16851.84 | 7100.46 | 24309.67 | 2457.83 | 827.4 |
British Columbia | 2097440 | 120019.29 | 11769.14 | 108086.15 | 5599.31 | 13017.96 | 5410.9 | 18928.34 | 2330.13 | 796.5 |
Northwest Territories | 19470 | 1455.34 | 206.28 | 1247.72 | 49.77 | 179.77 | 76.03 | 258.69 | 32.61 | 11.27 |
Yukon | 17600 | 1075.28 | 172.58 | 901.57 | 43.96 | 111.28 | 50.89 | 170.82 | 24.95 | 8.68 |
Nunavut | 9980 | 724.07 | 101.01 | 622.43 | 26.53 | 88.99 | 28.61 | 118.74 | 16.69 | 5.92 |
Outside Canada | 35180 | 1645.05 | 133.33 | 1511.58 | 57.65 | 289.88 | 86.49 | 377.56 | 17.43 | 6.52 |
Canada | 16413880 | 939606.09 | 90019.42 | 848448.84 | 43954.33 | 104907.35 | 44642.9 | 152379.3 | 19129.35 | 6307.96 |
Province or Territory | Number of returns | Total income assessed | Total deductions | Taxable income assessed | Total non-refundable tax credits | Net federal tax payable | Net provincial tax payable | Total net tax payable | CPP/QPP contribution by indivduals | Employment insurance premiums |
---|---|---|---|---|---|---|---|---|---|---|
# | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
Newfoundland and Labrador | 135900 | 1439.27 | 473.21 | 971.66 | 315.8 | 11.73 | 5.61 | |||
Prince Edward Island | 28780 | 291.49 | 75.96 | 219.27 | 67.61 | 2.9 | 1.54 | |||
Nova Scotia | 210940 | 2120.59 | 532.96 | 1605.78 | 492.69 | 22.54 | 10.93 | |||
New Brunswick | 198040 | 2221.68 | 531.99 | 1700.29 | 479.87 | 21.94 | 10.6 | |||
Quebec | 2332770 | 27432.95 | 7001.44 | 20637.35 | 5538.82 | 247.29 | 101.34 | |||
Ontario | 3024810 | 28255.12 | 9246.84 | 19408.57 | 6762.04 | 292.78 | 140.03 | |||
Manitoba | 271070 | 2425.03 | 599.61 | 1856.66 | 667.83 | 29.33 | 15.36 | |||
Saskatchewan | 252940 | 2864.37 | 663.08 | 2239.6 | 617.64 | 33.56 | 18.15 | |||
Alberta | 749600 | 8658.2 | 2083.2 | 6713.27 | 1779.81 | 113.1 | 51.33 | |||
British Columbia | 1150870 | 12279.48 | 2885.21 | 9581.8 | 2725.5 | 137.89 | 61.02 | |||
Northwest Territories | 9400 | 96.78 | 30.85 | 66.98 | 21.35 | 1.82 | 0.79 | |||
Yukon | 6340 | 85.89 | 29.59 | 57.42 | 14.69 | 1.33 | 0.57 | |||
Nunavut | 8350 | 81.81 | 29.29 | 52.73 | 20.18 | 1.41 | 0.63 | |||
Outside Canada | 48330 | 337.08 | 138.89 | 236.94 | 92.02 | 9.6 | 3.7 | |||
Canada | 8428130 | 88589.74 | 24322.12 | 65348.33 | 19595.85 | 927.22 | 421.61 |
Province or Territory | Number of returns | Total income assessed | Total deductions | Taxable income assessed | Total non-refundable tax credits | Net federal tax payable | Net provincial tax payable | Total net tax payable | CPP/QPP contribution by indivduals | Employment insurance premiums |
---|---|---|---|---|---|---|---|---|---|---|
# | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
Newfoundland and Labrador | 403350 | 14232.82 | 1638.56 | 12578.57 | 1007.52 | 1299.83 | 867.99 | 2209.59 | 288.72 | 109.19 |
Prince Edward Island | 107050 | 3622.66 | 386.4 | 3236.4 | 274.81 | 284.49 | 241.02 | 536.86 | 75.81 | 29.49 |
Nova Scotia | 697720 | 25383.94 | 2744.05 | 22626.04 | 1774.87 | 2200.52 | 1779.99 | 4052.84 | 510.31 | 190.38 |
New Brunswick | 580640 | 19934.85 | 2101.8 | 17824.2 | 1472.15 | 1682.6 | 1112.45 | 2842.05 | 433.21 | 160.5 |
Quebec | 6098510 | 224071.41 | 25693.61 | 198372.35 | 15187.04 | 20535.61 | 12.24 | 20764.5 | 4759.93 | 1342.66 |
Ontario | 9348500 | 400663.89 | 45790.4 | 354792.11 | 24239.44 | 42310.39 | 23753.57 | 67407.48 | 7528.08 | 2645.85 |
Manitoba | 876000 | 32487.83 | 3489.31 | 29000.66 | 2299.14 | 2984.64 | 2318.98 | 5407.69 | 695.99 | 253.7 |
Saskatchewan | 753450 | 31236.31 | 3412.15 | 27829.86 | 1932.03 | 3069.54 | 1803.29 | 4994.49 | 619.74 | 223.45 |
Alberta | 2573830 | 138762.06 | 13589.07 | 125171.62 | 6712.23 | 16851.84 | 7100.46 | 24309.67 | 2570.94 | 878.73 |
British Columbia | 3248310 | 132298.77 | 14654.36 | 117667.95 | 8324.81 | 13017.96 | 5410.9 | 18928.34 | 2468.02 | 857.52 |
Northwest Territories | 28870 | 1552.12 | 237.13 | 1314.71 | 71.12 | 179.77 | 76.03 | 258.69 | 34.42 | 12.06 |
Yukon | 23950 | 1161.17 | 202.17 | 958.99 | 58.64 | 111.28 | 50.89 | 170.82 | 26.28 | 9.25 |
Nunavut | 18320 | 805.88 | 130.3 | 675.17 | 46.7 | 88.99 | 28.61 | 118.74 | 18.1 | 6.54 |
Outside Canada | 83510 | 1982.13 | 272.22 | 1748.52 | 149.67 | 289.88 | 86.49 | 377.56 | 27.03 | 10.23 |
Canada | 24842010 | 1028195.84 | 114341.54 | 913797.17 | 63550.17 | 104907.35 | 44642.9 | 152379.3 | 20056.57 | 6729.56 |
Report a problem or mistake on this page
- Date modified:
- 2013-11-04