GST/HST Incremental Federal Rebate for Municipalities Report - January 1, 2012 to December 31, 2012 - British Columbia
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
GST/HST Incremental Federal Rebate for Municipalities Report - January 1, 2012 to December 31, 2012 - British Columbia
| Legal Name | City | Postal Code | Payment Amount |
|---|---|---|---|
| 115 PLACE CO-OPERATIVE HOUSING ASSOCIATION | BURNABY | V3N | $4,805.84 |
| 1678 FORT STREET HOUSING COOPERATIVE | VICTORIA | V8W | $1,483.59 |
| 371077 B.C. LTD. | RADIUM HOT SPRINGS | V0A | $478.72 |
| 43 HOUSING SOCIETY | COQUITLAM | V3K | $22,222.64 |
| 600835 B C LTD | NELSON | V1L | $362.06 |
| 70 MILE HOUSE VOLUNTEER FIREFIGHTERS ASSOCIATION | 70 MILE HOUSE | V0K | $621.81 |
| ABBOTSFORD KINSMEN HOUSING SOCIETY | ABBOTSFORD | V2S | $1,435.29 |
| ACCESS HOUSING CO-OPERATIVE | VANCOUVER | V5M | $2,221.94 |
| ACTION LINE HOUSING SOCIETY | BURNABY | V5C | $4,401.22 |
| ADANAC HOUSING CO-OPERATIVE SOCIETY | NEW WESTMINSTER | V3L | $1,890.81 |
| ADVENTURE BAY WATERWORKS LTD. | VERNON | V1T | $3,321.25 |
| AFFORDABLE HOUSING CHARITABLE ASSOCIATION | NEW WESTMINSTER | V3M | $91,383.39 |
| AFFORDABLE HOUSING NON-PROFIT RENTAL ASSOCIATION | NEW WESTMINSTER | V3M | $27,687.32 |
| AGASSIZ-HARRISON SENIOR CITIZENS' HOUSING SOCIETY | AGASSIZ | V0M | $3,518.66 |
| AL BUMSTEAD WATER SERVICES LTD. | FORT NELSON | V0C | $36,115.92 |
| ALBERNI FAMILY HOUSING CO-OPERATIVE | VANCOUVER | V5R | $7,373.96 |
| ALDER BAY HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $3,457.05 |
| ALDERGROVE KINSMEN HOUSING SOCIETY | ALDERGROVE | V4W | $2,785.80 |
| ALEXANDER LAIDLAW HOUSING CO-OPERATIVE | VANCOUVER | V5S | $1,214.09 |
| ALEXANDER STREET CO-OPERATIVE | VANCOUVER | V6A | $8,555.87 |
| ALLIANCE BENEVOLENT SOCIETY | ABBOTSFORD | V2T | $3,389.78 |
| ALLISON LAKE IMPROVEMENT DISTRICT | PRINCETON | V0X | $79.61 |
| ALTO UTILITIES LTD. | LAKE COUNTRY | V4V | $1,475.70 |
| AMICAE HOUSING CO-OPERATIVE | VANCOUVER | V6E | $2,359.25 |
| ANAVETS SENIOR CITIZENS HOUSING SOCIETY | VANCOUVER | V5T | $11,332.49 |
| ANDRAS PLACE HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $7,946.32 |
| ANGLEMONT UTILITIES LTD. | CELISTA | V0E | $5,758.55 |
| ANITA LEWIS HOUSING CO-OPERATIVE | VANCOUVER | V5R | $4,455.50 |
| ANSKAR COURT HOUSING CO-OPERATIVE | VANCOUVER | V5T | $1,538.16 |
| ANTRIM PLACE HOUSING CO-OPERATIVE | VANCOUVER | V5W | $1,502.92 |
| AQANTTANAM HOUSING SOCIETY | CRANBROOK | V1C | $5,678.00 |
| ARBORETUM HOUSING CO-OPERATIVE | VANCOUVER | V5T | $1,201.70 |
| ARBUTUS HOUSING COOPERATIVE | VANCOUVER | V6K | $2,917.76 |
| ARLAND MEWS HOUSING CO-OPERATIVE | DELTA | V4C | $1,291.08 |
| ARLINGTON GROVE HOUSING CO-OPERATIVE | VANCOUVER | V5S | $5,270.12 |
| ARMSTRONG BAY IMPROVEMENT DISTRICT | WYNNDEL | V0B | $119.29 |
| ASHLEY MAR HOUSING CO-OPERATIVE | VANCOUVER | V6P | $533.53 |
| ATLIN COMMUNITY IMPROVEMENT DISTRICT | ATLIN | V0W | $1,574.66 |
| AVALANCHE TRUCKING LTD. | TUMBLER RIDGE | V0C | $2,912.38 |
| AVALON HOUSING CO-OPERATIVE | BURNABY | V3N | $1,786.49 |
| B C TRANSIT | VICTORIA | V8W | $3,031,536.60 |
| BAKERVIEW HOUSING CO-OPERATIVE | ABBOTSFORD | V2S | $1,968.32 |
| BARNSTON ISLAND DYKING DISTRICT | SURREY | V4N | $66.43 |
| BEACON COMMUNITY ASSOCIATION | VICTORIA | V8T | $5,983.51 |
| BEAVER CREEK IMPROVEMENT DISTRICT | PORT ALBERNI | V9Y | $44.93 |
| BEAVER VALLEY PUBLIC LIBRARY | FRUITVALE | V0G | $1,105.66 |
| BECKLEY FARM HOUSING CO-OPERATIVE | VICTORIA | V8V | $214.75 |
| BENNETT BAY WATERWORKS DISTRICT | MAYNE ISLAND | V0N | $413.92 |
| BENRYK MEWS HOUSING CO-OPERATIVE | RICHMOND | V6Y | $5,653.31 |
| BETHEL SENIOR CITIZENS HOUSING SOCIETY (DAWSON CREEK) | DAWSON CREEK | V1G | $1,924.30 |
| BIG EDDY WATERWORKS DISTRICT | REVELSTOKE | V0E | $943.71 |
| BIG LAKE COMMUNITY ASSOCIATION | BIG LAKE RANCH P.O. | V0L | $675.14 |
| BIG WHITE WATER UTILITY LTD. | KELOWNA | V1P | $1,302.83 |
| BIRCH HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $1,301.44 |
| BLACK MOUNTAIN IRRIGATION DISTRICT | KELOWNA | V1X | $60,196.83 |
| BLUE RIVER IMPROVEMENT DISTRICT | BLUE RIVER | V0E | $1,065.60 |
| BLUEBERRY VALE HOUSING CO-OPERATIVE | RICHMOND | V6Y | $1,467.92 |
| BONNINGTON IMPROVEMENT DISTRICT | BONNINGTON | V0G | $675.65 |
| BOUNTY HOUSING CO-OPERATIVE | BURNABY | V3N | $669.44 |
| BOW HORN BAY VOLUNTEER FIRE DEPARTMENT | QUALICUM BEACH | V9K | $2,126.82 |
| BOWEN ISLAND MUNICIPALITY | BOWEN ISLAND | V0N | $42,029.62 |
| BOWEN ISLAND SENIORS' HOUSING CO-OP | VANCOUVER | V5W | $331.04 |
| BOWSER WATERWORKS DISTRICT | BOWSER | V0R | $3,016.71 |
| BRAITHWAITE ESTATES IMPROVEMENT DISTRICT | COBBLE HILL | V0R | $542.55 |
| BRENDA M SEREDA | BALDONNEL | V0C | $1,501.40 |
| BREW BAY IMPROVMENT DISTRICT | POWELL RIVER | V8A | $398.72 |
| BRITISH COLUMBIA ASSESSMENT AUTHORITY | VICTORIA | V8Z | $456,510.72 |
| BRITISH COLUMBIA RAPID TRANSIT COMPANY LTD. | BURNABY | V3N | $3,161,751.02 |
| BROOKSFORD PLACE HOUSING CO-OPERATIVE | VANCOUVER | V5T | $885.33 |
| BROOKSIDE SENIOR CITIZENS HOUSING SOCIETY | KELOWNA | V1Y | $3,547.76 |
| BULKLEY DRIVE HOUSING SOCIETY | SMITHERS | V0J | $1,021.25 |
| BULKLEY VALLEY WATER SERVICES LTD. | TELKWA | V0J | $799.58 |
| BURLINGTON HEIGHTS HOUSING CO-OPERATIVE | VANCOUVER | V5W | $18,200.16 |
| BURNABY ASSOCIATION FOR THE COMMUNITY INCLUSION | BURNABY | V5B | $2,231.48 |
| BURNABY LOUGHEED LIONS HOUSING SOCIETY | BURNABY | V3N | $17,316.21 |
| BURNS LAKE PUBLIC LIBRARY BOARD | BURNS LAKE | V0J | $1,168.39 |
| BURRARDVIEW HOUSING CO-OPERATIVE | NORTH VANCOUVER | V7G | $5,502.20 |
| BYRNE CREEK HOUSING CO-OPERATIVE | BURNABY | V3N | $2,464.19 |
| C.D.M.R. DEVELOPMENTS LTD. | MAPLE RIDGE | V2X | $22.03 |
| CAMEO CO-OPERATIVE HOUSING ASSOCIATION | VICTORIA | V9A | $2,099.78 |
| CAMPBELL - BENNETT BAY IMPROVEMENT DISTRICT | MAYNE ISLAND | V0N | $712.39 |
| CAMPBELL RIVER ECONOMIC DEVELOPMENT CORPORATION | CAMPBELL RIVER | V9W | $1,659.07 |
| CANADIAN MENTAL HEALTH ASSOCIATION FOR THE KOOTENAYS | CRANBROOK | V1C | $6,512.09 |
| CANADIAN MENTAL HEALTH ASSOCIATION, KELOWNA AND DISTRICT BRANCH | KELOWNA | V1Y | $1,690.92 |
| CANADIAN MENTAL HEALTH ASSOCIATION, RICHMOND BRANCH | RICHMOND | V6X | $5,174.63 |
| CAPILANO HOUSING CO-OPERATIVE | VANCOUVER | V5W | $1,525.21 |
| CAPILANO SENIOR CITIZENS' HOUSING SOCIETY | WEST VANCOUVER | V7T | $3,364.73 |
| CAPITAL REGION EMERGENCY SERVICE TELECOMMUNICATIONS (CREST) INCORPORATED | VICTORIA | V9B | $35,952.17 |
| CAPITAL REGION HOUSING CORPORATION | VICTORIA | V8W | $126,046.22 |
| CAPITAL REGIONAL DISTRICT | VICTORIA | V8W | $1,135,829.79 |
| CAPITAL REGIONAL HOSPITAL DISTRICT | VICTORIA | V8W | $173.56 |
| CARIBOO FRIENDSHIP SOCIETY | WILLIAMS LAKE | V2G | $6,326.58 |
| CARIBOO PARK HOME SOCIETY | WILLIAMS LAKE | V2G | $1,895.99 |
| CARIBOO REGIONAL DISTRICT | WILLIAMS LAKE | V2G | $184,190.95 |
| CASA LOMA WATER UTILITIES LTD. | KELOWNA | V1W | $491.56 |
| CASTLEGAR AND DISTRICT PUBLIC LIBRARY ASSOCIATION | CASTLEGAR | V1N | $3,107.64 |
| CBA HOUSING SOCIETY | VANCOUVER | V6B | $1,557.57 |
| CEDAR MILL HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $5,652.74 |
| CENTENNIAL PARK HOUSING CO-OPERATIVE | BURNABY | V5H | $1,918.21 |
| CENTRAL COAST REGIONAL DISTRICT | BELLA COOLA | V0T | $14,802.48 |
| CENTRAL OKANAGAN COOPERATIVE HOUSING ASSOCIATION | WESTBANK | V4T | $2,322.04 |
| CENTRAL OKANAGAN KIWANIS COMMUNITY SERVICE SOCIETY | KELOWNA | V1Y | $12,522.29 |
| CHARLESTON TERRACE HOUSING CO-OPERATIVE | VANCOUVER | V5W | $25,901.21 |
| CHARLIE LAKE/GRAND HAVEN FIRE PROTECTION SOCIETY | CHARLIE LAKE | V0C | $3,130.23 |
| CHERRY CREEK WATERWORKS DISTRICT | PORT ALBERNI | V9Y | $6,410.99 |
| CHILEAN HOUSING CO-OPERATIVE | VANCOUVER | V6J | $3,868.54 |
| CHILLIWACK KIWANIS HOUSING SOCIETY | CHILLIWACK | V2R | $2,165.30 |
| CHILLIWACK SUPPORTIVE HOUSING SOCIETY | CHILLIWACK | V2P | $643.92 |
| CHINA CREEK HOUSING CO-OPERATIVE | VANCOUVER | V5T | $1,160.69 |
| CHISHAUN HOUSING SOCIETY | VANCOUVER | V5Z | $3,648.84 |
| CHRISTINA WATERWORKS DISTRICT | CHRISTINA LAKE | V0H | $3,646.01 |
| CHUCK RUSSELL | CHETWYND | V0C | $271.33 |
| CITY EDGE HOUSING CO-OPERATIVE | VANCOUVER | V5S | $3,460.43 |
| CITY GATE HOUSING CO-OPERATIVE | VANCOUVER | V6A | $4,287.97 |
| CITY OF ABBOTSFORD | ABBOTSFORD | V2T | $1,959,354.01 |
| CITY OF BURNABY | BURNABY | V5G | $2,003,700.11 |
| CITY OF CAMPBELL RIVER | CAMPBELL RIVER | V9W | $291,258.82 |
| CITY OF CHILLIWACK | CHILLIWACK | V2P | $813,439.84 |
| CITY OF COLWOOD | VICTORIA | V9C | $49,441.49 |
| CITY OF COQUITLAM | COQUITLAM | V3B | $1,308,147.81 |
| CITY OF DUNCAN | DUNCAN | V9L | $92,350.32 |
| CITY OF FORT ST JOHN | FORT ST JOHN | V1J | $653,550.50 |
| CITY OF KAMLOOPS | KAMLOOPS | V2C | $1,166,422.95 |
| CITY OF KELOWNA | KELOWNA | V1Y | $1,603,304.99 |
| CITY OF KIMBERLEY | KIMBERLEY | V1A | $136,848.58 |
| CITY OF LANGLEY | LANGLEY | V3A | $159,515.42 |
| CITY OF MERRITT | MERRITT | V1K | $157,853.29 |
| CITY OF NANAIMO | NANAIMO | V9R | $1,192,315.81 |
| CITY OF NORTH VANCOUVER | NORTH VANCOUVER | V7M | $459,481.67 |
| CITY OF PARKSVILLE | PARKSVILLE | V9P | $148,360.20 |
| CITY OF PITT MEADOWS | PITT MEADOWS | V3Y | $196,939.57 |
| CITY OF PORT ALBERNI | PORT ALBERNI | V9Y | $216,069.96 |
| CITY OF POWELL RIVER | POWELL RIVER | V8A | $69,301.13 |
| CITY OF PRINCE GEORGE | PRINCE GEORGE | V2L | $1,248,132.45 |
| CITY OF PRINCE RUPERT | PRINCE RUPERT | V8J | $175,500.18 |
| CITY OF QUESNEL | QUESNEL | V2J | $242,355.19 |
| CITY OF REVELSTOKE | REVELSTOKE | V0E | $163,542.63 |
| CITY OF RICHMOND | RICHMOND | V6Y | $2,108,996.69 |
| CITY OF SALMON ARM | SALMON ARM | V1E | $180,044.68 |
| CITY OF SURREY | SURREY | V3X | $6,602,729.71 |
| CITY OF TERRACE | TERRACE | V8G | $145,350.80 |
| CITY OF TRAIL | TRAIL | V1R | $242,151.97 |
| CITY OF VANCOUVER | VANCOUVER | V5Y | $5,748,308.92 |
| CITY OF WILLIAMS LAKE | WILLIAMS LAKE | V2G | $116,683.34 |
| CITY VIEW HOUSING CO-OP | VANCOUVER | V5W | $1,343.20 |
| CLARENDON HALL CO-OPERATIVE TENANTS ASSOCIATION | PENTICTON | V2A | $11,642.76 |
| CLEARBROOK WATERWORKS DISTRICT | ABBOTSFORD | V2T | $8,246.11 |
| CLEARWATER HOUSING COOPERATIVE | ABBOTSFORD | V2T | $353.60 |
| COAL HARBOUR HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $3,722.09 |
| COAST HOUSING SOCIETY | SECHELT | V0N | $1,402.95 |
| COAST MOUNTAIN BUS COMPANY LTD. | SURREY | V3T | $3,734,289.94 |
| COBBLE HILL IMPROVEMENT DISTRICT | COBBLE HILL | V0R | $2,514.37 |
| COLEBROOK DYKING DISTRICT | SURREY | V3S | $430.04 |
| COLEMAN WATER WORKS LTD. | NELSON | V1L | $424.49 |
| COLLINGWOOD VILLAGE HOUSING CO-OPERATIVE | VANCOUVER | V5R | $1,739.61 |
| COLUMBIA SHUSWAP REGIONAL DISTRICT | SALMON ARM | V1E | $277,444.50 |
| COLUMBIAN CENTENNIAL HOUSING SOCIETY | KELOWNA | V1Y | $10,732.46 |
| COLUMERE WATERWORKS LIMITED | FAIRMONT HOT SPRINGS | V0B | $17,630.06 |
| COMMON GROUND HOUSING CO-OPERATIVE | VANCOUVER | V5N | $472.18 |
| COMMUNITAS SUPPORTIVE CARE SOCIETY | ABBOTSFORD | V2S | $446.80 |
| COMMUNITY LIVING SOCIETY | BURNABY | V5G | $42,429.66 |
| COMOX VALLEY ECONOMIC DEVELOPMENT SOCIETY | COURTENAY | V9N | $9,580.85 |
| COMOX VALLEY REGIONAL DISTRICT | COURTENAY | V9N | $256,412.06 |
| COMOX-STRATHCONA REGIONAL HOSPITAL DISTRICT | COURTENAY | V9N | $541.73 |
| CONFERENCE HOUSING CHARITABLE ASSOCIATION | COQUITLAM | V3E | $3,840.56 |
| CONFERENCE HOUSING PROPERTY MANAGEMENT ASSOCIATION | COQUITLAM | V3E | $2,250.80 |
| CONFERENCE HOUSING SOCIETY | COQUITLAM | V3E | $29,362.87 |
| CONNAUGHT HOUSING CO-OPERATIVE | VANCOUVER | V5Z | $1,896.95 |
| COOMBS-HILLIERS VOLUNTEER FIRE DEPARTMENT | QUALICUM BEACH | V9K | $2,755.39 |
| COQUIHALLA INTERCARE SOCIETY | HOPE | V0X | $1,680.31 |
| COQUITLAM KINSMEN HOUSING SOCIETY | COQUITLAM | V3K | $1,579.96 |
| COQUITLAM PUBLIC LIBRARY BOARD | COQUITLAM | V3J | $10,599.88 |
| CORIX MULTI-UTILITY SERVICES INC. | RICHMOND | V6V | $8,082.20 |
| CORIX UTILITIES (FOOTHILLS WATER) INC. | RICHMOND | V6V | $11,095.95 |
| CORPORATION OF THE CITY OF ENDERBY | ENDERBY | V0E | $73,233.34 |
| CORPORATION OF THE CITY OF FERNIE | FERNIE | V0B | $103,495.55 |
| CORPORATION OF THE CITY OF GRAND FORKS | GRAND FORKS | V0H | $47,283.11 |
| CORPORATION OF THE CITY OF GREENWOOD | GREENWOOD | V0H | $8,830.56 |
| CORPORATION OF THE CITY OF NELSON | NELSON | V1L | $115,654.23 |
| CORPORATION OF THE CITY OF NEW WESTMINSTER | NEW WESTMINSTER | V3L | $833,285.22 |
| CORPORATION OF THE CITY OF PENTICTON | PENTICTON | V2A | $478,292.94 |
| CORPORATION OF THE CITY OF ROSSLAND | ROSSLAND | V0G | $15,937.81 |
| CORPORATION OF THE CITY OF VICTORIA | VICTORIA | V8W | $1,033,943.30 |
| CORPORATION OF THE DISTRICT OF KENT | AGASSIZ | V0M | $50,171.35 |
| CORPORATION OF THE DISTRICT OF NORTH VANCOUVER | NORTH VANCOUVER | V7N | $739,459.68 |
| CORPORATION OF THE DISTRICT OF OAK BAY | VICTORIA | V8R | $104,241.36 |
| CORPORATION OF THE DISTRICT OF SAANICH | VICTORIA | V8X | $650,863.55 |
| CORPORATION OF THE DISTRICT OF SUMMERLAND | SUMMERLAND | V0H | $193,789.91 |
| CORPORATION OF THE DISTRICT OF WEST VANCOUVER | WEST VANCOUVER | V7V | $674,594.87 |
| CORPORATION OF THE TOWN OF OLIVER | OLIVER | V0H | $116,340.07 |
| CORPORATION OF THE TOWN OF OSOYOOS | OSOYOOS | V0H | $220,567.00 |
| CORPORATION OF THE TOWNSHIP OF ESQUIMALT | VICTORIA | V9A | $107,718.88 |
| CORPORATION OF THE TOWNSHIP OF SPALLUMCHEEN | SPALLUMCHEEN | V0E | $77,038.04 |
| CORPORATION OF THE VILLAGE OF CLINTON | CLINTON | V0K | $14,016.73 |
| CORPORATION OF THE VILLAGE OF CUMBERLAND | CUMBERLAND | V0R | $45,458.03 |
| CORPORATION OF THE VILLAGE OF FRASER LAKE | FRASER LAKE | V0J | $21,953.58 |
| CORPORATION OF THE VILLAGE OF HAZELTON | HAZELTON | V0J | $11,927.91 |
| CORPORATION OF THE VILLAGE OF KEREMEOS | KEREMEOS | V0X | $20,771.74 |
| CORPORATION OF THE VILLAGE OF LUMBY | LUMBY | V0E | $17,167.62 |
| CORPORATION OF THE VILLAGE OF LYTTON | LYTTON | V0K | $6,593.89 |
| CORPORATION OF THE VILLAGE OF MIDWAY | MIDWAY | V0H | $9,077.99 |
| CORPORATION OF THE VILLAGE OF PEMBERTON | PEMBERTON | V0N | $19,956.94 |
| CORPORATION OF THE VILLAGE OF SILVERTON | SILVERTON | V0G | $8,963.50 |
| CORPORATION OF THE VILLAGE OF SLOCAN | SLOCAN | V0G | $6,083.94 |
| CORPORATION OF THE VILLAGE OF TELKWA | TELKWA | V0J | $32,078.80 |
| CORPORATION OF THE VILLAGE OF WARFIELD | TRAIL | V1R | $14,379.36 |
| CORTES ISLAND FIRE-FIGHTING ASSOCIATION | MANSONS LANDING | V0P | $1,365.01 |
| COURTENAY LOW INCOME HOUSING SOCIETY | COURTENAY | V9N | $2,900.12 |
| COVERT IRRIGATION DISTRICT | GRAND FORKS | V0H | $503.79 |
| COWICHAN BAY IMPROVEMENT DISTRICT | DUNCAN | V9L | $1,580.82 |
| COWICHAN BAY WATERWORKS DIST | COWICHAN BAY | V0R | $4,160.05 |
| COWICHAN TRIBES | DUNCAN | V9L | $3,103.78 |
| COWICHAN VALLEY REGIONAL DISTRICT | DUNCAN | V9L | $242,537.86 |
| CRANBERRY FIRE PROTECTION DISTRICT | NANAIMO | V9X | $1,993.33 |
| CRANBROOK PUBLIC LIBRARY | CRANBROOK | V1C | $1,543.02 |
| CREEKSIDE HOUSING COOPERATIVE | NORTH VANCOUVER | V7M | $4,170.60 |
| CRESCENT HOUSING SOCIETY | SURREY | V4P | $15,108.60 |
| CRESTON DYKING DISTRICT | CRESTON | V0B | $880.31 |
| CRESTON PUBLIC LIBRARY ASSN | CRESTON | V0B | $1,790.56 |
| CROSSROADS HOUSING COOPERATIVE | VANCOUVER | V6J | $10,064.09 |
| CUC HOUSING SOCIETY | VANCOUVER | V6A | $1,590.38 |
| CULTUS LAKE PARK BOARD | CULTUS LAKE | V2R | $18,561.14 |
| DAKELH & QUESNEL COMMUNITY HOUSING SOCIETY | QUESNEL | V2J | $49.94 |
| DANIA SOCIETY | BURNABY | V5G | $736.90 |
| DASHWOOD VOLUNTEER FIRE DEPARTMENT | QUALICUM BEACH | V9K | $3,141.45 |
| DAWSON CREEK MUNICIPAL PUBLIC LIBRARY | DAWSON CREEK | V1G | $1,609.12 |
| DAWSON CREEK SOCIETY FOR COMMUNITY LIVING | DAWSON CREEK | V1G | $2,552.55 |
| DAWSON HEIGHTS HOUSING LTD. | VICTORIA | V8P | $463.28 |
| DEEP BAY IMPROVEMENT DISTRICT | BOWSER | V0R | $2,962.59 |
| DELTA GREEN HOUSING CO-OPERATIVE | RICHMOND | V6V | $1,044.75 |
| DENARTA SERVICES LTD. | TERRACE | V8G | $464.91 |
| DENMAN ISLAND VOLUNTEER FIRE DEPARTMENT | DENMAN ISLAND | V0R | $881.82 |
| DEVONSHIRE COURT HOUSING CO-OPERATIVE | MAPLE RIDGE | V2X | $1,107.10 |
| DEWDNEY AREA IMPROVEMENT DISTRICT | MISSION | V2V | $2,355.54 |
| DIAMOND IMPROVEMENT DISTRICT | LADYSMITH | V9G | $650.69 |
| DISTRICT OF 100 MILE HOUSE | 100 MILE HOUSE | V0K | $39,342.08 |
| DISTRICT OF BARRIERE | BARRIÈRE | V0E | $15,780.83 |
| DISTRICT OF CHETWYND | CHETWYND | V0C | $87,461.16 |
| DISTRICT OF CLEARWATER | CLEARWATER | V0E | $57,796.50 |
| DISTRICT OF ELKFORD | ELKFORD | V0B | $132,870.37 |
| DISTRICT OF FORT ST JAMES | FORT ST JAMES | V0J | $39,878.02 |
| DISTRICT OF HIGHLANDS | VICTORIA | V9B | $15,518.85 |
| DISTRICT OF HOPE | HOPE | V0X | $78,615.65 |
| DISTRICT OF HOUSTON | HOUSTON | V0J | $52,422.16 |
| DISTRICT OF HUDSON'S HOPE | HUDSON'S HOPE | V0C | $43,969.85 |
| DISTRICT OF INVERMERE | INVERMERE | V0A | $109,331.04 |
| DISTRICT OF KITIMAT | KITIMAT | V8C | $177,778.98 |
| DISTRICT OF LAKE COUNTRY | LAKE COUNTRY | V4V | $206,523.08 |
| DISTRICT OF LANGFORD | VICTORIA | V9B | $298,502.63 |
| DISTRICT OF LANTZVILLE | LANTZVILLE | V0R | $41,486.26 |
| DISTRICT OF LOGAN LAKE | LOGAN LAKE | V0K | $47,328.31 |
| DISTRICT OF MACKENZIE | MACKENZIE | V0J | $62,227.53 |
| DISTRICT OF METCHOSIN | VICTORIA | V9C | $17,151.50 |
| DISTRICT OF MISSION | MISSION | V2V | $301,425.95 |
| DISTRICT OF NEW HAZELTON | NEW HAZELTON | V0J | $12,838.63 |
| DISTRICT OF NORTH SAANICH | NORTH SAANICH | V8L | $64,845.37 |
| DISTRICT OF PORT EDWARD | PORT EDWARD | V0V | $53,954.12 |
| DISTRICT OF PORT HARDY | PORT HARDY | V0N | $96,390.38 |
| DISTRICT OF SECHELT | SECHELT | V0N | $129,324.75 |
| DISTRICT OF SICAMOUS | SICAMOUS | V0E | $152,554.57 |
| DISTRICT OF SOOKE | SOOKE | V9Z | $80,259.65 |
| DISTRICT OF SPARWOOD | SPARWOOD | V0B | $132,634.38 |
| DISTRICT OF SQUAMISH | SQUAMISH | V8B | $223,150.52 |
| DISTRICT OF STEWART | STEWART | V0T | $56,208.71 |
| DISTRICT OF TAYLOR | TAYLOR | V0C | $52,840.07 |
| DISTRICT OF TOFINO | TOFINO | V0R | $61,159.12 |
| DISTRICT OF TUMBLER RIDGE | TUMBLER RIDGE | V0C | $105,228.04 |
| DISTRICT OF VANDERHOOF | VANDERHOOF | V0J | $88,030.57 |
| DISTRICT OF WELLS | WELLS | V0K | $11,817.78 |
| DISTRICT OF WEST KELOWNA | KELOWNA | V1Z | $452,547.72 |
| DOIG RIVER BAND | ROSE PRAIRIE | V0C | $10,160.76 |
| DOMEGO HOUSING CO-OPERATIVE | VANCOUVER | V5Z | $788.07 |
| DONALDSON WATER SERVICE LTD. | POUCE COUPE | V0C | $1,027.76 |
| DUNDEE COURT HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $1,607.64 |
| DUTCH CREEK UTILITY COMPANY LTD. | FAIRMONT HOT SPRINGS | V0B | $458.69 |
| E-COMM EMERGENCY COMMUNICATIONS FOR SOUTHWEST BRITISH COLUMBIA INCORPORATED | VANCOUVER | V5K | $152,205.89 |
| EAGLE ROCK WATERWORKS DISTRICT | ARMSTRONG | V0E | $1,587.39 |
| EASTSIDE UTILITY LTD. | PENTICTON | V2A | $2,140.43 |
| EDMONDS PLACE HOUSING CO-OPERATIVE | BURNABY | V3N | $1,861.52 |
| EIGHT OAKS HOUSING CO-OPERATIVE | VANCOUVER | V5Z | $630.42 |
| ELK VALLEY SENIORS HOUSING SOCIETY | SPARWOOD | V0B | $2,265.28 |
| ELKS 49 JUBILEE SENIOR HOUSING SOCIETY | SURREY | V3S | $1,750.02 |
| EMMA-G HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $1,816.17 |
| ENTRE NOUS FEMMES HOUSING SOCIETY | VANCOUVER | V5S | $75,951.81 |
| ERICKSON GOLDEN AGERS ASSOCIATION | CRESTON | V0B | $901.96 |
| ERRINGTON AND DISTRICT VOLUNTEER FIRE DEPARTMENT | ERRINGTON | V0R | $2,428.58 |
| EVERGREEN ACRES SENIOR CITIZENS HOME SOCIETY | CLEARWATER | V0E | $2,660.25 |
| FAIRMONT HOT SPRINGS UTILITIES LTD. | FAIRMONT HOT SPRINGS | V0B | $7,157.83 |
| FAIRVIEW HEIGHTS IRRIGATION DISTRICT | CAWSTON | V0X | $1,638.70 |
| FALCON CREST ESTATES HOUSING CO-OPERATIVE | COQUITLAM | V3E | $25,994.16 |
| FALSE CREEK CO-OPERATIVE HOUSING ASSOCIATION | NEW WESTMINSTER | V3L | $5,693.26 |
| FANNY BAY WATERWORKS DISTRICT | FANNY BAY | V0R | $408.97 |
| FERNIE FAMILY HOUSING SOCIETY | FERNIE | V0B | $3,729.25 |
| FERNWOOD NEIGHBOURHOOD RESOURCE GROUP SOCIETY | VICTORIA | V8T | $961.80 |
| FIRST UNITED CHURCH SOCIAL HOUSING SOCIETY | VANCOUVER | V6A | $33,594.83 |
| FORD ROAD HOUSING CO-OPERATIVE | PITT MEADOWS | V3Y | $1,302.77 |
| FORT NELSON PUBLIC LIBRARY ASSOCIATION | FORT NELSON | V0C | $1,981.01 |
| FORT ST JOHN WATER INC | FORT ST JOHN | V1J | $22,059.46 |
| FORT ST. JAMES PUBLIC LIBRARY ASSOCIATION | FORT ST JAMES | V0J | $534.85 |
| FORT ST. JOHN PUBLIC LIBRARY ASSOCIATION | FORT ST JOHN | V1J | $3,332.61 |
| FOUR MILE HEIGHTS HOUSING COOPERATIVE | VICTORIA | V8V | $826.90 |
| FOUR SISTERS HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $4,241.17 |
| FRANCES GARDENS CO-OPERATIVE HOUSING SOCIETY | SOOKE | V0S | $2,213.68 |
| FRASER LAKE AND DISTRICT SENIOR CITIZENS HOME SOCIETY | FRASER LAKE | V0J | $4,244.14 |
| FRASER RIVER PLACE HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $2,837.83 |
