GST/HST Incremental Federal Rebate for Municipalities Report - January 1, 2008 to December 31, 2008 - British Columbia
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
GST/HST Incremental Federal Rebate for Municipalities Report - January 1, 2008 to December 31, 2008 - British Columbia
We have archived this page and will not be updating it.
You can use it for research or reference.
We have archived this page and will not be updating it.
You can use it for research or reference.
| Legal Name | City | Postal Code | Payment Amount |
|---|---|---|---|
| 115 PLACE CO-OPERATIVE HOUSING ASSOCIATION | BURNABY | V3N | $29,676.41 |
| 1678 FORT STREET HOUSING COOPERATIVE | VICTORIA | V8W | $3,364.99 |
| 2771617 HOLDINGS LTD. | KAMLOOPS | V2C | $763.19 |
| 371077 B.C. LTD. | RADIUM HOT SPRINGS | V0A | $436.58 |
| 43 HOUSING SOCIETY | COQUITLAM | V3J | $52,524.44 |
| 600835 B C LTD | NELSON | V1L | $87.30 |
| ABBOTSFORD KINSMEN HOUSING SOCIETY | ABBOTSFORD | V2S | $2,407.46 |
| ACTION LINE HOUSING SOCIETY - SETON VILLA | BURNABY | V5C | $6,926.53 |
| ADANAC HOUSING CO-OPERATIVE SOCIETY | NEW WESTMINISTER | V3M | $874.67 |
| AFFORDABLE HOUSING CHARITABLE ASSOCIATION | New Westminster | V3M | $148,113.47 |
| AFFORDABLE HOUSING NON-PROFIT RENTAL ASSOCIATION | NEW WESTMINSTER | V3L | $27,856.32 |
| AGASSIZ-HARRISON SENIOR CITIZENS' HOUSING SOCIETY | AGASSIZ | V0M | $373.22 |
| AL BUMSTEAD WATER SERVICES LTD. | FORT NELSON | V0C | $26,923.37 |
| ALBERNI FAMILY HOUSING CO-OPERATIVE | VANCOUVER | V5R | $42,382.12 |
| ALDER BAY HOUSING CO-OPERATIVE | Vancouver | V6A | $2,773.26 |
| ALDERGROVE KINSMEN HOUSING SOCIETY | ALDERGROVE | V4W | $3,181.79 |
| ALEXANDER LAIDLAW HOUSING CO-OPERATIVE | VANCOUVER | V5S | $688.82 |
| ALEXANDER STREET CO-OPERATIVE | VANCOUVER | V6A | $1,402.87 |
| ALF TOONE HOUSING CO-OPERATIVE | VICTORIA | V9B | $656.88 |
| ALLIANCE BENEVOLENT SOCIETY | ABBOTSFORD | V2T | $2,717.24 |
| ALLISON LAKE IMPROVEMENT DISTRICT | PRINCETON | V0X | $109.64 |
| ALTO UTILITIES LTD. | LAKE COUNTRY | V4V | $921.82 |
| AMICAE HOUSING CO-OPERATIVE | VANCOUVER | V6E | $2,821.81 |
| ANAVETS SENIOR CITIZENS HOUSING SOCIETY | VANCOUVER | V5T | $7,471.26 |
| ANDRAS PLACE HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3M | $1,998.25 |
| ANITA LEWIS HOUSING CO-OPERATIVE | VANCOUVER | V5R | $1,287.25 |
| ANSKAR COURT HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3M | $2,505.04 |
| ANTRIM PLACE HOUSING CO-OPERATIVE | VANCOUVER | V5W | $896.22 |
| ARBORETUM HOUSING CO-OPERATIVE | VANCOUVER | V5T | $2,660.05 |
| ARBUTUS HOUSING COOPERATIVE | VANCOUVER | V6J | $7,361.90 |
| ARLAND MEWS HOUSING CO-OPERATIVE | DELTA | V4C | $662.90 |
| ARLINGTON GROVE HOUSING CO-OPERATIVE | VANCOUVER | V5S | $1,400.00 |
| ARMSTRONG BAY IMPROVEMENT DISTRICT | WYNNDEL | V0B | $27.58 |
| ASHLEY MAR HOUSING CO-OPERATIVE | VANCOUVER | V6P | $1,192.31 |
| ATLIN IMPROVEMENT DISTRICT | ATLIN | V0W | $1,749.92 |
| AVALANCHE TRUCKING LTD. | TUMBLER RIDGE | V0C | $18,633.46 |
| AVALON HOUSING CO-OPERATIVE | BURNABY | V3N | $1,326.40 |
| B C TRANSIT | VICTORIA | V8W | $3,401,420.57 |
| BAKERVIEW HOUSING CO-OPERATIVE | ABBOTSFORD | V2S | $4,177.06 |
| BALFOUR IRRIGATION DISTRICT | BALFOUR | V0G | $1,732.54 |
| BARNSTON ISLAND DYKING DISTRICT | SURREY | V4N | $85.72 |
| BARRIERE IMPROVEMENT DISTRICT | BARRIERE | V0E | $1,548.74 |
| BAYNES SOUND LIONS SENIOR CITIZENS BUILDING SOCIETY | UNION BAY | V0R | $2,247.67 |
| BEACON COMMUNITY ASSOCIATION | SIDNEY | V8L | $87,436.57 |
| BEAVER CREEK IMP DIST | PORT ALBERNI | V9Y | $7,464.99 |
| BEAVER FALLS WATERWORKS DISTRICT | MONTROSE | V0G | $2,088.70 |
| BEAVER VALLEY PUBLIC LIBRARY | FRUITVALE | V0G | $3,209.76 |
| BECKLEY FARM HOUSING COOPERATIVE | VICTORIA | V8V | $438.57 |
| BENNETT BAY WATERWORKS DISTRICT | MAYNE ISLAND | V0N | $482.21 |
| BENRYK MEWS HOUSING CO-OPERATIVE | Richmond | V6Y | $1,527.91 |
| BETHEL SENIOR CITIZENS HOUSING SOCIETY (DAWSON CREEK) | DAWSON CREEK | V1G | $4,456.58 |
| BEULAH GARDEN HOMES SOCIETY | VANCOUVER | V5M | $2,623.05 |
| BIG EDDY WATERWORKS DISTRICT | REVELSTOKE | V0E | $2,161.74 |
| BIG LAKE COMMUNITY ASSOCIATION | BIG LAKE RANCH P.O. | V0L | $4,602.51 |
| BIG WHITE WATER UTILITY LTD. | KELOWNA | V1P | $5,007.73 |
| BIRCH HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3M | $1,418.13 |
| BLACK MOUNTAIN IRRIGATION DISTRICT | KELOWNA | V1X | $104,679.28 |
| BLUE RIVER IMPROVEMENT DISTRICT | BLUE RIVER | V0E | $724.70 |
| BLUEBERRY VALE HOUSING CO-OPERATIVE | RICHMOND | V6Y | $527.61 |
| BONNINGTON IMPROVEMENT DISTRICT | SOUTH SLOCAN | V0G | $314.49 |
| BOW HORN BAY VOLUNTEER FIRE DEPARTMENT | QUALICUM BEACH | V9K | $560.51 |
| BOWEN ISLAND MUNICIPALITY | BOWEN ISLAND | V0N | $70,116.27 |
| BOWSER WATERWORKS DISTRICT | BOWSER | V0R | $974.12 |
| BRAITHWAITE ESTATES IMPROVEMENT DISTRICT | COBBLE HILL | V0R | $402.14 |
| BREW BAY IMPROVMENT DISTRICT | POWELL RIVER | V8A | $146.65 |
| BRIDESVILLE WATERWORKS DISTRICT | BRIDESVILLE | V0H | $62.96 |
| BRITISH COLUMBIA ASSESSMENT AUTHORITY | VICTORIA | V8T | $431,727.02 |
| BRITISH COLUMBIA HOUSING MANAGEMENT COMMISSION | BURNABY | V5H | $56,146.60 |
| BRITISH COLUMBIA RAPID TRANSIT COMPANY LTD. | BURNABY | V3N | $618,581.38 |
| BROADOAKS HOUSING COOPERATIVE | VICTORIA | V8X | $997.74 |
| BROOKSFORD PLACE HOUSING CO-OPERATIVE | VANCOUVER | V5T | $1,360.43 |
| BROOKSIDE SENIOR CITIZENS HOUSING SOCIETY | KELOWNA | V1Y | $2,426.72 |
| BULKLEY DRIVE HOUSING SOCIETY | SMITHERS | V0J | $910.27 |
| BURLINGTON HEIGHTS HOUSING CO-OPERATIVE | VANCOUVER | V5W | $5,122.12 |
| BURNABY ASSOCIATION FOR THE COMMUNITY INCLUSION | BURNABY | V5B | $2,601.79 |
| BURNABY LOUGHEED LIONS HOUSING SOCIETY | BURNABY | V3N | $15,515.53 |
| BURNS LAKE PUBLIC LIBRARY BOARD | BURNS LAKE | V0J | $1,852.28 |
| BURRARDVIEW HOUSING CO-OPERATIVE | NORTH VANCOUVER | V7G | $1,560.01 |
| BYRNE CREEK HOUSING CO-OPERATIVE | BURNABY | V3N | $1,527.78 |
| C.D.M.R. DEVELOPMENTS LTD. | MAPLE RIDGE | V2X | $14.61 |
| Capital Region Emergency Service Telecommunications (Crest) Incorporated | Victoria | V9B | $118,464.45 |
| CAMEO CO-OPERATIVE HOUSING ASSOCIATION | VICTORIA | V8V | $1,794.78 |
| CAMPBELL - BENNETT BAY IMPROVEMENT DISTRICT | MAYNE ISLAND | V0N | $797.32 |
| CANADIAN MENTAL HEALTH ASSN KELOWNA & DISTRICT BRANCH | KELOWNA | V1Y | $1,540.56 |
| CANADIAN MENTAL HEALTH ASSOC RICHMOND BR | RICHMOND | V6X | $2,397.42 |
| CANADIAN MENTAL HEALTH ASSOCIATION FOR THE KOOTENAYS | CRANBROOK | V1C | $2,676.47 |
| CAPILANO HOUSING CO-OPERATIVE | VANCOUVER | V5W | $749.76 |
| CAPILANO LIONS HOUSING SOCIETY | WEST VANCOUVER | V7V | $6,503.56 |
| CAPILANO SENIOR CITIZENS' HOUSING SOCIETY | WEST VANCOUVER | V7T | $2,852.80 |
| CAPITAL REGION HOUSING CORPORATION | Victoria | V8W | $110,360.85 |
| CAPITAL REGIONAL DISTRICT | VICTORIA | V8W | $1,287,712.62 |
| CAPITAL REGIONAL HOSPITAL DISTRICT | VICTORIA | V8W | $142,054.37 |
| CARIBOO FRIENDSHIP SOCIETY | WILLIAMS LAKE | V2G | $3,860.47 |
| CARIBOO HEIGHTS HOUSING CO-OPERATIVE | BURNABY | V3N | $1,073.67 |
| CARIBOO REGIONAL DISTRICT | WILLIAMS LAKE | V2G | $240,620.36 |
| CASA LOMA WATER UTILITIES LTD. | KELOWNA | V1W | $1,013.53 |
| CASTLEGAR AND DISTRICT PUBLIC LIBRARY ASSOCIATION | CASTLEGAR | V1N | $3,206.17 |
| CEDAR MILL HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3M | $1,283.84 |
| CENTENNIAL PARK HOUSING CO-OPERATIVE | BURNABY | V5H | $827.60 |
| CENTRAL COAST REGIONAL DISTRICT | BELLA COOLA | V0T | $16,883.16 |
| CENTRAL OKANAGAN COOPERATIVE HOUSING ASSOCIATION | WESTBANK | V4T | $1,196.20 |
| CENTRAL PARK CITIZENS SOCIETY | BURNABY | V5H | $5,861.07 |
| CHARLES SQUARE HOUSING CO-OPERATIVE | VANCOUVER | V5L | $505.63 |
| CHARLESTON TERRACE HOUSING CO-OPERATIVE | Vancouver | V5C | $9,151.75 |
| CHARLIE LAKE/GRAND HAVEN FIRE PROTECTION SOCIETY | CHARLIE LAKE | V0C | $3,108.92 |
| CHERRY CREEK WATERWORKS DISTRICT | PORT ALBERNI | V9Y | $7,713.58 |
| CHESHIRE HOMES SOCIETY | NEW WESTMINSTER | V3M | $652.83 |
| CHETWYND PUBLIC LIBRARY ASSOCIATION | Chetwynd | V0C | $6,236.37 |
| CHILEAN HOUSING CO-OPERATIVE | VANCOUVER | V5R | $837.86 |
| CHILLIWACK KIWANIS HOUSING SOCIETY | CHILLIWACK | V2P | $4,299.61 |
| CHILLIWACK SUPPORTIVE HOUSING SOCIETY | CHILLIWACK | V2P | $700.62 |
| CHINA CREEK HOUSING CO-OPERATIVE | VANCOUVER | V5T | $667.15 |
| CHISHAUN HOUSING SOCIETY | VANCOUVER | V5Z | $8,730.28 |
| CHRISTINA WATERWORKS DISTRICT | CHRISTINA LAKE | V0H | $957.30 |
| CHRISTOPHER HOUSING SOCIETY | PENTICTON | V2A | $1,600.20 |
| CHUCK RUSSELL | CHETWYND | V0C | $13,961.13 |
| CITY EDGE HOUSING CO-OPERATIVE | Vancouver | V5S | $1,825.38 |
| CITY GATE HOUSING CO-OPERATIVE | VANCOUVER | V6A | $9,651.21 |
| CITY OF ABBOTSFORD | Abbotsford | V2T | $2,856,990.30 |
| CITY OF BURNABY | BURNABY | V5G | $1,572,894.13 |
| CITY OF CAMPBELL RIVER | Campbell River | V9W | $379,670.71 |
| CITY OF CHILLIWACK | CHILLIWACK | V2P | $1,119,600.29 |
| CITY OF COLWOOD | VICTORIA | V9C | $129,516.74 |
| CITY OF COQUITLAM | COQUITLAM | V3B | $1,807,159.65 |
| CITY OF DUNCAN | DUNCAN | V9L | $72,160.40 |
| CITY OF FORT ST JOHN | FORT ST JOHN | V1J | $1,063,192.39 |
| CITY OF KAMLOOPS | KAMLOOPS | V2C | $1,082,546.50 |
| CITY OF KELOWNA | KELOWNA | V1Y | $2,110,263.57 |
| CITY OF KIMBERLEY | KIMBERLEY | V1A | $104,551.93 |
| CITY OF LANGLEY | LANGLEY | V3A | $258,424.89 |
| CITY OF MERRITT | MERRITT | V1K | $154,892.15 |
| CITY OF NANAIMO | NANAIMO | V9R | $977,160.69 |
| CITY OF NORTH VANCOUVER | NORTH VANCOUVER | V7M | $889,841.71 |
| CITY OF PARKSVILLE | PARKSVILLE | V9P | $194,880.72 |
| CITY OF PITT MEADOWS | PITT MEADOWS | V3Y | $263,381.56 |
| CITY OF PORT ALBERNI | PORT ALBERNI | V9Y | $135,653.02 |
| CITY OF POWELL RIVER | POWELL RIVER | V8A | $0.76 |
| CITY OF PRINCE GEORGE | PRINCE GEORGE | V2L | $897,500.77 |
| CITY OF PRINCE RUPERT | PRINCE RUPERT | V8J | $194,018.21 |
| CITY OF QUESNEL | QUESNEL | V2J | $209,054.31 |
| CITY OF REVELSTOKE | REVELSTOKE | V0E | $157,412.17 |
| CITY OF RICHMOND | RICHMOND | V6Y | $3,296,067.19 |
| CITY OF SALMON ARM | Salmon Arm | V1E | $417,400.32 |
| CITY OF SURREY | SURREY | V3X | $4,474,328.97 |
| CITY OF TERRACE | TERRACE | V8G | $274,377.33 |
| CITY OF TRAIL | TRAIL | V1R | $199,723.02 |
| CITY OF VANCOUVER | VANCOUVER | V5Y | $8,133,209.54 |
| CITY OF WILLIAMS LAKE | WILLIAMS LAKE | V2G | $191,246.88 |
| CITY VIEW HOUSING CO-OP | VANCOUVER | V5W | $1,562.89 |
| CLARENDON HALL CO-OPERATIVE TENANTS ASSOCIATION | PENTICTON | V2A | $3,202.00 |
| CLEARBROOK WATERWORKS DISTRICT | ABBOTSFORD | V2T | $30,821.60 |
| Comox Valley Regional District | Courtenay | V9N | $69,547.17 |
| COAL HARBOUR HOUSING CO-OPERATIVE | NEW WESTMINISTER | V3M | $1,627.82 |
| COAST MOUNTAIN BUS COMPANY LTD. | SURREY | V3T | $2,429,182.18 |
| COBBLE HILL IMPROVEMENT DISTRICT | COBBLE HILL | V0R | $1,230.06 |
| COLEBROOK DYKING DISTRICT | SURREY | V3S | $706.34 |
| COLLINGWOOD VILLAGE HOUSING CO-OPERATIVE | VANCOUVER | V5R | $4,892.29 |
| COLUMBIA SHUSWAP REGIONAL DISTRICT | SALMON ARM | V1E | $163,175.81 |
| COLUMBIAN CENTENNIAL HOUSING SOCIETY | KELOWNA | V1Y | $12,700.07 |
| COLUMBUS LONG TERM CARE SOCIETY | VANCOUVER | V6P | $1,518.02 |
| COLUMERE WATERWORKS LIMITED | Fairmont Hot Springs | V0B | $16,134.54 |
| COLWOOD LAKE HOUSING SOCIETY | VICTORIA | V9B | $1,301.92 |
| COMMON GROUND HOUSING CO-OPERATIVE | VANCOUVER | V5N | $5,715.51 |
| COMMUNITAS SUPPORTIVE CARE SOCIETY | ABBOTSFORD | V2S | $353.37 |
| COMMUNITY LIVING SOCIETY | BURNABY | V5H | $18,105.60 |
| COMOX VALLEY ECONOMIC DEVELOPMENT SOCIETY | COURTENAY | V9N | $18,580.60 |
| CONFERENCE HOUSING CHARITABLE ASSOCIATION | COQUITLAM | V3B | $57,670.42 |
| CONFERENCE HOUSING PROPERTY MANAGEMENT ASSOCIATION | Coquitlam | V3B | $5,369.38 |
| CONFERENCE HOUSING SOCIETY | COQUITLAM | V3B | $7,364.57 |
| CONNAUGHT HOUSING CO-OPERATIVE | VANCOUVER | V5Z | $1,727.85 |
| COOMBS HILLIERS VOLUNTEER FIRE DEPT | COOMBS | V0R | $1,845.22 |
| COQUIHALLA INTERCARE SOCIETY | HOPE | V0X | $833.94 |
| COQUITLAM KINSMEN HOUSING SOCIETY | COQUITLAM | V3K | $1,757.95 |
| COQUITLAM PUBLIC LIBRARY BOARD | COQUITLAM | V3J | $6,093.45 |
| CORIX MULTI-UTILITY SERVICES INC. | RICHMOND | V6V | $1,411.64 |
| CORIX UTILITIES (FOOTHILLS WATER) INC. | RICHMOND | V6V | $13,249.82 |
| CORPORATION OF THE CITY OF ENDERBY | ENDERBY | V0E | $42,980.61 |
| CORPORATION OF THE CITY OF FERNIE | FERNIE | V0B | $184,531.27 |
| CORPORATION OF THE CITY OF GRAND FORKS | GRAND FORKS | V0H | $115,330.28 |
| CORPORATION OF THE CITY OF GREENWOOD | GREENWOOD | V0H | $11,428.40 |
| CORPORATION OF THE CITY OF NELSON | NELSON | V1L | $153,627.50 |
| CORPORATION OF THE CITY OF NEW WESTMINSTER | NEW WESTMINSTER | V3L | $653,178.59 |
| CORPORATION OF THE CITY OF PENTICTON | Penticton | V2A | $1,366,739.48 |
| CORPORATION OF THE CITY OF ROSSLAND | ROSSLAND | V0G | $84,073.25 |
| CORPORATION OF THE CITY OF VICTORIA | VICTORIA | V8W | $891,556.38 |
| CORPORATION OF THE DISTRICT OF KENT | AGASSIZ | V0M | $127,720.81 |
| CORPORATION OF THE DISTRICT OF NORTH VANCOUVER | North Vancouver | V7N | $774,634.44 |
| CORPORATION OF THE DISTRICT OF OAK BAY | VICTORIA | V8R | $90,638.55 |
| CORPORATION OF THE DISTRICT OF PEACHLAND | PEACHLAND | V0H | $72,176.61 |
| CORPORATION OF THE DISTRICT OF SAANICH | VICTORIA | V8X | $642,654.09 |
| CORPORATION OF THE DISTRICT OF SUMMERLAND | SUMMERLAND | V0H | $267,980.33 |
| CORPORATION OF THE DISTRICT OF WEST VANCOUVER | WEST VANCOUVER | V7V | $858,557.17 |
| CORPORATION OF THE TOWN OF OLIVER | OLIVER | V0H | $110,199.13 |
| CORPORATION OF THE TOWN OF OSOYOOS | OSOYOOS | V0H | $138,179.28 |
| CORPORATION OF THE TOWNSHIP OF ESQUIMALT | VICTORIA | V9A | $126,853.97 |
| CORPORATION OF THE TOWNSHIP OF SPALLUMCHEEN | SPALLUMCHEEN | V0E | $37,342.39 |
| CORPORATION OF THE VILLAGE OF CLINTON | CLINTON | V0K | $13,394.96 |
| CORPORATION OF THE VILLAGE OF CUMBERLAND | CUMBERLAND | V0R | $13,313.64 |
| CORPORATION OF THE VILLAGE OF FRASER LAKE | FRASER LAKE | V0J | $27,425.11 |
| CORPORATION OF THE VILLAGE OF HAZELTON | HAZELTON | V0J | $6,455.97 |
| CORPORATION OF THE VILLAGE OF KEREMEOS | KEREMEOS | V0X | $16,734.82 |
| CORPORATION OF THE VILLAGE OF LUMBY | LUMBY | V0E | $45,239.64 |
| CORPORATION OF THE VILLAGE OF LYTTON | LYTTON | V0K | $5,862.56 |
| CORPORATION OF THE VILLAGE OF MIDWAY | MIDWAY | V0H | $8,637.92 |
| CORPORATION OF THE VILLAGE OF PEMBERTON | Pemberton | V0N | $24,064.99 |
| CORPORATION OF THE VILLAGE OF SILVERTON | SILVERTON | V0G | $5,400.08 |
| CORPORATION OF THE VILLAGE OF SLOCAN | SLOCAN | V0G | $4,013.54 |
| CORPORATION OF THE VILLAGE OF TELKWA | TELKWA | V0J | $19,299.12 |
| CORPORATION OF THE VILLAGE OF WARFIELD | TRAIL | V1R | $16,302.71 |
| CORTES ISLAND FIRE-FIGHTING ASSOCIATION | MANSONS LANDING | V0P | $1,760.82 |
| COUGAR CANYON HOUSING CO-OPERATIVE | DELTA | V4E | $1,513.08 |
| COVERT IRRIGATION DISTRICT | GRAND FORKS | V0H | $383.32 |
| COWICHAN BAY IMPROVEMENT DISTRICT | DUNCAN | V9L | $9,312.02 |
| COWICHAN BAY WATERWORKS DIST | COWICHAN BAY | V0R | $2,143.99 |
| COWICHAN VALLEY REGIONAL DISTRICT | DUNCAN | V9L | $225,629.99 |
| CRAIGFLOWER HOUSING COOPERATIVE | VICTORIA | V9A | $841.75 |
| CRAIGLEA HOUSING CO-OPERATIVE | VICTORIA | V9A | $301.40 |
| CRANBERRY FIRE PROTECTION DISTRICT | NANAIMO | V9X | $831.21 |
| CRANBROOK PUBLIC LIBRARY | Cranbrook | V1C | $1,246.23 |
| CREEKSIDE HOUSING COOPERATIVE | NORTH VANCOUVER | V7M | $2,663.01 |
| CREEKVIEW HOUSING COOPERATIVE | VANCOUVER | V6H | $1,839.52 |
| CRESCENT HOUSING SOCIETY | SURREY | V4P | $10,480.70 |
| CRESTON DYKING DISTRICT | CRESTON | V0B | $1,082.57 |
| CROSSROADS HOUSING COOPERATIVE | VANCOUVER | V6J | $737.30 |
| CUC HOUSING SOCIETY | VANCOUVER | V6A | $1,414.18 |
| CULTUS LAKE PARK BOARD | CULTUS LAKE | V2R | $33,615.29 |
| DASHWOOD VOLUNTEER FIRE DEPARTMENT | QUALICUM BEACH | V9K | $2,385.86 |
| DAVID WETHEROW HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3M | $26,120.95 |
| DAWSON CREEK MUNICIPAL PUBLIC LIBRARY | DAWSON CREEK | V1G | $2,078.40 |
| DAWSON CREEK SOCIETY FOR COMMUNITY LIVING | DAWSON CREEK | V1G | $4,122.95 |
| DEEP BAY WATERWORKS DISTRICT | BOWSER | V0R | $10,813.77 |
| DELTA GREEN HOUSING CO-OPERATIVE | RICHMOND | V6V | $5,276.04 |
| DENARTA SERVICES LTD. | TERRACE | V8G | $52.88 |
| DESERT BREEZE HOUSING CO-OPERATIVE | KELOWNA | V1V | $1,964.42 |
| DEVONSHIRE COURT HOUSING CO-OPERATIVE | MAPLE RIDGE | V2X | $1,494.85 |
| DEWDNEY AREA IMPROVEMENT DISTRICT | MISSION | V2V | $44,406.84 |
| DIAMOND IMPROVEMENT DISTRICT | LADYSMITH | V9G | $477.67 |
| DISTRICT OF 100 MILE HOUSE | 100 MILE HOUSE | V0K | $53,108.44 |
| DISTRICT OF CHETWYND | CHETWYND | V0C | $105,661.92 |
| DISTRICT OF CLEARWATER | CLEARWATER | V0E | $8,340.79 |
| DISTRICT OF ELKFORD | ELKFORD | V0B | $35,704.30 |
| DISTRICT OF FORT ST JAMES | FORT ST JAMES | V0J | $40,228.12 |
| DISTRICT OF HIGHLANDS | VICTORIA | V9B | $11,936.54 |
| DISTRICT OF HOPE | HOPE | V0X | $107,737.91 |
| DISTRICT OF HOUSTON | HOUSTON | V0J | $71,709.32 |
| DISTRICT OF HUDSON'S HOPE | HUDSON HOPE | V0C | $7,992.26 |
| DISTRICT OF INVERMERE | INVERMERE | V0A | $196,811.68 |
| DISTRICT OF KITIMAT | KITIMAT | V8C | $283,018.29 |
| DISTRICT OF LAKE COUNTRY | LAKE COUNTRY | V4V | $335,053.35 |
| DISTRICT OF LANGFORD | VICTORIA | V9B | $368,093.72 |
| DISTRICT OF LANTZVILLE | LANTZVILLE | V0R | $50,725.98 |
| DISTRICT OF LOGAN LAKE | LOGAN LAKE | V0K | $9,920.85 |
| DISTRICT OF MACKENZIE | MACKENZIE | V0J | $89,838.77 |
| DISTRICT OF METCHOSIN | VICTORIA | V9C | $32,175.09 |
| DISTRICT OF MISSION | MISSION | V2V | $251,017.48 |
| DISTRICT OF NEW HAZELTON | NEW HAZELTON | V0J | $9,959.43 |
| DISTRICT OF NORTH SAANICH | NORTH SAANICH | V8L | $120,439.77 |
| DISTRICT OF PORT EDWARD | PORT EDWARD | V0V | $35,826.31 |
| DISTRICT OF PORT HARDY | PORT HARDY | V0N | $131,627.53 |
| DISTRICT OF SECHELT | SECHELT | V0N | $74,800.60 |
| DISTRICT OF SICAMOUS | SICAMOUS | V0E | $61,327.05 |
| DISTRICT OF SOOKE | SOOKE | V9Z | $83,099.35 |
| DISTRICT OF SPARWOOD | SPARWOOD | V0B | $106,150.20 |
| DISTRICT OF SQUAMISH | SQUAMISH | V8B | $258,403.53 |
| DISTRICT OF STEWART | STEWART | V0T | $41,710.87 |
| DISTRICT OF TAYLOR | TAYLOR | V0C | $53,327.12 |
| DISTRICT OF TOFINO | TOFINO | V0R | $72,682.77 |
| DISTRICT OF TUMBLER RIDGE | TUMBLER RIDGE | V0C | $80,992.52 |
| DISTRICT OF VANDERHOOF | VANDERHOOF | V0J | $69,040.08 |
| DISTRICT OF WELLS | WELLS | V0K | $9,845.05 |
| DOMEGO HOUSING CO-OPERATIVE | VANCOUVER | V5Z | $2,713.19 |
| DON STANSALL | VICTORIA | V9B | $2,622.40 |
| DONALDSON WATER SERVICE LTD. | DAWSON CREEK | V1G | $1,771.32 |
| DOUGLAS AND MOTH WATERWORKS LIMITED | DUNCAN | V9L | $1,146.95 |
| DOWNTOWN EASTSIDE RESIDENTS ASSOCIATION HOUSING SOCIETY | VANCOUVER | V6A | $28,381.72 |
| DUCK LAKE DYKING DISTRICT | CRESTON | V0B | $251.41 |
| DUNCAN LIONS HOUSING SOCIETY | DUNCAN | V9L | $1,374.18 |
| DUNDEE COURT HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3M | $2,421.34 |
| DUTCH CREEK UTILITY COMPANY LTD. | Fairmont Hot Springs | V0B | $420.09 |
| E-COMM EMERGENCY COMMUNICATIONS FOR SOUTHWEST BRITISH COLUMBIA INCORPORATED | VANCOUVER | V5K | $281,542.50 |
| EAGLE ROCK WATERWORKS DISTRICT | ARMSTRONG | V0E | $1,298.59 |
| EASTSIDE UTILITY LTD. | PENTICTON | V2A | $2,201.70 |
| EBURNE LANDING HOUSING CO-OPERATIVE | VANCOUVER | V6T | $1,203.78 |
| EDMONDS PLACE HOUSING CO-OPERATIVE | BURNABY | V3N | $1,204.51 |
| EIGHT OAKS HOUSING CO-OPERATIVE | VANCOUVER | V5Z | $2,793.81 |
| EL CAMINO IMPROVEMENT DISTRICT | CRANBROOK | V1C | $45.27 |
| ELK VALLEY SENIORS HOUSING SOCIETY | SPARWOOD | V0B | $1,459.73 |
| ELKS 49 JUBILEE SENIOR HOUSING SOCIETY | PORT COQUITLAM | V3C | $17,115.91 |
| EMMA-G HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3M | $519.94 |
| ENTRE NOUS FEMMES HOUSING SOCIETY | VANCOUVER | V5S | $17,838.44 |
| ERICKSON GOLDEN AGERS ASSOCIATION | CRESTON | V0B | $2,345.22 |
| ERRINGTON AND DISTRICT VOLUNTEER FIRE DEPARTMENT | ERRINGTON | V0R | $1,788.92 |
| EVERGREEN ACRES SENIOR CITIZENS HOME SOCIETY | CLEARWATER | V0E | $1,530.78 |
| FAIRVIEW HEIGHTS IRRIGATION DISTRICT | CAWSTON | V0X | $6,039.16 |
| FALCON CREST ESTATES HOUSING CO-OPERATIVE | Vancouver | V6B | $1,729.64 |
| FALSE CREEK CO-OPERATIVE HOUSING ASSOCIATION | NEW WESTMINSTER | V3M | $2,670.95 |
| FERNIE PUBLIC LIBRARY ASSOCIATION | FERNIE | V0B | $744.37 |
| FIRST NATIONS FRIENDSHIP CENTRE | VERNON | V1T | $1,917.99 |
| FIRST UNITED CHURCH SOCIAL HOUSING SOCIETY | VANCOUVER | V6J | $28,251.76 |
| FLETCHER CREEK IMPROVEMENT DISTRICT | KASLO | V0G | $18.25 |
| FORD ROAD HOUSING CO-OPERATIVE | PITT MEADOWS | V3Y | $35,104.04 |
| FORT NELSON PUBLIC LIBRARY ASSOCIATION | FORT NELSON | V0C | $1,480.41 |
| FORT ST JOHN WATER INC | FORT ST JOHN | V1J | $1,208.35 |
| FORT ST. JOHN WOMENS' RESOURCE SOCIETY | FORT ST.JOHN | V1J | $1,452.53 |
| FOUR MILE HEIGHTS HOUSING COOPERATIVE | VICTORIA | V8V | $305.27 |
| FOUR SISTERS HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3M | $1,630.67 |
