GST/HST Incremental Federal Rebate for Municipalities Report - January 1, 2007 to December 31, 2007 - Northwest Territories
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
GST/HST Incremental Federal Rebate for Municipalities Report - January 1, 2007 to December 31, 2007 - Northwest Territories
We have archived this page and will not be updating it.
You can use it for research or reference.
We have archived this page and will not be updating it.
You can use it for research or reference.
Legal Name | City | Postal Code | Payment Amount | |
---|---|---|---|---|
AKLAVIK HOUSING ASSOCIATION | AKLAVIK | X0E | $74,094.91 | |
CHARTER COMMUNITY OF DELINE | DELINE | X0E | $24,960.21 | |
CITY OF YELLOWKNIFE | YELLOWKNIFE | X1A | $571,728.05 | |
CORP OF THE VILLAGE OF FORT SIMPSON | FORT SIMPSON | X0E | $66,990.92 | |
DELINE HOUSING ASSOCIATION | DELINE | X0E | $26,315.39 | |
DENINOO COMMUNITY COUNCIL | FT-RESOLUTION | X0E | $18,556.24 | |
ENTERPRISE SETTLEMENT CORPORATION | HAY RIVER | X0E | $6,407.35 | |
FORT MCPHERSON HOUSING ASSOCIATION | FORT MCPHERSON | X0E | $15,507.83 | |
FORT PROVIDENCE HOUSING ASSOCIATION | FORT PROVIDENCE | X0E | $19,924.70 | |
FORT RESOLUTION HOUSING AUTHORITY | FORT RESOLUTION | X0E | $8,728.63 | |
FORT SIMPSON HOUSING AUTHORITY | FORT SIMPSON | X0E | $20,449.76 | |
FORT SMITH HOUSING AUTHORITY | FORT SMITH | X0E | $13,250.25 | |
GWICH'IN ENROLMENT BOARD | INUVIK | X0E | $306.44 | |
GWICH'IN SOCIAL AND CULTURAL INSTITUTE | FORT MCPHERSON | X0E | $6,360.91 | |
HAMLET OF TUKTOYAKTUK | TUKTOYAKTUK | X0E | $72,009.66 | |
HAY RIVER HOUSING AUTHORITY | HAY RIVER | X0E | $23,355.35 | |
INCORPORATED HAMLET OF AKLAVIK | AKLAVIK | X0E | $56,800.08 | |
INCORPORATED HAMLET OF FORT LIARD | FORT LIARD | X0G | $100,942.83 | |
INCORPORATED HAMLET OF SACHS HARBOUR | SACHS HARBOUR | X0E | $19,736.74 | |
INCORPORATED HAMLET OF TULITA | TULITA | X0E | $57,475.66 | |
INUVIK HOUSING AUTHORITY | INUVIK | X0E | $49,350.92 | |
JEAN MARIE RIVER FIRST NATIONS | JEAN MARIE RIVER | X0E | $44,840.35 | |
KA'A'GEE TU FIRST NATION | HAY RIVER | X0E | $19,719.90 | |
LUTSEL-KE' HOUSING AUTHORITY | SNOWDRIFT | X0E | $7,486.54 | |
"MUNICIPAL CORPORATION OF THE TOWN OF FORT SMITH, N W T " | FORT SMITH | X0E | $53,572.09 | |
MUNICIPALITY OF FORT GOOD HOPE | FORT GOOD HOPE | X0E | $27,799.09 | |
MUNICIPALITY OF FORT MCPHERSON | FORT MCPHERSON | X0E | $80,366.50 | |
N W T HOUSING CORPORATION | YELLOWKNIFE | X1A | $916,049.50 | |
NORMAN WELLS HOUSING AUTHORITY | NORMAN WELLS | X0E | $8,178.88 | |
PAULATUK HOUSING ASSOCIATION | PAULATUK | X0E | $21,927.74 | |
PEHDZEH KI FIRST NATION | WRIGLEY | X0E | $11,936.93 | |
RADILIH KOE ASSOCIATION | FORT GOOD HOPE | X0E | $10,728.06 | |
RAE-EDZO HOUSING AUTHORITY | RAE-EDZO | X0E | $31,106.30 | |
SACHS HARBOUR HOUSING ASSOCIATION | SACHS HARBOUR | X0E | $10,531.69 | |
SAMBAA K'E DENE BAND | TROUT LAKE | X0E | $22,375.96 | |
THE COMMUNITY GOVERNMENT OF BEHCHO KO | RAE-EDZO | X0E | $34,547.09 | |
THE HAMLET OF ULUKHAKTOK | HOLMAN | X0E | $62,502.85 | |
THE MUNICIPALITY OF FORT PROVIDENCE | FORT PROVIDENCE | X0E | $7,804.26 | |
TOWN OF HAY RIVER | HAY RIVER | X0E | $176,141.93 | |
TOWN OF INUVIK | INUVIK | X0E | $168,620.64 | |
TOWN OF NORMAN WELLS | NORMAN WELLS | X0E | $78,889.74 | |
TSIIGEHTCHIC HOUSING ASSOCIATION | INUVIK | X0E | $20,133.88 | |
TUKTOYAKTUK HOUSING ASSOCIATION | TUKTOYAKTUK | X0E | $46,126.77 | |
TULITA HOUSING ASSOCIATION | TULITA | X0E | $12,558.84 | |
WHA TI CHARTER COMMUNITY | WHA TI | X0E | $38,146.43 | |
YELLOWKNIFE DENE FIRST NATION | YELLOWKNIFE | X1A | $31,493.86 | |
YELLOWKNIVES DENE FIRST NATION-HOUSING DIVISION | YELLOWKNIFE | X1A | $17,481.93 |
Page details
2019-10-01