Appendix B - CRA Kilometric Rates
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Appendix B - CRA Kilometric Rates
Effective: April 1, 2013
The rates payable in cents per kilometre for the use of privately owned vehicles driven on authorized CRA business travel are shown below:
| Province/Territory |  Cents/km (taxes included)  | 
|---|---|
| Alberta | 50.0 | 
| British Columbia | 49.5 | 
| Manitoba | 45.5 | 
| New Brunswick | 49.5 | 
| Newfoundland and Labrador | 52.5 | 
| Northwest Territories | 58.5 | 
| Nova Scotia | 50.5 | 
| Nunavut | 58.5 | 
| Ontario | 55.0 | 
| Prince Edward Island | 49.5 | 
| Quebec | 56.5 | 
| Saskatchewan | 44.0 | 
| Yukon | 61.0 | 
Note: Rates are always paid in Canadian funds.
 
Page details
- Date modified:
 - 2013-03-28